List of Grocery stores in California
There are 14382 Grocery stores in California as of October 15, 2025; which is an 0.00% increase from 2023. Of these locations, 7989 Grocery stores which is 55.55% of all Grocery stores in California are single-owner operations, while the remaining 6393 which is 44.45% are part of larger brands. The top three cities with the most Grocery stores are Los Angeles with 3780 Grocery stores, San Francisco with 1451 Grocery stores, San Diego with 939 Grocery stores. Average age of Grocery stores in California is8 years and 8 months.
Grocery stores are also establishing a strong digital presence across various platforms:1687 have LinkedIn profiles, 4317 have Facebook Pages, 4186 are active on Instagram, 2922 have X (formerly Twitter) handles, 1160 are on TikTok, and 2326 have YouTube channels. About 7843 Grocery stores have their own website and the remaining 6539 don’t have their own website.
- 14382
Number of Grocery stores
- 416
Email addresses
- 12706
Phone numbers
- 7843
With Websites
- 1687
LinkedIn Profiles
- 4317
Facebook Profiles
- 4186
Instagram Handles
- 2922
X Handles
- 1160
TikTok Profiles
- 2326
YouTube Channels
Smartscrapers has the most up to date and comprehensive Grocery stores list in California. Our lists are constantly being verified and our database is constantly being updated.
Download list of Grocery stores in California
You can download Grocery stores email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stater Bros. Markets | address | Riverside | California | United States | phone | 399 | 4.6 | Link | |||||||
| Stater Bros. Markets | address | San Bernardino | California | United States | phone | 1 | 5 | Link | |||||||
| The Depot | address | Victorville | California | United States | phone | 0 | 0 | Link | |||||||
| Arman Market | address | San Diego | California | United States | phone | 16 | 5 | Link | |||||||
| JONS International Marketplace | address | Huntington Beach | California | United States | phone | 1434 | 4.4 | Link | |||||||
| Gelson's Tarzana | address | Los Angeles | California | United States | phone | 852 | 4.4 | Link | |||||||
| Origins World Foods | address | Laguna Woods | California | United States | phone | 153 | 4 | Link | |||||||
| Gelson's Pacific Palisades | address | Los Angeles | California | United States | phone | 577 | 4.5 | Link | |||||||
| Prairie City Crossing | address | Sacramento | California | United States | phone | 1276 | 4.3 | Link | |||||||
| 101 Market And Deli | address | Ukiah | California | United States | phone | 114 | 4.3 | Link |
[
{
"name": "Stater Bros. Markets",
"address": "72**********",
"phone": "********4480",
"email": "Cu**********@st**********",
"lat": 33.9446199,
"lng": -117.4518899,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Riverside",
"star_count": 4.6,
"rating_count": 399,
"category_name": "Grocery stores"
},
{
"name": "Stater Bros. Markets",
"address": "27**********",
"phone": "********7616",
"email": "Cu**********@st**********",
"lat": 34.1085088,
"lng": -117.1926781,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Bernardino",
"star_count": 5,
"rating_count": 1,
"category_name": "Grocery stores"
},
{
"name": "The Depot",
"address": "12**********",
"phone": "********0670",
"email": "vi**********@gm*******",
"lat": 34.4696833,
"lng": -117.3490513,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Victorville",
"star_count": 0,
"rating_count": 0,
"category_name": "Grocery stores"
},
{
"name": "Arman Market",
"address": "35**********",
"phone": "********5502",
"email": "in**@ar**********",
"lat": 32.7946159,
"lng": -116.9656036,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 5,
"rating_count": 16,
"category_name": "Grocery stores,Supermarkets,Afghan restaurants,Afghani restaurants,Asian grocery stores"
},
{
"name": "JONS International Marketplace",
"address": "15**********",
"phone": "********4371",
"email": "co**@jo**********",
"lat": 33.7401878,
"lng": -118.0063334,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Huntington Beach",
"star_count": 4.4,
"rating_count": 1434,
"category_name": "Supermarkets,Grocery stores"
},
{
"name": "Gelson's Tarzana",
"address": "55**********",
"phone": "********5752",
"email": "ki**********@ge*********",
"lat": 34.1702569,
"lng": -118.5347457,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.4,
"rating_count": 852,
"category_name": "Florists,Grocery stores,Organic food stores,Beer stores,Wine stores,Gourmet grocery stores"
},
{
"name": "Origins World Foods",
"address": "23**********",
"phone": "********9546",
"email": "sa***@or**********",
"lat": 33.6243598,
"lng": -117.7181337,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Laguna Woods",
"star_count": 4,
"rating_count": 153,
"category_name": "Grocery stores"
},
{
"name": "Gelson's Pacific Palisades",
"address": "15**********",
"phone": "********4483",
"email": "ki**********@ge*********",
"lat": 34.0478815,
"lng": -118.5280391,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.5,
"rating_count": 577,
"category_name": "Wine stores,Florists,Organic food stores,Beer stores,Gourmet grocery stores,Grocery stores"
},
{
"name": "Prairie City Crossing",
"address": "18**********",
"phone": "********1800",
"email": "je**********@re**********",
"lat": 38.6498542,
"lng": -121.1651233,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Sacramento",
"star_count": 4.3,
"rating_count": 1276,
"category_name": "Shopping malls,Grocery stores,Restaurants"
},
{
"name": "101 Market And Deli",
"address": "15**********",
"phone": "********4150",
"email": "Me***@hf**********",
"lat": 39.1249047,
"lng": -123.2048398,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Ukiah",
"star_count": 4.3,
"rating_count": 114,
"category_name": "Grocery stores"
}
]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Grocery stores locations by each city/area
| City/Area | Population | Number of Grocery stores |
|---|---|---|
| Los Angeles | 3.90M | 3780 |
| San Francisco | 864.82K | 1451 |
| San Diego | 1.39M | 939 |
| Sacramento | 490.71K | 645 |
| San Jose | 1.03M | 455 |
| San Bernardino | 216.11K | 304 |
| Fresno | 520.05K | 301 |
| Bakersfield | 373.64K | 260 |
| Stockton | 305.66K | 214 |
| Ontario | 171.21K | 181 |
| Modesto | 211.27K | 170 |
| Riverside | 322.42K | 142 |
| Oxnard | 207.25K | 135 |
| Santa Rosa | 174.97K | 116 |
| Santa Ana | 335.40K | 107 |
| Victorville | 122.22K | 105 |
| Salinas | 157.38K | 91 |
| Huntington Beach | 201.90K | 86 |
| Santa Barbara | 91.84K | 76 |
| Anaheim | 350.74K | 75 |
| Murrieta | 109.83K | 75 |
| Redding | 91.58K | 72 |
| Visalia | 130.10K | 71 |
| Merced | 82.44K | 66 |
| Santa Cruz | 64.22K | 65 |
| Thousand Oaks | 129.34K | 61 |
| Yuba City | 66.94K | 56 |
| Tracy | 87.08K | 55 |
| Santa Maria | 105.09K | 54 |
| Antioch | 110.54K | 52 |
| Turlock | 72.29K | 52 |
| Corona | 164.23K | 51 |
| Mission Viejo | 97.16K | 50 |
| Hanford | 55.66K | 48 |
| Watsonville | 53.63K | 48 |
| Concord | 128.67K | 47 |
| Fullerton | 140.85K | 47 |
| Garden Grove | 175.39K | 47 |
| Madera | 64.21K | 46 |
| Porterville | 56.06K | 46 |
| Vallejo | 121.69K | 46 |
| Napa | 80.43K | 40 |
| Manteca | 75.45K | 39 |
| Costa Mesa | 113.20K | 38 |
| Lodi | 64.60K | 38 |
| Tustin | 80.58K | 38 |
| Irvine | 256.93K | 37 |
| Orange | 140.99K | 37 |
| Chico | 121.34K | 34 |
| Stanton | 38.87K | 34 |
| Tulare | 62.31K | 34 |
| Fairfield | 112.97K | 32 |
| Selma | 24.41K | 32 |
| Grass Valley | 12.94K | 31 |
| Oroville | 16.26K | 31 |
| Petaluma | 60.44K | 31 |
| Woodland | 58.57K | 31 |
| Arroyo Grande | 18.11K | 30 |
| Simi Valley | 126.79K | 29 |
| Eureka | 27.02K | 28 |
| Jurupa Valley | 21.93K | 27 |
| El Centro | 43.96K | 26 |
| Hemet | 83.86K | 26 |
| Indio | 87.53K | 26 |
| Gilroy | 53.23K | 25 |
| Paso Robles | 27.16K | 25 |
| Brentwood | 58.97K | 24 |
| Dinuba | 23.70K | 24 |
| Dublin | 57.72K | 24 |
| La Habra | 62.13K | 23 |
| Lompoc | 44.16K | 23 |
| Morgan Hill | 42.95K | 23 |
| San Luis Obispo | 47.34K | 23 |
| Vacaville | 96.80K | 23 |
| Wasco | 26.28K | 23 |
| Buena Park | 83.27K | 22 |
| Coachella | 44.63K | 22 |
| Delano | 52.73K | 22 |
| Los Banos | 37.46K | 22 |
| Auburn | 13.78K | 21 |
| Placentia | 52.49K | 21 |
| Reedley | 25.57K | 21 |
| Arvin | 20.88K | 20 |
| Atascadero | 29.82K | 20 |
| Barstow | 23.69K | 20 |
| La Quinta | 40.48K | 20 |
| Lake Isabella | 3.47K | 20 |
| Perris | 74.97K | 20 |
| Santa Paula | 30.55K | 20 |
| Ukiah | 15.92K | 20 |
| Camarillo | 67.61K | 19 |
| Davis | 67.67K | 19 |
| Desert Hot Springs | 28.34K | 19 |
| Hollister | 37.46K | 19 |
| Mendota | 11.43K | 19 |
| Newport Beach | 87.13K | 19 |
| Banning | 30.95K | 18 |
| Livermore | 88.13K | 18 |
| Palm Springs | 47.37K | 18 |
| Sonoma | 11.04K | 18 |
| Palm Desert | 51.87K | 17 |
| Brawley | 25.90K | 16 |
| Calexico | 40.05K | 16 |
| Cathedral City | 53.83K | 16 |
| Earlimart | 8.54K | 16 |
| Half Moon Bay | 12.66K | 16 |
| Kerman | 14.47K | 16 |
| Lake Elsinore | 61.98K | 16 |
| San Clemente | 65.53K | 16 |
| Arcata | 17.84K | 15 |
| Brea | 41.94K | 15 |
| Pleasant Hill | 34.81K | 15 |
| Red Bluff | 14.13K | 15 |
| San Jacinto | 46.95K | 15 |
| Sanger | 24.95K | 15 |
| Blythe | 19.21K | 14 |
| Corcoran | 22.48K | 14 |
| Moreno Valley | 204.20K | 14 |
| Paradise | 26.48K | 14 |
| Ridgecrest | 28.78K | 14 |
| San Juan Capistrano | 36.45K | 14 |
| Big Bear City | 12.30K | 13 |
| Fillmore | 15.55K | 13 |
| Fortuna | 12.00K | 13 |
| Greenfield | 17.18K | 13 |
| King City | 13.90K | 13 |
| Laguna Hills | 31.75K | 13 |
| Laguna Niguel | 65.81K | 13 |
| Lindsay | 13.22K | 13 |
| Marina | 21.23K | 13 |
| Menifee | 87.17K | 13 |
| Monterey | 28.34K | 13 |
| Patterson | 21.50K | 13 |
| Walnut Creek | 68.91K | 13 |
| Calimesa | 8.54K | 12 |
| Crescent City | 6.77K | 12 |
| Escalon | 7.52K | 12 |
| Idyllwild | 3.58K | 12 |
| Lower Lake | 1.29K | 12 |
| Oakdale | 22.26K | 12 |
| Placerville | 10.65K | 12 |
| Tehachapi | 13.02K | 12 |
| Truckee | 16.30K | 12 |
| Yorba Linda | 67.97K | 12 |
| Yucca Valley | 21.60K | 12 |
| Chowchilla | 18.51K | 11 |
| Fort Bragg | 7.29K | 11 |
| Martinez | 38.14K | 11 |
| Orange Cove | 9.60K | 11 |
| Orland | 7.55K | 11 |
| Pleasanton | 79.51K | 11 |
| Ramona | 20.29K | 11 |
| Shafter | 18.34K | 11 |
| Waterford | 8.82K | 11 |
| Delhi | 10.76K | 10 |
| Gridley | 6.58K | 10 |
| Lake Forest | 82.49K | 10 |
| Mammoth Lakes | 7.95K | 10 |
| San Andreas | 2.78K | 10 |
| Seaside | 33.02K | 10 |
| Sonora | 4.82K | 10 |
| Suisun | 28.11K | 10 |
| Twentynine Palms | 26.02K | 10 |
| Yosemite Valley | 1.03K | 10 |
| Yucaipa | 53.33K | 10 |
| Coalinga | 16.56K | 9 |
| Dana Point | 34.18K | 9 |
| Eastvale | 59.04K | 9 |
| Firebaugh | 8.33K | 9 |
| Galt | 25.30K | 9 |
| Huron | 6.84K | 9 |
| Laguna Woods | 16.41K | 9 |
| Livingston | 13.90K | 9 |
| McKinleyville | 15.18K | 9 |
| San Ramon | 76.13K | 9 |
| South Lake Tahoe | 21.71K | 9 |
| Westminster | 92.11K | 9 |
| Willows | 6.07K | 9 |
| Aliso Viejo | 50.20K | 8 |
| Alturas | 2.59K | 8 |
| Bishop | 3.81K | 8 |
| Corning | 7.55K | 8 |
| Danville | 44.40K | 8 |
| Dos Palos | 5.13K | 8 |
| Fountain Valley | 56.99K | 8 |
| Guadalupe | 7.32K | 8 |
| Laguna Beach | 23.36K | 8 |
| Lake Arrowhead | 12.42K | 8 |
| Oakhurst | 2.83K | 8 |
| Parlier | 15.14K | 8 |
| Rancho Mirage | 18.08K | 8 |
| Rosamond | 18.15K | 8 |
| Soledad | 25.00K | 8 |
| Solvang | 5.74K | 8 |
| Taft | 9.49K | 8 |
| Tipton | 2.54K | 8 |
| Buttonwillow | 1.51K | 7 |
| Cloverdale | 8.81K | 7 |
| Cypress | 49.29K | 7 |
| Diamond Springs | 11.04K | 7 |
| Dixon | 19.39K | 7 |
| Gonzales | 8.47K | 7 |
| Lakeport | 4.81K | 7 |
| Lockeford | 3.23K | 7 |
| Los Osos | 14.28K | 7 |
| Morro Bay | 10.64K | 7 |
| Newman | 10.90K | 7 |
| Norco | 26.29K | 7 |
| Ripon | 15.15K | 7 |
| Susanville | 15.25K | 7 |
| Valley Center | 9.28K | 7 |
| Weaverville | 3.60K | 7 |
| Willits | 4.86K | 7 |
| Woodlake | 7.65K | 7 |
| Cutler | 5.00K | 6 |
| East Hemet | 17.42K | 6 |
| El Dorado Hills | 42.11K | 6 |
| Gustine | 5.76K | 6 |
| Indian Wells | 5.29K | 6 |
| Ione | 7.00K | 6 |
| Jackson | 4.65K | 6 |
| Lafayette | 25.84K | 6 |
| Live Oak | 17.16K | 6 |
| McFarland | 13.98K | 6 |
| Mead Valley | 18.51K | 6 |
| Mount Shasta | 3.30K | 6 |
| Oakley | 39.81K | 6 |
| Pixley | 3.31K | 6 |
| Quincy | 1.73K | 6 |
| Shingle Springs | 4.43K | 6 |
| South Taft | 2.17K | 6 |
| Yosemite Lakes | 4.95K | 6 |
| Yreka | 7.60K | 6 |
| Auburn Lake Trails | 3.43K | 5 |
| California City | 13.28K | 5 |
| Calipatria | 7.42K | 5 |
| Calistoga | 5.33K | 5 |
| Cambria | 6.03K | 5 |
| Cameron Park | 18.23K | 5 |
| Colfax | 2.00K | 5 |
| Colusa | 5.93K | 5 |
| Esparto | 3.11K | 5 |
| Ferndale | 1.37K | 5 |
| Hilmar-Irwin | 5.20K | 5 |
| Planada | 4.58K | 5 |
| Rossmoor | 10.24K | 5 |
| Saint Helena | 5.81K | 5 |
| Vista Santa Rosa | 2.93K | 5 |
| Arnold | 3.84K | 4 |
| Beaumont | 43.81K | 4 |
| Burney | 3.15K | 4 |
| Campo | 2.68K | 4 |
| Canyon Lake | 11.08K | 4 |
| Carmel Valley Village | 4.41K | 4 |
| Carmel-by-the-Sea | 3.90K | 4 |
| Chester | 2.14K | 4 |
| Fallbrook | 30.53K | 4 |
| Happy Camp | 1.19K | 4 |
| Homeland | 5.97K | 4 |
| Lemoore | 25.65K | 4 |
| Mariposa | 2.17K | 4 |
| Mecca | 8.58K | 4 |
| Mojave | 4.24K | 4 |
| Needles | 4.98K | 4 |
| Nevada City | 3.15K | 4 |
| Pacheco | 3.69K | 4 |
| Portola | 1.90K | 4 |
| Riverdale | 3.15K | 4 |
| Romoland | 1.68K | 4 |
| Saranap | 5.20K | 4 |
| Stratford | 1.28K | 4 |
| Valle Vista | 14.58K | 4 |
| Weed | 2.56K | 4 |
| Williams | 5.20K | 4 |
| Angels Camp | 2.68K | 3 |
| Bay Point | 21.53K | 3 |
| Blackhawk | 9.35K | 3 |
| Bodega Bay | 1.08K | 3 |
| Borrego Springs | 3.43K | 3 |
| Buckhorn | 2.43K | 3 |
| Caruthers | 2.50K | 3 |
| Challenge-Brownsville | 1.15K | 3 |
| Clayton | 11.87K | 3 |
| Clearlake Oaks | 2.36K | 3 |
| Del Rey Oaks | 1.69K | 3 |
| Desert Shores | 1.10K | 3 |
| Discovery Bay | 13.35K | 3 |
| El Cerrito | 23.55K | 3 |
| Ford City | 4.28K | 3 |
| Foresthill | 1.48K | 3 |
| Good Hope | 9.19K | 3 |
| Hayfork | 2.37K | 3 |
| Holtville | 6.40K | 3 |
| Kelseyville | 3.35K | 3 |
| La Palma | 15.90K | 3 |
| Linden | 1.78K | 3 |
| Loma Rica | 2.37K | 3 |
| Los Molinos | 2.04K | 3 |
| McCloud | 1.10K | 3 |
| Moraga | 17.26K | 3 |
| Morongo Valley | 3.55K | 3 |
| Nice | 2.73K | 3 |
| Oasis | 6.89K | 3 |
| Pajaro | 3.07K | 3 |
| Pine Grove | 2.22K | 3 |
| Pollock Pines | 6.87K | 3 |
| San Joaquin | 4.02K | 3 |
| San Juan Bautista | 1.96K | 3 |
| San Martin | 7.03K | 3 |
| Shingletown | 2.28K | 3 |
| Thornton | 1.13K | 3 |
| Three Rivers | 2.18K | 3 |
| Upper Lake | 1.05K | 3 |
| Walnut Grove | 1.54K | 3 |
| Westwood | 2.02K | 3 |
| Wheatland | 3.73K | 3 |
| Wildomar | 35.63K | 3 |
| Winters | 7.03K | 3 |
| Angwin | 3.05K | 2 |
| Arbuckle | 3.03K | 2 |
| Auberry | 2.37K | 2 |
| Avenal | 13.30K | 2 |
| Bella Vista | 2.78K | 2 |
| Boonville | 1.03K | 2 |
| Boron | 2.25K | 2 |
| Buellton | 5.08K | 2 |
| Castroville | 6.48K | 2 |
| Cherry Valley | 6.36K | 2 |
| Clear Lake Riviera | 3.09K | 2 |
| Cobb | 1.78K | 2 |
| Columbia | 2.30K | 2 |
| Contra Costa Centre | 5.36K | 2 |
| Covelo | 1.25K | 2 |
| Downieville | 282.00 | 2 |
| Dunnigan | 1.42K | 2 |
| Exeter | 10.55K | 2 |
| Forestville | 3.29K | 2 |
| Frazier Park | 2.69K | 2 |
| Georgetown | 2.37K | 2 |
| Greenville | 1.13K | 2 |
| Guerneville | 4.53K | 2 |
| Hughson | 7.38K | 2 |
| Inverness | 1.30K | 2 |
| Inyokern | 1.10K | 2 |
| Julian | 1.50K | 2 |
| Laton | 1.82K | 2 |
| Laytonville | 1.23K | 2 |
| Le Grand | 1.66K | 2 |
| Lincoln | 49.76K | 2 |
| Lone Pine | 2.04K | 2 |
| Los Alamitos | 11.45K | 2 |
| Los Olivos | 1.13K | 2 |
| Mono Vista | 3.13K | 2 |
| Montague | 1.40K | 2 |
| Monte Rio | 1.15K | 2 |
| Mountain View | 80.44K | 2 |
| Occidental | 1.11K | 2 |
| Oceanside | 175.69K | 2 |
| Olivehurst | 13.66K | 2 |
| Orinda | 19.28K | 2 |
| Orosi | 8.77K | 2 |
| Pacific Grove | 15.67K | 2 |
| Palermo | 5.38K | 2 |
| Pine Valley | 1.51K | 2 |
| Redway | 1.23K | 2 |
| Rio Dell | 3.39K | 2 |
| Rio Vista | 8.35K | 2 |
| Salton City | 3.76K | 2 |
| Santa Ynez | 4.42K | 2 |
| Sea Ranch | 1.30K | 2 |
| Sebastopol | 7.68K | 2 |
| Squaw Valley | 3.16K | 2 |
| Sunnyside-Tahoe City | 1.56K | 2 |
| Sutter | 2.90K | 2 |
| Taft Heights | 1.95K | 2 |
| Willow Creek | 1.71K | 2 |
| Alamo | 14.57K | 1 |
| Alpine County | - | 1 |
| Beale Air Force Base | 1.32K | 1 |
| Big Pine | 1.76K | 1 |
| Biggs | 1.70K | 1 |
| Bridgeport | 575.00 | 1 |
| Byron | 1.28K | 1 |
| Cabazon | 2.54K | 1 |
| Descanso | 1.42K | 1 |
| Dunsmuir | 1.58K | 1 |
| Durham | 5.52K | 1 |
| East Sonora | 2.27K | 1 |
| Edwards Air Force Base | 2.06K | 1 |
| Fort Irwin | 8.85K | 1 |
| Fowler | 6.27K | 1 |
| Green Acres | 1.80K | 1 |
| Imperial | 17.09K | 1 |
| Joshua Tree | 7.41K | 1 |
| Kings Beach | 3.80K | 1 |
| Lagunitas-Forest Knolls | 1.82K | 1 |
| Lakeview | 2.10K | 1 |
| Lexington Hills | 2.42K | 1 |
| Linda | 17.77K | 1 |
| Marysville | 12.22K | 1 |
| Meadow Vista | 3.22K | 1 |
| Meadowbrook | 3.19K | 1 |
| Middletown | 1.32K | 1 |
| North Edwards | 1.06K | 1 |
| Pine Mountain Club | 2.31K | 1 |
| Pittsburg | 69.42K | 1 |
| Rancho Murieta | 5.49K | 1 |
| Rancho Tehama Reserve | 1.49K | 1 |
| Redwood Valley | 1.73K | 1 |
| Searles Valley | 1.74K | 1 |
| Strathmore | 2.82K | 1 |
| Strawberry | 5.39K | 1 |
| Tahoe Vista | 1.43K | 1 |
| Terra Bella | 3.31K | 1 |
| Tuolumne City | 1.78K | 1 |
| Tuolumne County | - | 1 |
| Twain Harte | 2.23K | 1 |
| Villa Park | 5.96K | 1 |
| Wrightwood | 4.53K | 1 |
How many Grocery stores are there in California?
There are a total of 14382 Grocery stores in California as of October 15, 2025.
List of Grocery stores in California with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Grocery stores in the California
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML (Google Earth) file formats.
Related Grocery stores Leads By Location
Data of Grocery stores in California with/without Website
Download the list of Grocery stores in California as of October 15, 2025 with and without website information.
Number of Grocery stores in California with website
Number of Grocery stores in California without website
List Of Grocery stores In California By Ratings
Download the data of the number of star-rated Grocery stores in California as of October 15, 2025
Number of 1 star-rated Grocery stores in California
Number of 2 star-rated Grocery stores in California
Number of 3 star-rated Grocery stores in California
Number of 4 star-rated Grocery stores in California
Number of 5 star-rated Grocery stores in California
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


