List of Mental health services in Texas
There are 9007 Mental health services in Texas as of October 15, 2025; which is an 0.00% increase from 2023. Of these locations, 5188 Mental health services which is 57.60% of all Mental health services in Texas are single-owner operations, while the remaining 3819 which is 42.40% are part of larger brands. The top three cities with the most Mental health services are Houston with 1937 Mental health services, Austin with 1007 Mental health services, Dallas with 920 Mental health services. Average age of Mental health services in Texas is4 years and 6 months.
Mental health services are also establishing a strong digital presence across various platforms:1844 have LinkedIn profiles, 3769 have Facebook Pages, 3128 are active on Instagram, 1272 have X (formerly Twitter) handles, 272 are on TikTok, and 1226 have YouTube channels. About 7528 Mental health services have their own website and the remaining 1479 don’t have their own website.
- 9007
Number of Mental health services
- 2285
Email addresses
- 8594
Phone numbers
- 7528
With Websites
- 1844
LinkedIn Profiles
- 3769
Facebook Profiles
- 3128
Instagram Handles
- 1272
X Handles
- 272
TikTok Profiles
- 1226
YouTube Channels
Smartscrapers has the most up to date and comprehensive Mental health services list in Texas. Our lists are constantly being verified and our database is constantly being updated.
Download list of Mental health services in Texas
You can download Mental health services email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinnacle Coaching | Fort Worth | Texas | United States | phone | 0 | 0 | Link | |||||||||
| The Behavior Exchange (Plano Hive) | address | Plano | Texas | United States | phone | 13 | 3.2 | Link | ||||||||
| Choosing Empowerment LLC | Texas | United States | phone | 1 | 5 | Link | ||||||||||
| Hope Psychiatric Consultants PLLC | Fort Worth | Texas | United States | phone | 1 | 5 | Link | |||||||||
| VPB Therapy, PLLC | address | San Antonio | Texas | United States | phone | 1 | 5 | Link | ||||||||
| Mindcolor Autism - ABA Therapy | address | Dallas | Texas | United States | phone | 3 | 5 | Link | ||||||||
| Illuminate ABA Therapy | address | Houston | Texas | United States | phone | 0 | 0 | Link | ||||||||
| Children's Autism Center | address | Austin | Texas | United States | phone | 12 | 4.3 | Link | ||||||||
| Community Options, Inc. | address | Lubbock | Texas | United States | phone | 3 | 2.3 | Link | ||||||||
| The Bridge Homeless Recovery Center | address | Dallas | Texas | United States | phone | 545 | 3.4 | Link |
[
{
"name": "Pinnacle Coaching",
"address": "",
"phone": "********7272",
"email": "th**********@gm*******",
"lat": 32.800813,
"lng": -97.289319,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Fort Worth",
"star_count": 0,
"rating_count": 0,
"category_name": "Mental health services,Service establishments,Companies,Mental Hospitals"
},
{
"name": "The Behavior Exchange (Plano Hive)",
"address": "61**********",
"phone": "********8733",
"email": "bu***@be**********",
"lat": 33.0539904,
"lng": -96.8329833,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Plano",
"star_count": 3.2,
"rating_count": 13,
"category_name": "Mental health services,Mental Hospitals"
},
{
"name": "Choosing Empowerment LLC",
"address": "",
"phone": "********2730",
"email": "in**********@gm*******",
"lat": 31.1689103,
"lng": -97.702017,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": null,
"star_count": 5,
"rating_count": 1,
"category_name": "Psychotherapists,Mental Hospitals,Service establishments,Mental health services,Companies,Life coaches"
},
{
"name": "Hope Psychiatric Consultants PLLC",
"address": "",
"phone": "********8687",
"email": "yu**********@ya*******",
"lat": 32.699876,
"lng": -97.3953145,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Fort Worth",
"star_count": 5,
"rating_count": 1,
"category_name": "Companies,Service establishments,Mental health services,Mental Hospitals"
},
{
"name": "VPB Therapy, PLLC",
"address": "10**********",
"phone": "********7403",
"email": "va***@vp**********",
"lat": 29.5714088,
"lng": -98.476676,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "San Antonio",
"star_count": 5,
"rating_count": 1,
"category_name": "Mental health services,Mental Hospitals"
},
{
"name": "Mindcolor Autism - ABA Therapy",
"address": "10**********",
"phone": "********3222",
"email": "in**@mi**********",
"lat": 32.9785615,
"lng": -96.758306,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Dallas",
"star_count": 5,
"rating_count": 3,
"category_name": "Mental health services,Mental Hospitals"
},
{
"name": "Illuminate ABA Therapy",
"address": "2 **********",
"phone": "********8622",
"email": "in**@il**********",
"lat": 29.7492266,
"lng": -95.4622,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Houston",
"star_count": 0,
"rating_count": 0,
"category_name": "Mental Hospitals,Mental health services"
},
{
"name": "Children's Autism Center",
"address": "15**********",
"phone": "********2800",
"email": "in**@ca**********",
"lat": 30.5191496,
"lng": -97.6620039,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Austin",
"star_count": 4.3,
"rating_count": 12,
"category_name": "Mental Hospitals,Mental health services,Speech pathologists,Child psychologists,Special education schools,Consultants"
},
{
"name": "Community Options, Inc.",
"address": "24**********",
"phone": "********0573",
"email": "Mi**********@co*******",
"lat": 33.547646,
"lng": -101.8686463,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Lubbock",
"star_count": 2.3,
"rating_count": 3,
"category_name": "Group homes,Social services organizations,Mental health services,Disability services and support organizations,Association of People With Disabilities,Mental Hospitals,Non-profit organizations"
},
{
"name": "The Bridge Homeless Recovery Center",
"address": "18**********",
"phone": "********1507",
"email": "in**@br**********",
"lat": 32.7760254,
"lng": -96.7916,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Dallas",
"star_count": 3.4,
"rating_count": 545,
"category_name": "Mental Hospitals,Homeless services,Homeless shelters,Mental health services"
}
]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Mental health services locations by each city/area
| City/Area | Population | Number of Mental health services |
|---|---|---|
| Houston | 2.30M | 1937 |
| Austin | 931.83K | 1007 |
| Dallas | 1.30M | 920 |
| San Antonio | 1.43M | 655 |
| Concho County | - | 461 |
| Fort Worth | 918.91K | 312 |
| Plano | 283.56K | 242 |
| Arlington | 388.13K | 187 |
| Celina | 7.70K | 140 |
| El Paso | 681.12K | 134 |
| McKinney | 162.90K | 116 |
| Lewisville | 104.04K | 87 |
| Lubbock | 249.04K | 84 |
| Southlake | 29.94K | 79 |
| Tyler | 103.70K | 78 |
| Killeen | 140.81K | 68 |
| McAllen | 140.27K | 68 |
| Corpus Christi | 326.59K | 60 |
| Amarillo | 198.65K | 58 |
| Conroe | 68.60K | 58 |
| Waco | 132.36K | 55 |
| Temple | 72.28K | 54 |
| Grapevine | 51.40K | 53 |
| The Woodlands | 93.85K | 53 |
| Denton | 131.04K | 50 |
| San Marcos | 60.68K | 50 |
| Rockwall | 42.57K | 47 |
| Weatherford | 28.74K | 44 |
| Abilene | 125.18K | 43 |
| Longview | 82.29K | 42 |
| Beaumont | 115.28K | 39 |
| College Station | 107.89K | 38 |
| Laredo | 255.47K | 38 |
| Frisco | 154.41K | 35 |
| Keller | 45.76K | 32 |
| Brownsville | 183.89K | 30 |
| Waxahachie | 33.38K | 29 |
| Justin | 3.44K | 27 |
| Wichita Falls | 104.71K | 27 |
| Pilot Point | 4.09K | 26 |
| Shenandoah | 2.77K | 24 |
| Euless | 54.22K | 22 |
| Lufkin | 36.33K | 22 |
| North Richland Hills | 69.20K | 22 |
| San Angelo | 100.45K | 21 |
| Texarkana | 37.28K | 21 |
| Midland | 132.95K | 20 |
| Port Arthur | 55.34K | 20 |
| Carrollton | 133.17K | 19 |
| Harlingen | 65.77K | 19 |
| Sherman | 40.67K | 19 |
| Odessa | 118.97K | 18 |
| Bastrop | 8.23K | 17 |
| Canyon Lake | 21.26K | 17 |
| Texas City | 47.62K | 17 |
| Victoria | 67.57K | 17 |
| Bryan | 82.12K | 16 |
| Colleyville | 25.49K | 16 |
| Galveston | 50.18K | 16 |
| Boerne | 13.67K | 15 |
| Brownfield | 9.74K | 14 |
| Denison | 23.15K | 14 |
| Nacogdoches | 33.89K | 14 |
| Rosebud | 1.37K | 14 |
| Corsicana | 23.95K | 13 |
| Midlothian | 22.32K | 13 |
| Dripping Springs | 2.48K | 12 |
| Floresville | 7.32K | 12 |
| Granbury | 9.39K | 12 |
| Greenville | 26.52K | 12 |
| Huntsville | 40.94K | 12 |
| Kerrville | 23.14K | 12 |
| Burleson | 43.63K | 11 |
| Cleburne | 30.02K | 11 |
| Hurst | 39.02K | 11 |
| Angleton | 19.43K | 10 |
| Seguin | 27.86K | 10 |
| Hillsboro | 8.32K | 9 |
| Magnolia | 1.83K | 9 |
| Sonora | 2.86K | 9 |
| Stephenville | 20.12K | 9 |
| Ennis | 19.01K | 8 |
| Marble Falls | 6.28K | 8 |
| Paris | 24.78K | 8 |
| Plainview | 20.92K | 8 |
| Bowie | 5.13K | 7 |
| Florence | 1.23K | 7 |
| Gainesville | 16.29K | 7 |
| Lindale | 5.69K | 7 |
| Taylor | 16.70K | 7 |
| Big Lake | 3.31K | 6 |
| Brownwood | 19.03K | 6 |
| Cedar Park | 65.94K | 6 |
| Forney | 18.42K | 6 |
| Fredericksburg | 11.09K | 6 |
| Kaufman | 7.16K | 6 |
| Lake Jackson | 27.53K | 6 |
| Lockhart | 13.45K | 6 |
| Marshall | 23.82K | 6 |
| Mount Pleasant | 16.05K | 6 |
| Palestine | 18.29K | 6 |
| Rio Grande City | 14.40K | 6 |
| Athens | 12.79K | 5 |
| Bedford | 49.34K | 5 |
| Big Spring | 28.86K | 5 |
| Burnet | 6.24K | 5 |
| Canton | 3.75K | 5 |
| Dumas | 15.00K | 5 |
| Eagle Pass | 28.77K | 5 |
| Goldthwaite | 1.86K | 5 |
| Granger | 1.52K | 5 |
| Ingram | 1.82K | 5 |
| Jacksboro | 4.42K | 5 |
| Mertzon | 758.00 | 5 |
| Perryton | 9.25K | 5 |
| Van Horn | 1.93K | 5 |
| Vega | 900.00 | 5 |
| Bay City | 17.60K | 4 |
| Borger | 12.96K | 4 |
| Brookshire | 5.12K | 4 |
| Clarendon | 1.94K | 4 |
| Dalhart | 8.37K | 4 |
| Del Rio | 36.15K | 4 |
| Georgetown | 63.72K | 4 |
| Giddings | 5.06K | 4 |
| Graham | 8.87K | 4 |
| Hallsville | 4.07K | 4 |
| Haskell | 3.23K | 4 |
| Jacksonville | 14.88K | 4 |
| Jourdanton | 4.28K | 4 |
| Kilgore | 14.95K | 4 |
| Kingsville | 26.23K | 4 |
| Liberty | 9.04K | 4 |
| Marlin | 5.68K | 4 |
| Mont Belvieu | 5.19K | 4 |
| Nolanville | 4.77K | 4 |
| Poteet | 3.42K | 4 |
| Quanah | 2.44K | 4 |
| Ralls | 1.90K | 4 |
| Rockport | 10.49K | 4 |
| Terrell | 16.98K | 4 |
| Throckmorton | 797.00 | 4 |
| Vernon | 10.57K | 4 |
| Weston Lakes | 2.59K | 4 |
| Whitney | 2.10K | 4 |
| Alvin | 25.79K | 3 |
| Aransas Pass | 8.53K | 3 |
| Aspermont | 868.00 | 3 |
| Beeville | 13.28K | 3 |
| Brenham | 16.58K | 3 |
| Bridgeport | 6.38K | 3 |
| Bullard | 2.83K | 3 |
| Canadian | 3.01K | 3 |
| Center | 5.21K | 3 |
| Clute | 11.44K | 3 |
| Columbus | 3.63K | 3 |
| Commerce | 8.89K | 3 |
| Decatur | 6.52K | 3 |
| Denver City | 4.86K | 3 |
| Devine | 4.71K | 3 |
| Falfurrias | 4.96K | 3 |
| Freeport | 12.15K | 3 |
| Godley | 1.07K | 3 |
| Gonzales | 7.54K | 3 |
| Hearne | 4.46K | 3 |
| Hemphill | 1.22K | 3 |
| Henderson | 13.53K | 3 |
| Kountze | 2.08K | 3 |
| Lamesa | 9.43K | 3 |
| Lampasas | 7.69K | 3 |
| Leander | 37.89K | 3 |
| Mexia | 7.41K | 3 |
| Oak Ridge North | 3.16K | 3 |
| Pleasanton | 9.83K | 3 |
| Quinlan | 1.44K | 3 |
| Rhome | 1.63K | 3 |
| San Saba | 3.03K | 3 |
| Sanger | 7.75K | 3 |
| Seymour | 2.65K | 3 |
| Smithville | 4.10K | 3 |
| Sulphur Springs | 16.10K | 3 |
| Tahoka | 2.57K | 3 |
| Wharton | 8.73K | 3 |
| Alpine | 5.95K | 2 |
| Alvarado | 4.01K | 2 |
| Andrews | 13.82K | 2 |
| Anna | 11.46K | 2 |
| Bandera | 877.00 | 2 |
| Bertram | 1.39K | 2 |
| Buda | 13.71K | 2 |
| Caddo Mills | 1.47K | 2 |
| Canyon | 14.89K | 2 |
| Carthage | 6.84K | 2 |
| Charlotte | 1.81K | 2 |
| Cleveland | 7.86K | 2 |
| Comfort | 2.36K | 2 |
| Copperas Cove | 33.08K | 2 |
| Crystal City | 7.50K | 2 |
| Diboll | 5.40K | 2 |
| East Bernard | 2.30K | 2 |
| Elgin | 9.04K | 2 |
| Floydada | 2.77K | 2 |
| Franklin | 1.61K | 2 |
| Fulshear | 5.89K | 2 |
| Fulton | 1.54K | 2 |
| Gatesville | 15.72K | 2 |
| Grand Saline | 3.13K | 2 |
| Hamilton | 2.94K | 2 |
| Hamlin | 2.04K | 2 |
| Hawkins | 1.29K | 2 |
| Hondo | 9.12K | 2 |
| Jasper | 7.62K | 2 |
| Junction | 2.44K | 2 |
| Lago Vista | 6.55K | 2 |
| Levelland | 13.91K | 2 |
| Liberty Hill | 1.39K | 2 |
| Llano | 3.34K | 2 |
| Luling | 5.76K | 2 |
| Lumberton | 12.42K | 2 |
| Mason | 2.14K | 2 |
| Matador | 581.00 | 2 |
| Mineola | 4.63K | 2 |
| Mineral Wells | 14.75K | 2 |
| Muleshoe | 5.18K | 2 |
| Munday | 1.34K | 2 |
| Needville | 3.06K | 2 |
| Pampa | 18.18K | 2 |
| Pearsall | 9.98K | 2 |
| Pecos | 9.52K | 2 |
| Primera | 4.63K | 2 |
| Schulenburg | 2.92K | 2 |
| Sealy | 6.40K | 2 |
| Silsbee | 6.69K | 2 |
| Stamford | 2.97K | 2 |
| Taft | 3.09K | 2 |
| The Colony | 41.78K | 2 |
| Van Alstyne | 3.34K | 2 |
| Van Zandt County | - | 2 |
| Waller | 2.52K | 2 |
| Wheeler | 1.66K | 2 |
| Winters | 2.56K | 2 |
| Woodcreek | 1.53K | 2 |
| Anahuac | 2.32K | 1 |
| Atlanta | 5.61K | 1 |
| Bee Cave | 6.29K | 1 |
| Benjamin | 267.00 | 1 |
| Boling | 1.12K | 1 |
| Brackettville | 1.66K | 1 |
| Brazoria | 3.07K | 1 |
| Breckenridge | 5.59K | 1 |
| Burkburnett | 11.04K | 1 |
| Caldwell | 4.28K | 1 |
| Calhoun County | - | 1 |
| Childress | 6.10K | 1 |
| Claude | 1.22K | 1 |
| Clifton | 3.36K | 1 |
| Comanche | 4.20K | 1 |
| Crockett | 6.55K | 1 |
| Crowell | 866.00 | 1 |
| Cuero | 7.12K | 1 |
| De Kalb | 1.66K | 1 |
| Dimmitt | 4.20K | 1 |
| Edna | 5.79K | 1 |
| El Campo | 11.60K | 1 |
| Emory | 1.25K | 1 |
| Fairfield | 2.91K | 1 |
| Farmersville | 3.45K | 1 |
| Ferris | 2.53K | 1 |
| Fort Stockton | 8.65K | 1 |
| Ganado | 2.10K | 1 |
| Garden City | 334.00 | 1 |
| George West | 2.63K | 1 |
| Gilmer | 5.19K | 1 |
| Grandview | 1.61K | 1 |
| Groesbeck | 4.30K | 1 |
| Groveton | 1.02K | 1 |
| Gun Barrel City | 5.99K | 1 |
| Haslet | 1.79K | 1 |
| Hebbronville | 4.56K | 1 |
| Hempstead | 7.11K | 1 |
| Hereford | 15.02K | 1 |
| Hico | 1.33K | 1 |
| Holliday | 1.71K | 1 |
| Hudson | 4.82K | 1 |
| Idalou | 2.34K | 1 |
| Italy | 1.90K | 1 |
| Itasca | 1.63K | 1 |
| Jonestown | 2.03K | 1 |
| Joshua | 6.07K | 1 |
| Karnes City | 3.37K | 1 |
| Knox City | 1.18K | 1 |
| Kyle | 35.73K | 1 |
| La Feria | 7.34K | 1 |
| La Grange | 4.71K | 1 |
| La Vernia | 1.26K | 1 |
| Laguna Vista | 3.21K | 1 |
| Leakey | 424.00 | 1 |
| Leonard | 1.97K | 1 |
| Littlefield | 6.09K | 1 |
| Livingston | 5.17K | 1 |
| Mabank | 3.31K | 1 |
| Madisonville | 4.64K | 1 |
| McCamey | 2.06K | 1 |
| Merkel | 2.62K | 1 |
| Mount Vernon | 2.75K | 1 |
| Naples | 1.34K | 1 |
| Navasota | 7.48K | 1 |
| Nevada | 1.01K | 1 |
| New Boston | 4.69K | 1 |
| New Braunfels | 70.54K | 1 |
| Newton | 2.40K | 1 |
| Nocona | 2.94K | 1 |
| Ore City | 1.19K | 1 |
| Pflugerville | 57.12K | 1 |
| Pittsburg | 4.60K | 1 |
| Plains | 1.62K | 1 |
| Port Isabel | 5.02K | 1 |
| Port Lavaca | 12.42K | 1 |
| Post | 5.35K | 1 |
| Prairie View | 6.37K | 1 |
| Princeton | 8.94K | 1 |
| Quitman | 1.83K | 1 |
| Rankin | 844.00 | 1 |
| Robstown | 11.58K | 1 |
| Roscoe | 1.32K | 1 |
| Runge | 1.06K | 1 |
| Saint Jo | 1.04K | 1 |
| Salado | 2.14K | 1 |
| San Benito | 24.50K | 1 |
| San Diego | 4.37K | 1 |
| Sarita | 238.00 | 1 |
| Shiner | 2.14K | 1 |
| Sierra Blanca | 553.00 | 1 |
| Snyder | 11.77K | 1 |
| Somerville | 1.38K | 1 |
| South Padre Island | 2.88K | 1 |
| Spearman | 3.38K | 1 |
| Springtown | 2.81K | 1 |
| Stanton | 2.94K | 1 |
| Stinnett | 1.86K | 1 |
| Teague | 3.57K | 1 |
| Three Rivers | 1.97K | 1 |
| Tilden | 261.00 | 1 |
| Uvalde | 16.48K | 1 |
| Valley Mills | 1.18K | 1 |
| Vidor | 10.95K | 1 |
| Waskom | 2.18K | 1 |
| Wellington | 2.17K | 1 |
| Whitehouse | 8.19K | 1 |
| Whitesboro | 3.91K | 1 |
| Willis | 6.31K | 1 |
| Wills Point | 3.55K | 1 |
| Wimberley | 2.67K | 1 |
| Winnie | 3.25K | 1 |
| Winnsboro | 3.34K | 1 |
| Woodville | 2.48K | 1 |
| Yoakum | 6.02K | 1 |
| Zapata | 5.09K | 1 |
How many Mental health services are there in Texas?
There are a total of 9007 Mental health services in Texas as of October 15, 2025.
List of Mental health services in Texas with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Mental health services in the Texas
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML (Google Earth) file formats.
Related Mental health services Leads By Location
Data of Mental health services in Texas with/without Website
Download the list of Mental health services in Texas as of October 15, 2025 with and without website information.
Number of Mental health services in Texas with website
Number of Mental health services in Texas without website
List Of Mental health services In Texas By Ratings
Download the data of the number of star-rated Mental health services in Texas as of October 15, 2025
Number of 1 star-rated Mental health services in Texas
Number of 2 star-rated Mental health services in Texas
Number of 3 star-rated Mental health services in Texas
Number of 4 star-rated Mental health services in Texas
Number of 5 star-rated Mental health services in Texas
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


