List of Physician assistants in Texas
There are 3049 Physician assistants in Texas as of April 1, 2026; which is an 0.00% increase from 2023. Of these locations, 1595 Physician assistants which is 52.31% of all Physician assistants in Texas are single-owner operations, while the remaining 1454 which is 47.69% are part of larger brands. The top three cities with the most Physician assistants are Houston with 435 Physician assistants, Dallas with 393 Physician assistants, San Antonio with 288 Physician assistants. Average age of Physician assistants in Texas is4 years and 11 months.
Physician assistants are also establishing a strong digital presence across various platforms:550 have LinkedIn profiles, 1243 have Facebook Pages, 974 are active on Instagram, 853 have X (formerly Twitter) handles, 53 are on TikTok, and 950 have YouTube channels. About 1812 Physician assistants have their own website and the remaining 1237 don’t have their own website.
- 3049
Number of Physician assistants
- 122
Email addresses
- 2999
Phone numbers
- 1812
With Websites
- 550
LinkedIn Profiles
- 1243
Facebook Profiles
- 974
Instagram Handles
- 853
X Handles
- 53
TikTok Profiles
- 950
YouTube Channels
Smartscrapers has the most up to date and comprehensive Physician assistants list in Texas. Our lists are constantly being verified and our database is constantly being updated.
Download list of Physician assistants in Texas
You can download Physician assistants email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Zhang, PA-C | address | Houston | Texas | United States | phone | 0 | 5 | Link | |||||||
| Rachel Doan, PA-C | address | Dallas | Texas | United States | phone | 0 | 5 | Link | |||||||
| Alexis C. Geppner, PA | address | Houston | Texas | United States | phone | 0 | 5 | Link | |||||||
| Oscar Anyabolu, PA | address | Mount Pleasant | Texas | United States | phone | 0 | 0 | Link | |||||||
| Sarah Wilson, PA-C | address | Plano | Texas | United States | phone | 0 | 5 | Link | |||||||
| Haley Allen, PA-C | address | Dallas | Texas | United States | phone | 0 | 5 | Link | |||||||
| Kate Walker, PA-C | address | Dallas | Texas | United States | phone | 0 | 0 | Link | |||||||
| Brandi L. Cooper, PA | address | San Angelo | Texas | United States | phone | 0 | 0 | Link | |||||||
| Ross Alicia C | address | Houston | Texas | United States | phone | 0 | 5 | Link | |||||||
| Bryan Scott Shaver | address | Elkhart | Texas | United States | phone | 1 | 4 | Link |
[
{
"name": "Daniel Zhang, PA-C",
"address": "22**********",
"phone": "********4070",
"email": "ga**********@gm*******",
"lat": 30.0021269,
"lng": -95.7673393,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Houston",
"star_count": 5,
"rating_count": 0,
"category_name": "Physician assistants"
},
{
"name": "Rachel Doan, PA-C",
"address": "34**********",
"phone": "********8856",
"email": "Pa**********@mh*****",
"lat": 32.6458911,
"lng": -96.8765888,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Dallas",
"star_count": 5,
"rating_count": 0,
"category_name": "Physician assistants,Gastroenterologists"
},
{
"name": "Alexis C. Geppner, PA",
"address": "15**********",
"phone": "********6161",
"email": "Pu**********@MD**********",
"lat": 29.7070972,
"lng": -95.3971021,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Houston",
"star_count": 5,
"rating_count": 0,
"category_name": "Physician assistants"
},
{
"name": "Oscar Anyabolu, PA",
"address": "20**********",
"phone": "********6787",
"email": "fe******@ti**********",
"lat": 33.1756735,
"lng": -94.971585,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Mount Pleasant",
"star_count": 0,
"rating_count": 0,
"category_name": "Physician assistants"
},
{
"name": "Sarah Wilson, PA-C",
"address": "28**********",
"phone": "********9144",
"email": "Pa**********@mh*****",
"lat": 32.9961815,
"lng": -96.6676125,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Plano",
"star_count": 5,
"rating_count": 0,
"category_name": "Physician assistants"
},
{
"name": "Haley Allen, PA-C",
"address": "22**********",
"phone": "********2035",
"email": "Pa**********@mh*****",
"lat": 32.7604082,
"lng": -96.8254923,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Dallas",
"star_count": 5,
"rating_count": 0,
"category_name": "Physician assistants"
},
{
"name": "Kate Walker, PA-C",
"address": "Pa**********",
"phone": "********2012",
"email": "Pa**********@mh*****",
"lat": 32.7605389,
"lng": -96.8245179,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Dallas",
"star_count": 0,
"rating_count": 0,
"category_name": "Vascular surgeons,Physician assistants"
},
{
"name": "Brandi L. Cooper, PA",
"address": "12**********",
"phone": "********1511",
"email": "my*****@sh**********",
"lat": 31.4652085,
"lng": -100.4343879,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "San Angelo",
"star_count": 0,
"rating_count": 0,
"category_name": "Physician assistants"
},
{
"name": "Ross Alicia C",
"address": "15**********",
"phone": "********2121",
"email": "Pu**********@MD**********",
"lat": 29.7069713,
"lng": -95.3970926,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Houston",
"star_count": 5,
"rating_count": 0,
"category_name": "Physician assistants"
},
{
"name": "Bryan Scott Shaver",
"address": "31**********",
"phone": "********5626",
"email": "di**********@CH**********",
"lat": 31.6223247,
"lng": -95.5813503,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Elkhart",
"star_count": 4,
"rating_count": 1,
"category_name": "Physician assistants"
}
]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Physician assistants locations by each city/area
| City/Area | Population | Number of Physician assistants |
|---|---|---|
| Houston | 2.30M | 435 |
| Dallas | 1.30M | 393 |
| San Antonio | 1.43M | 288 |
| Austin | 931.83K | 246 |
| Fort Worth | 918.91K | 156 |
| McAllen | 140.27K | 99 |
| Tyler | 103.70K | 69 |
| Plano | 283.56K | 63 |
| El Paso | 681.12K | 52 |
| Temple | 72.28K | 48 |
| Lubbock | 249.04K | 45 |
| Lewisville | 104.04K | 43 |
| Arlington | 388.13K | 41 |
| Bryan | 82.12K | 38 |
| Waco | 132.36K | 38 |
| Corpus Christi | 326.59K | 30 |
| Celina | 7.70K | 29 |
| Longview | 82.29K | 29 |
| Midland | 132.95K | 27 |
| Abilene | 125.18K | 25 |
| Odessa | 118.97K | 25 |
| Amarillo | 198.65K | 23 |
| Denton | 131.04K | 19 |
| Grapevine | 51.40K | 19 |
| Rockwall | 42.57K | 18 |
| Killeen | 140.81K | 17 |
| San Angelo | 100.45K | 17 |
| Waxahachie | 33.38K | 17 |
| College Station | 107.89K | 16 |
| Weatherford | 28.74K | 15 |
| Wichita Falls | 104.71K | 15 |
| Galveston | 50.18K | 14 |
| San Marcos | 60.68K | 14 |
| Beaumont | 115.28K | 13 |
| Big Spring | 28.86K | 13 |
| Brownsville | 183.89K | 13 |
| Conroe | 68.60K | 12 |
| McKinney | 162.90K | 12 |
| Nolanville | 4.77K | 12 |
| Greenville | 26.52K | 11 |
| Harlingen | 65.77K | 11 |
| Texarkana | 37.28K | 11 |
| Keller | 45.76K | 10 |
| Marble Falls | 6.28K | 10 |
| Sherman | 40.67K | 10 |
| Boerne | 13.67K | 9 |
| Euless | 54.22K | 9 |
| North Richland Hills | 69.20K | 9 |
| Southlake | 29.94K | 9 |
| The Woodlands | 93.85K | 9 |
| Bedford | 49.34K | 8 |
| Brenham | 16.58K | 8 |
| Laredo | 255.47K | 8 |
| Lufkin | 36.33K | 8 |
| Marshall | 23.82K | 8 |
| Midlothian | 22.32K | 8 |
| San Benito | 24.50K | 8 |
| Justin | 3.44K | 7 |
| Mount Pleasant | 16.05K | 7 |
| Nacogdoches | 33.89K | 7 |
| Rio Grande City | 14.40K | 7 |
| Texas City | 47.62K | 7 |
| Victoria | 67.57K | 7 |
| Bastrop | 8.23K | 6 |
| Bay City | 17.60K | 6 |
| Eagle Pass | 28.77K | 6 |
| Palestine | 18.29K | 6 |
| Plainview | 20.92K | 6 |
| Stephenville | 20.12K | 6 |
| Alpine | 5.95K | 5 |
| Athens | 12.79K | 5 |
| Beeville | 13.28K | 5 |
| Brownwood | 19.03K | 5 |
| Liberty | 9.04K | 5 |
| Paris | 24.78K | 5 |
| Seguin | 27.86K | 5 |
| Taylor | 16.70K | 5 |
| Canton | 3.75K | 4 |
| Castroville | 2.93K | 4 |
| Colleyville | 25.49K | 4 |
| Corsicana | 23.95K | 4 |
| Decatur | 6.52K | 4 |
| Gainesville | 16.29K | 4 |
| Henderson | 13.53K | 4 |
| Jourdanton | 4.28K | 4 |
| Pflugerville | 57.12K | 4 |
| Port Arthur | 55.34K | 4 |
| Sulphur Springs | 16.10K | 4 |
| Caldwell | 4.28K | 3 |
| Commerce | 8.89K | 3 |
| Dalhart | 8.37K | 3 |
| Del Rio | 36.15K | 3 |
| El Campo | 11.60K | 3 |
| Forney | 18.42K | 3 |
| Fredericksburg | 11.09K | 3 |
| Gatesville | 15.72K | 3 |
| Henrietta | 3.01K | 3 |
| Hereford | 15.02K | 3 |
| Jacksonville | 14.88K | 3 |
| Kenedy | 3.42K | 3 |
| Kerrville | 23.14K | 3 |
| Lake Jackson | 27.53K | 3 |
| Llano | 3.34K | 3 |
| Salado | 2.14K | 3 |
| Terrell | 16.98K | 3 |
| Winnie | 3.25K | 3 |
| Winnsboro | 3.34K | 3 |
| Woodcreek | 1.53K | 3 |
| Alice | 19.41K | 2 |
| Aransas Pass | 8.53K | 2 |
| Bertram | 1.39K | 2 |
| Bowie | 5.13K | 2 |
| Brady | 5.55K | 2 |
| Bridgeport | 6.38K | 2 |
| Burleson | 43.63K | 2 |
| Burnet | 6.24K | 2 |
| Canyon Lake | 21.26K | 2 |
| Carrollton | 133.17K | 2 |
| Carthage | 6.84K | 2 |
| Cedar Park | 65.94K | 2 |
| China | 1.13K | 2 |
| Cleburne | 30.02K | 2 |
| Cleveland | 7.86K | 2 |
| Concho County | - | 2 |
| Cotulla | 4.22K | 2 |
| Cuero | 7.12K | 2 |
| Denison | 23.15K | 2 |
| Dumas | 15.00K | 2 |
| Elgin | 9.04K | 2 |
| Elkhart | 1.32K | 2 |
| Emory | 1.25K | 2 |
| Floresville | 7.32K | 2 |
| Granbury | 9.39K | 2 |
| Groesbeck | 4.30K | 2 |
| Groveton | 1.02K | 2 |
| Hallettsville | 2.59K | 2 |
| Hallsville | 4.07K | 2 |
| Haltom City | 44.21K | 2 |
| Hamilton | 2.94K | 2 |
| Hondo | 9.12K | 2 |
| Hurst | 39.02K | 2 |
| Junction | 2.44K | 2 |
| Kingsville | 26.23K | 2 |
| Kyle | 35.73K | 2 |
| Lindale | 5.69K | 2 |
| Livingston | 5.17K | 2 |
| Lockhart | 13.45K | 2 |
| Mathis | 5.04K | 2 |
| Nocona | 2.94K | 2 |
| Pampa | 18.18K | 2 |
| Pilot Point | 4.09K | 2 |
| Pittsburg | 4.60K | 2 |
| Port Isabel | 5.02K | 2 |
| Port Lavaca | 12.42K | 2 |
| Quitman | 1.83K | 2 |
| Rockport | 10.49K | 2 |
| Round Rock | 116.00K | 2 |
| Shenandoah | 2.77K | 2 |
| Snyder | 11.77K | 2 |
| Stamford | 2.97K | 2 |
| Uvalde | 16.48K | 2 |
| West Odessa | 22.71K | 2 |
| Weston Lakes | 2.59K | 2 |
| Anahuac | 2.32K | 1 |
| Angleton | 19.43K | 1 |
| Anna | 11.46K | 1 |
| Anson | 2.33K | 1 |
| Aspermont | 868.00 | 1 |
| Atlanta | 5.61K | 1 |
| Ballinger | 3.77K | 1 |
| Bandera | 877.00 | 1 |
| Bellville | 4.26K | 1 |
| Bolivar Peninsula | 2.42K | 1 |
| Bonham | 10.08K | 1 |
| Borger | 12.96K | 1 |
| Brackettville | 1.66K | 1 |
| Breckenridge | 5.59K | 1 |
| Bullard | 2.83K | 1 |
| Canyon | 14.89K | 1 |
| Carrizo Springs | 5.90K | 1 |
| Center | 5.21K | 1 |
| Centerville | 903.00 | 1 |
| Chandler | 2.95K | 1 |
| Childress | 6.10K | 1 |
| Cisco | 3.79K | 1 |
| Clarendon | 1.94K | 1 |
| Clifton | 3.36K | 1 |
| Clute | 11.44K | 1 |
| Columbus | 3.63K | 1 |
| Comanche | 4.20K | 1 |
| Copperas Cove | 33.08K | 1 |
| Corrigan | 1.54K | 1 |
| Crane | 3.90K | 1 |
| Crockett | 6.55K | 1 |
| Crystal City | 7.50K | 1 |
| Daingerfield | 2.45K | 1 |
| De Leon | 2.15K | 1 |
| Denver City | 4.86K | 1 |
| Dilley | 4.22K | 1 |
| Dripping Springs | 2.48K | 1 |
| Eagle Lake | 3.65K | 1 |
| Eastland | 3.83K | 1 |
| Eden | 2.79K | 1 |
| Eldorado | 1.81K | 1 |
| Ennis | 19.01K | 1 |
| Fairfield | 2.91K | 1 |
| Flatonia | 1.40K | 1 |
| Fort Stockton | 8.65K | 1 |
| Franklin | 1.61K | 1 |
| Freeport | 12.15K | 1 |
| Friona | 3.89K | 1 |
| Frisco | 154.41K | 1 |
| Fulshear | 5.89K | 1 |
| Ganado | 2.10K | 1 |
| George West | 2.63K | 1 |
| Gilmer | 5.19K | 1 |
| Glen Rose | 2.58K | 1 |
| Goldthwaite | 1.86K | 1 |
| Gonzales | 7.54K | 1 |
| Gun Barrel City | 5.99K | 1 |
| Hemphill | 1.22K | 1 |
| Hillsboro | 8.32K | 1 |
| Honey Grove | 1.66K | 1 |
| Huntsville | 40.94K | 1 |
| Ingleside | 9.70K | 1 |
| Jasper | 7.62K | 1 |
| Johnson City | 1.96K | 1 |
| Joshua | 6.07K | 1 |
| Kaufman | 7.16K | 1 |
| Kerens | 1.57K | 1 |
| Kilgore | 14.95K | 1 |
| Knox City | 1.18K | 1 |
| La Feria | 7.34K | 1 |
| La Grange | 4.71K | 1 |
| La Vernia | 1.26K | 1 |
| Lago Vista | 6.55K | 1 |
| Lamesa | 9.43K | 1 |
| Leakey | 424.00 | 1 |
| Leonard | 1.97K | 1 |
| Levelland | 13.91K | 1 |
| Linden | 1.98K | 1 |
| Luling | 5.76K | 1 |
| Mabank | 3.31K | 1 |
| Madisonville | 4.64K | 1 |
| Magnolia | 1.83K | 1 |
| Marfa | 1.73K | 1 |
| Marlin | 5.68K | 1 |
| Mason | 2.14K | 1 |
| Matador | 581.00 | 1 |
| Mexia | 7.41K | 1 |
| Mineral Wells | 14.75K | 1 |
| Monahans | 7.69K | 1 |
| Mont Belvieu | 5.19K | 1 |
| Mount Vernon | 2.75K | 1 |
| Muenster | 1.61K | 1 |
| Muleshoe | 5.18K | 1 |
| Naples | 1.34K | 1 |
| Navasota | 7.48K | 1 |
| Nevada | 1.01K | 1 |
| Olney | 3.18K | 1 |
| Orange Grove | 1.33K | 1 |
| Overton | 2.54K | 1 |
| Ozona | 3.23K | 1 |
| Pearsall | 9.98K | 1 |
| Post | 5.35K | 1 |
| Poteet | 3.42K | 1 |
| Quinlan | 1.44K | 1 |
| Raymondville | 11.14K | 1 |
| Refugio | 2.85K | 1 |
| Robstown | 11.58K | 1 |
| Rockdale | 5.61K | 1 |
| Rogers | 1.21K | 1 |
| Rusk | 5.62K | 1 |
| San Augustine | 2.01K | 1 |
| San Saba | 3.03K | 1 |
| Seagraves | 2.76K | 1 |
| Seven Points | 1.45K | 1 |
| Shamrock | 1.99K | 1 |
| Shepherd | 2.42K | 1 |
| Sinton | 5.74K | 1 |
| Slaton | 6.07K | 1 |
| Sonora | 2.86K | 1 |
| South Padre Island | 2.88K | 1 |
| Stinnett | 1.86K | 1 |
| Sweetwater | 10.81K | 1 |
| Taft | 3.09K | 1 |
| Tilden | 261.00 | 1 |
| Tool | 2.27K | 1 |
| Tulia | 4.76K | 1 |
| Waller | 2.52K | 1 |
| Waskom | 2.18K | 1 |
| Wellington | 2.17K | 1 |
| West | 2.88K | 1 |
| Wharton | 8.73K | 1 |
| Whitney | 2.10K | 1 |
| Willis | 6.31K | 1 |
| Wimberley | 2.67K | 1 |
| Winters | 2.56K | 1 |
| Woodsboro | 1.48K | 1 |
| Woodville | 2.48K | 1 |
| Yoakum | 6.02K | 1 |
| Yorktown | 2.15K | 1 |
How many Physician assistants are there in Texas?
There are a total of 3049 Physician assistants in Texas as of April 01, 2026.
List of Physician assistants in Texas with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Physician assistants in the Texas
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML (Google Earth) file formats.
Related Physician assistants Leads By Location
Data of Physician assistants in Texas with/without Website
Download the list of Physician assistants in Texas as of April 01, 2026 with and without website information.
Number of Physician assistants in Texas with website
Number of Physician assistants in Texas without website
List Of Physician assistants In Texas By Ratings
Download the data of the number of star-rated Physician assistants in Texas as of April 01, 2026
Number of 1 star-rated Physician assistants in Texas
Number of 2 star-rated Physician assistants in Texas
Number of 3 star-rated Physician assistants in Texas
Number of 4 star-rated Physician assistants in Texas
Number of 5 star-rated Physician assistants in Texas
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


