List of Wedding photographers in California
There are 5484 Wedding photographers in California as of October 15, 2025; which is an 0.00% increase from 2023. Of these locations, 4612 Wedding photographers which is 84.10% of all Wedding photographers in California are single-owner operations, while the remaining 872 which is 15.90% are part of larger brands. The top three cities with the most Wedding photographers are Los Angeles with 1131 Wedding photographers, San Francisco with 436 Wedding photographers, San Diego with 432 Wedding photographers. Average age of Wedding photographers in California is6 years and 4 months.
Wedding photographers are also establishing a strong digital presence across various platforms:215 have LinkedIn profiles, 2156 have Facebook Pages, 2559 are active on Instagram, 524 have X (formerly Twitter) handles, 147 are on TikTok, and 487 have YouTube channels. About 4134 Wedding photographers have their own website and the remaining 1350 don’t have their own website.
- 5484
Number of Wedding photographers
- 1269
Email addresses
- 4729
Phone numbers
- 4134
With Websites
- 215
LinkedIn Profiles
- 2156
Facebook Profiles
- 2559
Instagram Handles
- 524
X Handles
- 147
TikTok Profiles
- 487
YouTube Channels
Smartscrapers has the most up to date and comprehensive Wedding photographers list in California. Our lists are constantly being verified and our database is constantly being updated.
Download list of Wedding photographers in California
You can download Wedding photographers email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelle Johnson Photography | California | United States | phone | 13 | 4.7 | Link | ||||||||
| Nadya Vysotskaya Photography | address | San Francisco | California | United States | phone | 12 | 5 | Link | ||||||
| Sesame. Pictures | address | Irvine | California | United States | phone | 3 | 5 | Link | ||||||
| Janis Foley Photography | address | San Diego | California | United States | phone | 52 | 5 | Link | ||||||
| ABM Wedding Photography | address | San Diego | California | United States | phone | 91 | 5 | Link | ||||||
| Lavender & Twine | address | Oxnard | California | United States | phone | 2 | 5 | |||||||
| SESE WEDDING | All inclusive wedding service store 婚纱摄影婚礼婚庆 | address | San Francisco | California | United States | phone | 194 | 4.9 | Link | ||||||
| Heart of Carmel | California | United States | phone | 0 | 0 | Link | ||||||||
| EQX Photo | Valley Center | California | United States | phone | 9 | 5 | Link | |||||||
| Callaway Gable | address | Los Angeles | California | United States | phone | 26 | 5 | Link |
[
{
"name": "Michelle Johnson Photography",
"address": "",
"phone": "********6696",
"email": "mi**********@me****",
"lat": 34.1704374,
"lng": -117.6573165,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": null,
"star_count": 4.7,
"rating_count": 13,
"category_name": "Service establishments,Wedding photographers,Companies"
},
{
"name": "Nadya Vysotskaya Photography",
"address": "32**********",
"phone": "********9195",
"email": "na**********@gm*******",
"lat": 37.7751293,
"lng": -122.424517,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Francisco",
"star_count": 5,
"rating_count": 12,
"category_name": "Photographers,Photography services,Wedding photographers"
},
{
"name": "Sesame. Pictures",
"address": "93**********",
"phone": "********3369",
"email": "in**@se**********",
"lat": 33.6973093,
"lng": -117.7377632,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Irvine",
"star_count": 5,
"rating_count": 3,
"category_name": "Photography services,Video production services,Photographers,Video editing services,Wedding photographers"
},
{
"name": "Janis Foley Photography",
"address": "10**********",
"phone": "********7677",
"email": "ja********@gm*******",
"lat": 32.7113091,
"lng": -117.1550657,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 5,
"rating_count": 52,
"category_name": "Portrait studios,Wedding photographers,Photography services,Event venues,Photographers"
},
{
"name": "ABM Wedding Photography",
"address": "34**********",
"phone": "********3038",
"email": "in**@ab*********",
"lat": 32.9147586,
"lng": -117.2339191,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 5,
"rating_count": 91,
"category_name": "Wedding photographers"
},
{
"name": "Lavender & Twine",
"address": "Oj**********",
"phone": "********8361",
"email": "in**@la**********",
"lat": 34.45,
"lng": -119.24,
"url": "",
"country": "United States",
"state": "California",
"city": "Oxnard",
"star_count": 5,
"rating_count": 2,
"category_name": "Wedding photographers"
},
{
"name": "SESE WEDDING | All inclusive wedding service store 婚纱摄影婚礼婚庆",
"address": "42**********",
"phone": "********7899",
"email": "me**********@gm*******",
"lat": 37.6017185,
"lng": -122.3931991,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Francisco",
"star_count": 4.9,
"rating_count": 194,
"category_name": "Photographers,Wedding photographers,Portrait studios"
},
{
"name": "Heart of Carmel",
"address": "",
"phone": "********1193",
"email": "fo**********@li******",
"lat": 36.3865764,
"lng": -121.8181792,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": null,
"star_count": 0,
"rating_count": 0,
"category_name": "Companies,Wedding photographers,Service establishments"
},
{
"name": "EQX Photo",
"address": "",
"phone": "********8265",
"email": "eq******@gm*******",
"lat": 33.238234,
"lng": -117.1143729,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Valley Center",
"star_count": 5,
"rating_count": 9,
"category_name": "Companies,Service establishments,Wedding photographers"
},
{
"name": "Callaway Gable",
"address": "34**********",
"phone": "********9997",
"email": "al*****@ca**********",
"lat": 34.1175403,
"lng": -118.2577006,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 5,
"rating_count": 26,
"category_name": "Wedding photographers"
}
]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Wedding photographers locations by each city/area
| City/Area | Population | Number of Wedding photographers |
|---|---|---|
| Los Angeles | 3.90M | 1131 |
| San Francisco | 864.82K | 436 |
| San Diego | 1.39M | 432 |
| Sacramento | 490.71K | 206 |
| San Jose | 1.03M | 142 |
| Santa Barbara | 91.84K | 77 |
| Irvine | 256.93K | 76 |
| Fresno | 520.05K | 74 |
| South Lake Tahoe | 21.71K | 58 |
| Murrieta | 109.83K | 55 |
| Oxnard | 207.25K | 54 |
| San Bernardino | 216.11K | 51 |
| Ontario | 171.21K | 48 |
| Riverside | 322.42K | 47 |
| Santa Rosa | 174.97K | 45 |
| Atascadero | 29.82K | 41 |
| Ramona | 20.29K | 41 |
| Bakersfield | 373.64K | 39 |
| Huntington Beach | 201.90K | 35 |
| Santa Cruz | 64.22K | 35 |
| Costa Mesa | 113.20K | 34 |
| La Palma | 15.90K | 34 |
| Modesto | 211.27K | 34 |
| San Luis Obispo | 47.34K | 33 |
| Thousand Oaks | 129.34K | 33 |
| Half Moon Bay | 12.66K | 28 |
| Idyllwild | 3.58K | 27 |
| Napa | 80.43K | 27 |
| Newport Beach | 87.13K | 27 |
| Big Bear City | 12.30K | 25 |
| Santa Ana | 335.40K | 24 |
| Victorville | 122.22K | 24 |
| Anaheim | 350.74K | 23 |
| Monterey | 28.34K | 23 |
| Petaluma | 60.44K | 23 |
| Stockton | 305.66K | 22 |
| Valley Center | 9.28K | 22 |
| Corona | 164.23K | 20 |
| Tracy | 87.08K | 20 |
| Palm Springs | 47.37K | 19 |
| Turlock | 72.29K | 18 |
| Mission Viejo | 97.16K | 17 |
| Garden Grove | 175.39K | 16 |
| Laguna Beach | 23.36K | 16 |
| Paso Robles | 27.16K | 16 |
| Redding | 91.58K | 16 |
| Arroyo Grande | 18.11K | 15 |
| Chico | 121.34K | 15 |
| Mammoth Lakes | 7.95K | 15 |
| Lake Isabella | 3.47K | 14 |
| Mariposa | 2.17K | 14 |
| Salinas | 157.38K | 14 |
| Vallejo | 121.69K | 14 |
| Fullerton | 140.85K | 13 |
| Wasco | 26.28K | 13 |
| Placentia | 52.49K | 12 |
| San Clemente | 65.53K | 12 |
| Tustin | 80.58K | 12 |
| Yuba City | 66.94K | 12 |
| Carmel-by-the-Sea | 3.90K | 11 |
| Dana Point | 34.18K | 11 |
| Livermore | 88.13K | 11 |
| Merced | 82.44K | 11 |
| Orange | 140.99K | 11 |
| Visalia | 130.10K | 11 |
| Brentwood | 58.97K | 10 |
| Davis | 67.67K | 10 |
| Fairfield | 112.97K | 10 |
| Grass Valley | 12.94K | 10 |
| King City | 13.90K | 10 |
| San Juan Capistrano | 36.45K | 10 |
| Berkeley | 120.97K | 9 |
| Lodi | 64.60K | 9 |
| Oakdale | 22.26K | 9 |
| Sonoma | 11.04K | 9 |
| Tehachapi | 13.02K | 9 |
| Truckee | 16.30K | 9 |
| Alturas | 2.59K | 8 |
| Antioch | 110.54K | 8 |
| Concord | 128.67K | 8 |
| Lake Elsinore | 61.98K | 8 |
| Menifee | 87.17K | 8 |
| Pleasant Hill | 34.81K | 8 |
| Yorba Linda | 67.97K | 8 |
| Auburn | 13.78K | 7 |
| Desert Hot Springs | 28.34K | 7 |
| Dublin | 57.72K | 7 |
| Madera | 64.21K | 7 |
| Palm Desert | 51.87K | 7 |
| Rio Vista | 8.35K | 7 |
| Santa Maria | 105.09K | 7 |
| Aliso Viejo | 50.20K | 6 |
| Barstow | 23.69K | 6 |
| Borrego Springs | 3.43K | 6 |
| Danville | 44.40K | 6 |
| Fremont | 232.21K | 6 |
| Joshua Tree | 7.41K | 6 |
| Lake Arrowhead | 12.42K | 6 |
| Lake Forest | 82.49K | 6 |
| Lompoc | 44.16K | 6 |
| Los Osos | 14.28K | 6 |
| Moreno Valley | 204.20K | 6 |
| Pleasanton | 79.51K | 6 |
| San Ramon | 76.13K | 6 |
| Simi Valley | 126.79K | 6 |
| South San Francisco | 67.27K | 6 |
| Walnut Creek | 68.91K | 6 |
| Yucaipa | 53.33K | 6 |
| Arcata | 17.84K | 5 |
| Camarillo | 67.61K | 5 |
| Cathedral City | 53.83K | 5 |
| Eureka | 27.02K | 5 |
| Galt | 25.30K | 5 |
| Manteca | 75.45K | 5 |
| Martinez | 38.14K | 5 |
| Newman | 10.90K | 5 |
| Oakley | 39.81K | 5 |
| Oceanside | 175.69K | 5 |
| Porterville | 56.06K | 5 |
| Saint Helena | 5.81K | 5 |
| San Jacinto | 46.95K | 5 |
| Santa Paula | 30.55K | 5 |
| Stanton | 38.87K | 5 |
| Westminster | 92.11K | 5 |
| Angwin | 3.05K | 4 |
| Avenal | 13.30K | 4 |
| Brea | 41.94K | 4 |
| Buena Park | 83.27K | 4 |
| Diamond Springs | 11.04K | 4 |
| Hanford | 55.66K | 4 |
| Hollister | 37.46K | 4 |
| Jurupa Valley | 21.93K | 4 |
| La Habra | 62.13K | 4 |
| La Quinta | 40.48K | 4 |
| Laguna Hills | 31.75K | 4 |
| Lone Pine | 2.04K | 4 |
| Needles | 4.98K | 4 |
| Perris | 74.97K | 4 |
| Rancho Mirage | 18.08K | 4 |
| San Benito County | - | 4 |
| Sonora | 4.82K | 4 |
| Stratford | 1.28K | 4 |
| Watsonville | 53.63K | 4 |
| Angels Camp | 2.68K | 3 |
| Bolinas | 1.62K | 3 |
| Bonny Doon | 2.68K | 3 |
| Carpinteria | 13.73K | 3 |
| Coalinga | 16.56K | 3 |
| Eastvale | 59.04K | 3 |
| El Centro | 43.96K | 3 |
| El Dorado Hills | 42.11K | 3 |
| Fallbrook | 30.53K | 3 |
| Happy Camp | 1.19K | 3 |
| Hayward | 158.29K | 3 |
| Hemet | 83.86K | 3 |
| Indio | 87.53K | 3 |
| Lafayette | 25.84K | 3 |
| Lakeside | 20.65K | 3 |
| Lincoln | 49.76K | 3 |
| Los Alamitos | 11.45K | 3 |
| Middletown | 1.32K | 3 |
| Oakhurst | 2.83K | 3 |
| Orinda | 19.28K | 3 |
| Paradise | 26.48K | 3 |
| Portola | 1.90K | 3 |
| Reedley | 25.57K | 3 |
| San Miguel | 2.34K | 3 |
| Sanger | 24.95K | 3 |
| Solvang | 5.74K | 3 |
| Taft | 9.49K | 3 |
| Thornton | 1.13K | 3 |
| Tulare | 62.31K | 3 |
| Ukiah | 15.92K | 3 |
| Vacaville | 96.80K | 3 |
| Valle Vista | 14.58K | 3 |
| Ventura | 96.77K | 3 |
| Waterford | 8.82K | 3 |
| Weaverville | 3.60K | 3 |
| Woodland | 58.57K | 3 |
| Yosemite Lakes | 4.95K | 3 |
| Bishop | 3.81K | 2 |
| California City | 13.28K | 2 |
| Cambria | 6.03K | 2 |
| Canyon Lake | 11.08K | 2 |
| Carmel Valley Village | 4.41K | 2 |
| Clayton | 11.87K | 2 |
| Clear Lake Riviera | 3.09K | 2 |
| Contra Costa Centre | 5.36K | 2 |
| Corning | 7.55K | 2 |
| Crescent City | 6.77K | 2 |
| Cypress | 49.29K | 2 |
| Delano | 52.73K | 2 |
| Descanso | 1.42K | 2 |
| Dinuba | 23.70K | 2 |
| Folsom | 76.38K | 2 |
| Fort Bragg | 7.29K | 2 |
| Huron | 6.84K | 2 |
| Indian Wells | 5.29K | 2 |
| Jackson | 4.65K | 2 |
| Kings Beach | 3.80K | 2 |
| Lakeport | 4.81K | 2 |
| Lockeford | 3.23K | 2 |
| Marin County | - | 2 |
| Montague | 1.40K | 2 |
| Monte Rio | 1.15K | 2 |
| Morgan Hill | 42.95K | 2 |
| Nevada City | 3.15K | 2 |
| Norco | 26.29K | 2 |
| Oroville | 16.26K | 2 |
| Pajaro | 3.07K | 2 |
| Patterson | 21.50K | 2 |
| Placerville | 10.65K | 2 |
| Red Bluff | 14.13K | 2 |
| Redway | 1.23K | 2 |
| San Andreas | 2.78K | 2 |
| Selma | 24.41K | 2 |
| Shafter | 18.34K | 2 |
| Soledad | 25.00K | 2 |
| Sunnyside-Tahoe City | 1.56K | 2 |
| Sutter | 2.90K | 2 |
| Tipton | 2.54K | 2 |
| Trabuco Canyon | 3.00K | 2 |
| Twain Harte | 2.23K | 2 |
| Twentynine Palms | 26.02K | 2 |
| Westhaven-Moonstone | 1.21K | 2 |
| Willows | 6.07K | 2 |
| Yosemite Valley | 1.03K | 2 |
| Acalanes Ridge | 1.14K | 1 |
| Albany | 19.73K | 1 |
| Alpine County | - | 1 |
| Auburn Lake Trails | 3.43K | 1 |
| Beaumont | 43.81K | 1 |
| Bodega Bay | 1.08K | 1 |
| Buttonwillow | 1.51K | 1 |
| Calexico | 40.05K | 1 |
| Calistoga | 5.33K | 1 |
| Caruthers | 2.50K | 1 |
| Cayucos | 2.59K | 1 |
| Cherry Valley | 6.36K | 1 |
| Cobb | 1.78K | 1 |
| Colfax | 2.00K | 1 |
| Covelo | 1.25K | 1 |
| Del Norte County | - | 1 |
| Diablo | 1.16K | 1 |
| Dixon | 19.39K | 1 |
| Dos Palos | 5.13K | 1 |
| Earlimart | 8.54K | 1 |
| East Hemet | 17.42K | 1 |
| Fillmore | 15.55K | 1 |
| Guerneville | 4.53K | 1 |
| Gustine | 5.76K | 1 |
| Ione | 7.00K | 1 |
| Jamul | 6.16K | 1 |
| Kerman | 14.47K | 1 |
| Laguna Niguel | 65.81K | 1 |
| Laguna Woods | 16.41K | 1 |
| Lake of the Pines | 3.92K | 1 |
| Los Banos | 37.46K | 1 |
| Lower Lake | 1.29K | 1 |
| Mendota | 11.43K | 1 |
| Mono Vista | 3.13K | 1 |
| Novato | 55.53K | 1 |
| Nuevo | 6.45K | 1 |
| Oakland | 419.27K | 1 |
| Orland | 7.55K | 1 |
| Pacheco | 3.69K | 1 |
| Pacific Grove | 15.67K | 1 |
| Parlier | 15.14K | 1 |
| Phoenix Lake | 4.27K | 1 |
| Pine Mountain Club | 2.31K | 1 |
| Pittsburg | 69.42K | 1 |
| Pollock Pines | 6.87K | 1 |
| Rancho Cordova | 71.02K | 1 |
| Rancho Santa Margarita | 49.32K | 1 |
| Ridgecrest | 28.78K | 1 |
| Ripon | 15.15K | 1 |
| Riverdale | 3.15K | 1 |
| Rosedale | 14.06K | 1 |
| Rossmoor | 10.24K | 1 |
| San Mateo | 103.54K | 1 |
| Santa Ynez | 4.42K | 1 |
| Searles Valley | 1.74K | 1 |
| Sebastopol | 7.68K | 1 |
| Shasta Lake | 4.34K | 1 |
| Strathmore | 2.82K | 1 |
| Suisun | 28.11K | 1 |
| Susanville | 15.25K | 1 |
| Terra Bella | 3.31K | 1 |
| Three Rivers | 2.18K | 1 |
| Vista Santa Rosa | 2.93K | 1 |
| Walnut Grove | 1.54K | 1 |
| Wheatland | 3.73K | 1 |
| Wrightwood | 4.53K | 1 |
| Yucca Valley | 21.60K | 1 |
How many Wedding photographers are there in California?
There are a total of 5484 Wedding photographers in California as of October 15, 2025.
List of Wedding photographers in California with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Wedding photographers in the California
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML (Google Earth) file formats.
Related Wedding photographers Leads By Location
Data of Wedding photographers in California with/without Website
Download the list of Wedding photographers in California as of October 15, 2025 with and without website information.
Number of Wedding photographers in California with website
Number of Wedding photographers in California without website
List Of Wedding photographers In California By Ratings
Download the data of the number of star-rated Wedding photographers in California as of October 15, 2025
Number of 1 star-rated Wedding photographers in California
Number of 2 star-rated Wedding photographers in California
Number of 3 star-rated Wedding photographers in California
Number of 4 star-rated Wedding photographers in California
Number of 5 star-rated Wedding photographers in California
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


