Lista de Terapeutas de Reiki en England
Hay 5120 Reiki therapists en England a fecha de December 1, 2024; lo que representa un aumento del 4.52% respecto a 2023.De estas ubicaciones, 4661 Reiki therapists, lo que representa el 91.04% de todas las Reiki therapists en England, son operaciones de propietario único, mientras que las 459 restantes, es decir, el 8.96%, forman parte de marcas más grandes. The top three cities with the most Reiki therapists are London con 722 Reiki therapists, Liverpool con 121 Reiki therapists, Birmingham con 80 Reiki therapists. Average age of Reiki therapists in England is3 años y 11 meses.
Terapeutas de Reiki también están estableciendo una fuerte presencia digital en varias plataformas:448 tienen perfiles en LinkedIn,2187 tienen páginas de Facebook,1581 están activos en Instagram,623 tienen cuentas en X (anteriormente Twitter),103 están en TikTok,and 409 have YouTube channels. Aproximadamente 3622 Terapeutas de Reiki tienen su propio sitio web y los restantes 1498 no tienen su propio sitio web.
- 5120
Número de Terapeutas de Reiki
- 2176
Direcciones de correo electrónico
- 4589
Números de teléfono
- 3622
Con sitios web
- 448
Perfiles de LinkedIn
- 2187
Perfiles de Facebook
- 1581
Nombres de usuario en Instagram
- 623
Manejadores de X
- 103
Perfiles de TikTok
- 409
Canales de YouTube
Smartscrapers tiene la lista más actualizada y completa de Terapeutas de Reiki en England. Nuestras listas se verifican constantemente y nuestra base de datos se actualiza continuamente.
Descargar lista de Terapeutas de Reiki en England
Puede descargar listas de correos electrónicos y números de teléfono de Terapeutas de Reiki junto con datos de la alta dirección. Aquí hay una muestra aleatoria de 10 registros para que los revise. Comuníquese con nuestro equipo de soporte para obtener más detalles.
nombre | dirección | ciudad | Estado/Territorio | país | teléfono | Conteo de reseñas | Puntuaciones de calificación | url | Perfil de Facebook | Cuenta de Instagram | YouTube | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa J Healing, Wellness and Spiritual Practice | dirección | Milton Keynes | England | Reino Unido | teléfono | 28 | 5 | Enlace | |||||||
Energy Healing London - Healing Meditation & Chakra Balancing | dirección | London | England | Reino Unido | teléfono | 7 | 5 | Enlace | |||||||
Reiki Master Stefano P. - SP-Life-Energy - Reiki, Yoga, Meditation | dirección | London | England | Reino Unido | teléfono | 13 | 5 | Enlace | |||||||
Reiki with Shammy | Rochdale | England | Reino Unido | teléfono | 0 | 0 | Enlace | ||||||||
The Soul Angels - Wellness Centre & Cafe | dirección | Birmingham | England | Reino Unido | teléfono | 37 | 5 | Enlace | |||||||
Reflexology and Reiki Healing Southend on sea | dirección | Southend-on-Sea | England | Reino Unido | teléfono | 9 | 5 | Enlace | |||||||
Illuminance Healing | England | Reino Unido | teléfono | 3 | 5 | Enlace | |||||||||
HolisticTreats London Natural Therapies and Reiki Courses | dirección | London | England | Reino Unido | teléfono | 8 | 5 | Enlace | |||||||
The Healing Place London | dirección | London | England | Reino Unido | teléfono | 35 | 5 | Enlace | |||||||
Lalki Therapy | dirección | Manchester | England | Reino Unido | teléfono | 25 | 5 | Enlace |
[
{
"name": "Lisa J Healing, Wellness and Spiritual Practice",
"address": "85**********",
"phone": "********5082",
"email": "he***@li**********",
"lat": 52.069535,
"lng": -0.7775802,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Milton Keynes",
"star_count": 5,
"rating_count": 28,
"category_name": "Meditation centers,Reiki therapists,Massage therapists,Alternative medicine practitioners,Holistic medicine practitioners,Reflexologists,Meditation Class,Aromatherapy services"
},
{
"name": "Energy Healing London - Healing Meditation & Chakra Balancing",
"address": "Su**********",
"phone": "********0062",
"email": "ca**********@gm*******",
"lat": 51.5101196,
"lng": -0.1940476,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "London",
"star_count": 5,
"rating_count": 7,
"category_name": "Meditation Class,Psychics,Meditation centers,Reiki therapists,Alternative medicine practitioners,Holistic medicine practitioners"
},
{
"name": "Reiki Master Stefano P. - SP-Life-Energy - Reiki, Yoga, Meditation",
"address": "Yo**********",
"phone": "********7664",
"email": "in**@sp**********",
"lat": 51.5225638,
"lng": -0.1649982,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "London",
"star_count": 5,
"rating_count": 13,
"category_name": "Meditation instructors,Stores,Reiki therapists"
},
{
"name": "Reiki with Shammy",
"address": "",
"phone": "********7252",
"email": "bo*****@re**********",
"lat": 53.5558064,
"lng": -2.1987146,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Rochdale",
"star_count": 0,
"rating_count": 0,
"category_name": "Service establishments,Companies,Reiki therapists"
},
{
"name": "The Soul Angels - Wellness Centre & Cafe",
"address": "28**********",
"phone": "********8132",
"email": "in**@th**********",
"lat": 52.4141508,
"lng": -1.8444807,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Birmingham",
"star_count": 5,
"rating_count": 37,
"category_name": "Holistic medicine practitioners,Massage therapists,Aromatherapy supply stores,Family counselors,Marriage Consultants,Reiki therapists,Wellness centers,Counselors,Herbalists,Marriage or relationship counselors,Cafes"
},
{
"name": "Reflexology and Reiki Healing Southend on sea",
"address": "79**********",
"phone": "********2775",
"email": "fi****@go*********",
"lat": 51.5436649,
"lng": 0.7223197,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Southend-on-Sea",
"star_count": 5,
"rating_count": 9,
"category_name": "Reiki therapists,Alternative medicine practitioners,Massage therapists,Reflexologists"
},
{
"name": "Illuminance Healing",
"address": "",
"phone": "********9943",
"email": "sh***@il**********",
"lat": 51.7626509,
"lng": -1.0980588,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": null,
"star_count": 5,
"rating_count": 3,
"category_name": "Alternative medicine practitioners,Holistic medicine practitioners,Massage therapists,Reiki therapists,Life coaches,Wellness programs,Companies,Service establishments,Astrologers"
},
{
"name": "HolisticTreats London Natural Therapies and Reiki Courses",
"address": "36**********",
"phone": "********9256",
"email": "er*****@ho**********",
"lat": 51.5102271,
"lng": -0.0829697,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "London",
"star_count": 5,
"rating_count": 8,
"category_name": "Health consultants,Adult education schools,Reflexologists,Holistic medicine practitioners,Massage therapists,Reiki therapists,Life coaches"
},
{
"name": "The Healing Place London",
"address": "Th**********",
"phone": "********3987",
"email": "in**@th**********",
"lat": 51.5102872,
"lng": -0.0832057,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "London",
"star_count": 5,
"rating_count": 35,
"category_name": "Reflexologists,Pain control clinics,Reiki therapists,Fertility clinics,Hypnotherapy services,Women's health clinics"
},
{
"name": "Lalki Therapy",
"address": "Di**********",
"phone": "********0665",
"email": "he***@la*********",
"lat": 53.4178405,
"lng": -2.2325448,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Manchester",
"star_count": 5,
"rating_count": 25,
"category_name": "Hypnotherapy services,Meditation instructors,Reiki therapists"
}
]
Cómo los servicios de datos de Smartscrapers ayudan a las empresas
Explora las ventajas estratégicas que nuestras soluciones de scraping web aportan a tu negocio.
Campañas de Correo Electrónico
Transforme sus campañas de correo electrónico con información de contacto precisa y actualizada. Nuestros servicios de scraping web le permiten construir listas de correo electrónico dirigidas, mejorar la personalización y aumentar la deliverabilidad, asegurando que sus mensajes lleguen a la audiencia correcta.
Llamadas en Frío
Revolucione sus estrategias de llamadas en frío con nuestras soluciones de scraping web. Acceda a información de contacto actualizada, adapte sus discursos basándose en insights de la audiencia y aumente las tasas de conversión, convirtiendo leads en valiosos clientes a través de una comunicación efectiva.
Campañas de Correo
Mejore sus campañas de correo directo con nuestras soluciones de datos específicos. Cree contenido personalizado basado en insights precisos, incremente las tasas de respuesta entregando contenido resonante y optimice su presupuesto al dirigirlo a los destinatarios más relevantes.
Número de ubicaciones de Terapeutas de Reiki por cada ciudad/área
Ciudad/Área | Población | Número de Terapeutas de Reiki |
---|---|---|
London | 8.96M | 722 |
Liverpool | 864.12K | 121 |
Birmingham | 1.14M | 80 |
Leeds | 516.30K | 76 |
Bristol | 465.87K | 64 |
Brighton and Hove | - | 62 |
Chester | 90.52K | 52 |
Huddersfield | 149.02K | 35 |
Durham | 47.78K | 33 |
Guildford | 71.87K | 33 |
Sheffield | 556.50K | 33 |
Bradford | - | 31 |
Milton Keynes | 256.38K | 29 |
Manchester | - | 28 |
Stafford | 70.14K | 28 |
Warrington | 172.33K | 27 |
Weston-super-Mare | 82.90K | 27 |
High Wycombe | 133.20K | 26 |
Wigan | 175.41K | 26 |
Lyndhurst | 2.35K | 25 |
Petersfield | 14.97K | 25 |
Southend-on-Sea | 295.31K | 25 |
Wakefield | 109.77K | 25 |
Dudley | - | 24 |
Plymouth | - | 24 |
Ripley | 21.10K | 24 |
Winchester | 46.07K | 24 |
York | 156.13K | 24 |
Halifax | 82.62K | 23 |
Northampton | 245.90K | 23 |
Poole | 150.09K | 23 |
Stretford | 41.95K | 23 |
Ashford | 62.79K | 22 |
Bournemouth | 163.60K | 22 |
Chelmsford | 111.51K | 22 |
Doncaster | 113.57K | 22 |
Harrogate | 89.06K | 22 |
Leicester | 368.60K | 22 |
Maidstone | 107.63K | 22 |
Reading | 318.01K | 22 |
Salford | 129.79K | 22 |
Clacton-on-Sea | 50.55K | 21 |
Hemel Hempstead | 85.63K | 21 |
Letchworth Garden City | 43.53K | 21 |
Bedford | - | 20 |
Horsham | 51.47K | 20 |
Rochdale | 97.55K | 20 |
Swindon | 201.67K | 20 |
Braintree | 53.48K | 19 |
Eastbourne | 118.22K | 19 |
Newcastle upon Tyne | 300.13K | 18 |
Norwich | 143.13K | 18 |
Reigate | 52.12K | 18 |
St Albans | 84.56K | 18 |
Swadlincote | 40.96K | 18 |
Ashton-under-Lyne | 43.67K | 17 |
Bexhill-on-Sea | 40.48K | 17 |
Esher | 52.39K | 17 |
Hastings | 133.42K | 17 |
Bromsgrove | 49.12K | 16 |
Camberley | 30.16K | 16 |
Exeter | 130.71K | 16 |
Gloucester | 132.42K | 16 |
Southampton | 269.78K | 16 |
Worcester | 101.66K | 16 |
Coalville | 38.24K | 15 |
Derby | 270.47K | 15 |
King's Lynn | 46.09K | 15 |
Nottingham | 323.63K | 15 |
Solihull | 126.58K | 15 |
Arnold | 37.87K | 14 |
Coventry | 345.32K | 14 |
Dover | 41.71K | 14 |
Eastleigh | 54.23K | 14 |
Hinckley | 45.25K | 14 |
Lichfield | 32.88K | 14 |
Oldham | 237.11K | 14 |
Peterborough | - | 14 |
Rotherham | 17.51K | 14 |
Scunthorpe | 81.58K | 14 |
Stockport | 139.05K | 14 |
Worthing | 99.11K | 14 |
Basingstoke | 107.64K | 13 |
Bury | 61.04K | 13 |
Chorley | 33.89K | 13 |
Colchester | 121.86K | 13 |
Great Yarmouth | 63.43K | 13 |
Portsmouth | - | 13 |
Rossendale | 67.40K | 13 |
Taunton | 64.62K | 13 |
Wallsend | 42.74K | 13 |
Walsall | 172.14K | 13 |
West Malling | 2.27K | 13 |
Woking | 103.93K | 13 |
Wolverhampton | 263.70K | 13 |
Borehamwood | 32.18K | 12 |
Buxton | 21.30K | 12 |
Canterbury | 55.24K | 12 |
Darlington | - | 12 |
Farnham | 36.97K | 12 |
Market Harborough | 22.91K | 12 |
Newcastle under Lyme | 129.44K | 12 |
Preston | 313.33K | 12 |
Sevenoaks | 29.51K | 12 |
Welwyn Garden City | 59.91K | 12 |
Fylde | 76.50K | 11 |
Lincoln | 103.81K | 11 |
Maidenhead | 70.37K | 11 |
Poulton-le-Fylde | 19.91K | 11 |
Sittingbourne | 48.95K | 11 |
Stratford-upon-Avon | 27.83K | 11 |
Borough of Torbay | - | 10 |
Cambridge | 145.67K | 10 |
Cheltenham | 116.45K | 10 |
Gateshead | 77.65K | 10 |
Gillingham | 101.19K | 10 |
Glastonbury | 8.47K | 10 |
Grimsby | 86.14K | 10 |
Havant | 45.57K | 10 |
Kingston upon Hull | 314.02K | 10 |
Lancaster | 47.16K | 10 |
Nuneaton | 92.70K | 10 |
Redcar | 37.20K | 10 |
Royal Tunbridge Wells | 68.91K | 10 |
Rugby | 73.15K | 10 |
Shrewsbury | 76.78K | 10 |
Staines | 51.04K | 10 |
Sunderland | 170.13K | 10 |
Worksop | 43.25K | 10 |
Bath | 101.56K | 9 |
Blackpool | 145.01K | 9 |
Christchurch | 42.40K | 9 |
Dorking | 17.75K | 9 |
Ilkeston | 38.59K | 9 |
Oxford | 162.10K | 9 |
South Shields | 83.66K | 9 |
Telford | 155.57K | 9 |
Barnsley | - | 8 |
Bishops Stortford | 37.84K | 8 |
Crewe | 75.56K | 8 |
Dartford | 56.69K | 8 |
Didcot | 29.34K | 8 |
Frome | 26.20K | 8 |
Harlow | 94.36K | 8 |
Margate | 60.13K | 8 |
Melton Mowbray | 27.16K | 8 |
Scarborough | 61.75K | 8 |
Shoreham-by-Sea | 19.18K | 8 |
Stevenage | 90.23K | 8 |
Westhoughton | 26.26K | 8 |
Addlestone | 14.98K | 7 |
Brentwood | 52.59K | 7 |
Burnley | 149.42K | 7 |
Cannock | 86.12K | 7 |
Epsom | 31.49K | 7 |
Fareham | 57.39K | 7 |
Farnborough | 59.90K | 7 |
Hartlepool | 88.86K | 7 |
Kirkby in Ashfield | 27.54K | 7 |
Leyland | 37.61K | 7 |
Macclesfield | 63.95K | 7 |
Newport | 24.88K | 7 |
Newton Abbot | 36.47K | 7 |
Salisbury | 44.75K | 7 |
Slough | 164.79K | 7 |
Stockton-on-Tees | 79.96K | 7 |
Stoke-on-Trent | 258.37K | 7 |
Sudbury | 22.21K | 7 |
Wilmslow | 36.62K | 7 |
Basildon | 144.86K | 6 |
Blackburn | 146.52K | 6 |
Dorchester | 16.88K | 6 |
Falmouth | 31.99K | 6 |
Kettering | 63.67K | 6 |
Ormskirk | 24.07K | 6 |
Penrith | 15.18K | 6 |
Ramsgate | 38.62K | 6 |
Rickmansworth | 12.04K | 6 |
Royal Leamington Spa | 95.17K | 6 |
Ulverston | 11.36K | 6 |
Wellingborough | 50.58K | 6 |
West Bridgford | 48.31K | 6 |
Banbury | 48.65K | 5 |
Bicester | 33.85K | 5 |
Bolton | 141.33K | 5 |
Borough of Thurrock | - | 5 |
Fleet | 38.73K | 5 |
Gosport | 70.79K | 5 |
Gravesend | 54.26K | 5 |
Great Dunmow | 7.75K | 5 |
Hartley Wintney | 4.49K | 5 |
Henley-on-Thames | 11.49K | 5 |
Hereford | 60.41K | 5 |
Ipswich | 178.84K | 5 |
Mansfield | 171.96K | 5 |
Newquay | 20.19K | 5 |
Stroud | 60.16K | 5 |
Tamworth | 81.96K | 5 |
Teignmouth | 17.46K | 5 |
Thetford | 24.83K | 5 |
Warwick | 37.27K | 5 |
Weymouth | 57.69K | 5 |
Windsor | 33.35K | 5 |
Accrington | 35.32K | 4 |
Andover | 42.28K | 4 |
Bognor Regis | 63.88K | 4 |
Bolsover | 11.75K | 4 |
Bourne | 13.96K | 4 |
Bracknell | 76.10K | 4 |
Bury St Edmunds | 42.81K | 4 |
Calne | 17.27K | 4 |
Crawley | 180.51K | 4 |
Folkestone | 66.43K | 4 |
Grantham | 43.83K | 4 |
Haslemere | 13.65K | 4 |
Haywards Heath | 33.84K | 4 |
Hertford | 25.85K | 4 |
Iver | 7.49K | 4 |
Littlehampton | 58.71K | 4 |
Loughborough | 65.25K | 4 |
Middlesbrough | 142.71K | 4 |
Middleton | 45.59K | 4 |
Oldbury | 10.83K | 4 |
Ottery St Mary | 4.90K | 4 |
Sawbridgeworth | 8.40K | 4 |
Selby | 24.86K | 4 |
Silsoe | 1.79K | 4 |
Stamford | 20.59K | 4 |
Totnes | 8.08K | 4 |
Witney | 29.10K | 4 |
Wokingham | 41.14K | 4 |
Amesbury | 10.12K | 3 |
Arlesey | 5.58K | 3 |
Axminster | 5.76K | 3 |
Aylesbury | 74.75K | 3 |
Beverley | 30.59K | 3 |
Boston | 41.34K | 3 |
Bovey Tracey | 4.73K | 3 |
Bude | 7.01K | 3 |
Burnham-on-Sea | 23.32K | 3 |
Burton upon Trent | 122.20K | 3 |
Carlisle | 78.47K | 3 |
Chesham | 20.65K | 3 |
Cheshunt | 57.37K | 3 |
Chesterfield | 113.06K | 3 |
Chichester | 31.65K | 3 |
Cockermouth | 9.15K | 3 |
Colne | 20.12K | 3 |
Corby | 56.81K | 3 |
Cottingham | 1.32K | 3 |
Crowborough | 20.61K | 3 |
Devizes | 18.06K | 3 |
Donington | 2.81K | 3 |
Droitwich | 23.83K | 3 |
East Grinstead | 26.52K | 3 |
Ely | 19.09K | 3 |
Faringdon | 7.12K | 3 |
Felixstowe | 29.17K | 3 |
Fremington | 4.31K | 3 |
Godalming | 22.69K | 3 |
Godmanchester | 6.51K | 3 |
Haynes | 940.00 | 3 |
Heathfield | 1.00K | 3 |
Hethersett | 5.52K | 3 |
Holmes Chapel | 5.61K | 3 |
Holt | 1.76K | 3 |
Hornsea | 8.43K | 3 |
Hythe | 20.20K | 3 |
Kidderminster | 57.06K | 3 |
Leominster | 10.94K | 3 |
Lowestoft | 70.94K | 3 |
Minehead | 11.98K | 3 |
Narborough | 6.32K | 3 |
Nelson | 29.32K | 3 |
Newbury | 33.06K | 3 |
North Petherton | 3.14K | 3 |
Romsey | 17.16K | 3 |
Seaton | 250.00 | 3 |
Somersham | 3.52K | 3 |
South Benfleet | 48.82K | 3 |
Stansted Mountfitchet | 5.43K | 3 |
Sutton | 187.60K | 3 |
Thatcham | 24.27K | 3 |
Truro | 23.04K | 3 |
Waltham Abbey | 18.07K | 3 |
Wantage | 18.50K | 3 |
Warminster | 17.49K | 3 |
Washingborough | 6.46K | 3 |
Watford | 125.71K | 3 |
Woodford | 1.46K | 3 |
Yarnton | 2.54K | 3 |
Yateley | 20.21K | 3 |
Adlington | 7.96K | 2 |
Amersham | 21.73K | 2 |
Ashington | 27.67K | 2 |
Barnstaple | 31.62K | 2 |
Barrow in Furness | 45.87K | 2 |
Beaconsfield | 13.80K | 2 |
Bingham | 9.13K | 2 |
Bletchingley | 2.22K | 2 |
Blyth | 37.34K | 2 |
Bodmin | 14.61K | 2 |
Bradfield | 1.16K | 2 |
Brandon | 9.57K | 2 |
Braunton | 9.53K | 2 |
Bridgwater | 41.28K | 2 |
Bridlington | 35.15K | 2 |
Buckhurst Hill | 10.74K | 2 |
Burgess Hill | 30.64K | 2 |
Camelford | 2.33K | 2 |
Charlton Marshall | 1.03K | 2 |
Chatham | 75.51K | 2 |
Chigwell | 10.35K | 2 |
Chippenham | 35.80K | 2 |
Cirencester | 17.15K | 2 |
Cliffe | 2.40K | 2 |
Congleton | 26.18K | 2 |
Corston | 494.00 | 2 |
Costessey | 2.38K | 2 |
Cotgrave | 7.20K | 2 |
Crawley Down | 4.30K | 2 |
Crediton | 7.83K | 2 |
Crowthorne | 25.52K | 2 |
Dormansland | 2.55K | 2 |
Dronfield | 21.12K | 2 |
Dunstable | 51.97K | 2 |
East Bergholt | 2.25K | 2 |
Edith Weston | 818.00 | 2 |
Enderby | 8.11K | 2 |
Epping | 10.29K | 2 |
Exton | 607.00 | 2 |
Ferndown | 17.65K | 2 |
Finchampstead | 1.03K | 2 |
Flitwick | 12.98K | 2 |
Forest Row | 3.70K | 2 |
Gerrards Cross | 20.63K | 2 |
Haddenham | 4.39K | 2 |
Hailsham | 19.98K | 2 |
Hassocks | 6.82K | 2 |
Haverhill | 27.04K | 2 |
Heath and Reach | 1.35K | 2 |
Heighington | 6.41K | 2 |
Helston | 12.18K | 2 |
Hexham | 11.39K | 2 |
Heywood | 28.02K | 2 |
Holbeach | 7.91K | 2 |
Huntingdon | 23.94K | 2 |
Kendal | 29.15K | 2 |
Kimberley | 11.27K | 2 |
Kimbolton | 1.10K | 2 |
Knutsford | 13.19K | 2 |
Leek | 19.90K | 2 |
Leighton Buzzard | 37.47K | 2 |
Lewes | 17.30K | 2 |
Lingfield | 3.92K | 2 |
Ludlow | 10.52K | 2 |
Luton | 225.26K | 2 |
Matlock | 14.96K | 2 |
Mere | 2.69K | 2 |
Mickleton | 1.55K | 2 |
Midhurst | 6.51K | 2 |
Midsomer Norton | 10.46K | 2 |
Minchinhampton | 2.50K | 2 |
Minster Lovell | 1.24K | 2 |
Nantwich | 17.23K | 2 |
Newchurch | 380.00 | 2 |
Newent | 4.32K | 2 |
North Ferriby | 7.42K | 2 |
North Walsham | 12.46K | 2 |
Northallerton | 16.83K | 2 |
Okehampton | 7.65K | 2 |
Penkridge | 7.79K | 2 |
Penryn | 7.33K | 2 |
Pershore | 7.63K | 2 |
Pocklington | 8.34K | 2 |
Ponteland | 10.13K | 2 |
Purton | 3.55K | 2 |
Redruth | 42.69K | 2 |
Rochester | 28.67K | 2 |
Ross on Wye | 10.58K | 2 |
Rothwell | 7.69K | 2 |
Saffron Walden | 15.21K | 2 |
Saint Neots | 30.81K | 2 |
Sandbach | 17.98K | 2 |
Seaton Delaval | 9.35K | 2 |
Shepton Mallet | 10.37K | 2 |
Shifnal | 6.24K | 2 |
Sidmouth | 12.57K | 2 |
Skipton | 14.62K | 2 |
Sleaford | 17.36K | 2 |
Somerton | 4.22K | 2 |
South Molton | 5.11K | 2 |
St Ives | 9.97K | 2 |
Stockton | 1.35K | 2 |
Stonesfield | 1.53K | 2 |
Street | 12.91K | 2 |
Sutton Bridge | 3.88K | 2 |
Syston | 11.51K | 2 |
Tadcaster | 6.48K | 2 |
Tavistock | 12.28K | 2 |
Thame | 11.33K | 2 |
Thornbury | 11.69K | 2 |
Uckfield | 18.45K | 2 |
Verwood | 13.36K | 2 |
Wadhurst | 4.05K | 2 |
Wetheral | 1.60K | 2 |
Wigston Magna | 33.72K | 2 |
Wimborne Minster | 14.88K | 2 |
Winterbourne | 2.17K | 2 |
Workington | 27.12K | 2 |
Yeovil | 45.78K | 2 |
Acle | 2.32K | 1 |
Albrighton | 4.83K | 1 |
Alcester | 6.94K | 1 |
Alderbury | 2.22K | 1 |
Alsager | 13.35K | 1 |
Alveley | 1.58K | 1 |
Ardingly | 1.25K | 1 |
Attleborough | 10.55K | 1 |
Atworth | 1.92K | 1 |
Aylsham | 6.02K | 1 |
Bardney | 1.66K | 1 |
Barrow upon Soar | 5.20K | 1 |
Bassingham | 1.43K | 1 |
Bayston Hill | 5.08K | 1 |
Beccles | 13.87K | 1 |
Bembridge | 3.69K | 1 |
Bere Regis | 1.30K | 1 |
Bewdley | 8.57K | 1 |
Bicton | 331.00 | 1 |
Biddulph | 17.67K | 1 |
Bideford | 28.67K | 1 |
Bidford-on-Avon | 5.05K | 1 |
Billingborough | 1.84K | 1 |
Birchington-on-Sea | 9.83K | 1 |
Bishops Cleeve | 14.23K | 1 |
Blaby | 6.30K | 1 |
Bow | 1.09K | 1 |
Box | - | 1 |
Boxted | 1.00K | 1 |
Bracebridge Heath | 5.66K | 1 |
Bradford-on-Avon | 9.27K | 1 |
Bream | 3.05K | 1 |
Bredon | 1.94K | 1 |
Bridgnorth | 12.66K | 1 |
Bromyard | 4.12K | 1 |
Broughton | 4.68K | 1 |
Buckfastleigh | 3.63K | 1 |
Buckingham | 12.89K | 1 |
Budleigh Salterton | 5.18K | 1 |
Bugbrooke | 2.69K | 1 |
Buntingford | 4.95K | 1 |
Burford | 1.18K | 1 |
Burgh le Marsh | 2.03K | 1 |
Burneside | 1.02K | 1 |
Burton | 4.11K | 1 |
Burton Latimer | 6.89K | 1 |
Buxted | 1.83K | 1 |
Callington | 5.79K | 1 |
Camblesforth | 2.06K | 1 |
Camborne | 22.50K | 1 |
Cambourne | 8.19K | 1 |
Canvey Island | 38.17K | 1 |
Carlton | 726.00 | 1 |
Carterton | 16.36K | 1 |
Castle Cary | 3.23K | 1 |
Caterham | 20.96K | 1 |
Cawood | 1.41K | 1 |
Cawston | 1.17K | 1 |
Chacewater | 1.23K | 1 |
Chagford | 1.02K | 1 |
Chard | 13.07K | 1 |
Cheadle | 11.40K | 1 |
Cheddar | 5.20K | 1 |
Chew Magna | 1.15K | 1 |
Chickerell | 2.97K | 1 |
Chinnor | 5.47K | 1 |
Choppington | 3.00K | 1 |
Cinderford | 12.94K | 1 |
Cleobury Mortimer | 2.71K | 1 |
Codsall | 11.67K | 1 |
Cold Norton | 1.10K | 1 |
Coleford | 10.37K | 1 |
Cookley | 1.64K | 1 |
Corse | 1.18K | 1 |
Corsham | 14.91K | 1 |
Cowbit | 1.22K | 1 |
Cranbrook | 4.37K | 1 |
Cranleigh | 11.08K | 1 |
Cricklade | 4.03K | 1 |
Cromford | 2.07K | 1 |
Crumpsall | 11.36K | 1 |
Cuckfield | 3.50K | 1 |
Curry Rivel | 1.84K | 1 |
Dalston | 1.28K | 1 |
Datchworth | 1.21K | 1 |
Daventry | 23.88K | 1 |
Deanshanger | 3.82K | 1 |
Downton | 2.73K | 1 |
Driffield | 13.08K | 1 |
Easingwold | 4.36K | 1 |
East Wittering | 5.65K | 1 |
Eastington | 1.11K | 1 |
Easton | 7.80K | 1 |
Elmswell | 3.95K | 1 |
Embsay | 1.68K | 1 |
Eton | 3.02K | 1 |
Everton | 523.00 | 1 |
Evesham | 23.58K | 1 |
Exhall | 2.32K | 1 |
Exminster | 3.37K | 1 |
Exmouth | 34.43K | 1 |
Eynsham | 4.65K | 1 |
Fairford | 3.24K | 1 |
Farndon | 2.51K | 1 |
Farnham Royal | 6.19K | 1 |
Findon | 1.89K | 1 |
Frampton on Severn | 1.43K | 1 |
Freshwater | 7.83K | 1 |
Gainsborough | 20.84K | 1 |
Gamlingay | 3.25K | 1 |
Glusburn | 7.42K | 1 |
Godstone | 2.56K | 1 |
Goostrey | 2.01K | 1 |
Gosberton | 1.76K | 1 |
Great Amwell | 1.10K | 1 |
Great Missenden | 7.23K | 1 |
Great Torrington | 5.71K | 1 |
Great Wyrley | 19.19K | 1 |
Griston | 1.54K | 1 |
Hackleton | 1.41K | 1 |
Hadleigh | 18.30K | 1 |
Halesworth | 5.56K | 1 |
Hambleton | 1.75K | 1 |
Harbury | 2.15K | 1 |
Harlington | 2.30K | 1 |
Hartlebury | 1.52K | 1 |
Harwell | 2.00K | 1 |
Hatfield Heath | 1.72K | 1 |
Hathersage | 2.02K | 1 |
Hawkinge | 8.00K | 1 |
Hayle | 8.21K | 1 |
Heaton Chapel | 3.30K | 1 |
Heckington | 3.82K | 1 |
Hedon | 10.36K | 1 |
Henlow | 12.32K | 1 |
Higham Ferrers | 6.22K | 1 |
Hilton | 1.05K | 1 |
Hindon | 560.00 | 1 |
Hingham | 2.15K | 1 |
Holbrook | 1.09K | 1 |
Honiton | 11.48K | 1 |
Horncastle | 6.82K | 1 |
Horning | 1.10K | 1 |
Horsted Keynes | 1.18K | 1 |
Horwich | 18.70K | 1 |
Howden | 4.14K | 1 |
Hurstpierpoint | 12.73K | 1 |
Ilfracombe | 11.18K | 1 |
Inkberrow | 1.55K | 1 |
Ivybridge | 11.85K | 1 |
Kempsey | 2.61K | 1 |
Kenilworth | 22.41K | 1 |
Kensworth | 1.46K | 1 |
Kenton | 1.00K | 1 |
Keswick | 4.28K | 1 |
Kidlington | 15.83K | 1 |
Kingsbridge | 6.12K | 1 |
Kingsteignton | 11.36K | 1 |
Kingston upon Thames | 10.00K | 1 |
Kingswood | 64.79K | 1 |
Kirkby Lonsdale | 1.84K | 1 |
Langtoft | 1.97K | 1 |
Launceston | 8.91K | 1 |
Lechlade | 2.47K | 1 |
Leconfield | 2.13K | 1 |
Ledbury | 8.86K | 1 |
Leyburn | 2.18K | 1 |
Linton | 4.53K | 1 |
Little Chalfont | 4.50K | 1 |
Little Hallingbury | 1.35K | 1 |
Long Bennington | 2.02K | 1 |
Long Crendon | 2.33K | 1 |
Long Melford | 2.90K | 1 |
Longridge | 7.53K | 1 |
Longsight | 16.01K | 1 |
Looe | 5.11K | 1 |
Louth | 16.42K | 1 |
Ludgershall | 4.43K | 1 |
