Lista de Iglesias en Texas
Hay 22208 Churches en Texas a fecha de October 15, 2025; lo que representa un aumento del 0.00% respecto a 2023.De estas ubicaciones, 19873 Churches, lo que representa el 89.49% de todas las Churches en Texas, son operaciones de propietario único, mientras que las 2335 restantes, es decir, el 10.51%, forman parte de marcas más grandes. The top three cities with the most Churches are Houston con 3694 Churches, Dallas con 2059 Churches, San Antonio con 1227 Churches. Average age of Churches in Texas is6 años y 11 meses.
Iglesias también están estableciendo una fuerte presencia digital en varias plataformas:205 tienen perfiles en LinkedIn,7270 tienen páginas de Facebook,4011 están activos en Instagram,1891 tienen cuentas en X (anteriormente Twitter),175 están en TikTok,and 4575 have YouTube channels. Aproximadamente 10453 Iglesias tienen su propio sitio web y los restantes 11755 no tienen su propio sitio web.
- 22208
Número de Iglesias
- 4166
Direcciones de correo electrónico
- 15744
Números de teléfono
- 10453
Con sitios web
- 205
Perfiles de LinkedIn
- 7270
Perfiles de Facebook
- 4011
Nombres de usuario en Instagram
- 1891
Manejadores de X
- 175
Perfiles de TikTok
- 4575
Canales de YouTube
Smartscrapers tiene la lista más actualizada y completa de Iglesias en Texas. Nuestras listas se verifican constantemente y nuestra base de datos se actualiza continuamente.
Descargar lista de Iglesias en Texas
Puede descargar listas de correos electrónicos y números de teléfono de Iglesias junto con datos de la alta dirección. Aquí hay una muestra aleatoria de 10 registros para que los revise. Comuníquese con nuestro equipo de soporte para obtener más detalles.
| nombre | dirección | ciudad | Estado/Territorio | país | teléfono | Conteo de reseñas | Puntuaciones de calificación | url | Perfil de Facebook | Cuenta de Instagram | YouTube | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our Savior Church Houston | dirección | Houston | Texas | Estados Unidos | teléfono | 3 | 5 | Enlace | |||||||
| The Lord's Table (A David Salinas Ministry) | dirección | North Richland Hills | Texas | Estados Unidos | teléfono | 15 | 5 | Enlace | |||||||
| St. Andrew's Episcopal Middle School | dirección | Austin | Texas | Estados Unidos | teléfono | 1 | 5 | Enlace | |||||||
| Connect Church | dirección | Texas | Estados Unidos | teléfono | 11 | 4.8 | Enlace | ||||||||
| Pathway Family Ministries | dirección | Burleson | Texas | Estados Unidos | teléfono | 4 | 5 | Enlace | |||||||
| Walden Community Church | dirección | Texas | Estados Unidos | teléfono | 33 | 4.7 | Enlace | ||||||||
| Harvest Bible Church | dirección | Rockdale | Texas | Estados Unidos | teléfono | 14 | 4.9 | Enlace | |||||||
| St. Francis Chapel - Camp Capers | dirección | Comfort | Texas | Estados Unidos | teléfono | 7 | 5 | Enlace | |||||||
| RAPHA WORD CHURCH | dirección | Hurst | Texas | Estados Unidos | teléfono | 5 | 5 | Enlace | |||||||
| Spirit in the Hills | dirección | Texas | Estados Unidos | teléfono | 7 | 4.6 | Enlace |
[
{
"name": "Our Savior Church Houston",
"address": "70**********",
"phone": "********1958",
"email": "os**********@gm*******",
"lat": 29.627361,
"lng": -95.4938548,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Houston",
"star_count": 5,
"rating_count": 3,
"category_name": "Churches"
},
{
"name": "The Lord's Table (A David Salinas Ministry)",
"address": "53**********",
"phone": "********7810",
"email": "DS**********@gm*******",
"lat": 32.8454227,
"lng": -97.2138091,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "North Richland Hills",
"star_count": 5,
"rating_count": 15,
"category_name": "Churches"
},
{
"name": "St. Andrew's Episcopal Middle School",
"address": "32**********",
"phone": "********9850",
"email": "ad********@sa**********",
"lat": 30.3038208,
"lng": -97.7483938,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Austin",
"star_count": 5,
"rating_count": 1,
"category_name": "Churches"
},
{
"name": "Connect Church",
"address": "61**********",
"phone": "********9172",
"email": "he***@co**********",
"lat": 30.2944273,
"lng": -95.5798276,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": null,
"star_count": 4.8,
"rating_count": 11,
"category_name": "Churches"
},
{
"name": "Pathway Family Ministries",
"address": "25**********",
"phone": "********4131",
"email": "in**@pa**********",
"lat": 32.5444474,
"lng": -97.3295806,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Burleson",
"star_count": 5,
"rating_count": 4,
"category_name": "Churches"
},
{
"name": "Walden Community Church",
"address": "12**********",
"phone": "********6696",
"email": "of****@wa**********",
"lat": 30.3961475,
"lng": -95.61233,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": null,
"star_count": 4.7,
"rating_count": 33,
"category_name": "Non-denominational churches,Churches"
},
{
"name": "Harvest Bible Church",
"address": "E,**********",
"phone": "********1196",
"email": "we*******@hb**********",
"lat": 30.6675597,
"lng": -96.9731216,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Rockdale",
"star_count": 4.9,
"rating_count": 14,
"category_name": "Churches"
},
{
"name": "St. Francis Chapel - Camp Capers",
"address": "Co**********",
"phone": "********. 10",
"email": "jo**********@dw******",
"lat": 29.9557704,
"lng": -98.8172529,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Comfort",
"star_count": 5,
"rating_count": 7,
"category_name": "Churches"
},
{
"name": "RAPHA WORD CHURCH",
"address": "54**********",
"phone": "********7919",
"email": "ou******@ra**********",
"lat": 32.8480749,
"lng": -97.1792308,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Hurst",
"star_count": 5,
"rating_count": 5,
"category_name": "Churches"
},
{
"name": "Spirit in the Hills",
"address": "21**********",
"phone": "********2884",
"email": "of****@sp**********",
"lat": 30.3807022,
"lng": -98.0433688,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": null,
"star_count": 4.6,
"rating_count": 7,
"category_name": "Churches"
}
]
Cómo los servicios de datos de Smartscrapers ayudan a las empresas
Explora las ventajas estratégicas que nuestras soluciones de scraping web aportan a tu negocio.
Campañas de Correo Electrónico
Transforme sus campañas de correo electrónico con información de contacto precisa y actualizada. Nuestros servicios de scraping web le permiten construir listas de correo electrónico dirigidas, mejorar la personalización y aumentar la deliverabilidad, asegurando que sus mensajes lleguen a la audiencia correcta.
Llamadas en Frío
Revolucione sus estrategias de llamadas en frío con nuestras soluciones de scraping web. Acceda a información de contacto actualizada, adapte sus discursos basándose en insights de la audiencia y aumente las tasas de conversión, convirtiendo leads en valiosos clientes a través de una comunicación efectiva.
Campañas de Correo
Mejore sus campañas de correo directo con nuestras soluciones de datos específicos. Cree contenido personalizado basado en insights precisos, incremente las tasas de respuesta entregando contenido resonante y optimice su presupuesto al dirigirlo a los destinatarios más relevantes.
Número de ubicaciones de Iglesias por cada ciudad/área
| Ciudad/Área | Población | Número de Iglesias |
|---|---|---|
| Houston | 2.30M | 3694 |
| Dallas | 1.30M | 2059 |
| San Antonio | 1.43M | 1227 |
| Austin | 931.83K | 832 |
| Fort Worth | 918.91K | 757 |
| McAllen | 140.27K | 436 |
| El Paso | 681.12K | 398 |
| Arlington | 388.13K | 316 |
| Plano | 283.56K | 230 |
| Tyler | 103.70K | 223 |
| Corpus Christi | 326.59K | 221 |
| Lubbock | 249.04K | 221 |
| Beaumont | 115.28K | 198 |
| Waco | 132.36K | 194 |
| Amarillo | 198.65K | 181 |
| Killeen | 140.81K | 172 |
| Port Arthur | 55.34K | 160 |
| Celina | 7.70K | 151 |
| Longview | 82.29K | 145 |
| Lewisville | 104.04K | 131 |
| Midland | 132.95K | 122 |
| Wichita Falls | 104.71K | 121 |
| Brownsville | 183.89K | 110 |
| San Angelo | 100.45K | 110 |
| Conroe | 68.60K | 108 |
| Odessa | 118.97K | 108 |
| Texas City | 47.62K | 105 |
| Temple | 72.28K | 101 |
| College Station | 107.89K | 99 |
| Texarkana | 37.28K | 89 |
| Abilene | 125.18K | 88 |
| Victoria | 67.57K | 84 |
| Weatherford | 28.74K | 84 |
| Lufkin | 36.33K | 83 |
| Denton | 131.04K | 81 |
| Laredo | 255.47K | 79 |
| Waxahachie | 33.38K | 77 |
| Nacogdoches | 33.89K | 75 |
| Greenville | 26.52K | 69 |
| Corsicana | 23.95K | 66 |
| Huntsville | 40.94K | 65 |
| Palestine | 18.29K | 65 |
| Rockwall | 42.57K | 63 |
| Paris | 24.78K | 62 |
| Nolanville | 4.77K | 57 |
| Athens | 12.79K | 56 |
| Harlingen | 65.77K | 56 |
| Galveston | 50.18K | 55 |
| North Richland Hills | 69.20K | 54 |
| Pilot Point | 4.09K | 51 |
| Seguin | 27.86K | 51 |
| Terrell | 16.98K | 50 |
| Jacksonville | 14.88K | 49 |
| Liberty | 9.04K | 49 |
| San Marcos | 60.68K | 49 |
| Henderson | 13.53K | 48 |
| Kerrville | 23.14K | 48 |
| Sherman | 40.67K | 48 |
| Cleburne | 30.02K | 47 |
| Granbury | 9.39K | 47 |
| Brazoria | 3.07K | 46 |
| Cleveland | 7.86K | 45 |
| Atlanta | 5.61K | 44 |
| McKinney | 162.90K | 44 |
| Jasper | 7.62K | 42 |
| Del Rio | 36.15K | 41 |
| Hurst | 39.02K | 41 |
| Taylor | 16.70K | 41 |
| The Woodlands | 93.85K | 40 |
| Crockett | 6.55K | 38 |
| Lindale | 5.69K | 38 |
| Grapevine | 51.40K | 37 |
| Mount Pleasant | 16.05K | 37 |
| Brownwood | 19.03K | 36 |
| Kilgore | 14.95K | 36 |
| Bastrop | 8.23K | 35 |
| Big Spring | 28.86K | 35 |
| Gainesville | 16.29K | 35 |
| Alvarado | 4.01K | 34 |
| Linden | 1.98K | 34 |
| Plainview | 20.92K | 34 |
| Silsbee | 6.69K | 34 |
| Mexia | 7.41K | 33 |
| Stephenville | 20.12K | 33 |
| Carrollton | 133.17K | 32 |
| Navasota | 7.48K | 32 |
| Rusk | 5.62K | 32 |
| Denison | 23.15K | 31 |
| Justin | 3.44K | 31 |
| Marshall | 23.82K | 31 |
| Haltom City | 44.21K | 30 |
| Lockhart | 13.45K | 30 |
| Marble Falls | 6.28K | 30 |
| Hallsville | 4.07K | 29 |
| Troup | 1.97K | 29 |
| Angleton | 19.43K | 28 |
| Canton | 3.75K | 28 |
| Canyon Lake | 21.26K | 28 |
| Ennis | 19.01K | 28 |
| Forney | 18.42K | 28 |
| Shepherd | 2.42K | 28 |
| Winnsboro | 3.34K | 28 |
| Boerne | 13.67K | 27 |
| Bridgeport | 6.38K | 27 |
| Fairfield | 2.91K | 27 |
| Gilmer | 5.19K | 27 |
| Sulphur Springs | 16.10K | 27 |
| Teague | 3.57K | 27 |
| Waskom | 2.18K | 27 |
| Bay City | 17.60K | 26 |
| Center | 5.21K | 26 |
| Decatur | 6.52K | 26 |
| Dumas | 15.00K | 26 |
| Mineola | 4.63K | 26 |
| Quitman | 1.83K | 26 |
| Borger | 12.96K | 25 |
| Bryan | 82.12K | 25 |
| Cameron | 5.46K | 25 |
| Llano | 3.34K | 25 |
| Brenham | 16.58K | 24 |
| Eagle Pass | 28.77K | 24 |
| Elgin | 9.04K | 24 |
| Euless | 54.22K | 24 |
| Fredericksburg | 11.09K | 24 |
| Kirbyville | 2.13K | 24 |
| La Grange | 4.71K | 24 |
| San Benito | 24.50K | 24 |
| Canyon | 14.89K | 23 |
| Carthage | 6.84K | 23 |
| Huntington | 2.14K | 23 |
| Magnolia | 1.83K | 23 |
| Newton | 2.40K | 23 |
| Polk County | - | 23 |
| Yoakum | 6.02K | 23 |
| El Campo | 11.60K | 22 |
| Elkhart | 1.32K | 22 |
| Hillsboro | 8.32K | 22 |
| Kaufman | 7.16K | 22 |
| Seminole | 7.45K | 22 |
| Burleson | 43.63K | 21 |
| Burnet | 6.24K | 21 |
| Centerville | 903.00 | 21 |
| Commerce | 8.89K | 21 |
| Grand Saline | 3.13K | 21 |
| Grapeland | 1.42K | 21 |
| Hearne | 4.46K | 21 |
| Hereford | 15.02K | 21 |
| Pittsburg | 4.60K | 21 |
| Prairie View | 6.37K | 21 |
| Bedford | 49.34K | 20 |
| Daingerfield | 2.45K | 20 |
| Ferris | 2.53K | 20 |
| Franklin | 1.61K | 20 |
| Kingsville | 26.23K | 20 |
| Mineral Wells | 14.75K | 20 |
| New Boston | 4.69K | 20 |
| Poteet | 3.42K | 20 |
| Rockdale | 5.61K | 20 |
| Sanger | 7.75K | 20 |
| Wharton | 8.73K | 20 |
| Woodville | 2.48K | 20 |
| Bandera | 877.00 | 19 |
| Bellville | 4.26K | 19 |
| Hamilton | 2.94K | 19 |
| Jefferson | 2.05K | 19 |
| Keller | 45.76K | 19 |
| Midlothian | 22.32K | 19 |
| Quinlan | 1.44K | 19 |
| Timpson | 1.15K | 19 |
| Beeville | 13.28K | 18 |
| Bowie | 5.13K | 18 |
| Brookshire | 5.12K | 18 |
| Hawkins | 1.29K | 18 |
| Lampasas | 7.69K | 18 |
| Levelland | 13.91K | 18 |
| Mount Vernon | 2.75K | 18 |
| San Augustine | 2.01K | 18 |
| San Saba | 3.03K | 18 |
| Bonham | 10.08K | 17 |
| Breckenridge | 5.59K | 17 |
| Brownfield | 9.74K | 17 |
| Colleyville | 25.49K | 17 |
| Comanche | 4.20K | 17 |
| Hempstead | 7.11K | 17 |
| Jourdanton | 4.28K | 17 |
| Kountze | 2.08K | 17 |
| Lamesa | 9.43K | 17 |
| Livingston | 5.17K | 17 |
| Luling | 5.76K | 17 |
| Rio Grande City | 14.40K | 17 |
| Sealy | 6.40K | 17 |
| Tatum | 1.38K | 17 |
| Uvalde | 16.48K | 17 |
| West Odessa | 22.71K | 17 |
| Anna | 11.46K | 16 |
| Buna | 2.14K | 16 |
| Chandler | 2.95K | 16 |
| Clifton | 3.36K | 16 |
| Gatesville | 15.72K | 16 |
| Gonzales | 7.54K | 16 |
| Graham | 8.87K | 16 |
| Jarrell | 1.17K | 16 |
| Ore City | 1.19K | 16 |
| Pampa | 18.18K | 16 |
| Rockport | 10.49K | 16 |
| Clute | 11.44K | 15 |
| Emory | 1.25K | 15 |
| Florence | 1.23K | 15 |
| Glen Rose | 2.58K | 15 |
| Muleshoe | 5.18K | 15 |
| Wills Point | 3.55K | 15 |
| Caldwell | 4.28K | 14 |
| Corrigan | 1.54K | 14 |
| Floresville | 7.32K | 14 |
| Giddings | 5.06K | 14 |
| Smithville | 4.10K | 14 |
| Snyder | 11.77K | 14 |
| Southlake | 29.94K | 14 |
| Willis | 6.31K | 14 |
| Alice | 19.41K | 13 |
| Buffalo | 1.89K | 13 |
| Caddo Mills | 1.47K | 13 |
| Cisco | 3.79K | 13 |
| Clarksville | 3.19K | 13 |
| Columbus | 3.63K | 13 |
| Crandall | 3.24K | 13 |
| Dripping Springs | 2.48K | 13 |
| Freeport | 12.15K | 13 |
| Ingram | 1.82K | 13 |
| Kerens | 1.57K | 13 |
| Lake Jackson | 27.53K | 13 |
| New Waverly | 1.04K | 13 |
| Perryton | 9.25K | 13 |
| Port Lavaca | 12.42K | 13 |
| Whitney | 2.10K | 13 |
| Andrews | 13.82K | 12 |
| Bullard | 2.83K | 12 |
| Cuero | 7.12K | 12 |
| Dalhart | 8.37K | 12 |
| De Kalb | 1.66K | 12 |
| Devine | 4.71K | 12 |
| Dublin | 3.66K | 12 |
| Frisco | 154.41K | 12 |
| Groesbeck | 4.30K | 12 |
| Hallettsville | 2.59K | 12 |
| Iowa Park | 6.34K | 12 |
| Leonard | 1.97K | 12 |
| McGregor | 5.06K | 12 |
| Naples | 1.34K | 12 |
| Stamford | 2.97K | 12 |
| Sweetwater | 10.81K | 12 |
| Vernon | 10.57K | 12 |
| Alvin | 25.79K | 11 |
| Brady | 5.55K | 11 |
| Burkburnett | 11.04K | 11 |
| Crystal City | 7.50K | 11 |
| De Leon | 2.15K | 11 |
| Diboll | 5.40K | 11 |
| Frankston | 1.17K | 11 |
| Hamlin | 2.04K | 11 |
| Hondo | 9.12K | 11 |
| Hooks | 2.74K | 11 |
| Milam | 1.48K | 11 |
| Monahans | 7.69K | 11 |
| Palacios | 4.63K | 11 |
| The Colony | 41.78K | 11 |
| Wallis | 1.29K | 11 |
| Blanco | 1.89K | 10 |
| Coldspring | 899.00 | 10 |
| Coleman | 4.39K | 10 |
| East Bernard | 2.30K | 10 |
| Henrietta | 3.01K | 10 |
| Honey Grove | 1.66K | 10 |
| Jacksboro | 4.42K | 10 |
| Johnson City | 1.96K | 10 |
| Lexington | 1.18K | 10 |
| Littlefield | 6.09K | 10 |
| Madisonville | 4.64K | 10 |
| Marlin | 5.68K | 10 |
| Mart | 1.91K | 10 |
| Mason | 2.14K | 10 |
| Mathis | 5.04K | 10 |
| Nevada | 1.01K | 10 |
| Somerville | 1.38K | 10 |
| Three Rivers | 1.97K | 10 |
| Trinity | 2.75K | 10 |
| Yorktown | 2.15K | 10 |
| Anahuac | 2.32K | 9 |
| Eagle Lake | 3.65K | 9 |
| Fort Stockton | 8.65K | 9 |
| Hemphill | 1.22K | 9 |
| Joshua | 6.07K | 9 |
| Mont Belvieu | 5.19K | 9 |
| Needville | 3.06K | 9 |
| New Summerfield | 1.11K | 9 |
| Oak Ridge North | 3.16K | 9 |
| Onalaska | 1.76K | 9 |
| Powderly | 1.18K | 9 |
| Raymondville | 11.14K | 9 |
| Santa Anna | 1.03K | 9 |
| Slaton | 6.07K | 9 |
| Van | 2.69K | 9 |
| Van Zandt County | - | 9 |
| Alto | 1.22K | 8 |
| Aransas Pass | 8.53K | 8 |
| Ballinger | 3.77K | 8 |
| Bertram | 1.39K | 8 |
| Big Sandy | 1.37K | 8 |
| Boling | 1.12K | 8 |
| Colorado City | 4.12K | 8 |
| Cooper | 2.18K | 8 |
| Eldorado | 1.81K | 8 |
| Farmersville | 3.45K | 8 |
| Fulton | 1.54K | 8 |
| Gun Barrel City | 5.99K | 8 |
| Holliday | 1.71K | 8 |
| Junction | 2.44K | 8 |
| La Vernia | 1.26K | 8 |
| Mabank | 3.31K | 8 |
| Meridian | 1.43K | 8 |
| Nixon | 2.46K | 8 |
| Premont | 2.66K | 8 |
| Rosebud | 1.37K | 8 |
| Shamrock | 1.99K | 8 |
| Springtown | 2.81K | 8 |
| Stockdale | 1.56K | 8 |
| Van Alstyne | 3.34K | 8 |
| West | 2.88K | 8 |
| Winters | 2.56K | 8 |
| Alpine | 5.95K | 7 |
| Bishop | 3.15K | 7 |
| Calvert | 1.15K | 7 |
| Castroville | 2.93K | 7 |
| Childress | 6.10K | 7 |
| Clarendon | 1.94K | 7 |
| Comfort | 2.36K | 7 |
| Denver City | 4.86K | 7 |
| Eastland | 3.83K | 7 |
| Electra | 2.71K | 7 |
| Fulshear | 5.89K | 7 |
| Groveton | 1.02K | 7 |
| Liberty Hill | 1.39K | 7 |
| Malakoff | 2.30K | 7 |
| Newark | 1.06K | 7 |
| Orange | 19.35K | 7 |
| Pearsall | 9.98K | 7 |
| Post | 5.35K | 7 |
| Richland Hills | 8.10K | 7 |
| Robstown | 11.58K | 7 |
| Rogers | 1.21K | 7 |
| Rosenberg | 35.51K | 7 |
| Seagraves | 2.76K | 7 |
| Sonora | 2.86K | 7 |
| Anson | 2.33K | 6 |
| Blossom | 1.55K | 6 |
| Bruceville-Eddy | 1.50K | 6 |
| Clyde | 3.77K | 6 |
| Dilley | 4.22K | 6 |
| Edgewood | 1.45K | 6 |
| Edna | 5.79K | 6 |
| Floydada | 2.77K | 6 |
| Gladewater | 6.43K | 6 |
| Godley | 1.07K | 6 |
| Granger | 1.52K | 6 |
| Haskell | 3.23K | 6 |
| Hubbard | 1.37K | 6 |
| Ingleside | 9.70K | 6 |
| Kenedy | 3.42K | 6 |
| Kermit | 6.43K | 6 |
| Leander | 37.89K | 6 |
| Marfa | 1.73K | 6 |
| Martindale | 1.22K | 6 |
| Medina | 3.25K | 6 |
| Merkel | 2.62K | 6 |
| Overton | 2.54K | 6 |
| Schulenburg | 2.92K | 6 |
| Spur | 1.21K | 6 |
| Tulia | 4.76K | 6 |
| Valley Mills | 1.18K | 6 |
| Vidor | 10.95K | 6 |
| Waller | 2.52K | 6 |
| Whitesboro | 3.91K | 6 |
| Albany | 2.01K | 5 |
| Alvord | 1.40K | 5 |
| Archer City | 1.75K | 5 |
| Bolivar Peninsula | 2.42K | 5 |
| Canadian | 3.01K | 5 |
| Carrizo Springs | 5.90K | 5 |
| Crane | 3.90K | 5 |
| Dimmitt | 4.20K | 5 |
| Friona | 3.89K | 5 |
| Hale Center | 2.09K | 5 |
| Hico | 1.33K | 5 |
| Itasca | 1.63K | 5 |
| Kemp | 1.26K | 5 |
| Lago Vista | 6.55K | 5 |
| Liberty City | 2.35K | 5 |
| Memphis | 2.14K | 5 |
| Menard | 1.42K | 5 |
| Nocona | 2.94K | 5 |
| Olney | 3.18K | 5 |
| Panhandle | 2.34K | 5 |
| Reno | 3.28K | 5 |
| Richwood | 3.83K | 5 |
| Rio Hondo | 2.44K | 5 |
| Saint Jo | 1.04K | 5 |
| Seadrift | 1.47K | 5 |
| Sinton | 5.74K | 5 |
| Sour Lake | 1.77K | 5 |
| Sullivan City | 4.19K | 5 |
| Taft | 3.09K | 5 |
| Weimar | 2.16K | 5 |
| Wellington | 2.17K | 5 |
| West Livingston | 8.07K | 5 |
| Zapata | 5.09K | 5 |
| Abernathy | 2.74K | 4 |
| Anderson | 229.00 | 4 |
| Bogata | 1.11K | 4 |
| Copperas Cove | 33.08K | 4 |
| Edinburg | 84.50K | 4 |
| Falfurrias | 4.96K | 4 |
| Fannett | 2.25K | 4 |
| Ganado | 2.10K | 4 |
| Goliad | 1.99K | 4 |
| Gruver | 1.19K | 4 |
| Harper | 1.19K | 4 |
| Hebbronville | 4.56K | 4 |
| Iraan | 1.29K | 4 |
| Italy | 1.90K | 4 |
| La Feria | 7.34K | 4 |
| Lockney | 1.69K | 4 |
| Lorenzo | 1.17K | 4 |
| Manor | 7.59K | 4 |
| Morton | 1.89K | 4 |
| Natalia | 1.49K | 4 |
| Pecos | 9.52K | 4 |
| Pleasanton | 9.83K | 4 |
| Redwood | 4.34K | 4 |
| Rio Bravo | 4.82K | 4 |
| Rocksprings | 1.12K | 4 |
| Roscoe | 1.32K | 4 |
| Sabinal | 1.72K | 4 |
| Salado | 2.14K | 4 |
| Seven Points | 1.45K | 4 |
| Shiner | 2.14K | 4 |
| Spearman | 3.38K | 4 |
| Tahoka | 2.57K | 4 |
| Thorndale | 1.32K | 4 |
| Vega | 900.00 | 4 |
| Watauga | 24.52K | 4 |
| Wheeler | 1.66K | 4 |
| Wolfe City | 1.42K | 4 |
| Wortham | 1.03K | 4 |
| Barrett | 3.20K | 3 |
| Bartlett | 2.76K | 3 |
| Berryville | 1.01K | 3 |
| Big Lake | 3.31K | 3 |
| Booker | 1.64K | 3 |
| Boyd | 1.33K | 3 |
| Brackettville | 1.66K | 3 |
| Combes | 3.06K | 3 |
| Crosbyton | 1.70K | 3 |
| Crowell | 866.00 | 3 |
| Cut and Shoot | 1.10K | 3 |
| Deweyville | 1.02K | 3 |
| Dickens | 255.00 | 3 |
| Fort Hancock | 1.75K | 3 |
| George West | 2.63K | 3 |
| Georgetown | 63.72K | 3 |
| Gorman | 1.05K | 3 |
| Grandview | 1.61K | 3 |
| Grape Creek | 3.15K | 3 |
| Gunter | 1.39K | 3 |
| Haslet | 1.79K | 3 |
| Howe | 2.80K | 3 |
| Hughes Springs | 1.78K | 3 |
| Kyle | 35.73K | 3 |
| La Pryor | 1.64K | 3 |
| Martin County | - | 3 |
| Mauriceville | 3.25K | 3 |
| Monte Alto | 1.92K | 3 |
| Muenster | 1.61K | 3 |
| Munday | 1.34K | 3 |
| New Braunfels | 70.54K | 3 |
| Paducah | 1.12K | 3 |
| Port Isabel | 5.02K | 3 |
| Princeton | 8.94K | 3 |
| Quanah | 2.44K | 3 |
| Ranger | 2.46K | 3 |
| Rhome | 1.63K | 3 |
| Robert Lee | 1.02K | 3 |
| Roby | 621.00 | 3 |
| Roma-Los Saenz | 10.22K | 3 |
| Rotan | 1.44K | 3 |
| Seymour | 2.65K | 3 |
| Shallowater | 2.56K | 3 |
| Stanton | 2.94K | 3 |
| Tenaha | 1.15K | 3 |
| Tomball | 11.54K | 3 |
| Whitehouse | 8.19K | 3 |
| Whitewright | 1.63K | 3 |
| Wimberley | 2.67K | 3 |
| Winnie | 3.25K | 3 |
| Woodcreek | 1.53K | 3 |
| Woodsboro | 1.48K | 3 |
| Wyldwood | 2.50K | 3 |
| Agua Dulce | 3.01K | 2 |
| Baird | 1.48K | 2 |
| Baytown | 76.33K | 2 |
| Bushland | 1.50K | 2 |
| Cedar Park | 65.94K | 2 |
| Charlotte | 1.81K | 2 |
| China | 1.13K | 2 |
| Claude | 1.22K | 2 |
| Collinsville | 1.69K | 2 |
| Farwell | 1.31K | 2 |
| Flatonia | 1.40K | 2 |
| Fort Davis | 1.20K | 2 |
| Freer | 2.73K | 2 |
| Goldthwaite | 1.86K | 2 |
| Hudson | 4.82K | 2 |
| Jonestown | 2.03K | 2 |
| Karnes City | 3.37K | 2 |
| Kaufman County | - | 2 |
| Knox City | 1.18K | 2 |
| La Coste | 1.12K | 2 |
| Lasara | 1.04K | 2 |
| Lyford | 2.61K | 2 |
| Mentone | 19.00 | 2 |
| Mertzon | 758.00 | 2 |
| Olton | 2.14K | 2 |
| Ozona | 3.23K | 2 |
| Pecan Acres | 4.10K | 2 |
| Petersburg | 1.13K | 2 |
| Pflugerville | 57.12K | 2 |
| Plains | 1.62K | 2 |
| Port Aransas | 3.96K | 2 |
| Poth | 2.17K | 2 |
| Pottsboro | 2.25K | 2 |
| Primera | 4.63K | 2 |
| Redwater | 1.07K | 2 |
| Santa Rosa | 2.88K | 2 |
| Shenandoah | 2.77K | 2 |
| Sierra Blanca | 553.00 | 2 |
| South Padre Island | 2.88K | 2 |
| Sterling City | 1.05K | 2 |
| Tom Bean | 1.05K | 2 |
| Tool | 2.27K | 2 |
| Troy | 1.84K | 2 |
| Anton | 1.13K | 1 |
| Asherton | 1.08K | 1 |
| Aspermont | 868.00 | 1 |
| Azle | 11.69K | 1 |
| Bangs | 1.58K | 1 |
| Bee Cave | 6.29K | 1 |
| Bells | 1.43K | 1 |
| Belton | 20.55K | 1 |
| Benjamin | 267.00 | 1 |
| Briar | 5.67K | 1 |
| Brooks County | - | 1 |
| Buda | 13.71K | 1 |
| Channing | 360.00 | 1 |
| Concho County | - | 1 |
| Cotulla | 4.22K | 1 |
| Eden | 2.79K | 1 |
| Guthrie | 160.00 | 1 |
| Hilltop Lakes | 1.10K | 1 |
| Jayton | 500.00 | 1 |
| La Grulla | 1.70K | 1 |
| Laguna Heights | 3.49K | 1 |
| Laguna Vista | 3.21K | 1 |
| Leakey | 424.00 | 1 |
| Lytle | 2.87K | 1 |
| Markham | 1.08K | 1 |
| Matador | 581.00 | 1 |
| Maud | 1.07K | 1 |
| McCamey | 2.06K | 1 |
| Mills County | - | 1 |
| Mission | 83.30K | 1 |
| Montague | 304.00 | 1 |
| Odem | 2.48K | 1 |
| Orange Grove | 1.33K | 1 |
| Palm Valley | 1.29K | 1 |
| Panorama Village | 2.29K | 1 |
| Portland | 16.12K | 1 |
| Presidio | 3.90K | 1 |
| Preston | 2.10K | 1 |
| Redland | 1.05K | 1 |
| Refugio | 2.85K | 1 |
| Runge | 1.06K | 1 |
| Saint Paul | 1.07K | 1 |
| Stinnett | 1.86K | 1 |
| Stowell | 1.76K | 1 |
| Sundown | 1.42K | 1 |
| Sunray | 1.93K | 1 |
| Throckmorton | 797.00 | 1 |
| Tilden | 261.00 | 1 |
| Van Horn | 1.93K | 1 |
| Weslaco | 39.47K | 1 |
| Weston Lakes | 2.59K | 1 |
¿Cuántos Iglesias hay en Texas?
Hay un total de 22208 Iglesias en Texas al October 15, 2025.
Lista de Iglesias en Texas con cuentas de redes sociales
Perfiles de Facebook
Nombres de usuario en Instagram
Perfiles de LinkedIn
Manejadores de X
Perfiles de TikTok
