Elenco di Negozi di miglioramento della casa in New York
Ci sono 1478 Home improvement stores in New York al April 1, 2026; il che rappresenta un aumento del 0.00% rispetto a 2023.Di queste località, 583 Home improvement stores, che rappresentano il 39.45% di tutte le Home improvement stores in New York, sono operazioni a proprietario unico, mentre le restanti 895, ovvero 60.55%, fanno parte di marchi più grandi. The top three cities with the most Home improvement stores are New York City con 332 Home improvement stores, Brookhaven con 55 Home improvement stores, Hempstead con 55 Home improvement stores. Average age of Home improvement stores in New York is9 anni e 4 mesi.
Negozi di miglioramento della casa stanno anche stabilendo una forte presenza digitale su diverse piattaforme:85 hanno profili LinkedIn,775 hanno pagine Facebook,588 sono attivi su Instagram,482 hanno account su X (precedentemente Twitter),140 sono su TikTok,and 513 have YouTube channels. Circa 1321 Negozi di miglioramento della casa hanno il proprio sito web e i restanti 157 non hanno un proprio sito web.
- 1478
Numero di Negozi di miglioramento della casa
- 245
Indirizzi email
- 1465
Numeri di telefono
- 1321
Con siti web
- 85
Profili LinkedIn
- 775
Profili Facebook
- 588
Maniglie Instagram
- 482
Maniglie X
- 140
Profili TikTok
- 513
Canali YouTube
Smartscrapers ha l'elenco più aggiornato e completo di Negozi di miglioramento della casa in New York. I nostri elenchi vengono costantemente verificati e il nostro database viene costantemente aggiornato.
Scarica l'elenco di Negozi di miglioramento della casa in New York
Puoi scaricare le liste di email e numeri di telefono di Negozi di miglioramento della casa insieme ai dati della direzione. Ecco un campione casuale di 10 record da consultare. Contatta il nostro team di supporto per ulteriori dettagli.
| nome | indirizzo | città | Stato/Territorio | paese | telefono | Conteggio recensioni | Punteggi di Valutazione | url | Profilo Facebook | Account Instagram | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyKnobs.com | indirizzo | Oyster Bay | New York | Stati Uniti | telefono | 1541 | 4.6 | Link | |||||
| Rulyn Design Resources | indirizzo | Greenwich | New York | Stati Uniti | telefono | 1 | 5 | Link | |||||
| Long Island Shrink Wrapping | Carle Place | New York | Stati Uniti | telefono | 0 | 0 | Link | ||||||
| The Collective | indirizzo | New York City | New York | Stati Uniti | telefono | 0 | 0 | Link | |||||
| kitchenlav | Carle Place | New York | Stati Uniti | telefono | 0 | 0 | Link | ||||||
| Certified Lumber of Williamsburg | indirizzo | New York City | New York | Stati Uniti | telefono | 0 | 4.3 | Link | |||||
| Nassau county shrink wrap | Riverhead | New York | Stati Uniti | telefono | 0 | 0 | Link | ||||||
| Long Island Shrink Wrap | Riverhead | New York | Stati Uniti | telefono | 0 | 0 | Link | ||||||
| DSD Group Corporation | indirizzo | New York City | New York | Stati Uniti | telefono | 5 | 3.4 | Link | |||||
| Long Island Fixer Upper | Riverhead | New York | Stati Uniti | telefono | 35 | 5 | Link |
[
{
"name": "MyKnobs.com",
"address": "97**********",
"phone": "********8955",
"email": "he**@my*********",
"lat": 40.9084683,
"lng": -73.5814138,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Oyster Bay",
"star_count": 4.6,
"rating_count": 1541,
"category_name": "Lighting wholesalers,Lighting stores,Home improvement stores,Tile stores,Bathroom supply stores"
},
{
"name": "Rulyn Design Resources",
"address": "31**********",
"phone": "********9917",
"email": "co*******@ru*******",
"lat": 43.0882622,
"lng": -73.4970816,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Greenwich",
"star_count": 5,
"rating_count": 1,
"category_name": "Home improvement stores"
},
{
"name": "Long Island Shrink Wrapping",
"address": "",
"phone": "********4660",
"email": "in**@li**********",
"lat": 40.754757,
"lng": -73.601734,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Carle Place",
"star_count": 0,
"rating_count": 0,
"category_name": "Home improvement stores,Service establishments,Companies"
},
{
"name": "The Collective",
"address": "10**********",
"phone": "********5705",
"email": "in**@th**********",
"lat": 40.8082529,
"lng": -73.9459433,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 0,
"rating_count": 0,
"category_name": "Home improvement stores"
},
{
"name": "kitchenlav",
"address": "",
"phone": "********4898",
"email": "ma**@Ki**********",
"lat": 40.754757,
"lng": -73.6017231,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Carle Place",
"star_count": 0,
"rating_count": 0,
"category_name": "Home improvement stores,Service establishments,Companies"
},
{
"name": "Certified Lumber of Williamsburg",
"address": "14**********",
"phone": "********1233",
"email": "in**@ce**********",
"lat": 40.6953058,
"lng": -73.9619276,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 4.3,
"rating_count": 0,
"category_name": "Tool stores,Safety equipment suppliers,Lumber stores,Molding suppliers,Building materials stores,Paint stores,Janitorial equipment suppliers,Plumbing supply stores,Electrical wholesalers,Electrical supply stores,Home improvement stores"
},
{
"name": "Nassau county shrink wrap",
"address": "",
"phone": "********4660",
"email": "in**@li**********",
"lat": 40.915446,
"lng": -72.7788421,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Riverhead",
"star_count": 0,
"rating_count": 0,
"category_name": "Companies,Home improvement stores,Service establishments"
},
{
"name": "Long Island Shrink Wrap",
"address": "",
"phone": "********4660",
"email": "in**@li**********",
"lat": 40.915446,
"lng": -72.7788421,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Riverhead",
"star_count": 0,
"rating_count": 0,
"category_name": "Service establishments,Companies,Home improvement stores"
},
{
"name": "DSD Group Corporation",
"address": "41**********",
"phone": "********6200",
"email": "in**@ds**********",
"lat": 40.655369,
"lng": -74.0146804,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 3.4,
"rating_count": 5,
"category_name": "Construction equipment suppliers,Bedding stores,Hardware stores,Home improvement stores"
},
{
"name": "Long Island Fixer Upper",
"address": "",
"phone": "********7731",
"email": "ke*@lo**********",
"lat": 40.915446,
"lng": -72.7788421,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Riverhead",
"star_count": 5,
"rating_count": 35,
"category_name": "Service establishments,Home improvement stores,Companies"
}
]
Come i Servizi di Data di Smartscrapers Aiutano le Aziende
Esplora i vantaggi strategici che le nostre soluzioni di web scraping portano al tuo business.
Campagne Email
Trasforma le tue campagne email con informazioni di contatto precise e aggiornate. I nostri servizi di web scraping ti permettono di costruire liste email mirate, migliorare la personalizzazione e aumentare la deliverability, assicurando che i tuoi messaggi raggiungano il pubblico giusto.
Chiamate a freddo
Rivoluziona le tue strategie di cold-calling con le nostre soluzioni di web scraping. Accedi a informazioni di contatto aggiornate, personalizza i tuoi pitch basandoti su approfondimenti sul pubblico e aumenta i tassi di conversione, trasformando i leads in clienti preziosi grazie a una comunicazione efficace.
Campagne di posta
Migliora le tue campagne di posta diretta con le nostre soluzioni di data mirata. Crea contenuti personalizzati basati su approfondimenti precisi, aumenta i tassi di risposta consegnando contenuti rilevanti e ottimizza il tuo budget targetizzando i destinatari più pertinenti.
Numero di sedi di Negozi di miglioramento della casa per ciascuna città/area
| Città/Area | Popolazione | Numero di Negozi di miglioramento della casa |
|---|---|---|
| New York City | 8.80M | 332 |
| Brookhaven | 3.45K | 55 |
| Hempstead | 55.55K | 55 |
| Babylon | 12.16K | 28 |
| Islip | 18.69K | 28 |
| Oyster Bay | 6.71K | 27 |
| Huntington | 18.05K | 21 |
| Buffalo | 258.07K | 17 |
| Riverhead | 13.30K | 17 |
| Colonie | 7.91K | 13 |
| Yonkers | 201.12K | 13 |
| Greenburgh | 86.76K | 12 |
| Rochester | 209.80K | 10 |
| Cheektowaga | 75.18K | 9 |
| Clarence | 2.65K | 9 |
| Hamburg | 9.58K | 9 |
| Greece | 14.52K | 8 |
| Southampton | 3.27K | 8 |
| Amherst | 122.37K | 7 |
| East Hampton | 1.12K | 7 |
| Ithaca | 30.79K | 7 |
| Plattsburgh | 19.81K | 7 |
| Rye | 16.05K | 7 |
| Watertown | 26.78K | 7 |
| Newburgh | 28.29K | 6 |
| Norwich | 6.97K | 6 |
| Poughkeepsie | 30.37K | 6 |
| Queensbury | 27.70K | 6 |
| Rome | 32.57K | 6 |
| Smithtown | 26.47K | 6 |
| Albany | 98.47K | 5 |
| Batavia | 15.01K | 5 |
| Canandaigua | 10.43K | 5 |
| Carmel | 4.80K | 5 |
| Catskill | 3.87K | 5 |
| Concord | 8.86K | 5 |
| Haverstraw | 12.19K | 5 |
| Horseheads | 6.62K | 5 |
| Johnstown | 8.35K | 5 |
| Montgomery | 4.61K | 5 |
| Oneonta | 13.86K | 5 |
| Oswego | 17.79K | 5 |
| Saratoga Springs | 27.77K | 5 |
| Sidney | 3.75K | 5 |
| Syracuse | 144.14K | 5 |
| Amsterdam | 18.01K | 4 |
| Bath | 5.63K | 4 |
| Binghamton | 46.03K | 4 |
| Cobleskill | 4.57K | 4 |
| East Williston | 2.58K | 4 |
| Fredonia | 10.71K | 4 |
| Jamestown | 30.07K | 4 |
| Lancaster | 10.26K | 4 |
| Mamaroneck | 19.38K | 4 |
| Munsons Corners | 2.73K | 4 |
| New Hartford | 1.84K | 4 |
| New Rochelle | 79.85K | 4 |
| North Tonawanda | 30.79K | 4 |
| Penn Yan | 5.01K | 4 |
| Pittsford | 1.35K | 4 |
| Roessleville | 10.75K | 4 |
| Rotterdam | 20.65K | 4 |
| Schenectady | 65.31K | 4 |
| Southold | 5.75K | 4 |
| Spring Valley | 32.60K | 4 |
| Warwick | 6.82K | 4 |
| West Seneca | 44.71K | 4 |
| Allegany | 1.74K | 3 |
| Armonk | 4.33K | 3 |
| Baldwinsville | 7.77K | 3 |
| Ballston Spa | 5.38K | 3 |
| Camillus | 1.23K | 3 |
| Carle Place | 4.98K | 3 |
| Champlain | 1.07K | 3 |
| Crugers | 1.53K | 3 |
| Delhi | 3.16K | 3 |
| East Greenbush | 4.49K | 3 |
| Eastchester | 19.55K | 3 |
| Fulton | 11.55K | 3 |
| Garden City Park | 7.81K | 3 |
| Geneseo | 8.17K | 3 |
| Geneva | 13.06K | 3 |
| Glen Cove | 27.40K | 3 |
| Gowanda | 2.64K | 3 |
| Greenwich | 1.74K | 3 |
| Herkimer | 7.52K | 3 |
| Hornell | 8.34K | 3 |
| Kinderhook | 1.18K | 3 |
| Lake Katrine | 2.40K | 3 |
| Lakewood | 2.91K | 3 |
| Liberty | 4.13K | 3 |
| Lockport | 20.62K | 3 |
| Lowville | 3.42K | 3 |
| Malone | 5.76K | 3 |
| Massena | 10.63K | 3 |
| Mechanicstown | 6.86K | 3 |
| Mount Kisco | 11.14K | 3 |
| Mount Vernon | 68.63K | 3 |
| Nanuet | 17.88K | 3 |
| New Windsor | 8.92K | 3 |
| North Syracuse | 6.85K | 3 |
| Ossining | 25.44K | 3 |
| Potsdam | 9.69K | 3 |
| Richland | 5.66K | 3 |
| Scotchtown | 9.21K | 3 |
| Utica | 61.10K | 3 |
| Waterloo | 5.04K | 3 |
| Wellsville | 4.53K | 3 |
| Auburn | 26.98K | 2 |
| Baxter Estates | 1.01K | 2 |
| Bedford | 1.83K | 2 |
| Broadalbin | 1.30K | 2 |
| Canton | 6.57K | 2 |
| Chester | 3.92K | 2 |
| Clayton | 1.96K | 2 |
| Crompond | 2.29K | 2 |
| Dansville | 4.55K | 2 |
| East Aurora | 6.24K | 2 |
| East Rochester | 6.67K | 2 |
| East Syracuse | 3.01K | 2 |
| Falconer | 2.32K | 2 |
| Gang Mills | 4.18K | 2 |
| Glens Falls | 14.29K | 2 |
| Goshen | 5.40K | 2 |
| Gouverneur | 3.80K | 2 |
| Granville | 2.47K | 2 |
| Great Neck | 10.14K | 2 |
| Hamilton | 4.18K | 2 |
| Hawthorne | 4.59K | 2 |
| Herricks | 4.29K | 2 |
| Highland | 5.65K | 2 |
| Honeoye Falls | 2.71K | 2 |
| Johnson City | 14.77K | 2 |
| Kingston | 23.44K | 2 |
| Macedon | 1.48K | 2 |
| Manhasset | 8.08K | 2 |
| Manlius | 4.63K | 2 |
| Medina | 5.83K | 2 |
| Mineola | 19.14K | 2 |
| Monsey | 18.41K | 2 |
| New City | 33.56K | 2 |
| New Paltz | 7.07K | 2 |
| Newark | 8.84K | 2 |
| Niagara Falls | 48.92K | 2 |
| Niskayuna | 4.86K | 2 |
| North Collins | 1.23K | 2 |
| North Elba | 8.47K | 2 |
| Ogdensburg | 10.88K | 2 |
| Olean | 13.87K | 2 |
| Oneida | 11.13K | 2 |
| Ontario | 2.16K | 2 |
| Orangeburg | 4.57K | 2 |
| Orchard Park | 3.21K | 2 |
| Pine Bush | 1.78K | 2 |
| Pleasant Valley | 1.15K | 2 |
| Port Washington North | 3.21K | 2 |
| Queens | 2.27M | 2 |
| Rock Hill | 1.74K | 2 |
| Saugerties | 3.90K | 2 |
| Sodus | 1.75K | 2 |
| Stamford | 1.07K | 2 |
| Stony Point | 12.15K | 2 |
| Victor | 2.76K | 2 |
| Wappingers Falls | 5.55K | 2 |
| Warrensburg | 3.10K | 2 |
| Warsaw | 3.38K | 2 |
| Wawarsing | 12.93K | 2 |
| Webster | 5.53K | 2 |
| West Nyack | 3.44K | 2 |
| Westfield | 3.09K | 2 |
| Westmere | 7.28K | 2 |
| White Plains | 58.46K | 2 |
| Williamson | 2.50K | 2 |
| Woodbury | 10.88K | 2 |
| Yorkville | 2.63K | 2 |
| Adams | 1.83K | 1 |
| Addison | 1.72K | 1 |
| Albertson | 5.18K | 1 |
| Albion | 6.00K | 1 |
| Alden | 2.59K | 1 |
| Alexandria Bay | 1.10K | 1 |
| Arcade | 1.99K | 1 |
| Attica | 2.47K | 1 |
| Averill Park | 1.69K | 1 |
| Beacon | 14.35K | 1 |
| Belmont | 939.00 | 1 |
| Big Flats | 5.28K | 1 |
| Boonville | 2.04K | 1 |
| Boston | 8.05K | 1 |
| Brewerton | 4.03K | 1 |
| Bridgeport | 1.49K | 1 |
| Buchanan | 2.27K | 1 |
| Caledonia | 2.15K | 1 |
| Cazenovia | 2.85K | 1 |
| Central Square | 1.81K | 1 |
| Chatham | 1.70K | 1 |
| Chautauqua County | - | 1 |
| Churchville | 2.03K | 1 |
| Clymer | 1.70K | 1 |
| Cohoes | 16.54K | 1 |
| Congers | 8.36K | 1 |
| Constantia | 1.18K | 1 |
| Cooperstown | 1.79K | 1 |
| Corinth | 2.52K | 1 |
| Corning | 10.90K | 1 |
| Cornwall | 2.97K | 1 |
| Cortland | 18.91K | 1 |
| Cortland West | 1.36K | 1 |
| Country Knolls | 2.22K | 1 |
| Coxsackie | 2.70K | 1 |
| Delmar | 8.20K | 1 |
| Dolgeville | 2.13K | 1 |
| Dover Plains | 1.32K | 1 |
| Dryden | 2.09K | 1 |
| Dundee | 1.67K | 1 |
| Dunkirk | 12.08K | 1 |
| Durham | 2.67K | 1 |
| East Glenville | 6.62K | 1 |
| Elbridge | 1.03K | 1 |
| Elma Center | 2.57K | 1 |
| Elmira | 28.21K | 1 |
| Endicott | 13.01K | 1 |
| Erie County | - | 1 |
| Fallsburg | 12.77K | 1 |
| Fishkill | 2.13K | 1 |
| Frankfort | 2.51K | 1 |
| Galeville | 4.62K | 1 |
| Gloversville | 15.02K | 1 |
| Goldens Bridge | 1.63K | 1 |
| Grand Island | 20.81K | 1 |
| Greene | 1.50K | 1 |
| Greenville | 7.12K | 1 |
| Groton | 2.40K | 1 |
| Highland Falls | 3.84K | 1 |
| Holland | 1.21K | 1 |
| Holley | 1.74K | 1 |
| Hyde Park | 1.91K | 1 |
| Ilion | 7.93K | 1 |
| Jefferson Valley-Yorktown | 14.14K | 1 |
| Kaser | 5.13K | 1 |
| Kensington | 1.19K | 1 |
| Kiantone | 1.33K | 1 |
| Lake Carmel | 8.28K | 1 |
| Lake Mohegan | 6.01K | 1 |
| Lansing | 3.65K | 1 |
| Le Roy | 4.29K | 1 |
| Lewiston | 2.60K | 1 |
| Lima | 2.10K | 1 |
| Lincoln Park | 2.37K | 1 |
| Little Falls | 4.79K | 1 |
| Little Valley | 1.10K | 1 |
| Liverpool | 2.29K | 1 |
| Livonia | 1.35K | 1 |
| Lorenz Park | 2.05K | 1 |
| Lyncourt | 4.25K | 1 |
| Manchester | 1.66K | 1 |
| Manhasset Hills | 3.59K | 1 |
| Marbletown | 5.54K | 1 |
| Marcellus | 1.77K | 1 |
| Marlboro | 3.67K | 1 |
| Mayville | 1.67K | 1 |
| Middletown | 27.81K | 1 |
| Milton | 3.09K | 1 |
| Mohawk | 2.63K | 1 |
| Monroe | 8.63K | 1 |
| Monticello | 6.50K | 1 |
| Moravia | 1.24K | 1 |
| Morrisville | 1.76K | 1 |
| Mount Ivy | 6.88K | 1 |
| Munsey Park | 2.71K | 1 |
| Nassau | 1.12K | 1 |
| Newfane | 3.82K | 1 |
| North Castle | 12.30K | 1 |
| North Gates | 9.51K | 1 |
| Nyack | 7.00K | 1 |
| Otisville | 1.05K | 1 |
| Owego | 3.74K | 1 |
| Oxford | 1.41K | 1 |
| Peekskill | 24.04K | 1 |
| Phelps | 1.95K | 1 |
| Plandome Heights | 1.03K | 1 |
| Port Byron | 1.24K | 1 |
| Port Ewen | 3.55K | 1 |
| Port Washington | 15.85K | 1 |
| Pound Ridge | 5.10K | 1 |
| Randolph | 1.29K | 1 |
| Ransomville | 1.42K | 1 |
| Ravena | 3.27K | 1 |
| Red Hook | 1.99K | 1 |
| Red Oaks Mill | 3.61K | 1 |
| Rhinebeck | 2.61K | 1 |
| Roslyn Heights | 6.58K | 1 |
| Schuylerville | 1.37K | 1 |
| Seneca Falls | 6.68K | 1 |
| Shelter Island | 1.33K | 1 |
| Shrub Oak | 2.01K | 1 |
| Skaneateles | 2.47K | 1 |
| Sloatsburg | 3.13K | 1 |
| Southport | 7.24K | 1 |
| Stillwater | 1.73K | 1 |
| Stottville | 1.38K | 1 |
| Suffern | 11.00K | 1 |
| Thornwood | 3.76K | 1 |
| Ticonderoga | 3.38K | 1 |
| Tonawanda | 14.91K | 1 |
| Troy | 49.91K | 1 |
| Tupper Lake | 3.58K | 1 |
| Upper Nyack | 2.18K | 1 |
| Valhalla | 3.16K | 1 |
| Valley Cottage | 9.11K | 1 |
| Volney | 5.80K | 1 |
| Wallkill | 2.29K | 1 |
| Walton | 2.93K | 1 |
| Washington Heights | 152.61K | 1 |
| Waterford | 2.04K | 1 |
| Waterville | 1.55K | 1 |
| Weedsport | 1.76K | 1 |
| Wesley Hills | 5.93K | 1 |
| West Carthage | 2.06K | 1 |
| Williston Park | 7.33K | 1 |
| Wolcott | 1.65K | 1 |
| Woodstock | 2.09K | 1 |
| Wynantskill | 3.28K | 1 |
| Yorkshire | 1.18K | 1 |
Quanti Negozi di miglioramento della casa ci sono in New York?
Ci sono un totale di 1478 Negozi di miglioramento della casa in New York al April 01, 2026.
Elenco di Negozi di miglioramento della casa in New York con account sui social media
Profili Facebook
Maniglie Instagram
Profili LinkedIn
Maniglie X
Profili TikTok
WhatsApp Numbers
Canali YouTube
Scarica contatti qualificati per le vendite di Negozi di miglioramento della casa in New York
Scarica questi dati nei formati file CSV, Esri Shapefile, Excel, GeoJSON o KML (Google Earth).
Lead correlati di Negozi di miglioramento della casa per località
Dati di Negozi di miglioramento della casa in New York con/senza sito web
Scarica l'elenco dei Negozi di miglioramento della casa in New York al April 01, 2026 con e senza informazioni sul sito web.
Numero di Negozi di miglioramento della casa a New York con sito web
Numero di Negozi di miglioramento della casa in New York senza sito web
Elenco di Negozi di miglioramento della casa in New York per valutazioni
Scarica i dati del numero di Negozi di miglioramento della casa con stelle in New York al April 01, 2026
Numero di Negozi di miglioramento della casa classificate a 1 stella in New York
Numero di Negozi di miglioramento della casa classificate a 2 stelle in New York
Numero di Negozi di miglioramento della casa classificate a 3 stelle in New York
Numero di Negozi di miglioramento della casa valutati 4 stelle in New York
Numero di Negozi di miglioramento della casa valutati 5 stelle in New York
- Dati essenziali per professionisti delle vendite, del marketing, investitori e analisti.
- Strategicamente compilato per informare e guidare le tue tattiche di marketing e vendita.
- Sfrutta i dati mensili per perfezionare i tuoi lead di vendita e le tue strategie di marketing.
- Rimani avanti rispetto alle tendenze di mercato con approfondimenti commerciali tempestivi e completi.
Caratteristiche speciali
Spedizione mensile delle dinamiche aziendali in oltre 5000 categorie
Set di dati su misura per applicazioni di vendita e marketing efficaci.
Accesso efficiente a un'ampia gamma di informazioni aziendali.


