Elenco di Ristoranti italiani in New Jersey
Ci sono 2243 Italian restaurants in New Jersey al April 1, 2026; il che rappresenta un aumento del 0.00% rispetto a 2023.Di queste località, 1983 Italian restaurants, che rappresentano il 88.41% di tutte le Italian restaurants in New Jersey, sono operazioni a proprietario unico, mentre le restanti 260, ovvero 11.59%, fanno parte di marchi più grandi. The top three cities with the most Italian restaurants are Jersey City con 54 Italian restaurants, Toms River con 34 Italian restaurants, Atlantic City con 32 Italian restaurants. Average age of Italian restaurants in New Jersey is11 anni e 7 mesi.
Ristoranti italiani stanno anche stabilendo una forte presenza digitale su diverse piattaforme:27 hanno profili LinkedIn,1110 hanno pagine Facebook,868 sono attivi su Instagram,195 hanno account su X (precedentemente Twitter),57 sono su TikTok,and 60 have YouTube channels. Circa 2143 Ristoranti italiani hanno il proprio sito web e i restanti 100 non hanno un proprio sito web.
- 2243
Numero di Ristoranti italiani
- 436
Indirizzi email
- 2228
Numeri di telefono
- 2143
Con siti web
- 27
Profili LinkedIn
- 1110
Profili Facebook
- 868
Maniglie Instagram
- 195
Maniglie X
- 57
Profili TikTok
- 60
Canali YouTube
Smartscrapers ha l'elenco più aggiornato e completo di Ristoranti italiani in New Jersey. I nostri elenchi vengono costantemente verificati e il nostro database viene costantemente aggiornato.
Scarica l'elenco di Ristoranti italiani in New Jersey
Puoi scaricare le liste di email e numeri di telefono di Ristoranti italiani insieme ai dati della direzione. Ecco un campione casuale di 10 record da consultare. Contatta il nostro team di supporto per ulteriori dettagli.
| nome | indirizzo | città | Stato/Territorio | paese | telefono | Conteggio recensioni | Punteggi di Valutazione | url | Profilo Facebook | Account Instagram | TikTok | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adesso by Claudia | indirizzo | Robbinsville | New Jersey | Stati Uniti | telefono | 0 | 4.6 | Link | ||||||
| Mike & Anna's Pasta House | indirizzo | Northfield | New Jersey | Stati Uniti | telefono | 0 | 4.7 | Link | ||||||
| Jimmy Pecci's Taste Of Italy | indirizzo | Tinton Falls | New Jersey | Stati Uniti | telefono | 82 | 4.7 | Link | ||||||
| Franco's Metro Restaurant, Bar & Pizza of Fort Lee, NJ | indirizzo | Fort Lee | New Jersey | Stati Uniti | telefono | 0 | 4.4 | Link | ||||||
| Fiorino Ristorante & Bar | indirizzo | Summit | New Jersey | Stati Uniti | telefono | 0 | 4.6 | Link | ||||||
| Portobello | indirizzo | Oakland | New Jersey | Stati Uniti | telefono | 0 | 4 | Link | ||||||
| Verona Ristorante | indirizzo | Haddonfield | New Jersey | Stati Uniti | telefono | 0 | 4.6 | Link | ||||||
| Biagio’s Ristorante | indirizzo | Paramus | New Jersey | Stati Uniti | telefono | 0 | 4.3 | Link | ||||||
| La Cipollina | indirizzo | Freehold | New Jersey | Stati Uniti | telefono | 385 | 4.5 | Link | ||||||
| Fieni's Ristorante | indirizzo | Somerdale | New Jersey | Stati Uniti | telefono | 0 | 4.6 | Link |
[
{
"name": "Adesso by Claudia",
"address": "11**********",
"phone": "********4100",
"email": "cl*********@ad**********",
"lat": 40.2256621,
"lng": -74.6043624,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Robbinsville",
"star_count": 4.6,
"rating_count": 0,
"category_name": "Italian restaurants"
},
{
"name": "Mike & Anna's Pasta House",
"address": "80**********",
"phone": "********5557",
"email": "mi**********@gm*******",
"lat": 39.3834778,
"lng": -74.5545342,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Northfield",
"star_count": 4.7,
"rating_count": 0,
"category_name": "Italian restaurants,Fusion restaurants"
},
{
"name": "Jimmy Pecci's Taste Of Italy",
"address": "12**********",
"phone": "********2700",
"email": "mi**@ta**********",
"lat": 40.305597,
"lng": -74.100293,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Tinton Falls",
"star_count": 4.7,
"rating_count": 82,
"category_name": "Vegetarian restaurants,Salad shops,Italian grocery stores,Pasta shops,Banquet halls,Caterers,Sandwich shops,Delis,Italian restaurants"
},
{
"name": "Franco's Metro Restaurant, Bar & Pizza of Fort Lee, NJ",
"address": "14**********",
"phone": "********6651",
"email": "ge*****@gm*******",
"lat": 40.852733,
"lng": -73.986098,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Fort Lee",
"star_count": 4.4,
"rating_count": 0,
"category_name": "Pizza restaurants,Italian restaurants,Seafood restaurants,Hamburger restaurants,Bars"
},
{
"name": "Fiorino Ristorante & Bar",
"address": "38**********",
"phone": "********1900",
"email": "he***@fi*********",
"lat": 40.7174299,
"lng": -74.3586615,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Summit",
"star_count": 4.6,
"rating_count": 0,
"category_name": "Italian restaurants,Fine dining restaurants"
},
{
"name": "Portobello",
"address": "17**********",
"phone": "********8990",
"email": "in**@po**********",
"lat": 41.0157366,
"lng": -74.2530089,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Oakland",
"star_count": 4,
"rating_count": 0,
"category_name": "Restaurants,Bars,Italian restaurants"
},
{
"name": "Verona Ristorante",
"address": "14**********",
"phone": "********2126",
"email": "eb***@ve**********",
"lat": 39.8979991,
"lng": -75.0323418,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Haddonfield",
"star_count": 4.6,
"rating_count": 0,
"category_name": "Italian restaurants"
},
{
"name": "Biagio’s Ristorante",
"address": "29**********",
"phone": "********0201",
"email": "re********@bi*********",
"lat": 40.9461249,
"lng": -74.0935757,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Paramus",
"star_count": 4.3,
"rating_count": 0,
"category_name": "Seafood restaurants,Steak houses,Restaurants,Italian restaurants,Wedding venues,Caterers,Banquet halls,Bar & grills,Lunch restaurants"
},
{
"name": "La Cipollina",
"address": "16**********",
"phone": "********3830",
"email": "la*********@op*********",
"lat": 40.2593383,
"lng": -74.2744445,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Freehold",
"star_count": 4.5,
"rating_count": 385,
"category_name": "Italian restaurants,Restaurants"
},
{
"name": "Fieni's Ristorante",
"address": "80**********",
"phone": "********2700",
"email": "fi**********@gm*******",
"lat": 39.8448393,
"lng": -75.0045459,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Somerdale",
"star_count": 4.6,
"rating_count": 0,
"category_name": "Italian restaurants"
}
]
Come i Servizi di Data di Smartscrapers Aiutano le Aziende
Esplora i vantaggi strategici che le nostre soluzioni di web scraping portano al tuo business.
Campagne Email
Trasforma le tue campagne email con informazioni di contatto precise e aggiornate. I nostri servizi di web scraping ti permettono di costruire liste email mirate, migliorare la personalizzazione e aumentare la deliverability, assicurando che i tuoi messaggi raggiungano il pubblico giusto.
Chiamate a freddo
Rivoluziona le tue strategie di cold-calling con le nostre soluzioni di web scraping. Accedi a informazioni di contatto aggiornate, personalizza i tuoi pitch basandoti su approfondimenti sul pubblico e aumenta i tassi di conversione, trasformando i leads in clienti preziosi grazie a una comunicazione efficace.
Campagne di posta
Migliora le tue campagne di posta diretta con le nostre soluzioni di data mirata. Crea contenuti personalizzati basati su approfondimenti precisi, aumenta i tassi di risposta consegnando contenuti rilevanti e ottimizza il tuo budget targetizzando i destinatari più pertinenti.
Numero di sedi di Ristoranti italiani per ciascuna città/area
| Città/Area | Popolazione | Numero di Ristoranti italiani |
|---|---|---|
| Jersey City | 264.29K | 54 |
| Toms River | 88.79K | 34 |
| Atlantic City | 39.26K | 32 |
| Newark | 281.94K | 31 |
| Hoboken | 53.63K | 30 |
| Villas | 9.48K | 30 |
| Wayne | 57.91K | 26 |
| Old Bridge | 23.75K | 24 |
| Neptune City | 4.80K | 23 |
| Woodbridge | 19.27K | 22 |
| Clifton | 86.33K | 21 |
| Edison | 102.55K | 21 |
| Montclair | 39.70K | 21 |
| Paterson | 147.75K | 21 |
| Vineland | 60.82K | 20 |
| North Bergen | 63.48K | 17 |
| Red Bank | 12.20K | 16 |
| Ridgewood | 25.62K | 16 |
| Union | 56.77K | 16 |
| Westfield | 30.55K | 16 |
| Bayonne | 66.31K | 15 |
| Bridgewater | 44.46K | 14 |
| Cranford | 22.63K | 13 |
| Livingston | 27.85K | 13 |
| Marlton | 10.13K | 13 |
| Morristown | 18.59K | 13 |
| Bloomfield | 49.12K | 12 |
| Lyndhurst | 20.00K | 12 |
| Point Pleasant | 18.52K | 12 |
| Randolph | 25.73K | 12 |
| Sea Isle City | 2.09K | 12 |
| East Brunswick | 48.49K | 11 |
| Elizabeth | 129.01K | 11 |
| Ewing | 36.56K | 11 |
| Ocean City | 11.36K | 11 |
| Paramus | 26.97K | 11 |
| West Orange | 48.13K | 11 |
| Collingswood | 14.00K | 10 |
| Long Branch | 30.94K | 10 |
| Marlboro | 40.19K | 10 |
| Summit | 22.07K | 10 |
| Bordentown | 3.88K | 9 |
| East Rutherford | 9.16K | 9 |
| Fort Lee | 36.67K | 9 |
| Lakewood | 53.80K | 9 |
| Madison | 16.13K | 9 |
| Manasquan | 5.82K | 9 |
| Short Hills | 13.16K | 9 |
| Teaneck | 40.08K | 9 |
| Tinton Falls | 17.77K | 9 |
| Warren Township | 15.31K | 9 |
| Weehawken | 14.10K | 9 |
| Caldwell | 7.95K | 8 |
| Fairfield | 7.06K | 8 |
| Freehold | 11.96K | 8 |
| Hackensack | 44.83K | 8 |
| Linden | 42.02K | 8 |
| Middlesex | 13.93K | 8 |
| Ventnor City | 10.49K | 8 |
| West Freehold | 13.61K | 8 |
| Wyckoff | 17.12K | 8 |
| Bedminster | 8.16K | 7 |
| Burlington | 9.81K | 7 |
| Carlstadt | 6.28K | 7 |
| East Hanover | 12.19K | 7 |
| Echelon | 10.74K | 7 |
| Elmwood Park | 20.28K | 7 |
| Golden Triangle | 4.14K | 7 |
| Hasbrouck Heights | 12.23K | 7 |
| Hawthorne | 19.07K | 7 |
| Kearny | 42.14K | 7 |
| Lodi | 24.84K | 7 |
| Mahwah | 24.06K | 7 |
| Maplewood | 25.01K | 7 |
| Metuchen | 13.89K | 7 |
| New Brunswick | 57.03K | 7 |
| Ramsey | 15.10K | 7 |
| Sayreville | 44.92K | 7 |
| Somerset | 22.08K | 7 |
| Trenton | 84.22K | 7 |
| Williamstown | 15.57K | 7 |
| Belleville | 36.88K | 6 |
| Boonton | 8.44K | 6 |
| Cherry Hill | 70.47K | 6 |
| Clark | 14.63K | 6 |
| Closter | 8.66K | 6 |
| Dover | 18.35K | 6 |
| Fair Lawn | 33.60K | 6 |
| Glassboro | 19.22K | 6 |
| Haddonfield | 11.41K | 6 |
| Hopewell | 1.93K | 6 |
| Little Silver | 5.91K | 6 |
| Margate City | 6.24K | 6 |
| Mercerville | 13.23K | 6 |
| Mount Laurel | 41.86K | 6 |
| New Milford | 16.80K | 6 |
| Northfield | 8.52K | 6 |
| Oakhurst | 4.00K | 6 |
| Oakland | 13.16K | 6 |
| Saddle Brook | 13.13K | 6 |
| Secaucus | 19.10K | 6 |
| South Plainfield | 24.29K | 6 |
| Springfield | 14.43K | 6 |
| Barnegat | 2.82K | 5 |
| Berkeley Heights | 14.18K | 5 |
| Brigantine | 9.20K | 5 |
| Camden | 76.12K | 5 |
| Cliffside Park | 24.86K | 5 |
| Eatontown | 12.30K | 5 |
| Englewood | 28.54K | 5 |
| Englewood Cliffs | 5.40K | 5 |
| Hackettstown | 9.58K | 5 |
| Hamilton Square | 12.78K | 5 |
| Lavallette | 1.81K | 5 |
| Manahawkin | 2.30K | 5 |
| Moorestown-Lenola | 14.22K | 5 |
| Norwood | 5.87K | 5 |
| Nutley | 27.57K | 5 |
| Pitman | 8.90K | 5 |
| Pompton Lakes | 11.20K | 5 |
| Princeton | 29.60K | 5 |
| Ridgefield | 11.37K | 5 |
| Rumson | 6.93K | 5 |
| Rutherford | 18.69K | 5 |
| Scotch Plains | 23.58K | 5 |
| Somers Point | 10.69K | 5 |
| Somerville | 12.20K | 5 |
| South Orange | 17.30K | 5 |
| Strathmore | 7.26K | 5 |
| Turnersville | 3.74K | 5 |
| West Milford | 26.97K | 5 |
| Absecon | 8.32K | 4 |
| Allendale | 6.82K | 4 |
| Allentown | 1.82K | 4 |
| Bellmawr | 11.46K | 4 |
| Bergenfield | 27.62K | 4 |
| Budd Lake | 8.97K | 4 |
| Buena | 4.60K | 4 |
| Califon | 1.08K | 4 |
| Cinnaminson | 14.65K | 4 |
| Cranbury | 2.18K | 4 |
| Flemington | 4.64K | 4 |
| Forked River | 5.24K | 4 |
| Franklin Park | 13.29K | 4 |
| Garfield | 31.80K | 4 |
| Hammonton | 14.62K | 4 |
| Kingston | 1.49K | 4 |
| Lawrenceville | 3.89K | 4 |
| Lincroft | 6.13K | 4 |
| Maple Shade | 19.08K | 4 |
| Montvale | 8.44K | 4 |
| Mount Holly | 10.80K | 4 |
| New Providence | 12.47K | 4 |
| Oaklyn | 3.99K | 4 |
| Peapack | 2.09K | 4 |
| Penns Grove | 4.95K | 4 |
| Pennsauken | 36.33K | 4 |
| Plainfield | 51.22K | 4 |
| Robbinsville | 3.04K | 4 |
| Roseland | 5.88K | 4 |
| Seaside Heights | 2.89K | 4 |
| Washington | 6.50K | 4 |
| Westwood | 11.25K | 4 |
| Wharton | 6.61K | 4 |
| Audubon | 8.73K | 3 |
| Avalon | 1.28K | 3 |
| Bernardsville | 7.80K | 3 |
| Bloomingdale | 8.21K | 3 |
| Cape May Court House | 5.34K | 3 |
| Cedar Grove | 12.46K | 3 |
| Clementon | 4.95K | 3 |
| Dumont | 18.00K | 3 |
| Fairview | 14.45K | 3 |
| Fanwood | 7.65K | 3 |
| Florham Park | 11.84K | 3 |
| Franklin Lakes | 10.90K | 3 |
| Garwood | 4.35K | 3 |
| Gibbstown | 3.74K | 3 |
| Groveville | 2.94K | 3 |
| Hampton | 1.36K | 3 |
| Highlands | 4.87K | 3 |
| Hightstown | 5.52K | 3 |
| Hillsdale | 10.56K | 3 |
| Hopatcong | 14.51K | 3 |
| Lakehurst | 2.69K | 3 |
| Lebanon | 1.67K | 3 |
| Lindenwold | 17.61K | 3 |
| Little Falls | 10.69K | 3 |
| Little Ferry | 10.96K | 3 |
| Matawan | 8.85K | 3 |
| Mays Landing | 2.13K | 3 |
| Moonachie | 2.79K | 3 |
| Newton | 7.98K | 3 |
| North Beach Haven | 2.23K | 3 |
| North Haledon | 8.55K | 3 |
| Passaic | 71.08K | 3 |
| Paulsboro | 5.99K | 3 |
| Pleasantville | 20.75K | 3 |
| Princeton Meadows | 13.83K | 3 |
| Rahway | 29.51K | 3 |
| Ramblewood | 5.91K | 3 |
| Ridgefield Park | 13.10K | 3 |
| Rio Grande | 2.67K | 3 |
| Robertsville | 11.30K | 3 |
| Roselle | 21.67K | 3 |
| Runnemede | 8.38K | 3 |
| Salem | 4.89K | 3 |
| Ship Bottom | 1.14K | 3 |
| Sparta | 19.72K | 3 |
| Tenafly | 14.88K | 3 |
| Waldwick | 10.10K | 3 |
| Whitehouse Station | 2.09K | 3 |
| Yorketown | 6.54K | 3 |
| Asbury Park | 15.82K | 2 |
| Audubon Park | 1.01K | 2 |
| Beachwood | 11.21K | 2 |
| Beckett | 4.85K | 2 |
| Belmar | 5.71K | 2 |
| Brielle | 4.76K | 2 |
| Brooklawn | 1.93K | 2 |
| Browns Mills | 11.22K | 2 |
| Carteret | 24.17K | 2 |
| Clayton | 8.49K | 2 |
| Country Lake Estates | 3.94K | 2 |
| Cresskill | 8.81K | 2 |
| Crestwood Village | 7.91K | 2 |
| Dayton | 7.06K | 2 |
| Dunellen | 7.43K | 2 |
| Edgewater Park | 7.39K | 2 |
| Egg Harbor City | 4.24K | 2 |
| Englishtown | 1.96K | 2 |
| Franklin | 4.86K | 2 |
| Frenchtown | 1.39K | 2 |
| Glen Rock | 12.00K | 2 |
| Glendora | 4.75K | 2 |
| Gloucester City | 11.33K | 2 |
| Haworth | 3.47K | 2 |
| Highland Park | 14.35K | 2 |
| Holiday City-Berkeley | 12.83K | 2 |
| Irvington | 61.32K | 2 |
| Jamesburg | 6.03K | 2 |
| Keansburg | 9.87K | 2 |
| Kenilworth | 8.21K | 2 |
| Kingston Estates | 5.68K | 2 |
| Kinnelon | 10.39K | 2 |
| Lake Telemark | 1.25K | 2 |
| Lambertville | 3.83K | 2 |
| Laurel Springs | 1.88K | 2 |
| Leisure Knoll | 2.49K | 2 |
| Lincoln Park | 10.40K | 2 |
| Long Valley | 1.88K | 2 |
| Mount Arlington | 5.30K | 2 |
| Mount Ephraim | 4.64K | 2 |
| Mullica Hill | 3.98K | 2 |
| Mystic Island | 8.49K | 2 |
| Navesink | 2.02K | 2 |
| North Arlington | 15.90K | 2 |
| Oak Valley | 3.48K | 2 |
| Oceanport | 5.74K | 2 |
| Palmyra | 7.31K | 2 |
| Phillipsburg | 14.52K | 2 |
| Pine Lake Park | 8.71K | 2 |
| Point Pleasant Beach | 4.55K | 2 |
| Princeton Junction | 2.46K | 2 |
| Raritan | 8.03K | 2 |
| Ringwood | 12.45K | 2 |
| River Vale | 9.50K | 2 |
| Roebling | 3.71K | 2 |
| Sicklerville | 42.89K | 2 |
| Somerdale | 5.46K | 2 |
| South Amboy | 8.85K | 2 |
| Spring Lake | 2.96K | 2 |
| Spring Lake Heights | 4.71K | 2 |
| Stanhope | 3.41K | 2 |
| Surf City | 1.20K | 2 |
| Sussex | 2.04K | 2 |
| Swedesboro | 2.61K | 2 |
| Ten Mile Run | 1.96K | 2 |
| Tuckerton | 3.38K | 2 |
| Vista Center | 2.10K | 2 |
| Voorhees | 29.13K | 2 |
| Wanaque | 11.85K | 2 |
| West Long Branch | 7.99K | 2 |
| Westville | 4.22K | 2 |
| White Horse | 9.49K | 2 |
| Willingboro | 31.67K | 2 |
| Woodbury | 10.02K | 2 |
| Woodcliff Lake | 5.92K | 2 |
| Yardville | 7.19K | 2 |
| Alpha | 2.30K | 1 |
| Alpine | 1.92K | 1 |
| Ashland | 8.30K | 1 |
| Atco | 12.35K | 1 |
| Atlantic Highlands | 4.31K | 1 |
| Barrington | 6.82K | 1 |
| Beach Haven | 1.17K | 1 |
| Beattystown | 4.55K | 1 |
| Belvidere | 2.61K | 1 |
| Beverly | 2.56K | 1 |
| Blackwood | 4.54K | 1 |
| Bound Brook | 10.50K | 1 |
| Bridgeton | 25.03K | 1 |
| Butler | 7.70K | 1 |
| Chesilhurst | 1.63K | 1 |
| Concordia | 3.09K | 1 |
| Delanco | 3.21K | 1 |
| East Freehold | 4.89K | 1 |
| East Orange | 64.95K | 1 |
| Edgewater | 12.03K | 1 |
| Elmer | 1.34K | 1 |
| Emerson | 7.70K | 1 |
| Estell Manor | 1.73K | 1 |
| Fair Haven | 6.03K | 1 |
| Farmingdale | 1.31K | 1 |
| Folsom | 1.85K | 1 |
| Gibbsboro | 2.24K | 1 |
| Haddon Heights | 7.51K | 1 |
| Haledon | 8.45K | 1 |
| Hamburg | 3.15K | 1 |
| Harrington Park | 4.82K | 1 |
| Harrison | 15.47K | 1 |
| Helmetta | 2.23K | 1 |
| High Bridge | 3.56K | 1 |
| Hillside | 22.16K | 1 |
| Holiday City South | 3.69K | 1 |
| Kenvil | 3.01K | 1 |
| Keyport | 7.14K | 1 |
| Landing | 6.44K | 1 |
| Leisure Village East | 4.22K | 1 |
| Leonia | 9.22K | 1 |
| Linwood | 6.97K | 1 |
| Magnolia | 4.30K | 1 |
| Manville | 10.43K | 1 |
| Medford Lakes | 4.15K | 1 |
| Midland Park | 7.33K | 1 |
| Milltown | 7.05K | 1 |
| Millville | 28.23K | 1 |
| Monmouth Beach | 3.24K | 1 |
| Monmouth Junction | 2.89K | 1 |
| Morris Plains | 5.53K | 1 |
| Mountainside | 6.88K | 1 |
| Netcong | 3.25K | 1 |
| New Egypt | 2.51K | 1 |
| North Middletown | 3.29K | 1 |
| North Plainfield | 22.14K | 1 |
| North Wildwood | 3.90K | 1 |
| Northvale | 4.86K | 1 |
| Ocean Gate | 2.01K | 1 |
| Old Tappan | 6.02K | 1 |
| Oradell | 8.22K | 1 |
| Palisades Park | 20.74K | 1 |
| Park Ridge | 8.92K | 1 |
| Pennsville | 11.89K | 1 |
| Perth Amboy | 52.68K | 1 |
| Pine Beach | 2.15K | 1 |
| Pomona | 7.12K | 1 |
| Port Monmouth | 3.82K | 1 |
| Ramtown | 6.24K | 1 |
| Riverton | 2.75K | 1 |
| Rockaway | 6.49K | 1 |
| Saddle River | 3.25K | 1 |
| Sixmile Run | 3.18K | 1 |
| Smithville | 7.24K | 1 |
| South Bound Brook | 4.62K | 1 |
| South Toms River | 3.74K | 1 |
| Spotswood | 8.48K | 1 |
| Springdale | 14.52K | 1 |
| Succasunna | 9.15K | 1 |
| Twin Rivers | 7.44K | 1 |
| Union Beach | 5.59K | 1 |
| Upper Pohatcong | 1.78K | 1 |
| Verona | 13.54K | 1 |
| Victory Lakes | 2.11K | 1 |
| Vincentown | 24.66K | 1 |
| Wanamassa | 4.53K | 1 |
| Watchung | 5.92K | 1 |
| Wenonah | 2.25K | 1 |
| West Belmar | 2.49K | 1 |
| Weston | 1.24K | 1 |
| Wood-Lynne | 2.98K | 1 |
| Woodbury Heights | 3.01K | 1 |
| Woodland Park | 12.52K | 1 |
| Woodstown | 3.52K | 1 |
Quanti Ristoranti italiani ci sono in New Jersey?
Ci sono un totale di 2243 Ristoranti italiani in New Jersey al April 01, 2026.
Elenco di Ristoranti italiani in New Jersey con account sui social media
Profili Facebook
Maniglie Instagram
Profili LinkedIn
Maniglie X
Profili TikTok
WhatsApp Numbers
Canali YouTube
Scarica contatti qualificati per le vendite di Ristoranti italiani in New Jersey
Scarica questi dati nei formati file CSV, Esri Shapefile, Excel, GeoJSON o KML (Google Earth).
Lead correlati di Ristoranti italiani per località
Dati di Ristoranti italiani in New Jersey con/senza sito web
Scarica l'elenco dei Ristoranti italiani in New Jersey al April 01, 2026 con e senza informazioni sul sito web.
Numero di Ristoranti italiani a New Jersey con sito web
Numero di Ristoranti italiani in New Jersey senza sito web
Elenco di Ristoranti italiani in New Jersey per valutazioni
Scarica i dati del numero di Ristoranti italiani con stelle in New Jersey al April 01, 2026
Numero di Ristoranti italiani classificate a 1 stella in New Jersey
Numero di Ristoranti italiani classificate a 2 stelle in New Jersey
Numero di Ristoranti italiani classificate a 3 stelle in New Jersey
Numero di Ristoranti italiani valutati 4 stelle in New Jersey
Numero di Ristoranti italiani valutati 5 stelle in New Jersey
- Dati essenziali per professionisti delle vendite, del marketing, investitori e analisti.
- Strategicamente compilato per informare e guidare le tue tattiche di marketing e vendita.
- Sfrutta i dati mensili per perfezionare i tuoi lead di vendita e le tue strategie di marketing.
- Rimani avanti rispetto alle tendenze di mercato con approfondimenti commerciali tempestivi e completi.
Caratteristiche speciali
Spedizione mensile delle dinamiche aziendali in oltre 5000 categorie
Set di dati su misura per applicazioni di vendita e marketing efficaci.
Accesso efficiente a un'ampia gamma di informazioni aziendali.


