Lijst van Autowerkplaatsen in Pennsylvania
Er zijn 12398 Auto repair shops in Pennsylvania per December 1, 2024; dit is een stijging van 3.51% ten opzichte van 2023.Van deze locaties zijn 10047 Auto repair shops, wat 81.04% van alle Auto repair shops in Pennsylvania is, enkelvoudige eigenaren, terwijl de overige 2351, wat 18.96% is, deel uitmaken van grotere merken. The top three cities with the most Auto repair shops are Philadelphia met 3288 Auto repair shops, Reading met 276 Auto repair shops, York met 246 Auto repair shops. Average age of Auto repair shops in Pennsylvania is6 jaar en 7 maanden.
Autowerkplaatsen vestigen ook een sterke digitale aanwezigheid op verschillende platforms:183 hebben LinkedIn-profielen,2998 hebben Facebook-pagina's,1006 zijn actief op Instagram,1249 hebben X (voorheen Twitter) accounts,122 zijn op TikTok,and 817 have YouTube channels. Ongeveer 5946 Autowerkplaatsen hebben hun eigen website en de overige 6713 hebben geen eigen website.
- 12398
Aantal Autowerkplaatsen
- 861
E-mailadressen
- 11647
Telefoonnummers
- 5946
Met websites
- 183
LinkedIn-profielen
- 2998
Facebook-profielen
- 1006
Instagram-handles
- 1249
X-handles
- 122
TikTok-profielen
- 817
YouTube-kanalen
Smartscrapers heeft de meest actuele en uitgebreide Autowerkplaatsen lijst in Pennsylvania. Onze lijsten worden constant gecontroleerd en onze database wordt voortdurend bijgewerkt.
Download lijst van Autowerkplaatsen in Pennsylvania
U kunt lijsten met e-mails en telefoonnummers van Autowerkplaatsen downloaden, samen met gegevens van het hoger management. Hier is een willekeurige steekproef van 10 records voor uw inzage. Neem contact op met ons ondersteuningsteam voor meer informatie.
naam | adres | stad | Staat/Territorium | land | telefoon | Aantal beoordelingen | Beoordelingsscores | url | Facebook-profiel | Instagram-account | TikTok | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank's Servicenter - Auto Repair Shop in Southampton for all vehicles including BMW, Subaru, Lexus and Infiniti | adres | Philadelphia | Pennsylvania | Verenigde Staten | telefoon | 579 | 4.8 | Link | |||||||
Creative Rod & Kustom | adres | Pennsylvania | Verenigde Staten | telefoon | 12 | 5 | Link | ||||||||
Hannon Auto Service | adres | Philadelphia | Pennsylvania | Verenigde Staten | telefoon | 61 | 4.9 | Link | |||||||
Murphy Ford Co Service | adres | Philadelphia | Pennsylvania | Verenigde Staten | telefoon | 10 | 3.3 | Link | |||||||
FAST of West Chester | adres | Philadelphia | Pennsylvania | Verenigde Staten | telefoon | 200 | 4.9 | Link | |||||||
Herpel's Auto & Truck Lift Services | adres | Pennsylvania | Verenigde Staten | telefoon | 19 | 5 | Link | ||||||||
MINI of Pittsburgh Service | adres | Pittsburgh | Pennsylvania | Verenigde Staten | telefoon | 6 | 2.8 | Link | |||||||
Autoproved Service Center | adres | Allentown | Pennsylvania | Verenigde Staten | telefoon | 242 | 4.2 | Link | |||||||
Wellsboro Automotive | adres | Wellsboro | Pennsylvania | Verenigde Staten | telefoon | 263 | 4.9 | Link | |||||||
InstaCarKey | adres | Pottsville | Pennsylvania | Verenigde Staten | telefoon | 113 | 4.8 | Link |
[
{
"name": "Frank's Servicenter - Auto Repair Shop in Southampton for all vehicles including BMW, Subaru, Lexus and Infiniti",
"address": "64**********",
"phone": "********7235",
"email": "ma*******@fr**********",
"lat": 40.1710532,
"lng": -75.0421849,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Philadelphia",
"star_count": 4.8,
"rating_count": 579,
"category_name": "Car repair and maintenances,Mechanics,Garages,Car Service Stations,Auto electrical services,Auto air conditioning services,Oil change services,Brake shops,Vehicle inspections,Auto tune up services,Car repair and maintenance services,Auto repair shops,Car inspection stations,Vehicle examination offices,Tire repair shops"
},
{
"name": "Creative Rod & Kustom",
"address": "51**********",
"phone": "********5604",
"email": "ma**@cr**********",
"lat": 40.4153516,
"lng": -76.2073527,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": null,
"star_count": 5,
"rating_count": 12,
"category_name": "Auto repair shops,Car repair and maintenances,Garages,Car Service Stations"
},
{
"name": "Hannon Auto Service",
"address": "17**********",
"phone": "********0300",
"email": "ha*********@ve*********",
"lat": 40.2275718,
"lng": -75.0710204,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Philadelphia",
"star_count": 4.9,
"rating_count": 61,
"category_name": "Auto repair shops,Car repair and maintenance services,Garages,Car Service Stations,Car repair and maintenances,Truck repair shops"
},
{
"name": "Murphy Ford Co Service",
"address": "33**********",
"phone": "********8800",
"email": "in**@mu**********",
"lat": 39.8394622,
"lng": -75.4028781,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Philadelphia",
"star_count": 3.3,
"rating_count": 10,
"category_name": "Car repair and maintenances,Car Service Stations,Garages,Auto repair shops"
},
{
"name": "FAST of West Chester",
"address": "10**********",
"phone": "********2786",
"email": "au******@ex**********",
"lat": 39.9867836,
"lng": -75.5939774,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Philadelphia",
"star_count": 4.9,
"rating_count": 200,
"category_name": "Car repair and maintenances,Car Service Stations,Garages,Auto repair shops,Vehicle inspections,Car inspection stations,Vehicle examination offices"
},
{
"name": "Herpel's Auto & Truck Lift Services",
"address": "56**********",
"phone": "********9262",
"email": "in**@he*********",
"lat": 40.7144977,
"lng": -75.7027245,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": null,
"star_count": 5,
"rating_count": 19,
"category_name": "Auto repair shops,Garages,Car Service Stations,Car repair and maintenances"
},
{
"name": "MINI of Pittsburgh Service",
"address": "49**********",
"phone": "********0788",
"email": "bd*@pa**********",
"lat": 40.4543571,
"lng": -79.9468268,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Pittsburgh",
"star_count": 2.8,
"rating_count": 6,
"category_name": "Auto repair shops,Car repair and maintenances,Car Service Stations,Garages"
},
{
"name": "Autoproved Service Center",
"address": "70**********",
"phone": "********0700",
"email": "ch*********@au**********",
"lat": 40.6058639,
"lng": -75.4993419,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Allentown",
"star_count": 4.2,
"rating_count": 242,
"category_name": "Auto repair shops,Car repair and maintenance services,Engine Rebuilding Service Stations,Engine rebuilding services,Car Service Stations,Car repair and maintenances,Mechanics,Tire shops,Garages"
},
{
"name": "Wellsboro Automotive",
"address": "54**********",
"phone": "********4500",
"email": "we**********@ya*******",
"lat": 41.758739,
"lng": -77.299761,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Wellsboro",
"star_count": 4.9,
"rating_count": 263,
"category_name": "Vehicle examination offices,Car inspection stations,Auto tune up services,Vehicle inspections,Car repair and maintenance services,Auto repair shops,Repair services,Truck repair shops,Car dealers,Car Service Stations,Chauffeur services,Mechanics,Tire shops,Car repair and maintenances,Garages"
},
{
"name": "InstaCarKey",
"address": "34**********",
"phone": "********3121",
"email": "in**@in**********",
"lat": 40.6862617,
"lng": -76.1848588,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Pottsville",
"star_count": 4.8,
"rating_count": 113,
"category_name": "Garages,Car repair and maintenances,Car Service Stations,Car alarm suppliers,Locksmiths,Auto electrical services,Auto Accessories Stores,Car accessories stores,Auto repair shops"
}
]
Hoe Smartscrapers Data Services Bedrijven Helpt
Ontdek de strategische voordelen die onze webscaping-oplossingen voor jouw bedrijf bieden.
E-mailcampagnes
Transformeer uw e-mailcampagnes met nauwkeurige en up-to-date contactinformatie. Onze web scraping-diensten stellen u in staat om gerichte e-maillijsten op te bouwen, personalisatie te verbeteren en de bezorgbaarheid te vergroten, zodat uw berichten de juiste doelgroep bereiken.
Cold Calling
Revolutioneer uw koudbelstrategieën met onze web scraping-oplossingen. Toegang tot bijgewerkte contactinformatie, pitches op maat maken op basis van publieksinzichten en verhoging van conversieratio's, waardoor leads waardevolle klanten worden door middel van effectieve communicatie.
Mailcampagnes
Verhoog uw direct mailcampagnes met onze gerichte data-oplossingen. Maak op maat gemaakte inhoud op basis van nauwkeurige inzichten, verhoog de responspercentages door resonante inhoud te leveren en optimaliseer uw budget door de meest relevante ontvangers te targeten.
Aantal Autowerkplaatsen-locaties per stad/gebied
Stad/Gebied | Bevolking | Aantal Autowerkplaatsen |
---|---|---|
Philadelphia | 1.58M | 3288 |
Reading | 87.88K | 276 |
York | 43.99K | 246 |
Pittsburgh | 304.39K | 233 |
Allentown | 120.21K | 181 |
Erie | 99.47K | 102 |
Lebanon | 25.53K | 101 |
Scranton | 77.12K | 98 |
Lancaster | 59.34K | 96 |
Bethlehem | 74.89K | 93 |
Johnstown | 19.97K | 81 |
Harrisburg | 49.08K | 69 |
Monroeville | 28.18K | 60 |
Uniontown | 9.99K | 51 |
Altoona | 45.34K | 48 |
Penn Hills | 44.61K | 44 |
Hermitage | 16.03K | 43 |
West Mifflin | 20.07K | 42 |
Hazleton | 24.82K | 41 |
Wilkes-Barre | 40.78K | 36 |
Washington | 13.50K | 34 |
Bethel Park | 32.12K | 33 |
Butler | 13.29K | 32 |
Pottstown | 22.66K | 32 |
Cementon | 1.54K | 29 |
Plum | 27.50K | 29 |
Chambersburg | 20.69K | 28 |
Easton | 26.91K | 28 |
Allison Park | 21.55K | 27 |
New Castle | 22.38K | 27 |
Bedford County | - | 26 |
Kingston | 12.94K | 26 |
North Versailles | 10.57K | 26 |
East Stroudsburg | 10.14K | 25 |
Ephrata | 13.86K | 25 |
Mechanicsburg | 9.00K | 25 |
Shamokin | 7.16K | 25 |
McKeesport | 19.45K | 24 |
Williamsport | 29.20K | 24 |
Quakertown | 8.86K | 23 |
Athens | 3.25K | 22 |
Emmaus | 11.37K | 22 |
Hanover | 15.50K | 22 |
Bradford | 8.51K | 21 |
Berwick | 10.22K | 20 |
Carlisle | 19.14K | 20 |
Carnot-Moon | 11.37K | 20 |
Cranberry Township | 28.10K | 20 |
Mount Pleasant | 4.36K | 20 |
Greensburg | 14.49K | 19 |
Jeannette | 9.34K | 19 |
Moosic | 5.75K | 19 |
Mount Lebanon | 32.73K | 19 |
Saint Marys | 13.07K | 19 |
Shippensburg | 5.56K | 19 |
Aliquippa | 9.20K | 18 |
Jefferson Hills | 11.36K | 18 |
Murrysville | 20.13K | 18 |
Dunmore | 13.38K | 16 |
Muncy | 2.43K | 16 |
Pittston | 7.65K | 16 |
Stroudsburg | 5.44K | 16 |
Lemoyne | 4.64K | 15 |
Penbrook | 2.97K | 15 |
Sandy | 1.43K | 15 |
West Hazleton | 4.50K | 15 |
Arlington Heights | 6.33K | 14 |
Carbondale | 8.57K | 14 |
Georgetown | 1.02K | 14 |
Lewistown | 8.27K | 14 |
Nazareth | 5.68K | 14 |
State College | 42.16K | 14 |
Larksville | 4.45K | 13 |
Lower Burrell | 11.76K | 13 |
New Cumberland | 7.29K | 13 |
Palmyra | 7.45K | 13 |
Parkville | 6.71K | 13 |
Sharon | 13.56K | 13 |
Waterford | 1.54K | 13 |
Abbottstown | 1.02K | 12 |
Beaver Falls | 8.66K | 12 |
Bridgeville | 5.09K | 12 |
Clay | 1.56K | 12 |
East Petersburg | 4.53K | 12 |
New Kensington | 12.71K | 12 |
Olyphant | 5.11K | 12 |
Pottsville | 13.80K | 12 |
Wilkinsburg | 15.73K | 12 |
Archbald | 6.96K | 11 |
Baldwin | 19.82K | 11 |
Brodheadsville | 1.80K | 11 |
Dickson City | 5.88K | 11 |
Fayetteville | 3.13K | 11 |
Indiana | 14.10K | 11 |
Lititz | 9.22K | 11 |
Lower Allen | 6.69K | 11 |
Sunbury | 9.65K | 11 |
Duryea | 4.93K | 10 |
Elizabethtown | 11.59K | 10 |
Linntown | 1.49K | 10 |
Loyalhanna | 3.43K | 10 |
Manheim | 4.87K | 10 |
Meadville | 13.06K | 10 |
Milford | 980.00 | 10 |
New Berlinville | 1.37K | 10 |
New Holland | 5.43K | 10 |
Northampton | 9.86K | 10 |
Paxtang | 1.54K | 10 |
Paxtonia | 5.41K | 10 |
Punxsutawney | 5.86K | 10 |
Selinsgrove | 5.79K | 10 |
West View | 6.68K | 10 |
Ambridge | 6.86K | 9 |
Bloomsburg | 14.59K | 9 |
Brookville | 3.87K | 9 |
Chevy Chase Heights | 1.50K | 9 |
Colonial Park | 13.23K | 9 |
Columbia | 10.39K | 9 |
Corry | 6.42K | 9 |
Crafton | 5.88K | 9 |
East Earl | 1.14K | 9 |
Gilbertsville | 4.83K | 9 |
Greenville | 5.82K | 9 |
Lawson Heights | 2.19K | 9 |
McKees Rocks | 6.01K | 9 |
Mount Pocono | 3.06K | 9 |
Oak Hills | 2.33K | 9 |
Ohioville | 3.47K | 9 |
Rochester | 3.57K | 9 |
South Pottstown | 2.08K | 9 |
Sugarcreek | 5.12K | 9 |
Titusville | 5.39K | 9 |
Tunkhannock | 1.78K | 9 |
Warren | 9.33K | 9 |
Bangor | 5.20K | 8 |
Bath | 2.67K | 8 |
Bedminster | 8.40K | 8 |
Bellevue | 8.25K | 8 |
Braddock Hills | 1.86K | 8 |
Charleroi | 4.01K | 8 |
Clairton | 6.68K | 8 |
Glenshaw | 8.98K | 8 |
Hallstead | 1.25K | 8 |
Jersey Shore | 4.28K | 8 |
Lock Haven | 9.60K | 8 |
McSherrystown | 3.07K | 8 |
North Warren | 1.93K | 8 |
Old Forge | 8.05K | 8 |
Saint Clair | 3.00K | 8 |
Swissvale | 8.86K | 8 |
Wescosville | 5.87K | 8 |
White Oak | 7.78K | 8 |
Wilson | 7.78K | 8 |
Wind Gap | 2.70K | 8 |
Brownstown | 2.82K | 7 |
Canonsburg | 8.92K | 7 |
Coraopolis | 5.59K | 7 |
DuBois | 7.60K | 7 |
Ellwood City | 7.62K | 7 |
Exeter | 5.60K | 7 |
Honesdale | 4.23K | 7 |
Houserville | 1.81K | 7 |
Hummels Wharf | 1.35K | 7 |
Irwin | 3.86K | 7 |
Kittanning | 3.88K | 7 |
Leola | 7.21K | 7 |
Middletown | 9.12K | 7 |
Milton | 6.93K | 7 |
Mount Joy | 8.07K | 7 |
Munhall | 11.25K | 7 |
New Castle Northwest | 1.41K | 7 |
Paradise | 1.13K | 7 |
Park Forest Village | 9.66K | 7 |
Patton | 1.68K | 7 |
Pottsgrove | 3.47K | 7 |
Reamstown | 3.36K | 7 |
Rheems | 1.60K | 7 |
Roseto | 1.55K | 7 |
Skyline View | 4.00K | 7 |
Strasburg | 2.91K | 7 |
Swoyersville | 4.98K | 7 |
Taylor | 6.03K | 7 |
Trafford | 3.14K | 7 |
Upper Saint Clair | 19.23K | 7 |
Waynesboro | 10.85K | 7 |
Willow Street | 7.58K | 7 |
Zelienople | 3.71K | 7 |
Ashland | 2.73K | 6 |
Beaver | 4.42K | 6 |
Bellefonte | 6.25K | 6 |
Bentleyville | 2.52K | 6 |
Bowmansville | 2.08K | 6 |
Burgettstown | 1.35K | 6 |
Carnegie | 7.93K | 6 |
Coudersport | 2.48K | 6 |
Enola | 6.11K | 6 |
Espy | 1.64K | 6 |
Franklin | 6.30K | 6 |
Heidelberg | 1.23K | 6 |
Hometown | 1.35K | 6 |
Houston | 1.27K | 6 |
Kenmar | 4.12K | 6 |
Landisville | 1.89K | 6 |
Lehighton | 5.31K | 6 |
Littlestown | 4.48K | 6 |
Meyersdale | 2.08K | 6 |
Mill Hall | 1.61K | 6 |
Monaca | 5.65K | 6 |
Montoursville | 4.55K | 6 |
Mountain Top | 10.98K | 6 |
Newport | 1.57K | 6 |
Northern Cambria | 3.66K | 6 |
Oakmont | 6.44K | 6 |
Pennville | 1.95K | 6 |
Progress | 9.77K | 6 |
Reynoldsville | 2.71K | 6 |
Seneca | 1.06K | 6 |
South Williamsport | 6.28K | 6 |
Steelton | 5.93K | 6 |
Sun Valley | 2.40K | 6 |
Thompsonville | 3.52K | 6 |
Union City | 3.22K | 6 |
Waymart | 1.28K | 6 |
West Easton | 1.25K | 6 |
West Fairview | 1.28K | 6 |
Wrightsville | 2.29K | 6 |
Blairsville | 3.32K | 5 |
California | 6.61K | 5 |
Camp Hill | 7.92K | 5 |
Campbelltown | 3.62K | 5 |
Castle Shannon | 8.23K | 5 |
Dillsburg | 2.57K | 5 |
Duncannon | 1.49K | 5 |
Etna | 3.40K | 5 |
Fairchance | 1.93K | 5 |
Forty Fort | 4.13K | 5 |
Grove City | 8.19K | 5 |
Highspire | 2.38K | 5 |
Homer City | 1.65K | 5 |
Jessup | 4.50K | 5 |
Kane | 3.61K | 5 |
Lake City | 2.96K | 5 |
Lakemont | 1.87K | 5 |
Latrobe | 8.08K | 5 |
Masontown | 3.40K | 5 |
Mercer | 1.94K | 5 |
Mifflinburg | 3.52K | 5 |
Monongahela | 4.19K | 5 |
Mountainhome | 1.18K | 5 |
Nanticoke | 10.26K | 5 |
New Eagle | 2.13K | 5 |
Northwest Harborcreek | 8.95K | 5 |
Oakwood | 2.27K | 5 |
Palmerton | 5.30K | 5 |
Pleasant Hills | 8.25K | 5 |
Prospect | 1.14K | 5 |
Salunga | 2.69K | 5 |
Sanatoga | 8.38K | 5 |
Schnecksville | 2.94K | 5 |
Somerset | 6.03K | 5 |
Southwest Greensburg | 2.09K | 5 |
Tamaqua | 6.83K | 5 |
Tarentum | 4.46K | 5 |
Troy | 1.27K | 5 |
Wellsboro | 3.29K | 5 |
West Kittanning | 1.13K | 5 |
Yeagertown | 1.05K | 5 |
Youngwood | 2.96K | 5 |
Almedia | 1.08K | 4 |
Brockway | 2.04K | 4 |
Brownsville | 2.29K | 4 |
Cambridge Springs | 2.54K | 4 |
Catasauqua | 6.53K | 4 |
Centerville | 3.19K | 4 |
Central City | 1.07K | 4 |
Clarks Summit | 4.95K | 4 |
Conway | 2.15K | 4 |
Dallas | 2.78K | 4 |
Duncansville | 1.20K | 4 |
Ebensburg | 3.20K | 4 |
Edinboro | 6.33K | 4 |
Edwardsville | 4.73K | 4 |
Elkland | 1.78K | 4 |
Fairdale | 2.06K | 4 |
Fairview | 2.35K | 4 |
Frackville | 3.73K | 4 |
Franklin Park | 14.41K | 4 |
Fredericksburg | 1.36K | 4 |
Freeland | 3.46K | 4 |
Greencastle | 4.04K | 4 |
Halfway House | 2.88K | 4 |
Hershey | 14.26K | 4 |
Highland Park | 1.38K | 4 |
Hilldale | 1.25K | 4 |
Hollidaysburg | 5.78K | 4 |
Huntingdon | 7.03K | 4 |
Kutztown | 5.03K | 4 |
Lake Wynonah | 2.64K | 4 |
Lynnwood-Pricedale | 2.03K | 4 |
Mansfield | 3.43K | 4 |
Marianne | 1.17K | 4 |
Marietta | 2.61K | 4 |
Mars | 1.66K | 4 |
Middleburg | 1.31K | 4 |
Millersville | 8.42K | 4 |
Nanty Glo | 2.90K | 4 |
Nesquehoning | 3.25K | 4 |
New Stanton | 2.13K | 4 |
Newville | 1.33K | 4 |
North Belle Vernon | 1.91K | 4 |
Oil City | 10.14K | 4 |
Palo Alto | 1.01K | 4 |
Philipsburg | 2.71K | 4 |
Pleasant Gap | 2.88K | 4 |
Quarryville | 2.74K | 4 |
Reinholds | 1.80K | 4 |
Shamokin Dam | 1.71K | 4 |
Shanor-Northvue | 5.05K | 4 |
Shenandoah | 4.87K | 4 |
South Park Township | 13.42K | 4 |
Stewartstown | 2.31K | 4 |
Tinicum | 4.35K | 4 |
Valley View | 2.82K | 4 |
Waynesburg | 4.04K | 4 |
Wesleyville | 3.23K | 4 |
West Pittston | 4.77K | 4 |
Woodland Heights | 1.26K | 4 |
Wyoming | 3.04K | 4 |
Albion | 1.47K | 3 |
Avalon | 4.64K | 3 |
Avis | 1.51K | 3 |
Avonia | 1.21K | 3 |
Baden | 4.04K | 3 |
Baidland | 1.56K | 3 |
Bainbridge | 1.35K | 3 |
Big Bass Lake | 1.27K | 3 |
Big Beaver | 1.92K | 3 |
Birchwood Lakes | 1.39K | 3 |
Birdsboro | 5.16K | 3 |
Blakely | 6.33K | 3 |
Bonneauville | 1.83K | 3 |
Bradford Woods | 1.17K | 3 |
Cecil-Bishop | 2.48K | 3 |
Church Hill | 1.63K | 3 |
Claysburg | 1.63K | 3 |
Clearfield | 6.03K | 3 |
Coaldale | 2.20K | 3 |
Conestoga | 1.26K | 3 |
Cressona | 1.63K | 3 |
Emporium | 1.93K | 3 |
Emsworth | 2.42K | 3 |
Enlow | 1.01K | 3 |
Faxon | 1.40K | 3 |
Fountain Hill | 4.63K | 3 |
Garden View | 2.50K | 3 |
Gastonville | 2.82K | 3 |
Gettysburg | 7.61K | 3 |
Gibsonia | 2.73K | 3 |
Girard | 3.02K | 3 |
Glen Rock | 2.03K | 3 |
Harleigh | 1.10K | 3 |
Hastings | 1.22K | 3 |
Honey Brook | 1.76K | 3 |
Hummelstown | 4.56K | 3 |
Imperial | 2.54K | 3 |
Jim Thorpe | 4.64K | 3 |
Kulpmont | 2.85K | 3 |
Leetsdale | 1.20K | 3 |
Lewisburg | 5.77K | 3 |
Lincoln | 1.06K | 3 |
Luzerne | 2.85K | 3 |
Lykens | 1.76K | 3 |
Macungie | 3.13K | 3 |
Matamoras | 2.38K | 3 |
Mayfield | 1.74K | 3 |
McConnellsburg | 1.05K | 3 |
McDonald | 2.10K | 3 |
Mechanicsville | 3.10K | 3 |
Midway | 2.13K | 3 |
Milroy | 1.50K | 3 |
Minersville | 4.26K | 3 |
Mont Alto | 1.73K | 3 |
Montgomery | 1.56K | 3 |
Montrose | 1.53K | 3 |
Mount Holly Springs | 2.04K | 3 |
Mountville | 2.85K | 3 |
Mundys Corner | 1.65K | 3 |
New Freedom | 4.58K | 3 |
New Oxford | 1.80K | 3 |
Nixon | 1.37K | 3 |
North Charleroi | 1.28K | 3 |
Northumberland | 3.73K | 3 |
Oakdale | 1.47K | 3 |
Palmdale | 1.31K | 3 |
Pen Argyl | 3.54K | 3 |
Point Marion | 1.14K | 3 |
Port Carbon | 1.82K | 3 |
Pymatuning Central | 2.27K | 3 |
Richlandtown | 1.31K | 3 |
Russellton | 1.44K | 3 |
Rutherford | 4.30K | 3 |
Sewickley | 3.83K | 3 |
Sharpsburg | 3.40K | 3 |
South Greensburg | 2.05K | 3 |
Speers | 1.13K | 3 |
State Line | 2.71K | 3 |
Stormstown | 2.37K | 3 |
Stowe | 3.69K | 3 |
Sturgeon | 1.71K | 3 |
Summit Hill | 2.95K | 3 |
Throop | 3.96K | 3 |
Tipton | 1.08K | 3 |
Trevorton | 1.83K | 3 |
Valley Green | 3.43K | 3 |
Walnutport | 2.06K | 3 |
Wayne Heights | 2.54K | 3 |
Weissport East | 1.62K | 3 |
West Newton | 2.54K | 3 |
Adamstown | 1.84K | 2 |
Ancient Oaks | 6.66K | 2 |
Apollo | 1.59K | 2 |
Arnold | 4.99K | 2 |
Bally | 1.10K | 2 |
Beaverdale | 1.03K | 2 |
Belfast | 1.26K | 2 |
Bell Acres | 1.40K | 2 |
Bellwood | 1.83K | 2 |
Blawnox | 1.42K | 2 |
Blossburg | 1.52K | 2 |
Boiling Springs | 3.23K | 2 |
Boyertown | 4.05K | 2 |
Burnham | 2.02K | 2 |
Cheswick | 1.73K | 2 |
Cochranton | 1.11K | 2 |
Conneaut Lakeshore | 2.40K | 2 |
Conyngham | 1.88K | 2 |
Coopersburg | 2.42K | 2 |
Curtisville | 1.06K | 2 |
Curwensville | 2.47K | 2 |
Dalton | 1.21K | 2 |
Danville | 4.69K | 2 |
Delmont | 2.64K | 2 |
Dravosburg | 1.76K | 2 |
Dupont | 2.71K | 2 |
Elizabethville | 1.49K | 2 |
Elverson | 1.31K | 2 |
Enhaut | 1.01K | 2 |
Everett | 1.76K | 2 |
Fairhope | 1.15K | 2 |
Farrell | 4.79K | 2 |
Fellsburg | 1.18K | 2 |
Ford City | 2.88K | 2 |
Forest City | 1.81K | 2 |
Friedens | 1.52K | 2 |
Fullerton | 14.93K | 2 |
Girardville | 1.49K | 2 |
Glen Lyon | 1.87K | 2 |
Greenwood | 2.46K | 2 |
Hellertown | 5.82K | 2 |
Hughesville | 2.10K | 2 |
Hyde | 1.40K | 2 |
Intercourse | 1.27K | 2 |
Kenilworth | 1.91K | 2 |
Knox | 1.10K | 2 |
Lawrence Park | 3.98K | 2 |
Leechburg | 2.07K | 2 |
Lemont | 2.27K | 2 |
Marysville | 2.54K | 2 |
McConnellstown | 1.19K | 2 |
McMurray | 4.65K | 2 |
Midland | 2.57K | 2 |
Millvale | 3.69K | 2 |
Morrisville | 8.61K | 2 |
Moscow | 1.96K | 2 |
Mount Cobb | 1.80K | 2 |
Mount Union | 2.40K | 2 |
Muse | 2.50K | 2 |
New Beaver | 1.45K | 2 |
New Philadelphia | 1.06K | 2 |
Newtown | 2.22K | 2 |
North Apollo | 1.26K | 2 |
Orwigsburg | 3.00K | 2 |
Palmer Heights | 3.76K | 2 |
Pitcairn | 3.25K | 2 |
Pocono Pines | 1.41K | 2 |
Reynolds Heights | 2.06K | 2 |
Ridgway | 3.90K | 2 |
Roaring Spring | 2.54K | 2 |
Rothsville | 3.04K | 2 |
Salix | 1.15K | 2 |
Saxonburg | 1.49K | 2 |
Schuylkill Haven | 5.23K | 2 |
Shinglehouse | 1.09K | 2 |
Simpson | 1.27K | 2 |
Smethport | 1.59K | 2 |
Spinnerstown | 1.83K | 2 |
Swartzville | 2.28K | 2 |
Tatamy | 1.13K | 2 |
Terre Hill | 1.38K | 2 |
Towamensing Trails | 2.29K | 2 |
Trexlertown | 1.99K | 2 |
Turtle Creek | 5.27K | 2 |
Vandergrift | 5.03K | 2 |
West Homestead | 1.92K | 2 |
West Wyoming | 2.70K | 2 |
White Haven | 1.10K | 2 |
Whitehall | 13.83K | 2 |
Wickerham Manor-Fisher | 1.73K | 2 |
Wolfdale | 2.89K | 2 |
Youngsville | 1.67K | 2 |
Akron | 3.99K | 1 |
Ashley | 2.73K | 1 |
Aspinwall | 2.76K | 1 |
Avoca | 2.66K | 1 |
Bakerstown | 1.76K | 1 |
Bear Rocks | 1.05K | 1 |
Belle Vernon | 1.07K | 1 |
Belleville | 1.83K | 1 |
Ben Avon | 1.78K | 1 |
Bessemer | 1.07K | 1 |
Biglerville | 1.21K | 1 |
Blandon | 7.15K | 1 |
Brentwood | 9.51K | 1 |
Brickerville | 1.31K | 1 |
Centre Hall | 1.24K | 1 |
Cetronia | 2.12K | 1 |
Chinchilla | 2.10K | 1 |
Clymer | 1.31K | 1 |
Collinsburg | 1.13K | 1 |
Conemaugh | 1.35K | 1 |
Davidsville | 1.13K | 1 |
Denver | 3.88K | 1 |
Donora | 4.66K | 1 |
Dublin | 2.17K | 1 |
Dunnstown | 1.36K | 1 |
Duquesne | 5.54K | 1 |
Earlston | 1.12K | 1 |
East Bangor | 1.57K | 1 |
Eastlawn Gardens | 3.31K | 1 |
Edgewood | 3.07K | 1 |
Edgeworth | 1.67K | 1 |
Effort | 2.27K | 1 |
Ellport | 1.14K | 1 |
Elysburg | 2.19K | 1 |
Emerald Lakes | 2.89K | 1 |
Evans City | 1.77K | 1 |
Factoryville | 1.22K | 1 |
Falls Creek | 1.02K | 1 |
Fivepointville | 1.16K | 1 |
Flemington | 1.34K | 1 |
Forest Hills | 6.44K | 1 |
Foster Brook | 1.25K | 1 |
Freeport | 1.74K | 1 |
Galeton | 1.12K | 1 |
Glassport | 4.42K | 1 |
Harveys Lake | 2.79K | 1 |
Hasson Heights | 1.35K | 1 |
