Lijst van Cafés in New York
Er zijn 5092 Cafes in New York per December 1, 2024; dit is een stijging van 3.57% ten opzichte van 2023.Van deze locaties zijn 2589 Cafes, wat 50.84% van alle Cafes in New York is, enkelvoudige eigenaren, terwijl de overige 2503, wat 49.16% is, deel uitmaken van grotere merken. The top three cities with the most Cafes are New York City met 2734 Cafes, Hempstead met 161 Cafes, Buffalo met 103 Cafes. Average age of Cafes in New York is6 jaar en 10 maanden.
Cafés vestigen ook een sterke digitale aanwezigheid op verschillende platforms:138 hebben LinkedIn-profielen,1953 hebben Facebook-pagina's,2074 zijn actief op Instagram,889 hebben X (voorheen Twitter) accounts,278 zijn op TikTok,and 541 have YouTube channels. Ongeveer 4394 Cafés hebben hun eigen website en de overige 1137 hebben geen eigen website.
- 5092
Aantal Cafés
- 756
E-mailadressen
- 4915
Telefoonnummers
- 4394
Met websites
- 138
LinkedIn-profielen
- 1953
Facebook-profielen
- 2074
Instagram-handles
- 889
X-handles
- 278
TikTok-profielen
- 541
YouTube-kanalen
Smartscrapers heeft de meest actuele en uitgebreide Cafés lijst in New York. Onze lijsten worden constant gecontroleerd en onze database wordt voortdurend bijgewerkt.
Download lijst van Cafés in New York
U kunt lijsten met e-mails en telefoonnummers van Cafés downloaden, samen met gegevens van het hoger management. Hier is een willekeurige steekproef van 10 records voor uw inzage. Neem contact op met ons ondersteuningsteam voor meer informatie.
naam | adres | stad | Staat/Territorium | land | telefoon | Aantal beoordelingen | Beoordelingsscores | url | Facebook-profiel | Instagram-account | TikTok | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fly Me To The Moon | adres | Oyster Bay | New York | Verenigde Staten | telefoon | 104 | 4.8 | Link | |||||||
Bagel Boss Cafe | adres | Hempstead | New York | Verenigde Staten | telefoon | 174 | 4.2 | Link | |||||||
Union College Dining | adres | Schenectady | New York | Verenigde Staten | telefoon | 8 | 3.6 | Link | |||||||
Forty Weight Coffee Roasters | adres | Ithaca | New York | Verenigde Staten | telefoon | 22 | 4.9 | Link | |||||||
Steamworks Coffee at Judas Tree | adres | Niagara Falls | New York | Verenigde Staten | telefoon | 9 | 4.9 | Link | |||||||
1871 Café | adres | Geneseo | New York | Verenigde Staten | telefoon | 0 | 0 | ||||||||
RocketCup Coffee Company | adres | Olean | New York | Verenigde Staten | telefoon | 40 | 4.7 | Link | |||||||
Marist Resident Dining Hall | adres | Poughkeepsie | New York | Verenigde Staten | telefoon | 36 | 3.5 | Link | |||||||
Trailside Cafe | adres | Yorktown Heights | New York | Verenigde Staten | telefoon | 180 | 4.2 | Link | |||||||
Chobani at Hieber Cafe | adres | Hamilton | New York | Verenigde Staten | telefoon | 6 | 4.3 | Link |
[
{
"name": "Fly Me To The Moon",
"address": "10**********",
"phone": "********3520",
"email": "fl**********@gm*******",
"lat": 40.8231663,
"lng": -73.5026502,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Oyster Bay",
"star_count": 4.8,
"rating_count": 104,
"category_name": "Cafes"
},
{
"name": "Bagel Boss Cafe",
"address": "40**********",
"phone": "********1581",
"email": "ca*****@ba**********",
"lat": 40.6537991,
"lng": -73.6259443,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Hempstead",
"star_count": 4.2,
"rating_count": 174,
"category_name": "Cafes,Bagel shops"
},
{
"name": "Union College Dining",
"address": "80**********",
"phone": "********6050",
"email": "di****@un*******",
"lat": 42.8181587,
"lng": -73.9322088,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Schenectady",
"star_count": 3.6,
"rating_count": 8,
"category_name": "Cafes"
},
{
"name": "Forty Weight Coffee Roasters",
"address": "In**********",
"phone": "********7343",
"email": "in**@fo**********",
"lat": 42.4452308,
"lng": -76.5099957,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Ithaca",
"star_count": 4.9,
"rating_count": 22,
"category_name": "Cafes,Coffee shops,Tea houses,Coffee wholesalers,Coffee roasters,Coffee stands"
},
{
"name": "Steamworks Coffee at Judas Tree",
"address": "15**********",
"phone": "********7150",
"email": "st**********@gm*******",
"lat": 43.09478,
"lng": -79.0437031,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Niagara Falls",
"star_count": 4.9,
"rating_count": 9,
"category_name": "Cafes"
},
{
"name": "1871 Café",
"address": "Co**********",
"phone": "********5666",
"email": "we*@ge*********",
"lat": 42.7960412,
"lng": -77.820518,
"url": "",
"country": "United States",
"state": "New York",
"city": "Geneseo",
"star_count": 0,
"rating_count": 0,
"category_name": "Cafes"
},
{
"name": "RocketCup Coffee Company",
"address": "11**********",
"phone": "********8087",
"email": "he***@ro**********",
"lat": 42.0776112,
"lng": -78.4309191,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Olean",
"star_count": 4.7,
"rating_count": 40,
"category_name": "Cafes"
},
{
"name": "Marist Resident Dining Hall",
"address": "33**********",
"phone": "********5100",
"email": "he******@ma********",
"lat": 41.7207512,
"lng": -73.9355528,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Poughkeepsie",
"star_count": 3.5,
"rating_count": 36,
"category_name": "Cafes"
},
{
"name": "Trailside Cafe",
"address": "18**********",
"phone": "********7331",
"email": "tr**********@gm*******",
"lat": 41.2706742,
"lng": -73.7804729,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Yorktown Heights",
"star_count": 4.2,
"rating_count": 180,
"category_name": "Cafes"
},
{
"name": "Chobani at Hieber Cafe",
"address": "10**********",
"phone": "********6596",
"email": "ab*****@co*********",
"lat": 42.8187593,
"lng": -75.5375907,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Hamilton",
"star_count": 4.3,
"rating_count": 6,
"category_name": "Cafes"
}
]
Hoe Smartscrapers Data Services Bedrijven Helpt
Ontdek de strategische voordelen die onze webscaping-oplossingen voor jouw bedrijf bieden.
E-mailcampagnes
Transformeer uw e-mailcampagnes met nauwkeurige en up-to-date contactinformatie. Onze web scraping-diensten stellen u in staat om gerichte e-maillijsten op te bouwen, personalisatie te verbeteren en de bezorgbaarheid te vergroten, zodat uw berichten de juiste doelgroep bereiken.
Cold Calling
Revolutioneer uw koudbelstrategieën met onze web scraping-oplossingen. Toegang tot bijgewerkte contactinformatie, pitches op maat maken op basis van publieksinzichten en verhoging van conversieratio's, waardoor leads waardevolle klanten worden door middel van effectieve communicatie.
Mailcampagnes
Verhoog uw direct mailcampagnes met onze gerichte data-oplossingen. Maak op maat gemaakte inhoud op basis van nauwkeurige inzichten, verhoog de responspercentages door resonante inhoud te leveren en optimaliseer uw budget door de meest relevante ontvangers te targeten.
Aantal Cafés-locaties per stad/gebied
Stad/Gebied | Bevolking | Aantal Cafés |
---|---|---|
New York City | 8.80M | 2734 |
Hempstead | 55.55K | 161 |
Buffalo | 258.07K | 103 |
Brookhaven | 3.45K | 97 |
Oyster Bay | 6.71K | 73 |
Rochester | 209.80K | 64 |
Huntington | 18.05K | 56 |
Islip | 18.69K | 51 |
Amherst | 122.37K | 48 |
Syracuse | 144.14K | 48 |
Colonie | 7.91K | 44 |
Ithaca | 30.79K | 44 |
Greenburgh | 86.76K | 39 |
Albany | 98.47K | 34 |
Babylon | 12.16K | 34 |
Southampton | 3.27K | 34 |
Niagara Falls | 48.92K | 30 |
Poughkeepsie | 30.37K | 30 |
Yonkers | 201.12K | 28 |
East Hampton | 1.12K | 27 |
Smithtown | 26.47K | 27 |
Hamburg | 9.58K | 26 |
Clarence | 2.65K | 24 |
Cheektowaga | 75.18K | 23 |
Lancaster | 10.26K | 19 |
New Rochelle | 79.85K | 19 |
Troy | 49.91K | 18 |
Utica | 61.10K | 18 |
White Plains | 58.46K | 18 |
Southold | 5.75K | 17 |
Rye | 16.05K | 16 |
Saratoga Springs | 27.77K | 16 |
Greece | 14.52K | 15 |
Lockport | 20.62K | 15 |
Schenectady | 65.31K | 15 |
Watertown | 26.78K | 15 |
Goshen | 5.40K | 14 |
New Paltz | 7.07K | 14 |
Victor | 2.76K | 14 |
Hudson | 6.44K | 13 |
Oneonta | 13.86K | 13 |
Binghamton | 46.03K | 12 |
Mount Vernon | 68.63K | 12 |
Orchard Park | 3.21K | 12 |
Riverhead | 13.30K | 12 |
Newburgh | 28.29K | 11 |
Plattsburgh | 19.81K | 11 |
Kingston | 23.44K | 10 |
New Hartford | 1.84K | 10 |
Pittsford | 1.35K | 10 |
Queensbury | 27.70K | 10 |
Tonawanda | 14.91K | 10 |
Warwick | 6.82K | 10 |
West Seneca | 44.71K | 10 |
Beacon | 14.35K | 9 |
Canandaigua | 10.43K | 9 |
East Glenville | 6.62K | 9 |
Manlius | 4.63K | 9 |
Red Hook | 1.99K | 9 |
Rome | 32.57K | 9 |
Webster | 5.53K | 9 |
Carmel | 4.80K | 8 |
Glen Cove | 27.40K | 8 |
Jamestown | 30.07K | 8 |
Mamaroneck | 19.38K | 8 |
Mount Kisco | 11.14K | 8 |
Woodbury | 10.88K | 8 |
Big Flats | 5.28K | 7 |
East Aurora | 6.24K | 7 |
East Greenbush | 4.49K | 7 |
Fishkill | 2.13K | 7 |
Geneseo | 8.17K | 7 |
Greenwich | 1.74K | 7 |
Irondequoit | 51.69K | 7 |
Saugerties | 3.90K | 7 |
West Nyack | 3.44K | 7 |
Amsterdam | 18.01K | 6 |
Auburn | 26.98K | 6 |
Batavia | 15.01K | 6 |
Brockport | 8.36K | 6 |
Camillus | 1.23K | 6 |
Catskill | 3.87K | 6 |
Geneva | 13.06K | 6 |
Lewiston | 2.60K | 6 |
Middletown | 27.81K | 6 |
Monroe | 8.63K | 6 |
New Windsor | 8.92K | 6 |
Niskayuna | 4.86K | 6 |
Rhinebeck | 2.61K | 6 |
Allegany | 1.74K | 5 |
Bedford | 1.83K | 5 |
Cairo | 1.40K | 5 |
Cold Spring | 1.96K | 5 |
Fallsburg | 12.77K | 5 |
Fredonia | 10.71K | 5 |
Fulton | 11.55K | 5 |
Hamilton | 4.18K | 5 |
Harrison | 28.35K | 5 |
Highland | 5.65K | 5 |
Lakewood | 2.91K | 5 |
Long Beach | 33.55K | 5 |
Lowville | 3.42K | 5 |
North Castle | 12.30K | 5 |
North Tonawanda | 30.79K | 5 |
Ossining | 25.44K | 5 |
Oswego | 17.79K | 5 |
Owego | 3.74K | 5 |
Baldwinsville | 7.77K | 4 |
Baxter Estates | 1.01K | 4 |
Chappaqua | 1.44K | 4 |
Chatham | 1.70K | 4 |
Cobleskill | 4.57K | 4 |
Corning | 10.90K | 4 |
Delhi | 3.16K | 4 |
Glens Falls | 14.29K | 4 |
Hornell | 8.34K | 4 |
Hyde Park | 1.91K | 4 |
Lansing | 3.65K | 4 |
Marbletown | 5.54K | 4 |
Massena | 10.63K | 4 |
Monticello | 6.50K | 4 |
Nanuet | 17.88K | 4 |
New City | 33.56K | 4 |
North Elba | 8.47K | 4 |
Norwich | 6.97K | 4 |
Pleasantville | 7.17K | 4 |
Rotterdam | 20.65K | 4 |
Seneca Falls | 6.68K | 4 |
Spring Valley | 32.60K | 4 |
Wappingers Falls | 5.55K | 4 |
Warsaw | 3.38K | 4 |
Westmere | 7.28K | 4 |
Alfred | 4.06K | 3 |
Carle Place | 4.98K | 3 |
Chester | 3.92K | 3 |
Chestnut Ridge | 8.16K | 3 |
Cortland | 18.91K | 3 |
East Syracuse | 3.01K | 3 |
Elmira | 28.21K | 3 |
Garden City Park | 7.81K | 3 |
Haverstraw | 12.19K | 3 |
Jefferson Valley-Yorktown | 14.14K | 3 |
Johnson City | 14.77K | 3 |
Kenmore | 15.16K | 3 |
Lake Pleasant | 762.00 | 3 |
Lincoln Park | 2.37K | 3 |
Livingston Manor | 1.22K | 3 |
Manhasset Hills | 3.59K | 3 |
Marlboro | 3.67K | 3 |
Mechanicstown | 6.86K | 3 |
Mineola | 19.14K | 3 |
Newark | 8.84K | 3 |
North Gates | 9.51K | 3 |
Nyack | 7.00K | 3 |
Olean | 13.87K | 3 |
Oneida | 11.13K | 3 |
Pawling | 2.30K | 3 |
Peekskill | 24.04K | 3 |
Phelps | 1.95K | 3 |
Port Henry | 1.15K | 3 |
Potsdam | 9.69K | 3 |
Saranac Lake | 5.27K | 3 |
Shelter Island | 1.33K | 3 |
Shokan | 1.18K | 3 |
Sodus | 1.75K | 3 |
Thomaston | 2.64K | 3 |
Viola | 6.87K | 3 |
Wellsville | 4.53K | 3 |
Woodstock | 2.09K | 3 |
Yorktown Heights | 1.78K | 3 |
Akron | 2.85K | 2 |
Alden | 2.59K | 2 |
Alexandria Bay | 1.10K | 2 |
Athens | 1.62K | 2 |
Bath | 5.63K | 2 |
Brewerton | 4.03K | 2 |
Bridgeport | 1.49K | 2 |
Broadalbin | 1.30K | 2 |
Camden | 2.20K | 2 |
Canajoharie | 2.16K | 2 |
Canton | 6.57K | 2 |
Cazenovia | 2.85K | 2 |
Concord | 8.86K | 2 |
Cooperstown | 1.79K | 2 |
Crompond | 2.29K | 2 |
Delmar | 8.20K | 2 |
East Rochester | 6.67K | 2 |
Eastchester | 19.55K | 2 |
Elbridge | 1.03K | 2 |
Fairport | 5.35K | 2 |
Falconer | 2.32K | 2 |
Fort Drum | 12.96K | 2 |
Gloversville | 15.02K | 2 |
Grand Island | 20.81K | 2 |
Greenvale | 1.09K | 2 |
Groton | 2.40K | 2 |
Herricks | 4.29K | 2 |
Highland Falls | 3.84K | 2 |
Hilton | 5.92K | 2 |
Honeoye Falls | 2.71K | 2 |
Hoosick Falls | 3.43K | 2 |
Horseheads | 6.62K | 2 |
Hudson Falls | 7.19K | 2 |
Johnstown | 8.35K | 2 |
Lackawanna | 17.96K | 2 |
Little Falls | 4.79K | 2 |
Liverpool | 2.29K | 2 |
Malone | 5.76K | 2 |
Manchester | 1.66K | 2 |
Mattydale | 6.45K | 2 |
Mayville | 1.67K | 2 |
Middleburgh | 1.44K | 2 |
Milton | 3.09K | 2 |
Mount Morris | 2.90K | 2 |
North Syracuse | 6.85K | 2 |
Pearl River | 15.88K | 2 |
Pelham | 7.05K | 2 |
Perry | 3.52K | 2 |
Port Ewen | 3.55K | 2 |
Port Jervis | 8.61K | 2 |
Port Washington North | 3.21K | 2 |
Queens | 2.27M | 2 |
Rensselaer | 9.43K | 2 |
Roslyn | 2.79K | 2 |
Roslyn Estates | 1.26K | 2 |
Salamanca | 5.59K | 2 |
Schoharie | 838.00 | 2 |
Schuylerville | 1.37K | 2 |
Scotchtown | 9.21K | 2 |
Sloatsburg | 3.13K | 2 |
Spencerport | 3.59K | 2 |
Stamford | 1.07K | 2 |
Stony Point | 12.15K | 2 |
Trumansburg | 1.83K | 2 |
Wallkill | 2.29K | 2 |
Waterville | 1.55K | 2 |
Watkins Glen | 1.86K | 2 |
Wawarsing | 12.93K | 2 |
West Point | 6.76K | 2 |
Westbury | 15.38K | 2 |
Westfield | 3.09K | 2 |
Adams | 1.83K | 1 |
Airmont | 8.89K | 1 |
Alabama | 1.82K | 1 |
Albertson | 5.18K | 1 |
Albion | 6.00K | 1 |
Altamont | 1.72K | 1 |
Angola | 2.11K | 1 |
Arcade | 1.99K | 1 |
Attica | 2.47K | 1 |
Averill Park | 1.69K | 1 |
Avon | 3.32K | 1 |
Ballston Spa | 5.38K | 1 |
Billington Heights | 1.69K | 1 |
Blauvelt | 5.69K | 1 |
Boston | 8.05K | 1 |
Briarcliff Manor | 8.03K | 1 |
Calcium | 3.49K | 1 |
Canastota | 4.66K | 1 |
Canisteo | 2.20K | 1 |
Celoron | 1.07K | 1 |
Champlain | 1.07K | 1 |
Clayton | 1.96K | 1 |
Clyde | 2.01K | 1 |
Congers | 8.36K | 1 |
Constantia | 1.18K | 1 |
Cornwall | 2.97K | 1 |
Coxsackie | 2.70K | 1 |
Croton-on-Hudson | 8.27K | 1 |
Dannemora | 3.63K | 1 |
Dexter | 1.09K | 1 |
Dundee | 1.67K | 1 |
Dunkirk | 12.08K | 1 |
East Williston | 2.58K | 1 |
Eden | 3.52K | 1 |
Elma Center | 2.57K | 1 |
Endicott | 13.01K | 1 |
Endwell | 11.45K | 1 |
Fort Plain | 2.25K | 1 |
Frankfort | 2.51K | 1 |
Franklinville | 1.68K | 1 |
Galeville | 4.62K | 1 |
Gasport | 1.25K | 1 |
Gouverneur | 3.80K | 1 |
Gowanda | 2.64K | 1 |
Great Neck | 10.14K | 1 |
Greenville | 7.12K | 1 |
Heritage Hills | 3.98K | 1 |
Herkimer | 7.52K | 1 |
Hillcrest | 7.56K | 1 |
Holland | 1.21K | 1 |
Hurley | 3.46K | 1 |
Ilion | 7.93K | 1 |
Lake Carmel | 8.28K | 1 |
Lake Katrine | 2.40K | 1 |
Lake Success | 3.05K | 1 |
Liberty | 4.13K | 1 |
Livonia | 1.35K | 1 |
Lyons | 3.62K | 1 |
Manhasset | 8.08K | 1 |
Mechanicville | 5.17K | 1 |
Medina | 5.83K | 1 |
Mexico | 1.57K | 1 |
Middleport | 1.79K | 1 |
Mohawk | 2.63K | 1 |
Montebello | 4.65K | 1 |
Morrisville | 1.76K | 1 |
Mount Ivy | 6.88K | 1 |
Munsey Park | 2.71K | 1 |
Naples | 1.02K | 1 |
New York Mills | 3.31K | 1 |
Newfane | 3.82K | 1 |
North Collins | 1.23K | 1 |
North New Hyde Park | 14.90K | 1 |
Ogdensburg | 10.88K | 1 |
Old Westbury | 4.68K | 1 |
Ontario | 2.16K | 1 |
Peach Lake | 1.63K | 1 |
Penn Yan | 5.01K | 1 |
Peru | 1.59K | 1 |
Philmont | 1.32K | 1 |
Pine Bush | 1.78K | 1 |
Pine Plains | 1.35K | 1 |
Plandome Heights | 1.03K | 1 |
Pleasant Valley | 1.15K | 1 |
Port Dickinson | 1.59K | 1 |
Port Washington | 15.85K | 1 |
Portland | 4.69K | 1 |
Richland | 5.66K | 1 |
Rock Hill | 1.74K | 1 |
Sackets Harbor | 1.49K | 1 |
Scarsdale | 17.89K | 1 |
Scottsville | 1.98K | 1 |
Sidney | 3.75K | 1 |
Silver Creek | 2.54K | 1 |
Skaneateles | 2.47K | 1 |
South Nyack | 3.54K | 1 |
Sparkill | 1.56K | 1 |
Springfield | 1.31K | 1 |
Suffern | 11.00K | 1 |
Thornwood | 3.76K | 1 |
Ticonderoga | 3.38K | 1 |
Tillson | 1.59K | 1 |
Valhalla | 3.16K | 1 |
Valley Cottage | 9.11K | 1 |
Vernon | 1.16K | 1 |
Voorheesville | 2.83K | 1 |
Warrensburg | 3.10K | 1 |
Wayland | 1.81K | 1 |
Weedsport | 1.76K | 1 |
Wesley Hills | 5.93K | 1 |
West Carthage | 2.06K | 1 |
West Sand Lake | 2.66K | 1 |
Westvale | 4.96K | 1 |
Williamson | 2.50K | 1 |
Williston Park | 7.33K | 1 |
Wurtsboro | 1.17K | 1 |
Wynantskill | 3.28K | 1 |
Youngstown | 1.92K | 1 |
Hoeveel Cafés zijn er in New York?
Er zijn in totaal 5092 Cafés in New York per December 01, 2024.
Lijst van Cafés in New York met sociale media-accounts
Facebook-profielen
Instagram-handles
LinkedIn-profielen
X-handles
TikTok-profielen
WhatsApp Numbers
YouTube-kanalen
Download verkoopgekwalificeerde leads van Cafés in de New York
Download deze gegevens in CSV-, Esri Shapefile-, Excel-, GeoJSON- of KML (Google Earth)-bestandsformaten.
Gerelateerde Cafés-leads op locatie
Gegevens van Cafés in New York met/zonder website
Download de lijst van Cafés in New York vanaf December 01, 2024 met en zonder website-informatie.
Aantal Cafés in New York met website
Aantal Cafés in New York zonder website
Lijst van Cafés in New York op beoordelingen
Download de gegevens van het aantal met sterren beoordeelde Cafés in New York per December 01, 2024
Aantal 1-sterren beoordeelde Cafés in New York
Aantal 2-sterren beoordeelde Cafés in New York
Aantal 3-sterren beoordeelde Cafés in New York
Aantal 4-sterren beoordeelde Cafés in New York
Aantal 5-sterren beoordeelde Cafés in New York
- Essentiële gegevens voor sales-, marketingprofessionals, investeerders en analisten.
- Strategisch samengesteld om uw marketing- en verkoopstrategieën te informeren en te begeleiden.
- Gebruik maandelijkse gegevens om uw verkoop leads en marketing strategieën te verfijnen.
- Blijf de trends in de markt voor met tijdige, uitgebreide zakelijke inzichten.
Speciale kenmerken
Maandelijkse verzending van bedrijfsdynamiek in meer dan 5000 categorieën.
Datasets op maat gemaakt voor impactvolle verkoop- en marketingtoepassingen.
Efficiënte toegang tot een breed scala aan bedrijfsinformatie.