Lijst van Klusjesmannen in Ohio
Er zijn 2454 Handymen in Ohio per April 1, 2026; dit is een stijging van 0.00% ten opzichte van 2023.Van deze locaties zijn 2167 Handymen, wat 88.30% van alle Handymen in Ohio is, enkelvoudige eigenaren, terwijl de overige 287, wat 11.70% is, deel uitmaken van grotere merken. The top three cities with the most Handymen are Columbus met 334 Handymen, Cincinnati met 289 Handymen, Dayton met 139 Handymen. Average age of Handymen in Ohio is5 jaar en 4 maanden.
Klusjesmannen vestigen ook een sterke digitale aanwezigheid op verschillende platforms:64 hebben LinkedIn-profielen,595 hebben Facebook-pagina's,179 zijn actief op Instagram,137 hebben X (voorheen Twitter) accounts,28 zijn op TikTok,and 72 have YouTube channels. Ongeveer 1234 Klusjesmannen hebben hun eigen website en de overige 1220 hebben geen eigen website.
- 2454
Aantal Klusjesmannen
- 378
E-mailadressen
- 2362
Telefoonnummers
- 1234
Met websites
- 64
LinkedIn-profielen
- 595
Facebook-profielen
- 179
Instagram-handles
- 137
X-handles
- 28
TikTok-profielen
- 72
YouTube-kanalen
Smartscrapers heeft de meest actuele en uitgebreide Klusjesmannen lijst in Ohio. Onze lijsten worden constant gecontroleerd en onze database wordt voortdurend bijgewerkt.
Download lijst van Klusjesmannen in Ohio
U kunt lijsten met e-mails en telefoonnummers van Klusjesmannen downloaden, samen met gegevens van het hoger management. Hier is een willekeurige steekproef van 10 records voor uw inzage. Neem contact op met ons ondersteuningsteam voor meer informatie.
| naam | adres | stad | Staat/Territorium | land | telefoon | Aantal beoordelingen | Beoordelingsscores | url | Facebook-profiel | Instagram-account | TikTok | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB Maintenance LLC | Columbus | Ohio | Verenigde Staten | telefoon | 0 | 0 | Link | ||||||||
| Handyman In Cincinnati | adres | Cincinnati | Ohio | Verenigde Staten | telefoon | 0 | 5 | Link | |||||||
| My Handyman Columbus Ohio | adres | Columbus | Ohio | Verenigde Staten | telefoon | 0 | 5 | Link | |||||||
| Assembly Pros | Columbus | Ohio | Verenigde Staten | telefoon | 0 | 0 | Link | ||||||||
| Hoff Pro Services LLC | Cincinnati | Ohio | Verenigde Staten | telefoon | 8 | 5 | Link | ||||||||
| Dietzman Service | Akron | Ohio | Verenigde Staten | telefoon | 0 | 0 | Link | ||||||||
| AnselCo Renovations | adres | Canton | Ohio | Verenigde Staten | telefoon | 9 | 5 | Link | |||||||
| Realty Renovations, LLC | adres | Cleveland | Ohio | Verenigde Staten | telefoon | 2 | 5 | Link | |||||||
| My Handyman | adres | Columbus | Ohio | Verenigde Staten | telefoon | 0 | 4.6 | Link | |||||||
| Leveraged Buyers Club | Ohio | Verenigde Staten | telefoon | 2 | 5 | Link |
[
{
"name": "CB Maintenance LLC",
"address": "",
"phone": "********9832",
"email": "cb*****@cb**********",
"lat": 39.8380545,
"lng": -82.998705,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 0,
"rating_count": 0,
"category_name": "Companies,Handymen,Handyman/Handywoman/Handypeople,Service establishments"
},
{
"name": "Handyman In Cincinnati",
"address": "28**********",
"phone": "********9994",
"email": "ha**********@gm*******",
"lat": 39.155673,
"lng": -84.4357594,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cincinnati",
"star_count": 5,
"rating_count": 0,
"category_name": "Handymen,Handyman/Handywoman/Handypeople"
},
{
"name": "My Handyman Columbus Ohio",
"address": "83**********",
"phone": "********2676",
"email": "Co*******@My**********",
"lat": 40.1969917,
"lng": -82.8944684,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 5,
"rating_count": 0,
"category_name": "Handyman/Handywoman/Handypeople,Handymen"
},
{
"name": "Assembly Pros",
"address": "",
"phone": "********3049",
"email": "co*****@as**********",
"lat": 40.0025134,
"lng": -82.990829,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 0,
"rating_count": 0,
"category_name": "Companies,Service establishments,Handyman/Handywoman/Handypeople,Basketball court contractors,Home cinema installations,Handymen,Playground equipment suppliers"
},
{
"name": "Hoff Pro Services LLC",
"address": "",
"phone": "********4039",
"email": "he***@ho**********",
"lat": 39.13634,
"lng": -84.5404014,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cincinnati",
"star_count": 5,
"rating_count": 8,
"category_name": "Janitorial services,Companies,Remodelers,Property maintenances,Gutter cleaning services,Handymen,Pressure washing services,Service establishments,Cleaners,Handyman/Handywoman/Handypeople"
},
{
"name": "Dietzman Service",
"address": "",
"phone": "********1725",
"email": "di******@di**********",
"lat": 41.128835,
"lng": -81.4593364,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Akron",
"star_count": 0,
"rating_count": 0,
"category_name": "Handymen,Handyman/Handywoman/Handypeople,Service establishments,Companies"
},
{
"name": "AnselCo Renovations",
"address": "77**********",
"phone": "********5005",
"email": "jtjt@an*********",
"lat": 40.8666749,
"lng": -81.4949572,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Canton",
"star_count": 5,
"rating_count": 9,
"category_name": "Handyman/Handywoman/Handypeople,Interior construction contractors,Kitchen remodelers,Remodelers,Bathroom remodelers,Tile contractors,Handymen"
},
{
"name": "Realty Renovations, LLC",
"address": "16**********",
"phone": "********5600",
"email": "jo**@re**********",
"lat": 41.492612,
"lng": -81.701893,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cleveland",
"star_count": 5,
"rating_count": 2,
"category_name": "Handymen,Handyman/Handywoman/Handypeople"
},
{
"name": "My Handyman",
"address": "63**********",
"phone": "********2676",
"email": "Co*******@My**********",
"lat": 40.1965344,
"lng": -83.0100943,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 4.6,
"rating_count": 0,
"category_name": "Kitchen remodelers,Remodelers,Handymen,Siding contractors,Bathroom remodelers,Gutter cleaning services,Contractors,Handyman/Handywoman/Handypeople,Dry wall contractors,Wood floor refinishing services"
},
{
"name": "Leveraged Buyers Club",
"address": "",
"phone": "********9361",
"email": "in**@Le**********",
"lat": 40.047523,
"lng": -84.3082985,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": null,
"star_count": 5,
"rating_count": 2,
"category_name": "Contractors,General contractors,Roofing contractors,HVAC contractors,Pest control services,Handymen,Landscapers,Plumbers,Concrete contractors,Consultants,Companies,Service establishments,Handyman/Handywoman/Handypeople"
}
]
Hoe Smartscrapers Data Services Bedrijven Helpt
Ontdek de strategische voordelen die onze webscaping-oplossingen voor jouw bedrijf bieden.
E-mailcampagnes
Transformeer uw e-mailcampagnes met nauwkeurige en up-to-date contactinformatie. Onze web scraping-diensten stellen u in staat om gerichte e-maillijsten op te bouwen, personalisatie te verbeteren en de bezorgbaarheid te vergroten, zodat uw berichten de juiste doelgroep bereiken.
Cold Calling
Revolutioneer uw koudbelstrategieën met onze web scraping-oplossingen. Toegang tot bijgewerkte contactinformatie, pitches op maat maken op basis van publieksinzichten en verhoging van conversieratio's, waardoor leads waardevolle klanten worden door middel van effectieve communicatie.
Mailcampagnes
Verhoog uw direct mailcampagnes met onze gerichte data-oplossingen. Maak op maat gemaakte inhoud op basis van nauwkeurige inzichten, verhoog de responspercentages door resonante inhoud te leveren en optimaliseer uw budget door de meest relevante ontvangers te targeten.
Aantal Klusjesmannen-locaties per stad/gebied
| Stad/Gebied | Bevolking | Aantal Klusjesmannen |
|---|---|---|
| Columbus | 905.75K | 334 |
| Cincinnati | 309.32K | 289 |
| Dayton | 137.64K | 139 |
| Akron | 197.54K | 100 |
| Cleveland | 388.07K | 96 |
| Toledo | 279.79K | 92 |
| Canton | 71.89K | 49 |
| Middletown | 48.76K | 21 |
| Springfield | 59.68K | 21 |
| Painesville | 19.78K | 16 |
| Parma | 79.94K | 15 |
| Youngstown | 64.63K | 15 |
| Elyria | 53.77K | 14 |
| Newark | 47.99K | 14 |
| Cuyahoga County | - | 13 |
| Mansfield | 46.83K | 13 |
| Westlake | 32.43K | 13 |
| Sandusky | 25.21K | 12 |
| Wooster | 26.75K | 12 |
| Findlay | 41.15K | 10 |
| Mentor | 46.90K | 10 |
| Lancaster | 39.77K | 9 |
| Lima | 37.87K | 9 |
| Warren | 40.24K | 9 |
| Cleveland Heights | 44.96K | 8 |
| Hudson | 22.44K | 8 |
| Chillicothe | 21.73K | 7 |
| Medina | 26.34K | 7 |
| Olmsted Falls | 8.89K | 7 |
| Strongsville | 44.67K | 7 |
| Willoughby | 22.63K | 7 |
| Zanesville | 25.50K | 7 |
| Ashtabula | 18.37K | 6 |
| Cambridge | 10.40K | 6 |
| Cuyahoga Falls | 49.15K | 6 |
| Marion | 36.36K | 6 |
| Newton Falls | 4.65K | 6 |
| Sheffield | 3.98K | 6 |
| Sidney | 20.86K | 6 |
| Steubenville | 18.22K | 6 |
| Avon | 22.54K | 5 |
| Avon Lake | 23.45K | 5 |
| Brecksville | 13.44K | 5 |
| Defiance | 16.78K | 5 |
| Erie County | - | 5 |
| Lorain | 63.65K | 5 |
| North Ridgeville | 32.48K | 5 |
| Shaker Heights | 27.65K | 5 |
| Berea | 18.87K | 4 |
| Brunswick | 34.69K | 4 |
| Chesterland | 2.52K | 4 |
| Circleville | 13.86K | 4 |
| Franklin | 11.78K | 4 |
| Germantown | 5.50K | 4 |
| Granville | 5.75K | 4 |
| Independence | 7.13K | 4 |
| Kirtland | 6.79K | 4 |
| Lake County | - | 4 |
| Lorain County | - | 4 |
| Lyndhurst | 13.69K | 4 |
| Marysville | 22.82K | 4 |
| Middleburg Heights | 15.70K | 4 |
| Niles | 18.65K | 4 |
| Poland | 2.48K | 4 |
| Solon | 23.04K | 4 |
| Streetsboro | 16.31K | 4 |
| Willoughby Hills | 9.38K | 4 |
| Alliance | 22.05K | 3 |
| Amherst | 12.13K | 3 |
| Aurora | 15.84K | 3 |
| Bainbridge | 3.27K | 3 |
| Beachwood | 11.76K | 3 |
| Beavercreek | 46.28K | 3 |
| Bedford | 12.75K | 3 |
| Boardman | 35.38K | 3 |
| Bowling Green | 31.25K | 3 |
| Bryan | 8.44K | 3 |
| Cedarville | 4.18K | 3 |
| Chagrin Falls | 4.02K | 3 |
| Delaware | 37.99K | 3 |
| Eaton | 8.22K | 3 |
| Fairfield Beach | 1.29K | 3 |
| Fremont | 16.30K | 3 |
| Galion | 10.13K | 3 |
| Lakewood | 50.66K | 3 |
| Lexington | 4.73K | 3 |
| Maple Heights | 22.63K | 3 |
| Marietta | 13.90K | 3 |
| Mayfield | 3.40K | 3 |
| Mount Gilead | 3.65K | 3 |
| Oxford | 22.10K | 3 |
| Pepper Pike | 6.20K | 3 |
| Plain City | 4.30K | 3 |
| Richfield | 3.70K | 3 |
| Rocky River | 20.38K | 3 |
| Salem | 12.00K | 3 |
| Twinsburg | 18.87K | 3 |
| Valley View | 2.01K | 3 |
| Vermilion | 10.43K | 3 |
| Wadsworth | 21.86K | 3 |
| Austintown | 29.68K | 2 |
| Blanchester | 4.25K | 2 |
| Broadview Heights | 19.23K | 2 |
| Brooklyn | 10.90K | 2 |
| Calcutta | 3.74K | 2 |
| Canfield | 7.36K | 2 |
| Columbiana | 6.29K | 2 |
| East Liverpool | 10.85K | 2 |
| Eastlake | 18.23K | 2 |
| Garfield Heights | 28.10K | 2 |
| Geneva | 6.05K | 2 |
| Hanover | 1.13K | 2 |
| Hubbard | 7.65K | 2 |
| Huron | 7.02K | 2 |
| Macedonia | 11.69K | 2 |
| Madison | 3.18K | 2 |
| Mayfield Heights | 18.84K | 2 |
| Miamisburg | 20.03K | 2 |
| Millersburg | 3.15K | 2 |
| Montpelier | 3.99K | 2 |
| Mount Sterling | 1.75K | 2 |
| Mount Vernon | 16.74K | 2 |
| Napoleon | 8.60K | 2 |
| New California | 1.41K | 2 |
| New Richmond | 2.64K | 2 |
| North Olmsted | 32.00K | 2 |
| North Royalton | 30.31K | 2 |
| Pataskala | 15.24K | 2 |
| Perrysburg | 21.42K | 2 |
| Reynoldsburg | 37.16K | 2 |
| Saint Marys | 8.33K | 2 |
| Shelby | 9.06K | 2 |
| South Bloomfield | 1.85K | 2 |
| South Euclid | 21.79K | 2 |
| Struthers | 10.38K | 2 |
| Trenton | 12.28K | 2 |
| Troy | 25.66K | 2 |
| Urbana | 11.55K | 2 |
| Wapakoneta | 9.82K | 2 |
| Wilmington | 12.45K | 2 |
| Wintersville | 3.79K | 2 |
| Ashland | 20.32K | 1 |
| Ashtabula County | - | 1 |
| Athens | 25.04K | 1 |
| Ballville | 2.98K | 1 |
| Bedford Heights | 10.63K | 1 |
| Bellefontaine | 13.12K | 1 |
| Belpre | 6.48K | 1 |
| Bridgeport | 1.79K | 1 |
| Brookville | 5.90K | 1 |
| Canal Winchester | 7.82K | 1 |
| Cardington | 2.05K | 1 |
| Carlisle | 5.26K | 1 |
| Centerburg | 2.05K | 1 |
| Centerville | 23.88K | 1 |
| Churchill | 2.15K | 1 |
| Clyde | 6.26K | 1 |
| Coal Grove | 2.14K | 1 |
| Conneaut | 12.71K | 1 |
| Continental | 1.12K | 1 |
| Cortland | 6.93K | 1 |
| Coshocton | 11.12K | 1 |
| Covington | 2.63K | 1 |
| Creston | 2.18K | 1 |
| Delhi Hills | 5.26K | 1 |
| Delphos | 7.02K | 1 |
| Delta | 3.12K | 1 |
| Dover | 12.90K | 1 |
| Doylestown | 3.08K | 1 |
| Dublin | 45.10K | 1 |
| East Cleveland | 17.34K | 1 |
| East Palestine | 4.58K | 1 |
| Etna | 1.22K | 1 |
| Euclid | 47.68K | 1 |
| Fairview Park | 16.41K | 1 |
| Fayette | 1.27K | 1 |
| Five Points | 1.82K | 1 |
| Forestville | 10.53K | 1 |
| Fostoria | 13.17K | 1 |
| Genoa | 2.31K | 1 |
| Girard | 9.60K | 1 |
| Goshen | 11.64K | 1 |
| Green | 25.90K | 1 |
| Greenville | 13.01K | 1 |
| Groveport | 5.74K | 1 |
| Harrison | 9.90K | 1 |
| Hartville | 2.97K | 1 |
| Heath | 10.49K | 1 |
| Hicksville | 3.46K | 1 |
| Highland Heights | 8.40K | 1 |
| Hiram | 1.26K | 1 |
| Howland Center | 6.35K | 1 |
| Huber Heights | 38.18K | 1 |
| Jackson | 6.24K | 1 |
| Jamestown | 2.03K | 1 |
| Johnstown | 4.92K | 1 |
| Kenton | 8.21K | 1 |
| Lagrange | 2.10K | 1 |
| Lebanon | 20.62K | 1 |
| Lithopolis | 1.35K | 1 |
| Logan | 7.12K | 1 |
| London | 10.06K | 1 |
| Lordstown | 3.30K | 1 |
| Luckey | 1.05K | 1 |
| Malvern | 1.16K | 1 |
| Mantua | 1.02K | 1 |
| Mason | 32.66K | 1 |
| Massillon | 32.25K | 1 |
| Masury | 2.06K | 1 |
| Maumee | 13.94K | 1 |
| McKinley Heights | 1.06K | 1 |
| Milan | 1.35K | 1 |
| Monroe | 13.39K | 1 |
| Montrose-Ghent | 5.18K | 1 |
| Munroe Falls | 5.02K | 1 |
| Nelsonville | 5.20K | 1 |
| New Albany | 9.88K | 1 |
| New Philadelphia | 17.48K | 1 |
| North Baltimore | 3.54K | 1 |
| North Kingsville | 2.84K | 1 |
| Northfield | 3.64K | 1 |
| Norwalk | 16.83K | 1 |
| Oakwood | 9.05K | 1 |
| Oregon | 20.10K | 1 |
| Ottawa | 4.40K | 1 |
| Parma Heights | 20.25K | 1 |
| Perry | 1.63K | 1 |
| Piqua | 20.79K | 1 |
| Pleasant Grove | 1.74K | 1 |
| Port Clinton | 5.96K | 1 |
| Portsmouth | 20.41K | 1 |
| Ravenna | 11.62K | 1 |
| Rosemount | 2.11K | 1 |
| Ross | 3.42K | 1 |
| Sciotodale | 1.08K | 1 |
| Shadyside | 3.71K | 1 |
| Shawnee Hills | 2.17K | 1 |
| South Point | 3.92K | 1 |
| Springdale | 11.18K | 1 |
| Tallmadge | 17.51K | 1 |
| The Village of Indian Hill | 5.80K | 1 |
| Tiffin | 17.69K | 1 |
| Toronto | 4.88K | 1 |
| Union | 6.46K | 1 |
| Uniontown | 3.31K | 1 |
| Upper Sandusky | 6.53K | 1 |
| Utica | 2.20K | 1 |
| Vandalia | 15.11K | 1 |
| Walbridge | 3.11K | 1 |
| Warrensville Heights | 13.54K | 1 |
| Washington Court House | 14.02K | 1 |
| Wauseon | 7.32K | 1 |
| Waverly | 4.27K | 1 |
| Wellington | 4.85K | 1 |
| West Lafayette | 2.29K | 1 |
| West Liberty | 1.77K | 1 |
| West Salem | 1.49K | 1 |
| West Union | 3.18K | 1 |
| West Unity | 1.65K | 1 |
| Westerville | 38.38K | 1 |
| Wheelersburg | 6.44K | 1 |
| Wickliffe | 12.54K | 1 |
| Willard | 6.06K | 1 |
| Willowick | 13.96K | 1 |
| Worthington | 14.50K | 1 |
| Wright-Patterson AFB | 1.82K | 1 |
| Xenia | 25.98K | 1 |
Hoeveel Klusjesmannen zijn er in Ohio?
Er zijn in totaal 2454 Klusjesmannen in Ohio per April 01, 2026.
Lijst van Klusjesmannen in Ohio met sociale media-accounts
Facebook-profielen
Instagram-handles
LinkedIn-profielen
X-handles
TikTok-profielen
WhatsApp Numbers
YouTube-kanalen
Download verkoopgekwalificeerde leads van Klusjesmannen in de Ohio
Download deze gegevens in CSV-, Esri Shapefile-, Excel-, GeoJSON- of KML (Google Earth)-bestandsformaten.
Gerelateerde Klusjesmannen-leads op locatie
Gegevens van Klusjesmannen in Ohio met/zonder website
Download de lijst van Klusjesmannen in Ohio vanaf April 01, 2026 met en zonder website-informatie.
Aantal Klusjesmannen in Ohio met website
Aantal Klusjesmannen in Ohio zonder website
Lijst van Klusjesmannen in Ohio op beoordelingen
Download de gegevens van het aantal met sterren beoordeelde Klusjesmannen in Ohio per April 01, 2026
Aantal 1-sterren beoordeelde Klusjesmannen in Ohio
Aantal 2-sterren beoordeelde Klusjesmannen in Ohio
Aantal 3-sterren beoordeelde Klusjesmannen in Ohio
Aantal 4-sterren beoordeelde Klusjesmannen in Ohio
Aantal 5-sterren beoordeelde Klusjesmannen in Ohio
- Essentiële gegevens voor sales-, marketingprofessionals, investeerders en analisten.
- Strategisch samengesteld om uw marketing- en verkoopstrategieën te informeren en te begeleiden.
- Gebruik maandelijkse gegevens om uw verkoop leads en marketing strategieën te verfijnen.
- Blijf de trends in de markt voor met tijdige, uitgebreide zakelijke inzichten.
Speciale kenmerken
Maandelijkse verzending van bedrijfsdynamiek in meer dan 5000 categorieën.
Datasets op maat gemaakt voor impactvolle verkoop- en marketingtoepassingen.
Efficiënte toegang tot een breed scala aan bedrijfsinformatie.


