Pennsylvania 的 活动场地 列表
截至December 1, 2024,Pennsylvania有2435个Event venues;比2023增加了4.42%。在这些地点中,2055个Event venues(占Pennsylvania所有Event venues的84.39%)是单一拥有者经营的,而其余的380个(占15.61%)则属于较大的品牌。 The top three cities with the most Event venues are Philadelphia拥有879家Event venues, Pittsburgh拥有135家Event venues, York拥有49家Event venues. Average age of Event venues in Pennsylvania is6年.
活动场地 也正在各个平台上建立强大的数字存在:141 拥有LinkedIn个人资料,1336 拥有Facebook页面,1087 在Instagram上活跃,450 拥有X(前称Twitter)账户,102 在TikTok上,and 301 have YouTube channels. 大约 2010 活动场地 拥有自己的网站,其余的 538 没有自己的网站。
Smartscrapers在Pennsylvania拥有最新和最全面的活动场地列表。我们的列表不断被验证,我们的数据库也在不断更新。
下载Pennsylvania中活动场地的列表
您可以下载 活动场地 的电子邮件和电话号码列表,以及高层管理数据。这里有 10 条随机记录供您查看。请联系支持团队以获取更多详情。
姓名 | 地址 | 城市 | 州/地区 | 国家 | 电子邮件 | 电话 | 评论数 | 评分 | 网址 | Facebook 个人资料 | Instagram 账号 | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagerty Family Events Center | 地址 | Erie | Pennsylvania | 美国 | 电子邮件 | 电话 | 364 | 4.3 | 链接 | |||||
Las Hachas | 地址 | New Kensington | Pennsylvania | 美国 | 电子邮件 | 电话 | 174 | 4.9 | 链接 | |||||
Mickey's Black Box | 地址 | Pennsylvania | 美国 | 电子邮件 | 电话 | 351 | 4.8 | 链接 | ||||||
The Grand Halle on Broad Street | 地址 | Johnstown | Pennsylvania | 美国 | 电子邮件 | 电话 | 63 | 4.4 | 链接 | |||||
Walnut Grove Farms LLC. | 地址 | Pennsylvania | 美国 | 电子邮件 | 电话 | 64 | 4.7 | 链接 | ||||||
PoconoEventCenter.com | 地址 | Jim Thorpe | Pennsylvania | 美国 | 电子邮件 | 电话 | 1 | 5 | 链接 | |||||
OVG Facilities - Venue Management & Booking | 地址 | Philadelphia | Pennsylvania | 美国 | 电子邮件 | 电话 | 0 | 0 | 链接 | |||||
Studio 470 | 地址 | Reading | Pennsylvania | 美国 | 电子邮件 | 电话 | 0 | 0 | 链接 | |||||
Erie Movie House - Rent your own movie theater | 地址 | Pennsylvania | 美国 | 电子邮件 | 电话 | 126 | 4.8 | 链接 | ||||||
SALT West Chester | 地址 | Philadelphia | Pennsylvania | 美国 | 电子邮件 | 电话 | 4 | 5 | 链接 |
[
{
"name": "Hagerty Family Events Center",
"address": "50**********",
"phone": "********3719",
"email": "es**********@ca**********",
"lat": 42.1186105,
"lng": -80.0931467,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Erie",
"star_count": 4.3,
"rating_count": 364,
"category_name": "Banquet halls,American football fields,Football Fields,Event venues,Sports complexes,Stadiums,Aquatic centres"
},
{
"name": "Las Hachas",
"address": "10**********",
"phone": "********7370",
"email": "bo*****@la**********",
"lat": 40.5675621,
"lng": -79.7658767,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "New Kensington",
"star_count": 4.9,
"rating_count": 174,
"category_name": "Banquet halls,Event venues,Recreation centers"
},
{
"name": "Mickey's Black Box",
"address": "10**********",
"phone": "********8463",
"email": "IN**@MI**********",
"lat": 40.17629,
"lng": -76.311384,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": null,
"star_count": 4.8,
"rating_count": 351,
"category_name": "Wedding venues,Event venues,Concert halls"
},
{
"name": "The Grand Halle on Broad Street",
"address": "30**********",
"phone": "********4033",
"email": "in**@gr**********",
"lat": 40.3390964,
"lng": -78.9271084,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Johnstown",
"star_count": 4.4,
"rating_count": 63,
"category_name": "Event venues"
},
{
"name": "Walnut Grove Farms LLC.",
"address": "39**********",
"phone": "********9753",
"email": "wa**********@ya*******",
"lat": 39.994636,
"lng": -76.9116899,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": null,
"star_count": 4.7,
"rating_count": 64,
"category_name": "Event venues"
},
{
"name": "PoconoEventCenter.com",
"address": "53**********",
"phone": "********9554",
"email": "wo*******@ex*********",
"lat": 40.8755823,
"lng": -75.7325835,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Jim Thorpe",
"star_count": 5,
"rating_count": 1,
"category_name": "Wellness centers,Spas,Tour operators,Event venues,Chinese medicine stores,Heritage preservations"
},
{
"name": "OVG Facilities - Venue Management & Booking",
"address": "25**********",
"phone": "********5506",
"email": "in*********@oa**********",
"lat": 39.8289397,
"lng": -75.3834871,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Philadelphia",
"star_count": 0,
"rating_count": 0,
"category_name": "Event venues,Business management consultants"
},
{
"name": "Studio 470",
"address": "47**********",
"phone": "********4677",
"email": "st**********@gm*******",
"lat": 40.3430139,
"lng": -75.939068,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Reading",
"star_count": 0,
"rating_count": 0,
"category_name": "Event venues"
},
{
"name": "Erie Movie House - Rent your own movie theater",
"address": "34**********",
"phone": "********7246",
"email": "er**********@gm*******",
"lat": 42.10108,
"lng": -80.1639363,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": null,
"star_count": 4.8,
"rating_count": 126,
"category_name": "Event venues,Movie theaters"
},
{
"name": "SALT West Chester",
"address": "19**********",
"phone": "********2585",
"email": "in**@sa********",
"lat": 39.9467261,
"lng": -75.5788947,
"url": "ht**********",
"country": "United States",
"state": "Pennsylvania",
"city": "Philadelphia",
"star_count": 5,
"rating_count": 4,
"category_name": "Event venues"
}
]
Smartscrapers数据服务如何帮助企业
探索我们的网络抓取解决方案为您的业务带来的战略优势。
电子邮件活动
使用准确和最新的联系信息改造您的电子邮件活动。我们的网络抓取服务使您能够建立目标明确的电子邮件列表,增强个性化,并提高可达性,确保您的信息到达正确的受众。
冷呼叫
使用我们的网络抓取解决方案革新您的冷呼叫策略。访问更新的联系信息,基于受众洞察定制推介,并通过有效的沟通提高转化率,将潜在客户转化为有价值的客户。
邮件营销
通过我们的目标数据解决方案增强您的直接邮件活动。基于准确的洞察制作定制内容,通过提供共鸣内容提高响应率,并通过瞄准最相关的收件人优化您的预算。
每个城市/地区的活动场地地点数量
城市/区域 | 人口 | 活动场地的数量 |
---|---|---|
Philadelphia | 1.58M | 879 |
Pittsburgh | 304.39K | 135 |
York | 43.99K | 49 |
Reading | 87.88K | 41 |
Lancaster | 59.34K | 37 |
Allentown | 120.21K | 24 |
Scranton | 77.12K | 20 |
Johnstown | 19.97K | 19 |
Bethlehem | 74.89K | 18 |
Erie | 99.47K | 18 |
Harrisburg | 49.08K | 17 |
Lebanon | 25.53K | 14 |
Altoona | 45.34K | 13 |
Carlisle | 19.14K | 13 |
Williamsport | 29.20K | 12 |
Penn Hills | 44.61K | 11 |
Butler | 13.29K | 9 |
Monroeville | 28.18K | 9 |
Easton | 26.91K | 8 |
Hershey | 14.26K | 8 |
Manheim | 4.87K | 7 |
Uniontown | 9.99K | 7 |
Baldwin | 19.82K | 6 |
Elizabethtown | 11.59K | 6 |
Jim Thorpe | 4.64K | 6 |
Mechanicsburg | 9.00K | 6 |
Quakertown | 8.86K | 6 |
Wilkes-Barre | 40.78K | 6 |
Greensburg | 14.49K | 5 |
Milton | 6.93K | 5 |
New Castle | 22.38K | 5 |
New Kensington | 12.71K | 5 |
Plum | 27.50K | 5 |
State College | 42.16K | 5 |
Tarentum | 4.46K | 5 |
Bedford County | - | 4 |
Bellefonte | 6.25K | 4 |
Chambersburg | 20.69K | 4 |
Conneaut Lakeshore | 2.40K | 4 |
Dalton | 1.21K | 4 |
Delmont | 2.64K | 4 |
Ephrata | 13.86K | 4 |
Hummelstown | 4.56K | 4 |
Irwin | 3.86K | 4 |
Lakemont | 1.87K | 4 |
Lower Allen | 6.69K | 4 |
Pottsville | 13.80K | 4 |
Sewickley | 3.83K | 4 |
Shanor-Northvue | 5.05K | 4 |
Strasburg | 2.91K | 4 |
Ambridge | 6.86K | 3 |
Bellevue | 8.25K | 3 |
Bethel Park | 32.12K | 3 |
Charleroi | 4.01K | 3 |
Colonial Park | 13.23K | 3 |
Dickson City | 5.88K | 3 |
Franklin | 6.30K | 3 |
Glen Rock | 2.03K | 3 |
Grove City | 8.19K | 3 |
Hawley | 1.15K | 3 |
Honesdale | 4.23K | 3 |
Kingston | 12.94K | 3 |
Kittanning | 3.88K | 3 |
Kutztown | 5.03K | 3 |
Latrobe | 8.08K | 3 |
Leechburg | 2.07K | 3 |
Mechanicsville | 3.10K | 3 |
Mercersburg | 1.56K | 3 |
Millersville | 8.42K | 3 |
Munhall | 11.25K | 3 |
Northern Cambria | 3.66K | 3 |
Oakdale | 1.47K | 3 |
Pittston | 7.65K | 3 |
Salunga | 2.69K | 3 |
Sandy | 1.43K | 3 |
Scottdale | 4.25K | 3 |
Selinsgrove | 5.79K | 3 |
Sharon | 13.56K | 3 |
Stroudsburg | 5.44K | 3 |
Sunbury | 9.65K | 3 |
Warren | 9.33K | 3 |
Washington | 13.50K | 3 |
Wilkinsburg | 15.73K | 3 |
Adamstown | 1.84K | 2 |
Ashley | 2.73K | 2 |
Athens | 3.25K | 2 |
Beaver | 4.42K | 2 |
Beaver Falls | 8.66K | 2 |
Bridgeville | 5.09K | 2 |
Canonsburg | 8.92K | 2 |
Carnegie | 7.93K | 2 |
Clearfield | 6.03K | 2 |
Columbia | 10.39K | 2 |
Coraopolis | 5.59K | 2 |
Denver | 3.88K | 2 |
East Earl | 1.14K | 2 |
East Petersburg | 4.53K | 2 |
Elizabethville | 1.49K | 2 |
Ellwood City | 7.62K | 2 |
Exeter | 5.60K | 2 |
Flemington | 1.34K | 2 |
Forty Fort | 4.13K | 2 |
Gettysburg | 7.61K | 2 |
Hanover | 15.50K | 2 |
Hellertown | 5.82K | 2 |
Hermitage | 16.03K | 2 |
Houserville | 1.81K | 2 |
Jersey Shore | 4.28K | 2 |
Lake Latonka | 1.01K | 2 |
Linglestown | 6.33K | 2 |
McKees Rocks | 6.01K | 2 |
McKeesport | 19.45K | 2 |
Middleburg | 1.31K | 2 |
Middletown | 9.12K | 2 |
Mifflinburg | 3.52K | 2 |
Morrisville | 8.61K | 2 |
Mount Pleasant | 4.36K | 2 |
Mountain Top | 10.98K | 2 |
Murrysville | 20.13K | 2 |
Nanticoke | 10.26K | 2 |
New Cumberland | 7.29K | 2 |
New Freedom | 4.58K | 2 |
Nixon | 1.37K | 2 |
Pottstown | 22.66K | 2 |
Saint Marys | 13.07K | 2 |
Shippensburg | 5.56K | 2 |
South Pottstown | 2.08K | 2 |
Swissvale | 8.86K | 2 |
Sykesville | 1.14K | 2 |
Tatamy | 1.13K | 2 |
Tinicum | 4.35K | 2 |
Troy | 1.27K | 2 |
Upper Saint Clair | 19.23K | 2 |
Waynesboro | 10.85K | 2 |
West Homestead | 1.92K | 2 |
White Oak | 7.78K | 2 |
Abbottstown | 1.02K | 1 |
Albion | 1.47K | 1 |
Allison Park | 21.55K | 1 |
Archbald | 6.96K | 1 |
Baidland | 1.56K | 1 |
Bell Acres | 1.40K | 1 |
Ben Avon | 1.78K | 1 |
Big Beaver | 1.92K | 1 |
Bloomsburg | 14.59K | 1 |
Boalsburg | 3.72K | 1 |
Boiling Springs | 3.23K | 1 |
Boyertown | 4.05K | 1 |
Braddock Hills | 1.86K | 1 |
Breinigsville | 4.14K | 1 |
Brentwood | 9.51K | 1 |
Brickerville | 1.31K | 1 |
Brodheadsville | 1.80K | 1 |
Brookville | 3.87K | 1 |
Brownstown | 2.82K | 1 |
Burnham | 2.02K | 1 |
California | 6.61K | 1 |
Cambridge Springs | 2.54K | 1 |
Camp Hill | 7.92K | 1 |
Campbelltown | 3.62K | 1 |
Carbondale | 8.57K | 1 |
Carnot-Moon | 11.37K | 1 |
Cecil-Bishop | 2.48K | 1 |
Cementon | 1.54K | 1 |
Centerville | 3.19K | 1 |
Cetronia | 2.12K | 1 |
Clairton | 6.68K | 1 |
Clay | 1.56K | 1 |
Coaldale | 2.20K | 1 |
Conestoga | 1.26K | 1 |
Conyngham | 1.88K | 1 |
Crafton | 5.88K | 1 |
Cranberry Township | 28.10K | 1 |
Curwensville | 2.47K | 1 |
Danville | 4.69K | 1 |
Dillsburg | 2.57K | 1 |
Dublin | 2.17K | 1 |
Dunmore | 13.38K | 1 |
East Stroudsburg | 10.14K | 1 |
Ebensburg | 3.20K | 1 |
Edgeworth | 1.67K | 1 |
Egypt | 2.39K | 1 |
Elkland | 1.78K | 1 |
Elysburg | 2.19K | 1 |
Emmaus | 11.37K | 1 |
Emsworth | 2.42K | 1 |
Enhaut | 1.01K | 1 |
Enlow | 1.01K | 1 |
Evans City | 1.77K | 1 |
Everett | 1.76K | 1 |
Factoryville | 1.22K | 1 |
Fellsburg | 1.18K | 1 |
Ford City | 2.88K | 1 |
Forest City | 1.81K | 1 |
Fox Chapel | 5.38K | 1 |
Freeland | 3.46K | 1 |
Freeport | 1.74K | 1 |
Friedens | 1.52K | 1 |
Georgetown | 1.02K | 1 |
Glassport | 4.42K | 1 |
Glenshaw | 8.98K | 1 |
Gold Key Lake | 1.83K | 1 |
Greenville | 5.82K | 1 |
Hazleton | 24.82K | 1 |
Hollidaysburg | 5.78K | 1 |
Hummels Wharf | 1.35K | 1 |
Huntingdon | 7.03K | 1 |
Indiana | 14.10K | 1 |
Industry | 1.79K | 1 |
Jeannette | 9.34K | 1 |
Jefferson Hills | 11.36K | 1 |
Johnsonburg | 2.37K | 1 |
Kane | 3.61K | 1 |
Kenilworth | 1.91K | 1 |
Kulpmont | 2.85K | 1 |
Lake Heritage | 1.33K | 1 |
Lehighton | 5.31K | 1 |
Leola | 7.21K | 1 |
Lewisburg | 5.77K | 1 |
Lewistown | 8.27K | 1 |
Lincoln | 1.06K | 1 |
Linntown | 1.49K | 1 |
Lititz | 9.22K | 1 |
Loretto | 1.38K | 1 |
Lower Burrell | 11.76K | 1 |
Loyalhanna | 3.43K | 1 |
Lykens | 1.76K | 1 |
Macungie | 3.13K | 1 |
Marietta | 2.61K | 1 |
Mars | 1.66K | 1 |
Matamoras | 2.38K | 1 |
Mayfield | 1.74K | 1 |
McConnellstown | 1.19K | 1 |
McDonald | 2.10K | 1 |
Meyersdale | 2.08K | 1 |
Milesburg | 1.10K | 1 |
Milford | 980.00 | 1 |
Millvale | 3.69K | 1 |
Monaca | 5.65K | 1 |
Monessen | 7.48K | 1 |
Montoursville | 4.55K | 1 |
Moscow | 1.96K | 1 |
Mount Joy | 8.07K | 1 |
Mount Pocono | 3.06K | 1 |
Mount Union | 2.40K | 1 |
Mountainhome | 1.18K | 1 |
Mountville | 2.85K | 1 |
Muncy | 2.43K | 1 |
Nazareth | 5.68K | 1 |
Nesquehoning | 3.25K | 1 |
New Eagle | 2.13K | 1 |
New Wilmington | 2.23K | 1 |
North Belle Vernon | 1.91K | 1 |
North Braddock | 4.79K | 1 |
North Versailles | 10.57K | 1 |
Northampton | 9.86K | 1 |
Northumberland | 3.73K | 1 |
Olyphant | 5.11K | 1 |
Palmdale | 1.31K | 1 |
Palmyra | 7.45K | 1 |
Paxtonia | 5.41K | 1 |
Perryopolis | 1.73K | 1 |
Pleasant Hills | 8.25K | 1 |
Pocono Pines | 1.41K | 1 |
Punxsutawney | 5.86K | 1 |
Reamstown | 3.36K | 1 |
Roseto | 1.55K | 1 |
Royalton | 1.02K | 1 |
Saxonburg | 1.49K | 1 |
Shiremanstown | 1.58K | 1 |
Simpson | 1.27K | 1 |
Slatington | 4.28K | 1 |
South Greensburg | 2.05K | 1 |
Steelton | 5.93K | 1 |
Stewartstown | 2.31K | 1 |
Stoneboro | 1.01K | 1 |
Swartzville | 2.28K | 1 |
The Hideout | 3.01K | 1 |
Thompsonville | 3.52K | 1 |
Titusville | 5.39K | 1 |
Towanda | 2.81K | 1 |
Trafford | 3.14K | 1 |
Trexlertown | 1.99K | 1 |
Tunkhannock | 1.78K | 1 |
Valley Green | 3.43K | 1 |
Waymart | 1.28K | 1 |
Waynesburg | 4.04K | 1 |
West Kittanning | 1.13K | 1 |
West Mifflin | 20.07K | 1 |
West Newton | 2.54K | 1 |
West View | 6.68K | 1 |
Whitehall | 13.83K | 1 |
Youngsville | 1.67K | 1 |
Pennsylvania有多少家活动场地?
截至December 01, 2024,Pennsylvania共有2435个活动场地。
Pennsylvania 的 活动场地 列表,带有社交媒体账户
Facebook 个人资料
Instagram 用户名
LinkedIn 个人资料
X 用户名
TikTok 个人资料
YouTube 频道
下载Pennsylvania的合格销售线索中的活动场地
以 CSV、Esri Shapefile、Excel、GeoJSON 或 KML(Google Earth)文件格式下载这些数据。
按位置分类的相关活动场地潜在客户
Pennsylvania有/无网站的活动场地数据
下载截至December 01, 2024的Pennsylvania中具有和不具有网站信息的活动场地列表。
Pennsylvania 中有网站的 活动场地 数量
没有网站的Pennsylvania中的活动场地数量
按评分列出的 Pennsylvania 中的 活动场地 列表
下载截至December 01, 2024在Pennsylvania的星级活动场地数量数据
Pennsylvania中1星级活动场地的数量
Pennsylvania中2星级活动场地的数量
Pennsylvania中3星级活动场地的数量
Pennsylvania 中 4 星级 活动场地 的数量
Pennsylvania 中 5 星级 活动场地 的数量
- 销售、营销专业人士、投资者和分析师的基本数据。
- 战略性地汇编以告知和指导您的营销和销售策略。
- 利用每月数据来优化您的销售线索和营销策略。
- 通过及时、全面的商业洞察保持领先于市场趋势。
特殊功能
涵盖超过5000个类别的商业动态月度报告。
为有影响力的销售和营销应用定制的数据集。
高效访问各种商业信息。