California 的 礼品店 列表
截至December 1, 2024,California有9120个Gift shops;比2023增加了3.67%。在这些地点中,6449个Gift shops(占California所有Gift shops的70.71%)是单一拥有者经营的,而其余的2671个(占29.29%)则属于较大的品牌。 The top three cities with the most Gift shops are Los Angeles拥有2313家Gift shops, San Francisco拥有931家Gift shops, San Diego拥有751家Gift shops. Average age of Gift shops in California is6年5个月.
礼品店 也正在各个平台上建立强大的数字存在:215 拥有LinkedIn个人资料,3557 拥有Facebook页面,3386 在Instagram上活跃,1550 拥有X(前称Twitter)账户,880 在TikTok上,and 1234 have YouTube channels. 大约 6411 礼品店 拥有自己的网站,其余的 2782 没有自己的网站。
- 9120
礼品店 数量
- 1333
电子邮件地址
- 8049
电话号码
- 6411
带有网站
- 215
LinkedIn 个人资料
- 3557
Facebook 个人资料
- 3386
Instagram 用户名
- 1550
X 用户名
- 880
TikTok 个人资料
- 1234
YouTube 频道
Smartscrapers在California拥有最新和最全面的礼品店列表。我们的列表不断被验证,我们的数据库也在不断更新。
下载California中礼品店的列表
您可以下载 礼品店 的电子邮件和电话号码列表,以及高层管理数据。这里有 10 条随机记录供您查看。请联系支持团队以获取更多详情。
姓名 | 地址 | 城市 | 州/地区 | 国家 | 电子邮件 | 电话 | 评论数 | 评分 | 网址 | Facebook 个人资料 | Instagram 账号 | TikTok | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Orgell | 地址 | Los Angeles | California | 美国 | 电子邮件 | 电话 | 12 | 3.8 | 链接 | ||||||
Marketplace Emporium | 地址 | Buena Park | California | 美国 | 电子邮件 | 电话 | 105 | 4.3 | 链接 | ||||||
Serafina | 地址 | Los Angeles | California | 美国 | 电子邮件 | 电话 | 11 | 4.5 | 链接 | ||||||
1-800-Flowers Alhambra | 地址 | Los Angeles | California | 美国 | 电子邮件 | 电话 | 77 | 3.9 | 链接 | ||||||
Tiddle E. Winks Vintage 5 & Dime | 地址 | Sonoma | California | 美国 | 电子邮件 | 电话 | 28 | 4.7 | 链接 | ||||||
Delta | 地址 | Sacramento | California | 美国 | 电子邮件 | 电话 | 0 | 0 | 链接 | ||||||
Dandelion Flowers & Gifts | 地址 | San Francisco | California | 美国 | 电子邮件 | 电话 | 51 | 4.8 | 链接 | ||||||
IcyDeals | 地址 | Los Angeles | California | 美国 | 电子邮件 | 电话 | 4 | 3 | 链接 | ||||||
True Religion | 地址 | Los Angeles | California | 美国 | 电子邮件 | 电话 | 52 | 4.3 | 链接 | ||||||
Leilanis Attic | 地址 | San Diego | California | 美国 | 电子邮件 | 电话 | 12 | 4.9 | 链接 |
[
{
"name": "David Orgell",
"address": "26**********",
"phone": "********8000",
"email": "SH**@DA**********",
"lat": 34.11623,
"lng": -118.1371307,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 3.8,
"rating_count": 12,
"category_name": "Jewelry stores,Gift shops,Antique stores"
},
{
"name": "Marketplace Emporium",
"address": "80**********",
"phone": "********5324",
"email": "ho**********@kn********",
"lat": 33.8421944,
"lng": -117.9981611,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Buena Park",
"star_count": 4.3,
"rating_count": 105,
"category_name": "Gift shops"
},
{
"name": "Serafina",
"address": "26**********",
"phone": "********9899",
"email": "in**@sh**********",
"lat": 34.1157742,
"lng": -118.136528,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.5,
"rating_count": 11,
"category_name": "Clothing Accessories Stores,Women's clothing stores,Gift shops,Fashion accessories stores,Children's clothing stores"
},
{
"name": "1-800-Flowers Alhambra",
"address": "11**********",
"phone": "********0927",
"email": "18**********@gm*******",
"lat": 34.0776747,
"lng": -118.1347269,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 3.9,
"rating_count": 77,
"category_name": "Florists,Gift shops,Flower deliveries"
},
{
"name": "Tiddle E. Winks Vintage 5 & Dime",
"address": "11**********",
"phone": "********6933",
"email": "fu*@ti**********",
"lat": 38.2916775,
"lng": -122.4563112,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Sonoma",
"star_count": 4.7,
"rating_count": 28,
"category_name": "Gift shops,Collectibles stores,Sweet shops,Souvenir stores,Candy stores,Toy stores"
},
{
"name": "Delta",
"address": "10**********",
"phone": "********8111",
"email": "in*****@de**********",
"lat": 38.5826983,
"lng": -121.5066889,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Sacramento",
"star_count": 0,
"rating_count": 0,
"category_name": "Gift shops"
},
{
"name": "Dandelion Flowers & Gifts",
"address": "15**********",
"phone": "********2275",
"email": "4d*********@gm*******",
"lat": 37.7748705,
"lng": -122.2766101,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Francisco",
"star_count": 4.8,
"rating_count": 51,
"category_name": "Florists,Gift shops,Flower deliveries"
},
{
"name": "IcyDeals",
"address": "41**********",
"phone": "********8989",
"email": "sa****@em*******",
"lat": 33.8443107,
"lng": -118.33462,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 3,
"rating_count": 4,
"category_name": "Home goods stores,Toy stores,Collectibles stores,Gift shops"
},
{
"name": "True Religion",
"address": "60**********",
"phone": "********1346",
"email": "cu**********@tr**********",
"lat": 33.9858362,
"lng": -118.3938204,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.3,
"rating_count": 52,
"category_name": "Clothing stores,Gift shops,Outlet stores"
},
{
"name": "Leilanis Attic",
"address": "55**********",
"phone": "********5264",
"email": "cu**********@le**********",
"lat": 32.8333694,
"lng": -117.1739451,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 4.9,
"rating_count": 12,
"category_name": "Gift shops,Grocery stores,Clothing stores,Hawaiian goods stores,Filipino grocery stores"
}
]
Smartscrapers数据服务如何帮助企业
探索我们的网络抓取解决方案为您的业务带来的战略优势。
电子邮件活动
使用准确和最新的联系信息改造您的电子邮件活动。我们的网络抓取服务使您能够建立目标明确的电子邮件列表,增强个性化,并提高可达性,确保您的信息到达正确的受众。
冷呼叫
使用我们的网络抓取解决方案革新您的冷呼叫策略。访问更新的联系信息,基于受众洞察定制推介,并通过有效的沟通提高转化率,将潜在客户转化为有价值的客户。
邮件营销
通过我们的目标数据解决方案增强您的直接邮件活动。基于准确的洞察制作定制内容,通过提供共鸣内容提高响应率,并通过瞄准最相关的收件人优化您的预算。
每个城市/地区的礼品店地点数量
城市/区域 | 人口 | 礼品店的数量 |
---|---|---|
Los Angeles | 3.90M | 2313 |
San Francisco | 864.82K | 931 |
San Diego | 1.39M | 751 |
Sacramento | 490.71K | 341 |
San Jose | 1.03M | 267 |
Fresno | 520.05K | 136 |
Ontario | 171.21K | 136 |
Anaheim | 350.74K | 132 |
San Bernardino | 216.11K | 121 |
Oxnard | 207.25K | 99 |
Santa Rosa | 174.97K | 94 |
Santa Cruz | 64.22K | 92 |
Santa Barbara | 91.84K | 89 |
Huntington Beach | 201.90K | 87 |
Bakersfield | 373.64K | 84 |
Riverside | 322.42K | 83 |
Murrieta | 109.83K | 81 |
Stockton | 305.66K | 59 |
Modesto | 211.27K | 57 |
Irvine | 256.93K | 56 |
Thousand Oaks | 129.34K | 56 |
Palm Springs | 47.37K | 53 |
Costa Mesa | 113.20K | 52 |
Chico | 121.34K | 50 |
Victorville | 122.22K | 48 |
Monterey | 28.34K | 47 |
Newport Beach | 87.13K | 47 |
Santa Ana | 335.40K | 44 |
Arroyo Grande | 18.11K | 40 |
Grass Valley | 12.94K | 40 |
Redding | 91.58K | 38 |
Brea | 41.94K | 37 |
San Luis Obispo | 47.34K | 37 |
Big Bear City | 12.30K | 36 |
Visalia | 130.10K | 36 |
Laguna Beach | 23.36K | 35 |
Palm Desert | 51.87K | 32 |
Salinas | 157.38K | 32 |
Tustin | 80.58K | 32 |
Napa | 80.43K | 31 |
Solvang | 5.74K | 31 |
Cambria | 6.03K | 30 |
Pleasanton | 79.51K | 28 |
Morro Bay | 10.64K | 27 |
Orange | 140.99K | 27 |
Petaluma | 60.44K | 27 |
Santa Maria | 105.09K | 26 |
South Lake Tahoe | 21.71K | 26 |
Auburn | 13.78K | 25 |
Camarillo | 67.61K | 25 |
Half Moon Bay | 12.66K | 25 |
Laguna Niguel | 65.81K | 25 |
Vacaville | 96.80K | 25 |
Eureka | 27.02K | 24 |
Mission Viejo | 97.16K | 24 |
Paso Robles | 27.16K | 24 |
Yuba City | 66.94K | 24 |
Arcata | 17.84K | 23 |
Carmel-by-the-Sea | 3.90K | 23 |
Davis | 67.67K | 23 |
San Clemente | 65.53K | 23 |
Atascadero | 29.82K | 22 |
Vallejo | 121.69K | 22 |
Garden Grove | 175.39K | 21 |
Brentwood | 58.97K | 20 |
Dana Point | 34.18K | 20 |
Fairfield | 112.97K | 20 |
Sonoma | 11.04K | 20 |
Tehachapi | 13.02K | 20 |
Fullerton | 140.85K | 19 |
Idyllwild | 3.58K | 19 |
Angels Camp | 2.68K | 18 |
Lodi | 64.60K | 18 |
Fort Bragg | 7.29K | 17 |
Mount Shasta | 3.30K | 17 |
Placentia | 52.49K | 17 |
Rancho Mirage | 18.08K | 17 |
Walnut Creek | 68.91K | 17 |
Buena Park | 83.27K | 16 |
La Habra | 62.13K | 16 |
Pleasant Hill | 34.81K | 16 |
Dublin | 57.72K | 15 |
El Centro | 43.96K | 15 |
Julian | 1.50K | 15 |
Antioch | 110.54K | 14 |
Mariposa | 2.17K | 14 |
Placerville | 10.65K | 14 |
Simi Valley | 126.79K | 14 |
Ukiah | 15.92K | 14 |
Gilroy | 53.23K | 13 |
Jackson | 4.65K | 13 |
Joshua Tree | 7.41K | 13 |
Lake Arrowhead | 12.42K | 13 |
Livermore | 88.13K | 13 |
Merced | 82.44K | 13 |
Selma | 24.41K | 13 |
Truckee | 16.30K | 13 |
Hemet | 83.86K | 12 |
Manteca | 75.45K | 12 |
Oakhurst | 2.83K | 12 |
Tracy | 87.08K | 12 |
Turlock | 72.29K | 12 |
Watsonville | 53.63K | 12 |
Cabazon | 2.54K | 11 |
Crescent City | 6.77K | 11 |
Danville | 44.40K | 11 |
Hanford | 55.66K | 11 |
Lafayette | 25.84K | 11 |
Morgan Hill | 42.95K | 11 |
Orland | 7.55K | 11 |
Paradise | 26.48K | 11 |
Sonora | 4.82K | 11 |
Twentynine Palms | 26.02K | 11 |
Barstow | 23.69K | 10 |
Hollister | 37.46K | 10 |
Lake Elsinore | 61.98K | 10 |
Lake Forest | 82.49K | 10 |
Mammoth Lakes | 7.95K | 10 |
Oroville | 16.26K | 10 |
Weed | 2.56K | 10 |
Bishop | 3.81K | 9 |
Corona | 164.23K | 9 |
Oakdale | 22.26K | 9 |
Rio Vista | 8.35K | 9 |
San Juan Capistrano | 36.45K | 9 |
San Ramon | 76.13K | 9 |
Tulare | 62.31K | 9 |
Willits | 4.86K | 9 |
Aliso Viejo | 50.20K | 8 |
Chester | 2.14K | 8 |
Columbia | 2.30K | 8 |
Lower Lake | 1.29K | 8 |
Pacific Grove | 15.67K | 8 |
Red Bluff | 14.13K | 8 |
Sunnyside-Tahoe City | 1.56K | 8 |
Woodland | 58.57K | 8 |
Yreka | 7.60K | 8 |
Yucaipa | 53.33K | 8 |
Bodega Bay | 1.08K | 7 |
Calistoga | 5.33K | 7 |
Indio | 87.53K | 7 |
Lompoc | 44.16K | 7 |
Los Alamitos | 11.45K | 7 |
Madera | 64.21K | 7 |
Menifee | 87.17K | 7 |
Moreno Valley | 204.20K | 7 |
Porterville | 56.06K | 7 |
Saint Helena | 5.81K | 7 |
San Juan Bautista | 1.96K | 7 |
Sutter Creek | 2.49K | 7 |
Weaverville | 3.60K | 7 |
Yosemite Valley | 1.03K | 7 |
Cathedral City | 53.83K | 6 |
Concord | 128.67K | 6 |
Dinuba | 23.70K | 6 |
La Quinta | 40.48K | 6 |
Laguna Woods | 16.41K | 6 |
Lake Isabella | 3.47K | 6 |
Lakeport | 4.81K | 6 |
Ramona | 20.29K | 6 |
Reedley | 25.57K | 6 |
Stanton | 38.87K | 6 |
Yucca Valley | 21.60K | 6 |
Borrego Springs | 3.43K | 5 |
Carmel Valley Village | 4.41K | 5 |
Cayucos | 2.59K | 5 |
Corning | 7.55K | 5 |
Cypress | 49.29K | 5 |
Discovery Bay | 13.35K | 5 |
Eastvale | 59.04K | 5 |
El Dorado Hills | 42.11K | 5 |
Fortuna | 12.00K | 5 |
Indian Wells | 5.29K | 5 |
Laguna Hills | 31.75K | 5 |
Lone Pine | 2.04K | 5 |
Los Banos | 37.46K | 5 |
Middletown | 1.32K | 5 |
Ridgecrest | 28.78K | 5 |
Susanville | 15.25K | 5 |
Valley Center | 9.28K | 5 |
Wrightwood | 4.53K | 5 |
Yorba Linda | 67.97K | 5 |
Yosemite Lakes | 4.95K | 5 |
Alpine | 14.24K | 4 |
Arnold | 3.84K | 4 |
Beaumont | 43.81K | 4 |
Brawley | 25.90K | 4 |
Colfax | 2.00K | 4 |
Delano | 52.73K | 4 |
Fort Irwin | 8.85K | 4 |
Galt | 25.30K | 4 |
Ione | 7.00K | 4 |
Jurupa Valley | 21.93K | 4 |
Kelseyville | 3.35K | 4 |
Kings Beach | 3.80K | 4 |
Los Olivos | 1.13K | 4 |
Los Osos | 14.28K | 4 |
Martinez | 38.14K | 4 |
Morongo Valley | 3.55K | 4 |
Norco | 26.29K | 4 |
Perris | 74.97K | 4 |
Pine Mountain Club | 2.31K | 4 |
Quincy | 1.73K | 4 |
Ripon | 15.15K | 4 |
San Andreas | 2.78K | 4 |
Saranap | 5.20K | 4 |
Seaside | 33.02K | 4 |
Sebastopol | 7.68K | 4 |
Alturas | 2.59K | 3 |
Auburn Lake Trails | 3.43K | 3 |
Blythe | 19.21K | 3 |
Buellton | 5.08K | 3 |
Calipatria | 7.42K | 3 |
Coalinga | 16.56K | 3 |
Esparto | 3.11K | 3 |
Forestville | 3.29K | 3 |
Gridley | 6.58K | 3 |
Guerneville | 4.53K | 3 |
Marina | 21.23K | 3 |
McKinleyville | 15.18K | 3 |
Mojave | 4.24K | 3 |
Occidental | 1.11K | 3 |
Patterson | 21.50K | 3 |
Pollock Pines | 6.87K | 3 |
San Jacinto | 46.95K | 3 |
Sanger | 24.95K | 3 |
Sea Ranch | 1.30K | 3 |
Wasco | 26.28K | 3 |
Acalanes Ridge | 1.14K | 2 |
Banning | 30.95K | 2 |
Bolinas | 1.62K | 2 |
Bridgeport | 575.00 | 2 |
Campo | 2.68K | 2 |
Cherry Valley | 6.36K | 2 |
Clear Lake Riviera | 3.09K | 2 |
Cloverdale | 8.81K | 2 |
Contra Costa Centre | 5.36K | 2 |
Desert Hot Springs | 28.34K | 2 |
Dixon | 19.39K | 2 |
Dunsmuir | 1.58K | 2 |
East Hemet | 17.42K | 2 |
Escalon | 7.52K | 2 |
Ferndale | 1.37K | 2 |
Fountain Valley | 56.99K | 2 |
Frazier Park | 2.69K | 2 |
Georgetown | 2.37K | 2 |
Good Hope | 9.19K | 2 |
Greenville | 1.13K | 2 |
Happy Camp | 1.19K | 2 |
Healdsburg | 11.74K | 2 |
Kerman | 14.47K | 2 |
Lincoln | 49.76K | 2 |
Lockeford | 3.23K | 2 |
Lucerne | 3.44K | 2 |
Needles | 4.98K | 2 |
Nevada City | 3.15K | 2 |
North Tustin | 24.92K | 2 |
Orinda | 19.28K | 2 |
Phoenix Lake | 4.27K | 2 |
San Martin | 7.03K | 2 |
Santa Ynez | 4.42K | 2 |
Shasta Lake | 4.34K | 2 |
Shingle Springs | 4.43K | 2 |
Soledad | 25.00K | 2 |
Stratford | 1.28K | 2 |
Sutter | 2.90K | 2 |
Taft | 9.49K | 2 |
Three Rivers | 2.18K | 2 |
Twain Harte | 2.23K | 2 |
Upper Lake | 1.05K | 2 |
Villa Park | 5.96K | 2 |
Walnut Grove | 1.54K | 2 |
Westminster | 92.11K | 2 |
Willows | 6.07K | 2 |
Alamo | 14.57K | 1 |
Alpine County | - | 1 |
Angwin | 3.05K | 1 |
Auberry | 2.37K | 1 |
Avenal | 13.30K | 1 |
Bay Point | 21.53K | 1 |
Blackhawk | 9.35K | 1 |
Blue Lake | 1.25K | 1 |
Boonville | 1.03K | 1 |
Boron | 2.25K | 1 |
Burney | 3.15K | 1 |
California City | 13.28K | 1 |
Cameron Park | 18.23K | 1 |
Castroville | 6.48K | 1 |
Chowchilla | 18.51K | 1 |
Clayton | 11.87K | 1 |
Clearlake Oaks | 2.36K | 1 |
Coachella | 44.63K | 1 |
Colusa | 5.93K | 1 |
Covelo | 1.25K | 1 |
Del Monte Forest | 4.51K | 1 |
Diamond Springs | 11.04K | 1 |
East Sonora | 2.27K | 1 |
Edwards Air Force Base | 2.06K | 1 |
El Cerrito | 23.55K | 1 |
Fillmore | 15.55K | 1 |
Firebaugh | 8.33K | 1 |
Foresthill | 1.48K | 1 |
Fremont | 232.21K | 1 |
Guadalupe | 7.32K | 1 |
Gustine | 5.76K | 1 |
Hayward | 158.29K | 1 |
Hilmar-Irwin | 5.20K | 1 |
Holtville | 6.40K | 1 |
Imperial | 17.09K | 1 |
Inyokern | 1.10K | 1 |
King City | 13.90K | 1 |
La Palma | 15.90K | 1 |
Linden | 1.78K | 1 |
Livingston | 13.90K | 1 |
Marin County | - | 1 |
McCloud | 1.10K | 1 |
Mead Valley | 18.51K | 1 |
Mendota | 11.43K | 1 |
Mono Vista | 3.13K | 1 |
Newman | 10.90K | 1 |
Nice | 2.73K | 1 |
Oakley | 39.81K | 1 |
Oceanside | 175.69K | 1 |
Orange Cove | 9.60K | 1 |
Pajaro | 3.07K | 1 |
Pine Grove | 2.22K | 1 |
Portola | 1.90K | 1 |
Red Corral | 1.41K | 1 |
Rosamond | 18.15K | 1 |
Rossmoor | 10.24K | 1 |
San Joaquin | 4.02K | 1 |
San Miguel | 2.34K | 1 |
South San Francisco | 67.27K | 1 |
Thornton | 1.13K | 1 |
Tuolumne County | - | 1 |
Ventura | 96.77K | 1 |
Waterford | 8.82K | 1 |
Westwood | 2.02K | 1 |
Williams | 5.20K | 1 |
Willow Creek | 1.71K | 1 |
Winchester | 2.53K | 1 |
California有多少家礼品店?
截至December 01, 2024,California共有9120个礼品店。
California 的 礼品店 列表,带有社交媒体账户
Facebook 个人资料
Instagram 用户名
LinkedIn 个人资料
X 用户名
TikTok 个人资料
WhatsApp Numbers
YouTube 频道
下载California的合格销售线索中的礼品店
以 CSV、Esri Shapefile、Excel、GeoJSON 或 KML(Google Earth)文件格式下载这些数据。
按位置分类的相关礼品店潜在客户
California有/无网站的礼品店数据
下载截至December 01, 2024的California中具有和不具有网站信息的礼品店列表。
California 中有网站的 礼品店 数量
没有网站的California中的礼品店数量
按评分列出的 California 中的 礼品店 列表
下载截至December 01, 2024在California的星级礼品店数量数据
California中1星级礼品店的数量
California中2星级礼品店的数量
California中3星级礼品店的数量
California 中 4 星级 礼品店 的数量
California 中 5 星级 礼品店 的数量
- 销售、营销专业人士、投资者和分析师的基本数据。
- 战略性地汇编以告知和指导您的营销和销售策略。
- 利用每月数据来优化您的销售线索和营销策略。
- 通过及时、全面的商业洞察保持领先于市场趋势。
特殊功能
涵盖超过5000个类别的商业动态月度报告。
为有影响力的销售和营销应用定制的数据集。
高效访问各种商业信息。