New Yorkの社会福祉団体のリスト
October 15, 2025時点でNew Yorkには3468のSocial services organizationsがあり、これは2023から0.00%の増加を示しています。これらの場所のうち、2492のSocial services organizationsは71.86%で、New YorkにあるすべてのSocial services organizationsの中で単独所有の運営です。一方、残りの976は28.14%で、大手ブランドの一部です。 The top three cities with the most Social services organizations are New York Cityの1657のSocial services organizations, Buffaloの127のSocial services organizations, Syracuseの105のSocial services organizations. Average age of Social services organizations in New York is7年と6ヶ月.
社会福祉団体 はさまざまなプラットフォームで強力なデジタルプレゼンスを確立しています:775 はLinkedInのプロフィールを持っており、1494 はFacebookページを持っており、1127 はInstagramで活動しています、1048 はX(旧Twitter)のアカウントを持っています、86 はTikTokにいます、and 815 have YouTube channels. 約 1973 の社会福祉団体が独自のウェブサイトを持っており、残りの1495は持っていません。
- 3468
社会福祉団体の数
- 669
メールアドレス
- 3363
電話番号
- 1973
ウェブサイト付き
- 775
LinkedInプロファイル
- 1494
Facebookプロファイル
- 1127
Instagramハンドル
- 1048
Xハンドル
- 86
TikTokプロファイル
- 815
YouTubeチャンネル
New Yorkにおける最新かつ包括的な社会福祉団体リストをSmartscrapersは提供しています。我々のリストは常に確認され、データベースは絶えず更新されています。
New Yorkの社会福祉団体のリストをダウンロードしてください。
社会福祉団体 のメールおよび電話番号のリストと上級管理職のデータをダウンロードできます。こちらは、10 件のランダムなサンプルです。詳細については、サポートチームにお問い合わせください。
| 名前 | 住所 | 市 | 州/地域 | 国 | メールアドレス | 電話 | レビュー数 | 評価スコア | URL | Facebookプロフィール | Instagramアカウント | YouTube | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICNA Relief USA | 住所 | New York City | New York | アメリカ合衆国 | メールアドレス | 電話 | 51 | 4 | リンク | |||||
| Volunteer Transportation Center, Inc. | 住所 | New York | アメリカ合衆国 | メールアドレス | 電話 | 20 | 4.5 | リンク | ||||||
| Contemplative Outreach | 住所 | Cornwall | New York | アメリカ合衆国 | メールアドレス | 電話 | 0 | 0 | リンク | |||||
| Family of Ellenville | 住所 | Wawarsing | New York | アメリカ合衆国 | メールアドレス | 電話 | 46 | 4.7 | リンク | |||||
| CHOICE | 住所 | Peekskill | New York | アメリカ合衆国 | メールアドレス | 電話 | 2 | 3 | リンク | |||||
| Compassionate Friends | 住所 | Tappan | New York | アメリカ合衆国 | メールアドレス | 電話 | 1 | 5 | リンク | |||||
| Arise | 住所 | Richland | New York | アメリカ合衆国 | メールアドレス | 電話 | 2 | 4 | リンク | |||||
| Senior Services-Albany Volunteer | 住所 | Albany | New York | アメリカ合衆国 | メールアドレス | 電話 | 0 | 0 | リンク | |||||
| Community Action Programs Cayuga/Seneca | 住所 | Waterloo | New York | アメリカ合衆国 | メールアドレス | 電話 | 29 | 4.1 | リンク | |||||
| Arc Oneida-Lewis Chapter | 住所 | Utica | New York | アメリカ合衆国 | メールアドレス | 電話 | 0 | 0 | リンク |
[
{
"name": "ICNA Relief USA",
"address": "87**********",
"phone": "********7028",
"email": "fe**********@ic**********",
"lat": 40.7045107,
"lng": -73.8115777,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 4,
"rating_count": 51,
"category_name": "Social services organizations"
},
{
"name": "Volunteer Transportation Center, Inc.",
"address": "24**********",
"phone": "********0422",
"email": "in**@vo**********",
"lat": 44.0238427,
"lng": -75.9025263,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": null,
"star_count": 4.5,
"rating_count": 20,
"category_name": "Non-profit organizations,Volunteer organizations,Social services organizations"
},
{
"name": "Contemplative Outreach",
"address": "10**********",
"phone": "********5180",
"email": "of****@co**********",
"lat": 41.4274655,
"lng": -74.0353067,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Cornwall",
"star_count": 0,
"rating_count": 0,
"category_name": "Social services organizations"
},
{
"name": "Family of Ellenville",
"address": "22**********",
"phone": "********2443",
"email": "fo**@fa**********",
"lat": 41.7133193,
"lng": -74.3871448,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Wawarsing",
"star_count": 4.7,
"rating_count": 46,
"category_name": "Social services organizations"
},
{
"name": "CHOICE",
"address": "1 **********",
"phone": "********0173",
"email": "in**@ch**********",
"lat": 41.2904765,
"lng": -73.9167452,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Peekskill",
"star_count": 3,
"rating_count": 2,
"category_name": "Social services organizations"
},
{
"name": "Compassionate Friends",
"address": "28**********",
"phone": "********9762",
"email": "na**********@co**********",
"lat": 41.0397737,
"lng": -73.9588289,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Tappan",
"star_count": 5,
"rating_count": 1,
"category_name": "Social services organizations"
},
{
"name": "Arise",
"address": "2 **********",
"phone": "********4088",
"email": "in**@ar**********",
"lat": 43.5656073,
"lng": -76.1289332,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Richland",
"star_count": 4,
"rating_count": 2,
"category_name": "Social services organizations"
},
{
"name": "Senior Services-Albany Volunteer",
"address": "20**********",
"phone": "********2307",
"email": "in**@li**********",
"lat": 42.6406795,
"lng": -73.7534397,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Albany",
"star_count": 0,
"rating_count": 0,
"category_name": "Social services organizations"
},
{
"name": "Community Action Programs Cayuga/Seneca",
"address": "23**********",
"phone": "********5647",
"email": "kc****@ca**********",
"lat": 42.9089622,
"lng": -76.865364,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Waterloo",
"star_count": 4.1,
"rating_count": 29,
"category_name": "Social services organizations"
},
{
"name": "Arc Oneida-Lewis Chapter",
"address": "66**********",
"phone": "********4049",
"email": "or****@ch**********",
"lat": 43.0999262,
"lng": -75.2175597,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Utica",
"star_count": 0,
"rating_count": 0,
"category_name": "Social services organizations"
}
]
Smartscrapersデータサービスはビジネスにどのように役立つか
当社のウェブスクレイピングソリューションがビジネスにもたらす戦略的な利点を探索してください。
メールキャンペーン
正確で最新の連絡先情報でメールキャンペーンを変革します。当社のウェブスクレイピングサービスはターゲットとなるメールリストの作成を支援し、パーソナライゼーションを強化し、配信率を向上させ、メッセージが適切なオーディエンスに届くようにします。
コールドコール
当社のウェブスクレイピングソリューションでコールドコール戦略を革命化します。最新の連絡先情報にアクセスし、オーディエンスのインサイトに基づいて提案を調整し、コンバージョン率を向上させ、リードを効果的なコミュニケーションで貴重な顧客に変えます。
メールキャンペーン
当社のターゲットデータソリューションでダイレクトメールキャンペーンを強化します。正確なインサイトに基づいたカスタマイズされたコンテンツを作成し、共鳴するコンテンツを配信することで応答率を向上させ、最も関連性の高い受信者をターゲットにすることで予算を最適化します。
各市/エリアごとの社会福祉団体の所在地数
| 市/地域 | 人口 | 社会福祉団体の数 |
|---|---|---|
| New York City | 8.80M | 1657 |
| Buffalo | 258.07K | 127 |
| Syracuse | 144.14K | 105 |
| Rochester | 209.80K | 59 |
| Hempstead | 55.55K | 55 |
| Albany | 98.47K | 42 |
| Utica | 61.10K | 36 |
| Islip | 18.69K | 28 |
| Brookhaven | 3.45K | 26 |
| Yonkers | 201.12K | 25 |
| Binghamton | 46.03K | 24 |
| Oyster Bay | 6.71K | 24 |
| Amherst | 122.37K | 21 |
| Elmira | 28.21K | 21 |
| Schenectady | 65.31K | 21 |
| Huntington | 18.05K | 20 |
| Poughkeepsie | 30.37K | 19 |
| Batavia | 15.01K | 18 |
| Colonie | 7.91K | 18 |
| Rome | 32.57K | 18 |
| White Plains | 58.46K | 18 |
| Niagara Falls | 48.92K | 16 |
| Babylon | 12.16K | 15 |
| Lockport | 20.62K | 15 |
| Oneonta | 13.86K | 15 |
| Amsterdam | 18.01K | 13 |
| Bath | 5.63K | 13 |
| Kingston | 23.44K | 13 |
| Watertown | 26.78K | 13 |
| Greenburgh | 86.76K | 12 |
| Olean | 13.87K | 12 |
| Plattsburgh | 19.81K | 12 |
| Southampton | 3.27K | 12 |
| Canton | 6.57K | 11 |
| Greece | 14.52K | 11 |
| Monticello | 6.50K | 11 |
| Herkimer | 7.52K | 10 |
| Hudson | 6.44K | 10 |
| Jamestown | 30.07K | 10 |
| Newburgh | 28.29K | 10 |
| Norwich | 6.97K | 10 |
| Rye | 16.05K | 10 |
| Geneva | 13.06K | 9 |
| Lowville | 3.42K | 9 |
| Malone | 5.76K | 9 |
| Mount Vernon | 68.63K | 9 |
| New Rochelle | 79.85K | 9 |
| Penn Yan | 5.01K | 9 |
| Catskill | 3.87K | 8 |
| Corning | 10.90K | 8 |
| Fulton | 11.55K | 8 |
| Middletown | 27.81K | 8 |
| Albion | 6.00K | 7 |
| Auburn | 26.98K | 7 |
| Canandaigua | 10.43K | 7 |
| Cortland | 18.91K | 7 |
| Glens Falls | 14.29K | 7 |
| Lyons | 3.62K | 7 |
| Massena | 10.63K | 7 |
| North Tonawanda | 30.79K | 7 |
| Tonawanda | 14.91K | 7 |
| Warsaw | 3.38K | 7 |
| Cheektowaga | 75.18K | 6 |
| Clarkson | 4.36K | 6 |
| East Hampton | 1.12K | 6 |
| Endicott | 13.01K | 6 |
| Ilion | 7.93K | 6 |
| Ithaca | 30.79K | 6 |
| Mount Kisco | 11.14K | 6 |
| Newark | 8.84K | 6 |
| Oneida | 11.13K | 6 |
| Wellsville | 4.53K | 6 |
| Baldwinsville | 7.77K | 5 |
| Dunkirk | 12.08K | 5 |
| Johnstown | 8.35K | 5 |
| Mount Morris | 2.90K | 5 |
| Owego | 3.74K | 5 |
| Queensbury | 27.70K | 5 |
| Rotterdam | 20.65K | 5 |
| Saranac Lake | 5.27K | 5 |
| Schoharie | 838.00 | 5 |
| Smithtown | 26.47K | 5 |
| Troy | 49.91K | 5 |
| Waterloo | 5.04K | 5 |
| Belmont | 939.00 | 4 |
| Brockport | 8.36K | 4 |
| Carmel | 4.80K | 4 |
| Elizabethtown | 754.00 | 4 |
| Gloversville | 15.02K | 4 |
| Lackawanna | 17.96K | 4 |
| Lewiston | 2.60K | 4 |
| Little Falls | 4.79K | 4 |
| Manhasset Hills | 3.59K | 4 |
| Mayville | 1.67K | 4 |
| North Syracuse | 6.85K | 4 |
| Ogdensburg | 10.88K | 4 |
| Oswego | 17.79K | 4 |
| Port Jervis | 8.61K | 4 |
| Tupper Lake | 3.58K | 4 |
| Webster | 5.53K | 4 |
| Yorktown Heights | 1.78K | 4 |
| Boonville | 2.04K | 3 |
| Brewster | 2.33K | 3 |
| Camden | 2.20K | 3 |
| Dansville | 4.55K | 3 |
| East Syracuse | 3.01K | 3 |
| Endwell | 11.45K | 3 |
| Geneseo | 8.17K | 3 |
| Hamilton | 4.18K | 3 |
| Harrison | 28.35K | 3 |
| Hornell | 8.34K | 3 |
| Irondequoit | 51.69K | 3 |
| Kenmore | 15.16K | 3 |
| Kinderhook | 1.18K | 3 |
| Manlius | 4.63K | 3 |
| Mattydale | 6.45K | 3 |
| New Windsor | 8.92K | 3 |
| Ossining | 25.44K | 3 |
| Peekskill | 24.04K | 3 |
| Richland | 5.66K | 3 |
| Riverhead | 13.30K | 3 |
| Saratoga Springs | 27.77K | 3 |
| Seneca Falls | 6.68K | 3 |
| Sidney | 3.75K | 3 |
| Southold | 5.75K | 3 |
| Stamford | 1.07K | 3 |
| Thomaston | 2.64K | 3 |
| Ticonderoga | 3.38K | 3 |
| Viola | 6.87K | 3 |
| Volney | 5.80K | 3 |
| Woodstock | 2.09K | 3 |
| Adams | 1.83K | 2 |
| Allegany | 1.74K | 2 |
| Baxter Estates | 1.01K | 2 |
| Bedford | 1.83K | 2 |
| Brewerton | 4.03K | 2 |
| Camillus | 1.23K | 2 |
| Canastota | 4.66K | 2 |
| Cazenovia | 2.85K | 2 |
| Celoron | 1.07K | 2 |
| Clarence | 2.65K | 2 |
| Concord | 8.86K | 2 |
| Coxsackie | 2.70K | 2 |
| Delhi | 3.16K | 2 |
| Deposit | 1.60K | 2 |
| Dryden | 2.09K | 2 |
| Eastchester | 19.55K | 2 |
| Elbridge | 1.03K | 2 |
| Fallsburg | 12.77K | 2 |
| Fishkill | 2.13K | 2 |
| Fredonia | 10.71K | 2 |
| Garden City Park | 7.81K | 2 |
| Glen Cove | 27.40K | 2 |
| Goshen | 5.40K | 2 |
| Gouverneur | 3.80K | 2 |
| Granville | 2.47K | 2 |
| Greenwich | 1.74K | 2 |
| Hamburg | 9.58K | 2 |
| Haverstraw | 12.19K | 2 |
| Hawthorne | 4.59K | 2 |
| Horseheads | 6.62K | 2 |
| Hudson Falls | 7.19K | 2 |
| Johnson City | 14.77K | 2 |
| Kiryas Joel | 22.85K | 2 |
| Lincoln Park | 2.37K | 2 |
| Long Beach | 33.55K | 2 |
| Lorenz Park | 2.05K | 2 |
| Lyncourt | 4.25K | 2 |
| Mamaroneck | 19.38K | 2 |
| Manhasset | 8.08K | 2 |
| Monroe | 8.63K | 2 |
| Monsey | 18.41K | 2 |
| Montgomery | 4.61K | 2 |
| New City | 33.56K | 2 |
| New Hartford | 1.84K | 2 |
| New York Mills | 3.31K | 2 |
| North Gates | 9.51K | 2 |
| Nunda | 1.33K | 2 |
| Perry | 3.52K | 2 |
| Phelps | 1.95K | 2 |
| Port Henry | 1.15K | 2 |
| Potsdam | 9.69K | 2 |
| Queens | 2.27M | 2 |
| Scarsdale | 17.89K | 2 |
| Seneca Knolls | 2.01K | 2 |
| Tappan | 6.61K | 2 |
| Wappingers Falls | 5.55K | 2 |
| Warwick | 6.82K | 2 |
| Wawarsing | 12.93K | 2 |
| West Nyack | 3.44K | 2 |
| Westvale | 4.96K | 2 |
| Akron | 2.85K | 1 |
| Alfred | 4.06K | 1 |
| Arcade | 1.99K | 1 |
| Athens | 1.62K | 1 |
| Avon | 3.32K | 1 |
| Beacon | 14.35K | 1 |
| Big Flats | 5.28K | 1 |
| Boston | 8.05K | 1 |
| Briarcliff Manor | 8.03K | 1 |
| Carle Place | 4.98K | 1 |
| Carthage | 3.59K | 1 |
| Chappaqua | 1.44K | 1 |
| Chester | 3.92K | 1 |
| Chittenango | 4.89K | 1 |
| Clark Mills | 1.91K | 1 |
| Clayton | 1.96K | 1 |
| Cobleskill | 4.57K | 1 |
| Congers | 8.36K | 1 |
| Cooperstown | 1.79K | 1 |
| Corinth | 2.52K | 1 |
| Cornwall | 2.97K | 1 |
| Country Knolls | 2.22K | 1 |
| Croton-on-Hudson | 8.27K | 1 |
| Cuba | 1.53K | 1 |
| Delmar | 8.20K | 1 |
| Dundee | 1.67K | 1 |
| East Glenville | 6.62K | 1 |
| Fairport | 5.35K | 1 |
| Falconer | 2.32K | 1 |
| Fonda | 765.00 | 1 |
| Friendship | 1.22K | 1 |
| Gowanda | 2.64K | 1 |
| Greene | 1.50K | 1 |
| Groton | 2.40K | 1 |
| Hillcrest | 7.56K | 1 |
| Holcomb | 1.36K | 1 |
| Holley | 1.74K | 1 |
| Honeoye Falls | 2.71K | 1 |
| Hoosick Falls | 3.43K | 1 |
| Hurley | 3.46K | 1 |
| Hyde Park | 1.91K | 1 |
| Jefferson Valley-Yorktown | 14.14K | 1 |
| Lansing | 3.65K | 1 |
| Liberty | 4.13K | 1 |
| Lincolndale | 1.52K | 1 |
| Livonia | 1.35K | 1 |
| Marcellus | 1.77K | 1 |
| Mechanicstown | 6.86K | 1 |
| Mechanicville | 5.17K | 1 |
| Melrose Park | 2.29K | 1 |
| Middleburgh | 1.44K | 1 |
| Millbrook | 1.43K | 1 |
| Mineville | 1.27K | 1 |
| Montebello | 4.65K | 1 |
| Morrisville | 1.76K | 1 |
| Munsons Corners | 2.73K | 1 |
| Nassau | 1.12K | 1 |
| New Cassel | 14.06K | 1 |
| New Square | 8.06K | 1 |
| Niskayuna | 4.86K | 1 |
| North Castle | 12.30K | 1 |
| North Collins | 1.23K | 1 |
| Nyack | 7.00K | 1 |
| Oakfield | 1.76K | 1 |
| Oakwood | 11.15K | 1 |
| Orchard Park | 3.21K | 1 |
| Painted Post | 2.00K | 1 |
| Pawling | 2.30K | 1 |
| Philmont | 1.32K | 1 |
| Pittsford | 1.35K | 1 |
| Plandome Heights | 1.03K | 1 |
| Plattekill | 1.26K | 1 |
| Pleasant Valley | 1.15K | 1 |
| Port Dickinson | 1.59K | 1 |
| Port Washington North | 3.21K | 1 |
| Rensselaer | 9.43K | 1 |
| Richfield Springs | 1.23K | 1 |
| Rock Hill | 1.74K | 1 |
| Roslyn | 2.79K | 1 |
| Salamanca | 5.59K | 1 |
| Sands Point | 2.75K | 1 |
| Saugerties | 3.90K | 1 |
| Shelter Island | 1.33K | 1 |
| Sherburne | 1.33K | 1 |
| Silver Creek | 2.54K | 1 |
| Sodus | 1.75K | 1 |
| Solvay | 6.42K | 1 |
| South Nyack | 3.54K | 1 |
| Spring Valley | 32.60K | 1 |
| Thornwood | 3.76K | 1 |
| Trumansburg | 1.83K | 1 |
| Vernon | 1.16K | 1 |
| Victor | 2.76K | 1 |
| Village Green | 3.89K | 1 |
| Voorheesville | 2.83K | 1 |
| Wallkill | 2.29K | 1 |
| Walton | 2.93K | 1 |
| Wampsville | 546.00 | 1 |
| Warrensburg | 3.10K | 1 |
| Waterford | 2.04K | 1 |
| Wayland | 1.81K | 1 |
| Westmere | 7.28K | 1 |
| Weston Mills | 1.47K | 1 |
| Whitesboro | 3.69K | 1 |
| Wolcott | 1.65K | 1 |
| Yorkshire | 1.18K | 1 |
| Yorkville | 2.63K | 1 |
New Yorkにはいくつの社会福祉団体がありますか?
October 15, 2025現在、New Yorkに社会福祉団体が合計3468件あります。
New Yorkの社会福祉団体のソーシャルメディアアカウント付きリスト
Facebookプロファイル
Instagramハンドル
LinkedInプロファイル
Xハンドル
TikTokプロファイル
WhatsApp Numbers
YouTubeチャンネル
New Yorkの社会福祉団体の営業に適したリードをダウンロードしてください。
このデータをCSV、Esri Shapefile、Excel、GeoJSON、またはKML(Google Earth)ファイル形式でダウンロードしてください。
場所別の関連社会福祉団体リード
ウェブサイト有無別のNew Yorkの社会福祉団体データ
October 15, 2025時点のNew Yorkの社会福祉団体のリストを、ウェブサイト情報の有無にかかわらずダウンロードしてください。
New York にある 社会福祉団体 のウェブサイトを持っている数
ウェブサイトがないNew Yorkの社会福祉団体の数
評価別のNew Yorkの社会福祉団体のリスト
October 15, 2025現在のNew Yorkにおける星評価された社会福祉団体のデータをダウンロードしてください。
New Yorkの1つ星評価の社会福祉団体の数
New Yorkの2つ星評価の社会福祉団体の数
New Yorkの3つ星評価の社会福祉団体の数
New Yorkの4つ星評価の社会福祉団体の数
New Yorkの5つ星評価の社会福祉団体の数
- 販売、マーケティングの専門家、投資家、およびアナリストにとっての必須データ。
- マーケティングおよび販売戦術を知らせ、指導するための戦略的に編纂されたデータ。
- 月次データを活用して、営業リードとマーケティング戦略を洗練させましょう。
- タイムリーで包括的なビジネスインサイトで市場のトレンドの先を行く。
特別な機能
5000以上のカテゴリにわたるビジネス動向を毎月配信。
効果的な販売およびマーケティング用途向けに作成されたデータセット。
幅広いビジネス情報への効率的なアクセス。


