Looking for other datasets? Contact Us
Phone Number List of Aged cares in France
SmartScrapers tracks 1165 Aged cares in France that have an online presence. We have curated a phone number list of 1122 Aged cares in France. Reportedly, most Aged cares receive cold calls trying to sell them products and services. Cold calling Aged cares in France is one of the most effective marketing channels and yields the second-highest ROI.
- 1165
Number of Aged cares
- 1122
Phone numbers
$299
Download list of Aged cares in France
Find new clients and close more deals with the world’s best business leads provider. You can download Aged cares email and phone number lists for your sales teams. Here is a random sample of 30 records for you to look at the fields and the data that we provide.
name | address | Phone | Facebook Profiles | Instagram Handles | YouTube | ||
---|---|---|---|---|---|---|---|
Saaba | Address | Phone | |||||
Agréâge, loisirs pour les personnes âgées | Phone | ||||||
JCM SANTÉ, Maison de retraites médicalisées (EHPAD), résidences seniors et service d’aide à domicile | Address | Phone | |||||
INFINITY LIFE CARE | Phone | ||||||
Destia Le Bouscat - Aide à domicile | Address | Phone | |||||
Seniors Care | Address | Phone | |||||
mnemoseniors | Address | Phone | |||||
LES MENUS SERVICES BORDEAUX EST | Address | Phone | |||||
LES MENUS SERVICES BORDEAUX OUEST | Address | Phone | |||||
Accueil de Jour Amaelles Les Bergamotes | Address | Phone | |||||
Hospital Fourvière | Address | Phone | |||||
Ange Gardien | Address | Phone | |||||
Hôpital de Jour Abrapa Germaine Bord | Address | Phone | |||||
Service de Soins Infirmiers à Domicile (SSIAD) - CCAS de Besançon | Address | Phone | |||||
Centres de Soins Infirmiers SSIAD | Address | Phone | |||||
Ouihelp - Nancy - Aide à domicile | Address | Phone | |||||
CHGR Rennes - Unité de Soins de Longue Durée (USLD) - Résidence du Tertre de Joué | Address | Phone | |||||
LES MENUS SERVICES ROUEN EST | Address | Phone | |||||
LES MENUS SERVICES NANTES | Address | Phone | |||||
Ouihelp - Caen - Aide à domicile | Address | Phone | |||||
Ouihelp - Rouen - Aide à domicile | Address | Phone | |||||
Ouihelp - Angers - Aide à domicile | Address | Phone | |||||
Aide à Domicile - Senior Compagnie | Address | Phone | |||||
Onela Rouen | Address | Phone | |||||
Silver Santé Study | Address | Phone | |||||
LES MENUS SERVICES NANTES SUD | Address | Phone | |||||
Destia Paris Centre Est, Sud Et Sud Is | Address | Phone | |||||
Ouihelp - Paris - Aide à domicile | Address | Phone | |||||
servi-Age | Address | Phone | |||||
Unité Soins de Suite - Fondation de Rothschild | Address | Phone |
Download sales qualified Phone Number List of Aged cares in the France
Download this data in CSV/Excel file format.
List of Aged cares in France with Social Media Accounts
607
Facebook Profiles
340
Instagram Handles
506
LinkedIn Profiles
315
X Handles
3
TikTok Profiles
361
YouTube Channels
Data of Aged cares in France with/without Website
Download the list of Aged cares in France as of November 14, 2024 with and without website information.
1007
Number of Aged cares in France with website
158
Number of Aged cares in France without website
There are 1165 Aged cares in France.
You can get the Phone Number List of Aged cares in France by purchasing it or downloading the sample data.
You can download the Phone Number List in CSV/Excel file format.
The Phone Number List of Aged cares in France costs $299.