List of Indian takeaways With More Than 5 Years In Business in United States
SmartScrapers tracks 1188 Indian takeaways in United States. Of these 1188 Indian takeaways, 453 have been in business for more than five years, which is about 38.13% of the total Indian takeaways in United States. The average age of Indian takeaways in United States is 5 years and 11 months. Over the past five years, 735 new Indian takeaways have opened, accounting for 61.87% of the total number of Indian takeaways. Vermont has the highest number of Indian takeaways with more than five years in business, at 80.00%. New Hampshire has the lowest number of Indian takeaways with more than five years in business, at 16.67%. Further, 19 Indian takeaways have closed before reaching their fifth year in business, which is 1.60% of the total number of Indian takeaways.
- 1188
Number of Indian takeaways
- 453
With More Than 5 Years In Business
Download list of Indian takeaways in United States With More Than 5 Years in Business
Expand your client base with our Indian takeaways contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Indian takeaways with more than 5 years in business in United States. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Dosas | Address | New York City | New York | United States | Phone | 542 | 4.4 | ||||
| PandyaNad | Address | Raleigh | North Carolina | United States | Phone | 181 | 4.3 | ||||
| Rotikaa Foods | Address | Woodbridge | New Jersey | United States | Phone | 461 | 4.4 | ||||
| Gull Lake Market | Address | Michigan | United States | Phone | 168 | 4.8 | |||||
| Maharaja Foods | Address | Chicago | Illinois | United States | Phone | 90 | 4.1 | ||||
| Biryani House | Address | San Jose | California | United States | Phone | 67 | 4.5 | ||||
| Biryani Bites | Address | Washington | Virginia | United States | Phone | 244 | 4.7 | ||||
| Priya's Kitchen Westmont | Address | Chicago | Illinois | United States | Phone | 256 | 4.1 | ||||
| Bothell Foods LLC (Indian Vegetarian Restaurant & Caterning Service) | Address | Everett | Washington | United States | Phone | 43 | 4.7 | ||||
| India Jones | Address | Sacramento | California | United States | Phone | 10 | 3.3 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Indian takeaways with more than 5 years in business by each city/area
| City/Area | Population | Number Of Indian takeaways |
|---|---|---|
| California | 41.30M | 110 |
| New York | 34.36M | 62 |
| Texas | 21.76M | 62 |
| New Jersey | 7.28M | 48 |
| Florida | 15.92M | 37 |
| Illinois | 13.37M | 34 |
| Virginia | 6.70M | 27 |
| Massachusetts | 7.38M | 26 |
| Ohio | 8.48M | 26 |
| Maryland | 5.70M | 23 |
| Pennsylvania | 7.54M | 20 |
| Washington | 6.09M | 20 |
| North Carolina | 6.31M | 17 |
| Georgia | 4.94M | 15 |
| Michigan | 5.80M | 14 |
| Colorado | 5.36M | 13 |
| Connecticut | 3.33M | 13 |
| Utah | 2.96M | 11 |
| Minnesota | 4.47M | 8 |
| Arizona | 7.15M | 7 |
| Oregon | 3.20M | 7 |
| Wisconsin | 4.17M | 6 |
| Iowa | 2.58M | 5 |
| Kentucky | 3.37M | 5 |
| Nebraska | 1.41M | 5 |
| Tennessee | 5.27M | 4 |
| Vermont | 320.00K | 4 |
| Indiana | 4.82M | 3 |
| Missouri | 4.51M | 3 |
| Alabama | 3.47M | 2 |
| Delaware | 392.98K | 2 |
| Hawaii | 1.31M | 2 |
| Nevada | 2.64M | 2 |
| New Hampshire | 1.15M | 2 |
| Rhode Island | 1.10M | 2 |
| Arkansas | 1.95M | 1 |
| District of Columbia | 737.54K | 1 |
| Idaho | 1.08M | 1 |
| Kansas | 2.30M | 1 |
| Louisiana | 3.47M | 1 |
| New Mexico | 1.72M | 1 |
| North Dakota | 540.18K | 1 |
| South Carolina | 2.23M | 1 |
| South Dakota | 576.87K | 1 |
How many Indian takeaways are there in the United States?
There are a total of 1188 Indian takeaways in the United States as of April 01, 2026.
Download sales qualified leads of Indian takeaways in the United States
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Indian takeaways Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


