List of Ice cream shops With More Than 5 Years In Business in England
SmartScrapers tracks 3697 Ice cream shops in England. Of these 3697 Ice cream shops, 1352 have been in business for more than five years, which is about 36.57% of the total Ice cream shops in England. The average age of Ice cream shops in England is 5 years and 5 months. Over the past five years, 2345 new Ice cream shops have opened, accounting for 63.43% of the total number of Ice cream shops. Redcar has the highest number of Ice cream shops with more than five years in business, at 90.00%. Clitheroe has the lowest number of Ice cream shops with more than five years in business, at 20.00%. Further, 114 Ice cream shops have closed before reaching their fifth year in business, which is 3.08% of the total number of Ice cream shops.
- 3697
Number of Ice cream shops
- 1352
With More Than 5 Years In Business
Download list of Ice cream shops in England With More Than 5 Years in Business
Expand your client base with our Ice cream shops contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Ice cream shops with more than 5 years in business in England. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rileys Ice's | Address | Warrington | England | United Kingdom | Phone | 30 | 5 | |||||||
| Roly's Fudge Pantry | Address | Borough of Torbay | England | United Kingdom | Phone | 51 | 4.6 | |||||||
| Baskin Robbins Birmingham | Address | Birmingham | England | United Kingdom | Phone | 630 | 4.2 | |||||||
| Creams Cafe Walsall | Address | Walsall | England | United Kingdom | Phone | 547 | 3.7 | |||||||
| Creams Cafe Middlesbrough | Address | Middlesbrough | England | United Kingdom | Phone | 1268 | 4.6 | |||||||
| Kaspa's Gloucester | Address | Gloucester | England | United Kingdom | Phone | 712 | 3.7 | |||||||
| Archers Ice Cream | Address | Richmond | England | United Kingdom | Phone | 83 | 4.6 | |||||||
| Kaspa's Canterbury | Address | Canterbury | England | United Kingdom | Phone | 795 | 4 | |||||||
| Kaspa's Exeter | Address | Exeter | England | United Kingdom | Phone | 1335 | 4 | |||||||
| Sensations | Address | London | England | United Kingdom | Phone | 658 | 4 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Ice cream shops with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Ice cream shops |
|---|---|---|
| London | 8.96M | 335 |
| Liverpool | 864.12K | 51 |
| Birmingham | 1.14M | 30 |
| Sheffield | 556.50K | 25 |
| Scarborough | 61.75K | 24 |
| Leeds | 516.30K | 23 |
| Huddersfield | 149.02K | 22 |
| Bradford | - | 21 |
| Brighton and Hove | - | 21 |
| Leicester | 368.60K | 18 |
| Manchester | - | 18 |
| Durham | 47.78K | 17 |
| Southampton | 269.78K | 14 |
| Borough of Torbay | - | 13 |
| Oxford | 162.10K | 13 |
| Bristol | 465.87K | 12 |
| Chester | 90.52K | 12 |
| Dudley | - | 12 |
| Kingston upon Hull | 314.02K | 12 |
| Newcastle upon Tyne | 300.13K | 12 |
| Nottingham | 323.63K | 12 |
| Portsmouth | - | 12 |
| Southend-on-Sea | 295.31K | 12 |
| Canterbury | 55.24K | 11 |
| Norwich | 143.13K | 11 |
| Weymouth | 57.69K | 11 |
| Halifax | 82.62K | 10 |
| York | 156.13K | 10 |
| Bournemouth | 163.60K | 9 |
| Bury | 61.04K | 9 |
| Harrogate | 89.06K | 9 |
| Milton Keynes | 256.38K | 9 |
| Redcar | 37.20K | 9 |
| Stockport | 139.05K | 9 |
| Blackpool | 145.01K | 8 |
| Bolton | 141.33K | 8 |
| Cambridge | 145.67K | 8 |
| Coventry | 345.32K | 8 |
| Derby | 270.47K | 8 |
| Eastbourne | 118.22K | 8 |
| Lancaster | 47.16K | 8 |
| Lincoln | 103.81K | 8 |
| Luton | 225.26K | 8 |
| Peterborough | - | 8 |
| Preston | 313.33K | 8 |
| Wallsend | 42.74K | 8 |
| Addlestone | 14.98K | 7 |
| Bath | 101.56K | 7 |
| Bedford | - | 7 |
| Clacton-on-Sea | 50.55K | 7 |
| Colchester | 121.86K | 7 |
| Great Yarmouth | 63.43K | 7 |
| Hastings | 133.42K | 7 |
| Newquay | 20.19K | 7 |
| Plymouth | - | 7 |
| Poulton-le-Fylde | 19.91K | 7 |
| Rochdale | 97.55K | 7 |
| Skegness | 24.88K | 7 |
| Stretford | 41.95K | 7 |
| Sunderland | 170.13K | 7 |
| Swindon | 201.67K | 7 |
| Ambleside | 2.53K | 6 |
| Bridlington | 35.15K | 6 |
| Bridport | 13.74K | 6 |
| Chelmsford | 111.51K | 6 |
| Chorley | 33.89K | 6 |
| Doncaster | 113.57K | 6 |
| Dorking | 17.75K | 6 |
| Dover | 41.71K | 6 |
| Grimsby | 86.14K | 6 |
| Guildford | 71.87K | 6 |
| Leyland | 37.61K | 6 |
| Lyndhurst | 2.35K | 6 |
| Maidstone | 107.63K | 6 |
| Northampton | 245.90K | 6 |
| Slough | 164.79K | 6 |
| South Shields | 83.66K | 6 |
| St Ives | 9.97K | 6 |
| Watford | 125.71K | 6 |
| Weston-super-Mare | 82.90K | 6 |
| Windsor | 33.35K | 6 |
| Wolverhampton | 263.70K | 6 |
| Worthing | 99.11K | 6 |
| Ashton-under-Lyne | 43.67K | 5 |
| Blackburn | 146.52K | 5 |
| Bognor Regis | 63.88K | 5 |
| Cheltenham | 116.45K | 5 |
| Darlington | - | 5 |
| Gateshead | 77.65K | 5 |
| Hartlepool | 88.86K | 5 |
| King's Lynn | 46.09K | 5 |
| Looe | 5.11K | 5 |
| Lowestoft | 70.94K | 5 |
| Oldbury | 10.83K | 5 |
| Oldham | 237.11K | 5 |
| Reading | 318.01K | 5 |
| Rotherham | 17.51K | 5 |
| Stafford | 70.14K | 5 |
| Stoke-on-Trent | 258.37K | 5 |
| Walsall | 172.14K | 5 |
| Wigan | 175.41K | 5 |
| Winchester | 46.07K | 5 |
| Accrington | 35.32K | 4 |
| Basildon | 144.86K | 4 |
| Blyth | 37.34K | 4 |
| Chesterfield | 113.06K | 4 |
| Christchurch | 42.40K | 4 |
| Crawley | 180.51K | 4 |
| Folkestone | 66.43K | 4 |
| Fylde | 76.50K | 4 |
| Gloucester | 132.42K | 4 |
| Ipswich | 178.84K | 4 |
| Keswick | 4.28K | 4 |
| Letchworth Garden City | 43.53K | 4 |
| Padstow | 2.30K | 4 |
| Penzance | 19.87K | 4 |
| Poole | 150.09K | 4 |
| Sittingbourne | 48.95K | 4 |
| Stockton-on-Tees | 79.96K | 4 |
| Warrington | 172.33K | 4 |
| Aldeburgh | 2.34K | 3 |
| Ashford | 62.79K | 3 |
| Bexhill-on-Sea | 40.48K | 3 |
| Bodmin | 14.61K | 3 |
| Bridgnorth | 12.66K | 3 |
| Bude | 7.01K | 3 |
| Burnley | 149.42K | 3 |
| Crewe | 75.56K | 3 |
| Dartmouth | 5.61K | 3 |
| Eastleigh | 54.23K | 3 |
| Exeter | 130.71K | 3 |
| Exmouth | 34.43K | 3 |
| Falmouth | 31.99K | 3 |
| Gillingham | 101.19K | 3 |
| Hayle | 8.21K | 3 |
| Hemel Hempstead | 85.63K | 3 |
| Hereford | 60.41K | 3 |
| High Wycombe | 133.20K | 3 |
| Horsham | 51.47K | 3 |
| Horwich | 18.70K | 3 |
| Ilfracombe | 11.18K | 3 |
| Kendal | 29.15K | 3 |
| Lacock | 320.00 | 3 |
| Margate | 60.13K | 3 |
| Middlesbrough | 142.71K | 3 |
| Newbury | 33.06K | 3 |
| Richmond | 8.41K | 3 |
| Salford | 129.79K | 3 |
| Scunthorpe | 81.58K | 3 |
| Seaton | 250.00 | 3 |
| Shanklin | 8.05K | 3 |
| Sidmouth | 12.57K | 3 |
| St Albans | 84.56K | 3 |
| Sudbury | 22.21K | 3 |
| Taunton | 64.62K | 3 |
| Teignmouth | 17.46K | 3 |
| Telford | 155.57K | 3 |
| Tewkesbury | 19.78K | 3 |
| Ventnor | 5.98K | 3 |
| Wakefield | 109.77K | 3 |
| Woking | 103.93K | 3 |
| Worcester | 101.66K | 3 |
| Alnwick | 8.12K | 2 |
| Andover | 42.28K | 2 |
| Arnside | 2.33K | 2 |
| Aylesbury | 74.75K | 2 |
| Barnoldswick | 10.44K | 2 |
| Barnsley | - | 2 |
| Barrow in Furness | 45.87K | 2 |
| Basingstoke | 107.64K | 2 |
| Beccles | 13.87K | 2 |
| Borough of Thurrock | - | 2 |
| Brentwood | 52.59K | 2 |
| Buxton | 21.30K | 2 |
| Cannock | 86.12K | 2 |
| Canvey Island | 38.17K | 2 |
| Chatham | 75.51K | 2 |
| Cheddar | 5.20K | 2 |
| Chichester | 31.65K | 2 |
| Cirencester | 17.15K | 2 |
| Coalville | 38.24K | 2 |
| Cowes | - | 2 |
| Cramlington | 33.18K | 2 |
| Cranleigh | 11.08K | 2 |
| Cromer | 8.80K | 2 |
| Dartford | 56.69K | 2 |
| Dawlish | 11.31K | 2 |
| Ellesmere | 3.69K | 2 |
| Epsom | 31.49K | 2 |
| Esher | 52.39K | 2 |
| Evesham | 23.58K | 2 |
| Farnborough | 59.90K | 2 |
| Felixstowe | 29.17K | 2 |
| Fowey | 2.13K | 2 |
| Grange-over-Sands | 4.79K | 2 |
| Gravesend | 54.26K | 2 |
| Ilkeston | 38.59K | 2 |
| Ingoldmells | 3.98K | 2 |
| Kettering | 63.67K | 2 |
| Keynsham | 15.64K | 2 |
| Lavenham | 1.41K | 2 |
| Leek | 19.90K | 2 |
| Loughborough | 65.25K | 2 |
| Lyme Regis | 4.71K | 2 |
| Mansfield | 171.96K | 2 |
| Market Harborough | 22.91K | 2 |
| Matlock | 14.96K | 2 |
| Minehead | 11.98K | 2 |
| Nelson | 29.32K | 2 |
| Newcastle under Lyme | 129.44K | 2 |
| Newmarket | 20.38K | 2 |
| Northallerton | 16.83K | 2 |
| Northam | 7.67K | 2 |
| Nuneaton | 92.70K | 2 |
| Porthleven | 3.06K | 2 |
| Rochester | 28.67K | 2 |
| Rossendale | 67.40K | 2 |
| Royal Tunbridge Wells | 68.91K | 2 |
| Rugby | 73.15K | 2 |
| Sheringham | 8.09K | 2 |
| Southwold | 3.68K | 2 |
| Spilsby | 3.44K | 2 |
| Stratford-upon-Avon | 27.83K | 2 |
| Swanage | 10.45K | 2 |
| Tamworth | 81.96K | 2 |
| Tintagel | 1.03K | 2 |
| Tiverton | 19.54K | 2 |
| Trowbridge | 40.95K | 2 |
| Waltham Abbey | 18.07K | 2 |
| Warkworth | 1.35K | 2 |
| Wells-next-the-Sea | 2.17K | 2 |
| Welwyn Garden City | 59.91K | 2 |
| West Malling | 2.27K | 2 |
| Witney | 29.10K | 2 |
| Worksop | 43.25K | 2 |
| Abingdon | 38.68K | 1 |
| Almondsbury | 1.81K | 1 |
| Ambrosden | 1.66K | 1 |
| Anstey | 6.53K | 1 |
| Arundel | 3.29K | 1 |
| Atherstone | 11.24K | 1 |
| Bamburgh | 279.00 | 1 |
| Barton under Needwood | 3.80K | 1 |
| Belford | 1.26K | 1 |
| Beverley | 30.59K | 1 |
| Bewdley | 8.57K | 1 |
| Biggleswade | 16.55K | 1 |
| Birchington-on-Sea | 9.83K | 1 |
| Blyton | 1.16K | 1 |
| Borehamwood | 32.18K | 1 |
| Bosham | 2.62K | 1 |
| Boston | 41.34K | 1 |
| Boxgrove | 3.13K | 1 |
| Bracknell | 76.10K | 1 |
| Braintree | 53.48K | 1 |
| Brooke | 1.22K | 1 |
| Brough | 19.90K | 1 |
| Buckingham | 12.89K | 1 |
| Burford | 1.18K | 1 |
| Burgess Hill | 30.64K | 1 |
| Burnage | 13.71K | 1 |
| Burnham-on-Sea | 23.32K | 1 |
| Burton upon Trent | 122.20K | 1 |
| Bury St Edmunds | 42.81K | 1 |
| Camberley | 30.16K | 1 |
| Camborne | 22.50K | 1 |
| Carterton | 16.36K | 1 |
| Chatburn | 1.10K | 1 |
| Cheadle | 11.40K | 1 |
| Chippenham | 35.80K | 1 |
| Chipping Norton | 5.72K | 1 |
| Clifton | - | 1 |
| Clitheroe | 14.77K | 1 |
| Combe Martin | 2.69K | 1 |
| Corby | 56.81K | 1 |
| Corsham | 14.91K | 1 |
| Cottingham | 1.32K | 1 |
| Crumpsall | 11.36K | 1 |
| Daventry | 23.88K | 1 |
| Denham | 1.43K | 1 |
| Devizes | 18.06K | 1 |
| Didcot | 29.34K | 1 |
| Dorchester | 16.88K | 1 |
| East Cowes | 6.17K | 1 |
| East Grinstead | 26.52K | 1 |
| Eastwood | 18.61K | 1 |
| Eckington | 1.22K | 1 |
| Egremont | 6.22K | 1 |
| Ely | 19.09K | 1 |
| Empingham | 880.00 | 1 |
| Fareham | 57.39K | 1 |
| Farnham | 36.97K | 1 |
| Framlingham | 3.09K | 1 |
| Freshwater | 7.83K | 1 |
| Frome | 26.20K | 1 |
| Godalming | 22.69K | 1 |
| Gosport | 70.79K | 1 |
| Grantham | 43.83K | 1 |
| Grassington | 1.79K | 1 |
| Great Amwell | 1.10K | 1 |
| Great Ayton | 4.52K | 1 |
| Hailsham | 19.98K | 1 |
| Harlow | 94.36K | 1 |
| Haslemere | 13.65K | 1 |
| Hathersage | 2.02K | 1 |
| Havant | 45.57K | 1 |
| Haywards Heath | 33.84K | 1 |
| Helmsley | 1.51K | 1 |
| Helston | 12.18K | 1 |
| Henley in Arden | 2.86K | 1 |
| Henley-on-Thames | 11.49K | 1 |
| Hertford | 25.85K | 1 |
| Hinckley | 45.25K | 1 |
| Horning | 1.10K | 1 |
| Hornsea | 8.43K | 1 |
| Horton | 1.03K | 1 |
| Hulme | 8.93K | 1 |
| Hungerford | 5.10K | 1 |
| Ivybridge | 11.85K | 1 |
| Kenilworth | 22.41K | 1 |
| Kidderminster | 57.06K | 1 |
| Kimberley | 11.27K | 1 |
| Kingsbridge | 6.12K | 1 |
| Kingsteignton | 11.36K | 1 |
| Kirkby Lonsdale | 1.84K | 1 |
| Knutsford | 13.19K | 1 |
| Lichfield | 32.88K | 1 |
| Littlehampton | 58.71K | 1 |
| Longtown | 2.06K | 1 |
| Louth | 16.42K | 1 |
| Lydney | 8.78K | 1 |
| Macclesfield | 63.95K | 1 |
| Malton | 5.13K | 1 |
| March | 21.05K | 1 |
| Market Weighton | 6.43K | 1 |
| Marshfield | 1.44K | 1 |
| Maryport | 9.55K | 1 |
| Mayfield | 1.13K | 1 |
| Melksham | 19.36K | 1 |
| Melton Mowbray | 27.16K | 1 |
| Mevagissey | 2.12K | 1 |
| Millom | 5.98K | 1 |
| Newbiggin-by-the-Sea | 6.31K | 1 |
| Newport | 24.88K | 1 |
| North Cave | 1.35K | 1 |
| North Tawton | 1.63K | 1 |
| Northleach | 1.85K | 1 |
| Okehampton | 7.65K | 1 |
| Ormskirk | 24.07K | 1 |
| Oswestry | 18.74K | 1 |
| Penrith | 15.18K | 1 |
| Petworth | 2.54K | 1 |
| Pickering | 6.94K | 1 |
| Pocklington | 8.34K | 1 |
| Polperro | 1.21K | 1 |
| Ramsey | 7.83K | 1 |
| Ramsgate | 38.62K | 1 |
| Redditch | 84.30K | 1 |
| Reigate | 52.12K | 1 |
| Rickmansworth | 12.04K | 1 |
| Ringmer | 3.17K | 1 |
| Ripley | 21.10K | 1 |
| Rochford | 16.74K | 1 |
| Rowde | 1.22K | 1 |
| Rushden | 37.58K | 1 |
| Ryde | 26.08K | 1 |
| Salcombe | 1.91K | 1 |
| Salisbury | 44.75K | 1 |
| Sandbach | 17.98K | 1 |
| Sandown | 20.16K | 1 |
| Sapcote | 2.44K | 1 |
| Sawston | 7.28K | 1 |
| Seaford | 22.58K | 1 |
| Seascale | 1.75K | 1 |
| Seaton Delaval | 9.35K | 1 |
| Settle | 3.66K | 1 |
| Sherborne | 9.52K | 1 |
| Sileby | 7.26K | 1 |
| Silloth | 2.91K | 1 |
| Skellingthorpe | 3.36K | 1 |
| Skipsea | 693.00 | 1 |
| Skipton | 14.62K | 1 |
| Solihull | 126.58K | 1 |
| South Benfleet | 48.82K | 1 |
| South Cave | 3.88K | 1 |
| South Molton | 5.11K | 1 |
| Southam | 6.57K | 1 |
| Southwell | 6.76K | 1 |
| St Mary's | 1.67K | 1 |
| Staines | 51.04K | 1 |
| Stevenage | 90.23K | 1 |
| Steventon | 1.49K | 1 |
| Stocksfield | 2.62K | 1 |
| Stourport-on-Severn | 20.59K | 1 |
| Stow on the Wold | 2.04K | 1 |
| Strood | 33.38K | 1 |
| Stroud | 60.16K | 1 |
| Sutton | 187.60K | 1 |
| Thetford | 24.83K | 1 |
| Thornton Dale | 1.76K | 1 |
| Toddington | 4.58K | 1 |
| Totnes | 8.08K | 1 |
| Truro | 23.04K | 1 |
| Ulverston | 11.36K | 1 |
| Uttoxeter | 13.09K | 1 |
| Wareham | 7.59K | 1 |
| Warwick | 37.27K | 1 |
| Wellow | 529.00 | 1 |
| Wells | 11.34K | 1 |
| Wembury | 1.82K | 1 |
| Westgate on Sea | 6.59K | 1 |
| Whitchurch | 9.71K | 1 |
| Whitehaven | 24.90K | 1 |
| Wigston Magna | 33.72K | 1 |
| Wilburton | 1.01K | 1 |
| Windermere | 7.76K | 1 |
| Woodhall Spa | 4.33K | 1 |
| Wooler | 1.98K | 1 |
| Wootton | 4.47K | 1 |
| Yate | 34.41K | 1 |
| Yeovil | 45.78K | 1 |
How many Ice cream shops are there in England?
There are a total of 3697 Ice cream shops in England as of April 01, 2026.
Download sales qualified leads of Ice cream shops in the England
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Ice cream shops Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


