List of Martial arts schools With More Than 5 Years In Business in England
SmartScrapers tracks 6319 Martial arts schools in England. Of these 6319 Martial arts schools, 1820 have been in business for more than five years, which is about 28.80% of the total Martial arts schools in England. The average age of Martial arts schools in England is 5 years and 2 months. Over the past five years, 4499 new Martial arts schools have opened, accounting for 71.20% of the total number of Martial arts schools. West Bridgford has the highest number of Martial arts schools with more than five years in business, at 83.33%. Leyland has the lowest number of Martial arts schools with more than five years in business, at 11.11%. Further, 59 Martial arts schools have closed before reaching their fifth year in business, which is 0.93% of the total number of Martial arts schools.
- 6319
Number of Martial arts schools
- 1820
With More Than 5 Years In Business
Download list of Martial arts schools in England With More Than 5 Years in Business
Expand your client base with our Martial arts schools contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Martial arts schools with more than 5 years in business in England. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evolution Martial Arts - Whitby | Address | Scarborough | England | United Kingdom | Phone | 2 | 5 | ||||||
| Matt Fiddes Martial Arts Madley Park | Address | Witney | England | United Kingdom | Phone | 1 | 5 | ||||||
| Wing Tsun London - Camden | Address | London | England | United Kingdom | Phone | 10 | 5 | ||||||
| MF Martial Arts Reading | Address | Reading | England | United Kingdom | Phone | 1 | 5 | ||||||
| Wing Tsun London - Victoria | Address | London | England | United Kingdom | Phone | 39 | 4.9 | ||||||
| Evolution Martial Arts Academy - Darlington - HQ | Address | Darlington | England | United Kingdom | Phone | 31 | 5 | ||||||
| MF Devizes Ladies Martial Arts | Address | England | United Kingdom | Phone | 2 | 5 | |||||||
| MF Malmesbury Martial Arts | Address | Malmesbury | England | United Kingdom | Phone | 3 | 5 | ||||||
| MF Chippenham Ladies Martial Arts | Address | Chippenham | England | United Kingdom | Phone | 3 | 5 | ||||||
| Wing Tsun London - Old Street | Address | London | England | United Kingdom | Phone | 33 | 5 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Martial arts schools with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Martial arts schools |
|---|---|---|
| London | 8.96M | 501 |
| Liverpool | 864.12K | 59 |
| Birmingham | 1.14M | 52 |
| Leeds | 516.30K | 49 |
| Bristol | 465.87K | 40 |
| Sheffield | 556.50K | 33 |
| Manchester | - | 27 |
| Brighton and Hove | - | 23 |
| Dudley | - | 22 |
| Bradford | - | 21 |
| Leicester | 368.60K | 21 |
| Nottingham | 323.63K | 20 |
| Huddersfield | 149.02K | 19 |
| Wakefield | 109.77K | 19 |
| Walsall | 172.14K | 18 |
| Cambridge | 145.67K | 17 |
| Coventry | 345.32K | 17 |
| Derby | 270.47K | 17 |
| Newcastle upon Tyne | 300.13K | 17 |
| Plymouth | - | 17 |
| Crawley | 180.51K | 16 |
| Northampton | 245.90K | 16 |
| Peterborough | - | 16 |
| Bournemouth | 163.60K | 15 |
| Bury | 61.04K | 15 |
| Luton | 225.26K | 15 |
| Swindon | 201.67K | 15 |
| Reading | 318.01K | 14 |
| Chelmsford | 111.51K | 13 |
| Exeter | 130.71K | 13 |
| High Wycombe | 133.20K | 13 |
| Milton Keynes | 256.38K | 13 |
| Stockport | 139.05K | 13 |
| Wigan | 175.41K | 13 |
| Wolverhampton | 263.70K | 13 |
| Chester | 90.52K | 12 |
| Poole | 150.09K | 12 |
| Southend-on-Sea | 295.31K | 12 |
| Telford | 155.57K | 12 |
| Bedford | - | 11 |
| Halifax | 82.62K | 11 |
| Norwich | 143.13K | 11 |
| Nuneaton | 92.70K | 11 |
| Preston | 313.33K | 11 |
| St Albans | 84.56K | 11 |
| York | 156.13K | 11 |
| Basingstoke | 107.64K | 10 |
| Borough of Thurrock | - | 10 |
| Guildford | 71.87K | 10 |
| Lincoln | 103.81K | 10 |
| Oxford | 162.10K | 10 |
| Portsmouth | - | 10 |
| Worthing | 99.11K | 10 |
| Basildon | 144.86K | 9 |
| Bolton | 141.33K | 9 |
| Canterbury | 55.24K | 9 |
| Cheltenham | 116.45K | 9 |
| Chorley | 33.89K | 9 |
| Clacton-on-Sea | 50.55K | 9 |
| Maidstone | 107.63K | 9 |
| Ormskirk | 24.07K | 9 |
| Reigate | 52.12K | 9 |
| Solihull | 126.58K | 9 |
| Stafford | 70.14K | 9 |
| Stoke-on-Trent | 258.37K | 9 |
| Stretford | 41.95K | 9 |
| Taunton | 64.62K | 9 |
| Blackburn | 146.52K | 8 |
| Cheshunt | 57.37K | 8 |
| Coalville | 38.24K | 8 |
| Durham | 47.78K | 8 |
| Gloucester | 132.42K | 8 |
| Kingston upon Hull | 314.02K | 8 |
| Maidenhead | 70.37K | 8 |
| Oldbury | 10.83K | 8 |
| Shrewsbury | 76.78K | 8 |
| Weston-super-Mare | 82.90K | 8 |
| Bath | 101.56K | 7 |
| Camberley | 30.16K | 7 |
| Darlington | - | 7 |
| Doncaster | 113.57K | 7 |
| Farnborough | 59.90K | 7 |
| Gateshead | 77.65K | 7 |
| Gosport | 70.79K | 7 |
| Hemel Hempstead | 85.63K | 7 |
| Ilkeston | 38.59K | 7 |
| Letchworth Garden City | 43.53K | 7 |
| Lyndhurst | 2.35K | 7 |
| Mansfield | 171.96K | 7 |
| Salford | 129.79K | 7 |
| Scunthorpe | 81.58K | 7 |
| Warrington | 172.33K | 7 |
| Worksop | 43.25K | 7 |
| Arnold | 37.87K | 6 |
| Ashford | 62.79K | 6 |
| Ashton-under-Lyne | 43.67K | 6 |
| Aylesbury | 74.75K | 6 |
| Barnsley | - | 6 |
| Dorking | 17.75K | 6 |
| Harrogate | 89.06K | 6 |
| Hastings | 133.42K | 6 |
| Kettering | 63.67K | 6 |
| King's Lynn | 46.09K | 6 |
| Lancaster | 47.16K | 6 |
| Oldham | 237.11K | 6 |
| Rochdale | 97.55K | 6 |
| Rotherham | 17.51K | 6 |
| Rugby | 73.15K | 6 |
| Southampton | 269.78K | 6 |
| Wallsend | 42.74K | 6 |
| Watford | 125.71K | 6 |
| Welwyn Garden City | 59.91K | 6 |
| West Malling | 2.27K | 6 |
| Worcester | 101.66K | 6 |
| Abingdon | 38.68K | 5 |
| Addlestone | 14.98K | 5 |
| Blackpool | 145.01K | 5 |
| Braintree | 53.48K | 5 |
| Brentwood | 52.59K | 5 |
| Burton upon Trent | 122.20K | 5 |
| Chesterfield | 113.06K | 5 |
| Dartford | 56.69K | 5 |
| East Grinstead | 26.52K | 5 |
| Eastbourne | 118.22K | 5 |
| Grimsby | 86.14K | 5 |
| Horsham | 51.47K | 5 |
| Loughborough | 65.25K | 5 |
| Middlesbrough | 142.71K | 5 |
| Petersfield | 14.97K | 5 |
| Rayleigh | 32.15K | 5 |
| Rickmansworth | 12.04K | 5 |
| Ripley | 21.10K | 5 |
| Saint Neots | 30.81K | 5 |
| Stevenage | 90.23K | 5 |
| West Bridgford | 48.31K | 5 |
| Wigston Magna | 33.72K | 5 |
| Winchester | 46.07K | 5 |
| Andover | 42.28K | 4 |
| Banbury | 48.65K | 4 |
| Bicester | 33.85K | 4 |
| Borehamwood | 32.18K | 4 |
| Bracknell | 76.10K | 4 |
| Burgess Hill | 30.64K | 4 |
| Burnley | 149.42K | 4 |
| Buxton | 21.30K | 4 |
| Cannock | 86.12K | 4 |
| Carlisle | 78.47K | 4 |
| Colchester | 121.86K | 4 |
| Corsham | 14.91K | 4 |
| Eastleigh | 54.23K | 4 |
| Esher | 52.39K | 4 |
| Hinckley | 45.25K | 4 |
| Kirkby in Ashfield | 27.54K | 4 |
| Market Harborough | 22.91K | 4 |
| Mossley | 9.93K | 4 |
| Newbury | 33.06K | 4 |
| Poulton-le-Fylde | 19.91K | 4 |
| Redditch | 84.30K | 4 |
| Rossendale | 67.40K | 4 |
| Royal Leamington Spa | 95.17K | 4 |
| Sevenoaks | 29.51K | 4 |
| Slough | 164.79K | 4 |
| Stockton-on-Tees | 79.96K | 4 |
| Woking | 103.93K | 4 |
| Yeovil | 45.78K | 4 |
| Bexhill-on-Sea | 40.48K | 3 |
| Bognor Regis | 63.88K | 3 |
| Bolsover | 11.75K | 3 |
| Bury St Edmunds | 42.81K | 3 |
| Calne | 17.27K | 3 |
| Carterton | 16.36K | 3 |
| Christchurch | 42.40K | 3 |
| Congleton | 26.18K | 3 |
| Daventry | 23.88K | 3 |
| Didcot | 29.34K | 3 |
| Dorchester | 16.88K | 3 |
| Evesham | 23.58K | 3 |
| Fareham | 57.39K | 3 |
| Grantham | 43.83K | 3 |
| Harlow | 94.36K | 3 |
| Haywards Heath | 33.84K | 3 |
| Heaton Chapel | 3.30K | 3 |
| Hereford | 60.41K | 3 |
| Hulme | 8.93K | 3 |
| Ipswich | 178.84K | 3 |
| Kidderminster | 57.06K | 3 |
| Lichfield | 32.88K | 3 |
| Newmarket | 20.38K | 3 |
| Newton Abbot | 36.47K | 3 |
| Rode | 1.02K | 3 |
| Royal Tunbridge Wells | 68.91K | 3 |
| Shoreham-by-Sea | 19.18K | 3 |
| Sittingbourne | 48.95K | 3 |
| Swadlincote | 40.96K | 3 |
| Thetford | 24.83K | 3 |
| Warwick | 37.27K | 3 |
| Wellingborough | 50.58K | 3 |
| Windsor | 33.35K | 3 |
| Accrington | 35.32K | 2 |
| Barnstaple | 31.62K | 2 |
| Beverley | 30.59K | 2 |
| Blyth | 37.34K | 2 |
| Borough of Torbay | - | 2 |
| Bridgwater | 41.28K | 2 |
| Bromsgrove | 49.12K | 2 |
| Chatham | 75.51K | 2 |
| Chichester | 31.65K | 2 |
| Chippenham | 35.80K | 2 |
| Cirencester | 17.15K | 2 |
| Cockermouth | 9.15K | 2 |
| Colne | 20.12K | 2 |
| Corby | 56.81K | 2 |
| Dover | 41.71K | 2 |
| Droitwich | 23.83K | 2 |
| Dronfield | 21.12K | 2 |
| Dursley | 14.99K | 2 |
| Eckington | 1.22K | 2 |
| Epsom | 31.49K | 2 |
| Farnham | 36.97K | 2 |
| Folkestone | 66.43K | 2 |
| Fremington | 4.31K | 2 |
| Gillingham | 101.19K | 2 |
| Godmanchester | 6.51K | 2 |
| Gravesend | 54.26K | 2 |
| Great Yarmouth | 63.43K | 2 |
| Havant | 45.57K | 2 |
| Hockley | 13.92K | 2 |
| Hurst | 1.35K | 2 |
| Kendal | 29.15K | 2 |
| Keynsham | 15.64K | 2 |
| Kidlington | 15.83K | 2 |
| Leighton Buzzard | 37.47K | 2 |
| Macclesfield | 63.95K | 2 |
| Margate | 60.13K | 2 |
| Midsomer Norton | 10.46K | 2 |
| Mildenhall | 14.38K | 2 |
| Newport | 24.88K | 2 |
| Oswestry | 18.74K | 2 |
| Rushden | 37.58K | 2 |
| Salisbury | 44.75K | 2 |
| Scarborough | 61.75K | 2 |
| Skegness | 24.88K | 2 |
| South Benfleet | 48.82K | 2 |
| Spalding | 31.59K | 2 |
| Stoke Gifford | 13.56K | 2 |
| Stowmarket | 21.03K | 2 |
| Stratford-upon-Avon | 27.83K | 2 |
| Sunderland | 170.13K | 2 |
| Trowbridge | 40.95K | 2 |
| Uppingham | 4.75K | 2 |
| Verwood | 13.36K | 2 |
| Waltham Abbey | 18.07K | 2 |
| Witney | 29.10K | 2 |
| Yate | 34.41K | 2 |
| Acomb | 1.11K | 1 |
| Almondsbury | 1.81K | 1 |
| Alnwick | 8.12K | 1 |
| Amersham | 21.73K | 1 |
| Arundel | 3.29K | 1 |
| Atherstone | 11.24K | 1 |
| Badsey | 2.60K | 1 |
| Bar Hill | 4.03K | 1 |
| Barnham | 11.88K | 1 |
| Barrow in Furness | 45.87K | 1 |
| Barrow upon Soar | 5.20K | 1 |
| Beccles | 13.87K | 1 |
| Bellingham | 1.07K | 1 |
| Biddestone | 498.00 | 1 |
| Birdham | 1.17K | 1 |
| Bishops Cleeve | 14.23K | 1 |
| Bishops Stortford | 37.84K | 1 |
| Bodmin | 14.61K | 1 |
| Boston | 41.34K | 1 |
| Brading | 1.80K | 1 |
| Brampton | 4.86K | 1 |
| Bream | 3.05K | 1 |
| Bridlington | 35.15K | 1 |
| Bridport | 13.74K | 1 |
| Bude | 7.01K | 1 |
| Burnham-on-Sea | 23.32K | 1 |
| Burwell | 6.31K | 1 |
| Caterham | 20.96K | 1 |
| Cheddar | 5.20K | 1 |
| Chigwell | 10.35K | 1 |
| Churchdown | 13.29K | 1 |
| Clifton | - | 1 |
| Clitheroe | 14.77K | 1 |
| Corbridge | 2.95K | 1 |
| Costessey | 2.38K | 1 |
| Cottingham | 1.32K | 1 |
| Cowes | - | 1 |
| Cranfield | 5.37K | 1 |
| Crawley Down | 4.30K | 1 |
| Crewe | 75.56K | 1 |
| Cromer | 8.80K | 1 |
| Crondall | 1.24K | 1 |
| Denham | 1.43K | 1 |
| Desborough | 10.70K | 1 |
| Devizes | 18.06K | 1 |
| Donington | 2.81K | 1 |
| Driffield | 13.08K | 1 |
| Easingwold | 4.36K | 1 |
| East Leake | 6.34K | 1 |
| Eastwood | 18.61K | 1 |
| Egremont | 6.22K | 1 |
| Ely | 19.09K | 1 |
| Epping | 10.29K | 1 |
| Essington | 4.83K | 1 |
| Fairford | 3.24K | 1 |
| Falmouth | 31.99K | 1 |
| Farndon | 2.51K | 1 |
| Farnham Royal | 6.19K | 1 |
| Fernhurst | 2.11K | 1 |
| Finchampstead | 1.03K | 1 |
| Fleet | 38.73K | 1 |
| Forest Row | 3.70K | 1 |
| Frome | 26.20K | 1 |
| Fylde | 76.50K | 1 |
| Gainsborough | 20.84K | 1 |
| Glossop | 33.24K | 1 |
| Godalming | 22.69K | 1 |
| Great Ayton | 4.52K | 1 |
| Great Chesterford | 1.49K | 1 |
| Great Missenden | 7.23K | 1 |
| Grove | 18.31K | 1 |
| Hailsham | 19.98K | 1 |
| Halesworth | 5.56K | 1 |
| Hartlebury | 1.52K | 1 |
| Hartlepool | 88.86K | 1 |
| Haslemere | 13.65K | 1 |
| Hassocks | 6.82K | 1 |
| Haverhill | 27.04K | 1 |
| Helston | 12.18K | 1 |
| Hemingford Grey | 3.16K | 1 |
| Henley-on-Thames | 11.49K | 1 |
| Hertford | 25.85K | 1 |
| Horsted Keynes | 1.18K | 1 |
| Huntingdon | 23.94K | 1 |
| Hurstpierpoint | 12.73K | 1 |
| Ilfracombe | 11.18K | 1 |
| Kennington | 4.18K | 1 |
| Keyworth | 6.73K | 1 |
| Knutsford | 13.19K | 1 |
| Leigh | 43.63K | 1 |
| Lewes | 17.30K | 1 |
| Leyland | 37.61K | 1 |
| Limpley Stoke | 1.09K | 1 |
| Liskeard | 9.24K | 1 |
| Littlehampton | 58.71K | 1 |
| Long Buckby | 3.76K | 1 |
| Lowestoft | 70.94K | 1 |
| Lympne | 1.70K | 1 |
| Malmesbury | 6.32K | 1 |
| Malton | 5.13K | 1 |
| March | 21.05K | 1 |
| Marlborough | 8.39K | 1 |
| Marston Moretaine | 3.85K | 1 |
| Melksham | 19.36K | 1 |
| Melton Mowbray | 27.16K | 1 |
| Nelson | 29.32K | 1 |
| Newquay | 20.19K | 1 |
| Okehampton | 7.65K | 1 |
| Peacehaven | 18.58K | 1 |
| Penkridge | 7.79K | 1 |
| Penryn | 7.33K | 1 |
| Pocklington | 8.34K | 1 |
| Pulloxhill | 569.00 | 1 |
| Puriton | 1.97K | 1 |
| Queniborough | 2.31K | 1 |
| Radley | 1.98K | 1 |
| Radstock | 5.28K | 1 |
| Rainworth | 7.69K | 1 |
| Ramsey | 7.83K | 1 |
| Ramsgate | 38.62K | 1 |
| Raunds | 8.64K | 1 |
| Redcar | 37.20K | 1 |
| Rochester | 28.67K | 1 |
| Romsey | 17.16K | 1 |
| Ross on Wye | 10.58K | 1 |
| Saffron Walden | 15.21K | 1 |
| Sandbach | 17.98K | 1 |
| Sawtry | 5.25K | 1 |
| Selby | 24.86K | 1 |
| Shanklin | 8.05K | 1 |
| Shawbury | 2.32K | 1 |
| Shefford | 10.82K | 1 |
| Shepshed | 13.51K | 1 |
| Shepton Mallet | 10.37K | 1 |
| Sherborne | 9.52K | 1 |
| Silsoe | 1.79K | 1 |
| Skipton | 14.62K | 1 |
| St Austell | 25.45K | 1 |
| Stotfold | 6.84K | 1 |
| Stourport-on-Severn | 20.59K | 1 |
| Strood | 33.38K | 1 |
| Sutton | 187.60K | 1 |
| Swavesey | 2.46K | 1 |
| Tamworth | 81.96K | 1 |
| Thatcham | 24.27K | 1 |
| Theale | 2.83K | 1 |
| Truro | 23.04K | 1 |
| Walton | 2.50K | 1 |
| Wantage | 18.50K | 1 |
| Ware | 17.58K | 1 |
| Wells | 11.34K | 1 |
| Wendover | 7.70K | 1 |
| West Wickham | 14.28K | 1 |
| Weymouth | 57.69K | 1 |
| Whalley | 4.75K | 1 |
| Whitehaven | 24.90K | 1 |
| Whittington | 2.08K | 1 |
| Wilmslow | 36.62K | 1 |
| Wincanton | 5.43K | 1 |
| Windermere | 7.76K | 1 |
| Wingrave | 1.39K | 1 |
| Wisbech | 32.49K | 1 |
| Withernsea | 6.16K | 1 |
| Wokingham | 41.14K | 1 |
| Workington | 27.12K | 1 |
| Yapton | 5.46K | 1 |
How many Martial arts schools are there in England?
There are a total of 6319 Martial arts schools in England as of April 01, 2026.
Download sales qualified leads of Martial arts schools in the England
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Martial arts schools Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


