List of Massage therapists With More Than 5 Years In Business in England
SmartScrapers tracks 20083 Massage therapists in England. Of these 20083 Massage therapists, 7402 have been in business for more than five years, which is about 36.86% of the total Massage therapists in England. The average age of Massage therapists in England is 4 years and 7 months. Over the past five years, 12681 new Massage therapists have opened, accounting for 63.14% of the total number of Massage therapists. Bridlington has the highest number of Massage therapists with more than five years in business, at 87.50%. Falmouth has the lowest number of Massage therapists with more than five years in business, at 6.25%. Further, 135 Massage therapists have closed before reaching their fifth year in business, which is 0.67% of the total number of Massage therapists.
- 20083
Number of Massage therapists
- 7402
With More Than 5 Years In Business
Download list of Massage therapists in England With More Than 5 Years in Business
Expand your client base with our Massage therapists contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Massage therapists with more than 5 years in business in England. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | TikTok | YouTube | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intelligent Touch | Address | Wincanton | England | United Kingdom | Phone | 11 | 5 | ||||||||
| Mobile Cupping Therapy | Address | Bolton | England | United Kingdom | Phone | 9 | 4.9 | ||||||||
| Six Physio Kensington | Address | London | England | United Kingdom | Phone | 92 | 4.8 | ||||||||
| Viva Therapies | London | England | United Kingdom | Phone | 25 | 4.2 | |||||||||
| Sheffield Wellness Centre | Address | Sheffield | England | United Kingdom | Phone | 64 | 5 | ||||||||
| Six Physio Monument | Address | London | England | United Kingdom | Phone | 122 | 4.9 | ||||||||
| Lewsen Up Massage Therapy | Address | Salford | England | United Kingdom | Phone | 14 | 5 | ||||||||
| Massage Liverpool - massage.physio.co.uk | Address | Liverpool | England | United Kingdom | Phone | 8 | 4.5 | ||||||||
| The Park Moballise Physiotherapy Clinic | Address | Nottingham | England | United Kingdom | Phone | 130 | 5 | ||||||||
| Senbisa Massage Therapy | Address | Nottingham | England | United Kingdom | Phone | 26 | 5 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Massage therapists with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Massage therapists |
|---|---|---|
| London | 8.96M | 1513 |
| Liverpool | 864.12K | 142 |
| Brighton and Hove | - | 137 |
| Bristol | 465.87K | 134 |
| Birmingham | 1.14M | 116 |
| Leeds | 516.30K | 110 |
| Sheffield | 556.50K | 67 |
| Huddersfield | 149.02K | 58 |
| Manchester | - | 57 |
| Milton Keynes | 256.38K | 52 |
| Norwich | 143.13K | 49 |
| Chester | 90.52K | 46 |
| Reading | 318.01K | 42 |
| Durham | 47.78K | 40 |
| Salford | 129.79K | 40 |
| Bradford | - | 38 |
| Horsham | 51.47K | 38 |
| Stretford | 41.95K | 38 |
| Bournemouth | 163.60K | 37 |
| Southampton | 269.78K | 37 |
| Cambridge | 145.67K | 36 |
| Chelmsford | 111.51K | 36 |
| Exeter | 130.71K | 36 |
| Guildford | 71.87K | 36 |
| Stockport | 139.05K | 36 |
| York | 156.13K | 36 |
| Leicester | 368.60K | 35 |
| Poole | 150.09K | 35 |
| Winchester | 46.07K | 35 |
| High Wycombe | 133.20K | 34 |
| Oxford | 162.10K | 34 |
| Plymouth | - | 34 |
| Bury | 61.04K | 33 |
| Eastbourne | 118.22K | 33 |
| St Albans | 84.56K | 33 |
| Maidstone | 107.63K | 32 |
| Weston-super-Mare | 82.90K | 32 |
| Newcastle upon Tyne | 300.13K | 31 |
| Nottingham | 323.63K | 31 |
| Wakefield | 109.77K | 31 |
| Bath | 101.56K | 30 |
| Cheltenham | 116.45K | 30 |
| Esher | 52.39K | 30 |
| Sittingbourne | 48.95K | 30 |
| Warrington | 172.33K | 30 |
| Canterbury | 55.24K | 29 |
| Harrogate | 89.06K | 29 |
| Reigate | 52.12K | 29 |
| Lyndhurst | 2.35K | 28 |
| West Malling | 2.27K | 28 |
| Colchester | 121.86K | 27 |
| Derby | 270.47K | 27 |
| Hemel Hempstead | 85.63K | 27 |
| Northampton | 245.90K | 27 |
| Peterborough | - | 26 |
| Southend-on-Sea | 295.31K | 26 |
| Doncaster | 113.57K | 25 |
| Dudley | - | 25 |
| Halifax | 82.62K | 25 |
| Hinckley | 45.25K | 25 |
| Letchworth Garden City | 43.53K | 25 |
| Portsmouth | - | 25 |
| Bolton | 141.33K | 24 |
| Borough of Torbay | - | 24 |
| Ripley | 21.10K | 24 |
| Swindon | 201.67K | 24 |
| Worthing | 99.11K | 24 |
| Basingstoke | 107.64K | 23 |
| Bedford | - | 23 |
| Coventry | 345.32K | 23 |
| Royal Tunbridge Wells | 68.91K | 23 |
| Solihull | 126.58K | 23 |
| Ashford | 62.79K | 22 |
| Stafford | 70.14K | 22 |
| Taunton | 64.62K | 22 |
| Walsall | 172.14K | 22 |
| Woking | 103.93K | 22 |
| Arnold | 37.87K | 21 |
| Ashton-under-Lyne | 43.67K | 21 |
| Borehamwood | 32.18K | 21 |
| Lancaster | 47.16K | 21 |
| Preston | 313.33K | 21 |
| Basildon | 144.86K | 20 |
| Gillingham | 101.19K | 20 |
| Hastings | 133.42K | 19 |
| Petersfield | 14.97K | 19 |
| Scunthorpe | 81.58K | 19 |
| Barnsley | - | 18 |
| Braintree | 53.48K | 18 |
| Camberley | 30.16K | 18 |
| Fareham | 57.39K | 18 |
| Kingston upon Hull | 314.02K | 18 |
| Rochdale | 97.55K | 18 |
| Salisbury | 44.75K | 18 |
| Chorley | 33.89K | 17 |
| Crawley | 180.51K | 17 |
| Ipswich | 178.84K | 17 |
| Stoke-on-Trent | 258.37K | 17 |
| Totnes | 8.08K | 17 |
| Wallsend | 42.74K | 17 |
| Wigan | 175.41K | 17 |
| Wolverhampton | 263.70K | 17 |
| Andover | 42.28K | 16 |
| Bexhill-on-Sea | 40.48K | 16 |
| Brentwood | 52.59K | 16 |
| Dorking | 17.75K | 16 |
| Gateshead | 77.65K | 16 |
| Harlow | 94.36K | 16 |
| Rotherham | 17.51K | 16 |
| Swadlincote | 40.96K | 16 |
| Welwyn Garden City | 59.91K | 16 |
| Dover | 41.71K | 15 |
| Eastleigh | 54.23K | 15 |
| Leyland | 37.61K | 15 |
| Oldham | 237.11K | 15 |
| Rickmansworth | 12.04K | 15 |
| Royal Leamington Spa | 95.17K | 15 |
| Sevenoaks | 29.51K | 15 |
| Sunderland | 170.13K | 15 |
| Chesterfield | 113.06K | 14 |
| Darlington | - | 14 |
| Epsom | 31.49K | 14 |
| Gloucester | 132.42K | 14 |
| Havant | 45.57K | 14 |
| Kendal | 29.15K | 14 |
| King's Lynn | 46.09K | 14 |
| Newcastle under Lyme | 129.44K | 14 |
| Rugby | 73.15K | 14 |
| Shoreham-by-Sea | 19.18K | 14 |
| Slough | 164.79K | 14 |
| Telford | 155.57K | 14 |
| Watford | 125.71K | 14 |
| Worcester | 101.66K | 14 |
| Blackpool | 145.01K | 13 |
| Buxton | 21.30K | 13 |
| Christchurch | 42.40K | 13 |
| Clacton-on-Sea | 50.55K | 13 |
| Fylde | 76.50K | 13 |
| Poulton-le-Fylde | 19.91K | 13 |
| Stockton-on-Tees | 79.96K | 13 |
| Stroud | 60.16K | 13 |
| Warwick | 37.27K | 13 |
| Wellingborough | 50.58K | 13 |
| Blackburn | 146.52K | 12 |
| Carlisle | 78.47K | 12 |
| Ilkeston | 38.59K | 12 |
| Ormskirk | 24.07K | 12 |
| Redcar | 37.20K | 12 |
| Scarborough | 61.75K | 12 |
| Worksop | 43.25K | 12 |
| Aylesbury | 74.75K | 11 |
| Borough of Thurrock | - | 11 |
| Farnborough | 59.90K | 11 |
| Folkestone | 66.43K | 11 |
| Gravesend | 54.26K | 11 |
| Great Yarmouth | 63.43K | 11 |
| Leighton Buzzard | 37.47K | 11 |
| Mansfield | 171.96K | 11 |
| Staines | 51.04K | 11 |
| Windsor | 33.35K | 11 |
| Banbury | 48.65K | 10 |
| Haywards Heath | 33.84K | 10 |
| Hereford | 60.41K | 10 |
| Lichfield | 32.88K | 10 |
| Lincoln | 103.81K | 10 |
| Luton | 225.26K | 10 |
| Market Harborough | 22.91K | 10 |
| Middlesbrough | 142.71K | 10 |
| Newbury | 33.06K | 10 |
| Nuneaton | 92.70K | 10 |
| Oldbury | 10.83K | 10 |
| Stratford-upon-Avon | 27.83K | 10 |
| Weymouth | 57.69K | 10 |
| Accrington | 35.32K | 9 |
| Addlestone | 14.98K | 9 |
| Bognor Regis | 63.88K | 9 |
| Burnley | 149.42K | 9 |
| Burton upon Trent | 122.20K | 9 |
| Cheshunt | 57.37K | 9 |
| Chippenham | 35.80K | 9 |
| East Grinstead | 26.52K | 9 |
| Kidderminster | 57.06K | 9 |
| Lowestoft | 70.94K | 9 |
| Shrewsbury | 76.78K | 9 |
| Bishops Stortford | 37.84K | 8 |
| Bromsgrove | 49.12K | 8 |
| Cannock | 86.12K | 8 |
| Farnham | 36.97K | 8 |
| Fleet | 38.73K | 8 |
| Frome | 26.20K | 8 |
| Loughborough | 65.25K | 8 |
| Maidenhead | 70.37K | 8 |
| Margate | 60.13K | 8 |
| Newmarket | 20.38K | 8 |
| Newport | 24.88K | 8 |
| Penrith | 15.18K | 8 |
| Stamford | 20.59K | 8 |
| Truro | 23.04K | 8 |
| Bridlington | 35.15K | 7 |
| Chichester | 31.65K | 7 |
| Coalville | 38.24K | 7 |
| Crewe | 75.56K | 7 |
| Dorchester | 16.88K | 7 |
| Gosport | 70.79K | 7 |
| Kettering | 63.67K | 7 |
| Macclesfield | 63.95K | 7 |
| West Bridgford | 48.31K | 7 |
| Wigston Magna | 33.72K | 7 |
| Wilmslow | 36.62K | 7 |
| Witney | 29.10K | 7 |
| Barnstaple | 31.62K | 6 |
| Boston | 41.34K | 6 |
| Burgess Hill | 30.64K | 6 |
| Burnham-on-Sea | 23.32K | 6 |
| Calne | 17.27K | 6 |
| Cirencester | 17.15K | 6 |
| Cockermouth | 9.15K | 6 |
| Didcot | 29.34K | 6 |
| Dunstable | 51.97K | 6 |
| Evesham | 23.58K | 6 |
| Felixstowe | 29.17K | 6 |
| Forest Row | 3.70K | 6 |
| Glastonbury | 8.47K | 6 |
| Godalming | 22.69K | 6 |
| Hertford | 25.85K | 6 |
| Lewes | 17.30K | 6 |
| Littlehampton | 58.71K | 6 |
| Maldon | 21.46K | 6 |
| Minchinhampton | 2.50K | 6 |
| Ramsgate | 38.62K | 6 |
| Redditch | 84.30K | 6 |
| South Shields | 83.66K | 6 |
| Stevenage | 90.23K | 6 |
| Tavistock | 12.28K | 6 |
| Wantage | 18.50K | 6 |
| Ware | 17.58K | 6 |
| Westhoughton | 26.26K | 6 |
| Wokingham | 41.14K | 6 |
| Yateley | 20.21K | 6 |
| Ashington | 27.67K | 5 |
| Beaconsfield | 13.80K | 5 |
| Bicester | 33.85K | 5 |
| Bideford | 28.67K | 5 |
| Biggleswade | 16.55K | 5 |
| Bolsover | 11.75K | 5 |
| Bracknell | 76.10K | 5 |
| Braunton | 9.53K | 5 |
| Bury St Edmunds | 42.81K | 5 |
| Cambourne | 8.19K | 5 |
| Colne | 20.12K | 5 |
| Corby | 56.81K | 5 |
| Crumpsall | 11.36K | 5 |
| Dartford | 56.69K | 5 |
| Devizes | 18.06K | 5 |
| Exmouth | 34.43K | 5 |
| Grantham | 43.83K | 5 |
| Hayle | 8.21K | 5 |
| Little Chalfont | 4.50K | 5 |
| Midsomer Norton | 10.46K | 5 |
| Oswestry | 18.74K | 5 |
| Romsey | 17.16K | 5 |
| Rossendale | 67.40K | 5 |
| Sidmouth | 12.57K | 5 |
| St Ives | 9.97K | 5 |
| Thetford | 24.83K | 5 |
| Yeovil | 45.78K | 5 |
| Beverley | 30.59K | 4 |
| Bridgwater | 41.28K | 4 |
| Buckhurst Hill | 10.74K | 4 |
| Buckingham | 12.89K | 4 |
| Chalfont St Giles | 7.96K | 4 |
| Crawley Down | 4.30K | 4 |
| Ely | 19.09K | 4 |
| Great Missenden | 7.23K | 4 |
| Haslemere | 13.65K | 4 |
| Heathfield | 1.00K | 4 |
| Hemingford Grey | 3.16K | 4 |
| Henley-on-Thames | 11.49K | 4 |
| Huntingdon | 23.94K | 4 |
| Kenilworth | 22.41K | 4 |
| Keynsham | 15.64K | 4 |
| Kirkby in Ashfield | 27.54K | 4 |
| Ledbury | 8.86K | 4 |
| Leominster | 10.94K | 4 |
| Ludlow | 10.52K | 4 |
| Melton Mowbray | 27.16K | 4 |
| Minehead | 11.98K | 4 |
| Nantwich | 17.23K | 4 |
| Narborough | 6.32K | 4 |
| Newquay | 20.19K | 4 |
| Newton Abbot | 36.47K | 4 |
| North Petherton | 3.14K | 4 |
| Northallerton | 16.83K | 4 |
| Oakley | 2.49K | 4 |
| Oxted | 13.45K | 4 |
| Penzance | 19.87K | 4 |
| Pewsey | 3.63K | 4 |
| Pocklington | 8.34K | 4 |
| Saint Neots | 30.81K | 4 |
| Spalding | 31.59K | 4 |
| Street | 12.91K | 4 |
| Sudbury | 22.21K | 4 |
| Syston | 11.51K | 4 |
| Tamworth | 81.96K | 4 |
| Thatcham | 24.27K | 4 |
| Ulverston | 11.36K | 4 |
| Warminster | 17.49K | 4 |
| Wimborne Minster | 14.88K | 4 |
| Woodhall Spa | 4.33K | 4 |
| Yate | 34.41K | 4 |
| Amersham | 21.73K | 3 |
| Ashburton | 3.35K | 3 |
| Axminster | 5.76K | 3 |
| Aylsham | 6.02K | 3 |
| Barrow in Furness | 45.87K | 3 |
| Biddulph | 17.67K | 3 |
| Bishops Cleeve | 14.23K | 3 |
| Blandford Forum | 11.69K | 3 |
| Brackley | 13.02K | 3 |
| Bradford-on-Avon | 9.27K | 3 |
| Brampton | 4.86K | 3 |
| Buntingford | 4.95K | 3 |
| Castle Cary | 3.23K | 3 |
| Chatham | 75.51K | 3 |
| Chesham | 20.65K | 3 |
| Chipping Campden | 2.29K | 3 |
| Churchdown | 13.29K | 3 |
| Congleton | 26.18K | 3 |
| Corsham | 14.91K | 3 |
| Cricklade | 4.03K | 3 |
| Cromer | 8.80K | 3 |
| Crowborough | 20.61K | 3 |
| Crowthorne | 25.52K | 3 |
| Curry Rivel | 1.84K | 3 |
| Driffield | 13.08K | 3 |
| Fakenham | 8.29K | 3 |
| Great Dunmow | 7.75K | 3 |
| Grimsby | 86.14K | 3 |
| Grove | 18.31K | 3 |
| Hassocks | 6.82K | 3 |
| Hexham | 11.39K | 3 |
| Holt | 1.76K | 3 |
| Horwich | 18.70K | 3 |
| Knutsford | 13.19K | 3 |
| Leek | 19.90K | 3 |
| Lingfield | 3.92K | 3 |
| Long Melford | 2.90K | 3 |
| Longsight | 16.01K | 3 |
| Louth | 16.42K | 3 |
| Marlborough | 8.39K | 3 |
| Matlock | 14.96K | 3 |
| Melksham | 19.36K | 3 |
| Midhurst | 6.51K | 3 |
| Morpeth | 14.40K | 3 |
| Nelson | 29.32K | 3 |
| Newent | 4.32K | 3 |
| Newhaven | 13.22K | 3 |
| Oakham | 10.92K | 3 |
| Peacehaven | 18.58K | 3 |
| Ponteland | 10.13K | 3 |
| Rayleigh | 32.15K | 3 |
| Rochester | 28.67K | 3 |
| Ross on Wye | 10.58K | 3 |
| Rushden | 37.58K | 3 |
| Ryde | 26.08K | 3 |
| Saffron Walden | 15.21K | 3 |
| Saltash | 15.57K | 3 |
| Saltford | 4.07K | 3 |
| Seaford | 22.58K | 3 |
| Selby | 24.86K | 3 |
| Skipton | 14.62K | 3 |
| South Cave | 3.88K | 3 |
| Studley | 6.20K | 3 |
| Teignmouth | 17.46K | 3 |
| Theale | 2.83K | 3 |
| Towcester | 9.06K | 3 |
| Wallingford | 10.35K | 3 |
| Windermere | 7.76K | 3 |
| Wisbech | 32.49K | 3 |
| Abingdon | 38.68K | 2 |
| Adderbury | 2.82K | 2 |
| Alderley Edge | 4.41K | 2 |
| Alsager | 13.35K | 2 |
| Arlesey | 5.58K | 2 |
| Attleborough | 10.55K | 2 |
| Axbridge | 2.06K | 2 |
| Barnoldswick | 10.44K | 2 |
| Barrow upon Soar | 5.20K | 2 |
| Barton-le-Clay | 4.99K | 2 |
| Bedale | 4.60K | 2 |
| Bewdley | 8.57K | 2 |
| Birchington-on-Sea | 9.83K | 2 |
| Blaby | 6.30K | 2 |
| Blisworth | 1.59K | 2 |
| Blyth | 37.34K | 2 |
| Bodmin | 14.61K | 2 |
| Bollington | 7.03K | 2 |
| Bourton on the Water | 3.30K | 2 |
| Bream | 3.05K | 2 |
| Bude | 7.01K | 2 |
| Burnage | 13.71K | 2 |
| Burton | 4.11K | 2 |
| Burton Latimer | 6.89K | 2 |
| Chigwell | 10.35K | 2 |
| Clitheroe | 14.77K | 2 |
| Cottingham | 1.32K | 2 |
| Crediton | 7.83K | 2 |
| Crewkerne | 7.83K | 2 |
| Cromford | 2.07K | 2 |
| Cullompton | 7.80K | 2 |
| Denham | 1.43K | 2 |
| Dronfield | 21.12K | 2 |
| Dursley | 14.99K | 2 |
| Eckington | 1.22K | 2 |
| Elstead | 2.56K | 2 |
| Epping | 10.29K | 2 |
| Eye | 2.88K | 2 |
| Fairford | 3.24K | 2 |
| Ferndown | 17.65K | 2 |
| Finchampstead | 1.03K | 2 |
| Fordham | 2.71K | 2 |
| Fremington | 4.31K | 2 |
| Gerrards Cross | 20.63K | 2 |
| Hailsham | 19.98K | 2 |
| Harbury | 2.15K | 2 |
| Hartley Wintney | 4.49K | 2 |
| Haverhill | 27.04K | 2 |
| Helston | 12.18K | 2 |
| Hethersett | 5.52K | 2 |
| Heywood | 28.02K | 2 |
| Hockley | 13.92K | 2 |
| Honiton | 11.48K | 2 |
| Horam | 2.19K | 2 |
| Horncastle | 6.82K | 2 |
| Hornsea | 8.43K | 2 |
| Hulme | 8.93K | 2 |
| Hurst | 1.35K | 2 |
| Hurstpierpoint | 12.73K | 2 |
| Ivybridge | 11.85K | 2 |
| Kempsey | 2.61K | 2 |
| Kirkby Lonsdale | 1.84K | 2 |
| Launceston | 8.91K | 2 |
| Liskeard | 9.24K | 2 |
| Malmesbury | 6.32K | 2 |
| Malton | 5.13K | 2 |
| Middleton | 45.59K | 2 |
| Middlewich | 13.60K | 2 |
| North Walsham | 12.46K | 2 |
| Northam | 7.67K | 2 |
| Painswick | 1.76K | 2 |
| Pangbourne | 3.80K | 2 |
| Pershore | 7.63K | 2 |
| Potton | 4.87K | 2 |
| Queniborough | 2.31K | 2 |
| Radcliffe on Trent | 7.51K | 2 |
| Redruth | 42.69K | 2 |
| Richmond | 8.41K | 2 |
| Royal Wootton Bassett | 11.27K | 2 |
| Rustington | 13.21K | 2 |
| Sawbridgeworth | 8.40K | 2 |
| Shepshed | 13.51K | 2 |
| Shepton Mallet | 10.37K | 2 |
| Sherborne | 9.52K | 2 |
| Shifnal | 6.24K | 2 |
| Shilbottle | 1.83K | 2 |
| Silsoe | 1.79K | 2 |
| Sleaford | 17.36K | 2 |
| Somersham | 3.52K | 2 |
| South Benfleet | 48.82K | 2 |
| St Austell | 25.45K | 2 |
| St. Day | 700.00 | 2 |
| Stalham | 3.97K | 2 |
| Stoke Gifford | 13.56K | 2 |
| Stoke-sub-Hamdon | 2.00K | 2 |
| Stowmarket | 21.03K | 2 |
| Swanage | 10.45K | 2 |
| Tadley | 15.84K | 2 |
| Tewkesbury | 19.78K | 2 |
| Thame | 11.33K | 2 |
| Thirsk | 9.95K | 2 |
| Thurlby | 2.15K | 2 |
| Tidworth | 9.17K | 2 |
| Tiverton | 19.54K | 2 |
| Torpoint | 7.72K | 2 |
| Walkington | 1.77K | 2 |
| Wedmore | 1.41K | 2 |
| Wendover | 7.70K | 2 |
| Weston Turville | 2.12K | 2 |
| Whitehaven | 24.90K | 2 |
| Winchcombe | 4.54K | 2 |
| Woldingham | 1.50K | 2 |
| Woodstock | 2.44K | 2 |
| Wooler | 1.98K | 2 |
| Workington | 27.12K | 2 |
| Yarnton | 2.54K | 2 |
| Yaxley | 9.17K | 2 |
| Adlington | 7.96K | 1 |
| Albrighton | 4.83K | 1 |
| Alcester | 6.94K | 1 |
| Aldeburgh | 2.34K | 1 |
| Alderbury | 2.22K | 1 |
| Almondsbury | 1.81K | 1 |
| Alton | 16.58K | 1 |
| Ambleside | 2.53K | 1 |
| Amesbury | 10.12K | 1 |
| Ampthill | 20.03K | 1 |
| Ardingly | 1.25K | 1 |
| Arnside | 2.33K | 1 |
| Atherstone | 11.24K | 1 |
| Audlem | 1.66K | 1 |
| Bakewell | 3.95K | 1 |
| Bar Hill | 4.03K | 1 |
| Basford | 16.00K | 1 |
| Bassingham | 1.43K | 1 |
| Bayston Hill | 5.08K | 1 |
| Beaminster | 2.96K | 1 |
| Beccles | 13.87K | 1 |
| Bidford-on-Avon | 5.05K | 1 |
| Billinghay | 2.05K | 1 |
| Birdham | 1.17K | 1 |
| Bitton | 492.00 | 1 |
| Blackrod | 5.09K | 1 |
| Bletchingley | 2.22K | 1 |
| Bloxham | 3.37K | 1 |
| Bosham | 2.62K | 1 |
| Bourne | 13.96K | 1 |
| Bovey Tracey | 4.73K | 1 |
| Bradfield | 1.16K | 1 |
| Bramley | 4.23K | 1 |
| Brandesburton | 1.29K | 1 |
| Branston | 3.85K | 1 |
| Brewood | 2.61K | 1 |
| Bridport | 13.74K | 1 |
| Broadway | 2.54K | 1 |
| Bugbrooke | 2.69K | 1 |
| Bungay | 5.13K | 1 |
| Burford | 1.18K | 1 |
| Burton on the Wolds | 1.22K | 1 |
| Burton Pidsea | 944.00 | 1 |
| Burwell | 6.31K | 1 |
| Camelford | 2.33K | 1 |
| Canvey Island | 38.17K | 1 |
| Caterham | 20.96K | 1 |
| Chard | 13.07K | 1 |
| Charlbury | 2.83K | 1 |
| Charlton Marshall | 1.03K | 1 |
| Charminster | 1.37K | 1 |
| Chatteris | 10.30K | 1 |
| Cheddar | 5.20K | 1 |
| Chew Magna | 1.15K | 1 |
| Chiddingfold | 2.21K | 1 |
| Chilcompton | 2.06K | 1 |
| Chipping Norton | 5.72K | 1 |
| Cleator Moor | 6.94K | 1 |
| Codsall | 11.67K | 1 |
| Cogenhoe | 1.44K | 1 |
| Coleford | 10.37K | 1 |
| Coltishall | 2.31K | 1 |
| Cookham | 5.42K | 1 |
| Corse | 1.18K | 1 |
| Cotgrave | 7.20K | 1 |
| Countesthorpe | 6.38K | 1 |
| Cowley | 16.50K | 1 |
| Cramlington | 33.18K | 1 |
| Cranleigh | 11.08K | 1 |
| Croydon | 173.31K | 1 |
| Cuxton | 4.44K | 1 |
| Dalston | 1.28K | 1 |
| Daventry | 23.88K | 1 |
| Dawlish | 11.31K | 1 |
| Desborough | 10.70K | 1 |
| Diss | 10.73K | 1 |
| Ditchling | 1.48K | 1 |
| Donington | 2.81K | 1 |
| Downton | 2.73K | 1 |
| Droitwich | 23.83K | 1 |
| Dulverton | 1.05K | 1 |
| Easingwold | 4.36K | 1 |
| East Cowes | 6.17K | 1 |
| East Dean | 1.61K | 1 |
| Eastington | 1.11K | 1 |
| Eastwood | 18.61K | 1 |
| Edwinstowe | 5.19K | 1 |
| Egremont | 6.22K | 1 |
| Elmswell | 3.95K | 1 |
| Enderby | 8.11K | 1 |
| Enfield Town | 156.86K | 1 |
| Essington | 4.83K | 1 |
| Ewhurst | 1.65K | 1 |
| Exminster | 3.37K | 1 |
| Exton | 607.00 | 1 |
| Falmouth | 31.99K | 1 |
| Farnham Royal | 6.19K | 1 |
| Flitwick | 12.98K | 1 |
| Framlingham | 3.09K | 1 |
| Freshwater | 7.83K | 1 |
| Gargrave | 1.75K | 1 |
| Godstone | 2.56K | 1 |
| Goole | 20.81K | 1 |
| Goostrey | 2.01K | 1 |
| Grange-over-Sands | 4.79K | 1 |
| Great Chesterford | 1.49K | 1 |
| Great Torrington | 5.71K | 1 |
| Greetham | 638.00 | 1 |
| Haddenham | 4.39K | 1 |
| Hadleigh | 18.30K | 1 |
| Harston | 1.73K | 1 |
| Hartlebury | 1.52K | 1 |
| Hartlepool | 88.86K | 1 |
| Hartwell | 1.88K | 1 |
| Hatton | 2.02K | 1 |
| Haynes | 940.00 | 1 |
| Heaton Chapel | 3.30K | 1 |
| Heckington | 3.82K | 1 |
| Heighington | 6.41K | 1 |
| Hemingbrough | 2.48K | 1 |
| Hemyock | 1.52K | 1 |
| Henley in Arden | 2.86K | 1 |
| Henlow | 12.32K | 1 |
| Higham Ferrers | 6.22K | 1 |
| Hingham | 2.15K | 1 |
| Histon | 7.59K | 1 |
| Holbeach | 7.91K | 1 |
| Holmes Chapel | 5.61K | 1 |
| Holton le Clay | 3.69K | 1 |
| Honeybourne | 1.39K | 1 |
| Hook | 18.97K | 1 |
| Horrabridge | 3.73K | 1 |
| Horsford | 4.16K | 1 |
| Hoveton | 3.09K | 1 |
| Hungerford | 5.10K | 1 |
| Hythe | 20.20K | 1 |
| Iver | 7.49K | 1 |
| Ixworth | 2.37K | 1 |
| Kennington | 4.18K | 1 |
| Kensworth | 1.46K | 1 |
| Kenton | 1.00K | 1 |
| Keswick | 4.28K | 1 |
| Kidlington | 15.83K | 1 |
| Killamarsh | 9.63K | 1 |
| Kimberley | 11.27K | 1 |
| Kimbolton | 1.10K | 1 |
| Kimpton | 1.44K | 1 |
| Kingsbridge | 6.12K | 1 |
| Kingsclere | 3.16K | 1 |
| Kingsteignton | 11.36K | 1 |
| Kingston Bagpuize | 2.35K | 1 |
| Kingswood | 64.79K | 1 |
| Kington | 2.65K | 1 |
| Kintbury | 2.09K | 1 |
| Kirkbymoorside | 2.75K | 1 |
| Lacock | 320.00 | 1 |
| Langford | 3.09K | 1 |
| Lechlade | 2.47K | 1 |
| Leiston | 6.50K | 1 |
| Linton | 4.53K | 1 |
| Little Paxton | 3.24K | 1 |
| Littleport | 7.93K | 1 |
| Loddon | 3.55K | 1 |
| Longhope | 1.09K | 1 |
| Looe | 5.11K | 1 |
| Lostwithiel | 2.66K | 1 |
| Ludgershall | 4.43K | 1 |
| Lyme Regis | 4.71K | 1 |
| March | 21.05K | 1 |
| Marcham | 1.74K | 1 |
| Market Deeping | 13.57K | 1 |
| Market Drayton | 11.77K | 1 |
| Market Rasen | 4.77K | 1 |
| Market Weighton | 6.43K | 1 |
| Maryport | 9.55K | 1 |
| Meppershall | 1.75K | 1 |
| Metheringham | 3.60K | 1 |
| Millbrook | 130.00 | 1 |
| Mitcheldean | 2.78K | 1 |
| Modbury | 1.37K | 1 |
| Moreton in Marsh | 3.49K | 1 |
| Morley | 57.38K | 1 |
| Mossley | 9.93K | 1 |
| Motcombe | 1.01K | 1 |
| Mullion | 1.96K | 1 |
| Nafferton | 2.43K | 1 |
| Needham Market | 4.53K | 1 |
| Nettleham | 3.44K | 1 |
| Newbiggin-by-the-Sea | 6.31K | 1 |
| Newton Longville | 1.85K | 1 |
| North Baddesley | 6.82K | 1 |
