List of Bars With More Than 5 Years In Business in Minnesota
SmartScrapers tracks 2184 Bars in Minnesota. Of these 2184 Bars, 254 have been in business for more than five years, which is about 11.63% of the total Bars in Minnesota. The average age of Bars in Minnesota is 9 years and 7 months. Over the past five years, 1930 new Bars have opened, accounting for 88.37% of the total number of Bars. Saint Louis Park has the highest number of Bars with more than five years in business, at 91.67%. Braham has the lowest number of Bars with more than five years in business, at 33.33%. Further, 13 Bars have closed before reaching their fifth year in business, which is 0.60% of the total number of Bars.
- 2184
Number of Bars
- 254
With More Than 5 Years In Business
Download list of Bars in Minnesota With More Than 5 Years in Business
Expand your client base with our Bars contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Bars with more than 5 years in business in Minnesota. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Lift Bar | Address | Mankato | Minnesota | United States | Phone | 4 | 4.3 | ||||
| The Wilderness at Fortune Bay | Address | Minnesota | United States | Phone | 343 | 4.6 | |||||
| The Commodore Bar & Restaurant (Event Venue) | Address | Saint Paul | Minnesota | United States | Phone | 614 | 4.5 | ||||
| Tipsy Chicken Kitchen & Cocktails | Address | Elk River | Minnesota | United States | Phone | 1071 | 4.5 | ||||
| The Loft | Address | East Grand Forks | Minnesota | United States | Phone | 298 | 4.2 | ||||
| Midtown Bar & Grill | Address | Saint Cloud | Minnesota | United States | Phone | 105 | 4.4 | ||||
| The Long Goodbye | Address | Minnesota | United States | Phone | 30 | 3.6 | |||||
| The Long Goodbye | Address | Minnesota | United States | Phone | 29 | 3.6 | |||||
| American Legion Kasson Post 333 | Address | Kasson | Minnesota | United States | Phone | 80 | 4.5 | ||||
| Northwoods Pub | Address | Nisswa | Minnesota | United States | Phone | 216 | 4.3 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Bars with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Bars |
|---|---|---|
| Minneapolis | 410.94K | 197 |
| Saint Paul | 285.07K | 92 |
| Duluth | 86.11K | 50 |
| Mankato | 41.04K | 22 |
| Bloomington | 86.44K | 21 |
| Saint Cloud | 65.84K | 20 |
| Rochester | 112.22K | 18 |
| Winona | 27.09K | 18 |
| White Bear Lake | 25.20K | 17 |
| Blaine | 62.12K | 15 |
| Eagan | 66.29K | 14 |
| Eden Prairie | 63.50K | 13 |
| Moorhead | 42.01K | 12 |
| Woodbury | 67.86K | 12 |
| Minnetonka | 51.67K | 11 |
| Saint Louis Park | 45.25K | 11 |
| Inver Grove Heights | 34.86K | 10 |
| Maple Grove | 68.39K | 10 |
| Roseville | 35.58K | 10 |
| Brainerd | 13.37K | 9 |
| Edina | 50.14K | 9 |
| Owatonna | 25.73K | 9 |
| Princeton | 4.68K | 9 |
| Shakopee | 39.98K | 9 |
| Albert Lea | 17.67K | 8 |
| Alexandria | 11.84K | 8 |
| Bemidji | 14.59K | 8 |
| Coon Rapids | 62.24K | 8 |
| East Grand Forks | 8.64K | 8 |
| Elk River | 23.96K | 8 |
| Red Wing | 16.45K | 8 |
| Chanhassen | 25.33K | 7 |
| Farmington | 22.73K | 7 |
| Gilbert | 1.79K | 7 |
| Lakeville | 60.63K | 7 |
| New Ulm | 13.33K | 7 |
| Plymouth | 75.91K | 7 |
| Prior Lake | 25.28K | 7 |
| Virginia | 8.59K | 7 |
| Buffalo | 16.03K | 6 |
| Crookston | 7.79K | 6 |
| Detroit Lakes | 9.00K | 6 |
| Hastings | 22.55K | 6 |
| Hibbing | 16.20K | 6 |
| Marshall | 13.65K | 6 |
| Shorewood | 7.61K | 6 |
| Stillwater | 18.92K | 6 |
| Wabasha | 2.45K | 6 |
| Waconia | 11.97K | 6 |
| Austin | 24.56K | 5 |
| Belle Plaine | 6.92K | 5 |
| Burnsville | 61.48K | 5 |
| Chisholm | 4.98K | 5 |
| Crystal | 22.94K | 5 |
| Fergus Falls | 13.28K | 5 |
| Forest Lake | 19.62K | 5 |
| Janesville | 2.25K | 5 |
| Milaca | 2.88K | 5 |
| Montevideo | 5.22K | 5 |
| North Saint Paul | 11.46K | 5 |
| Perham | 3.28K | 5 |
| Saint Peter | 11.20K | 5 |
| Sartell | 16.79K | 5 |
| South Saint Paul | 20.16K | 5 |
| Willmar | 19.64K | 5 |
| Aitkin | 2.05K | 4 |
| Albertville | 7.34K | 4 |
| Anoka | 17.35K | 4 |
| Big Lake | 10.37K | 4 |
| Breezy Point | 2.35K | 4 |
| Cloquet | 12.07K | 4 |
| Elko New Market | 4.71K | 4 |
| Hinckley | 1.81K | 4 |
| Lake City | 5.03K | 4 |
| Little Falls | 8.65K | 4 |
| Mahtomedi | 8.12K | 4 |
| Montgomery | 2.92K | 4 |
| Pierz | 1.36K | 4 |
| Saint Joseph | 6.53K | 4 |
| Saint Michael | 16.40K | 4 |
| Shoreview | 26.48K | 4 |
| Vadnais Heights | 13.27K | 4 |
| Victoria | 8.68K | 4 |
| Albany | 2.65K | 3 |
| Andover | 32.21K | 3 |
| Apple Valley | 51.22K | 3 |
| Avon | 1.47K | 3 |
| Breckenridge | 3.29K | 3 |
| Brooklyn Park | 79.15K | 3 |
| Cold Spring | 4.09K | 3 |
| Crosby | 2.35K | 3 |
| Cross Lake | 2.14K | 3 |
| Dawson | 1.44K | 3 |
| East Bethel | 11.69K | 3 |
| Ely | 3.41K | 3 |
| Eveleth | 3.67K | 3 |
| Faribault | 23.65K | 3 |
| Golden Valley | 21.27K | 3 |
| Grand Marais | 1.33K | 3 |
| Hawley | 2.18K | 3 |
| Hayfield | 1.32K | 3 |
| Jordan | 6.08K | 3 |
| La Crescent | 4.83K | 3 |
| Lindstrom | 4.40K | 3 |
| Maplewood | 40.57K | 3 |
| Mora | 3.46K | 3 |
| Mountain Iron | 2.88K | 3 |
| New Brighton | 22.35K | 3 |
| Northfield | 20.38K | 3 |
| Norwood Young America | 3.68K | 3 |
| Osakis | 1.72K | 3 |
| Park Rapids | 3.95K | 3 |
| Paynesville | 2.43K | 3 |
| Rice | 1.36K | 3 |
| Rogers | 12.56K | 3 |
| Saint Augusta | 3.32K | 3 |
| Saint Charles | 3.73K | 3 |
| Sauk Centre | 4.36K | 3 |
| Sauk Rapids | 13.42K | 3 |
| Warroad | 1.80K | 3 |
| Waseca | 9.24K | 3 |
| Afton | 2.97K | 2 |
| Annandale | 3.30K | 2 |
| Arden Hills | 9.95K | 2 |
| Baudette | 1.06K | 2 |
| Baxter | 7.93K | 2 |
| Becker | 4.70K | 2 |
| Caledonia | 2.79K | 2 |
| Cambridge | 8.45K | 2 |
| Cannon Falls | 4.06K | 2 |
| Carlton | 1.05K | 2 |
| Champlin | 23.89K | 2 |
| Chaska | 25.20K | 2 |
| Chisago City | 4.93K | 2 |
| Clara City | 1.32K | 2 |
| Clearwater | 1.78K | 2 |
| Columbia Heights | 19.71K | 2 |
| Corcoran | 5.55K | 2 |
| Dilworth | 4.37K | 2 |
| Dodge Center | 2.69K | 2 |
| Elbow Lake | 1.14K | 2 |
| Gaylord | 2.25K | 2 |
| Glenwood | 2.57K | 2 |
| Granite Falls | 2.75K | 2 |
| Grant | 4.15K | 2 |
| Ham Lake | 16.06K | 2 |
| International Falls | 6.16K | 2 |
| Isanti | 5.46K | 2 |
| Lake Elmo | 8.41K | 2 |
| Le Sueur | 4.00K | 2 |
| Lewiston | 1.57K | 2 |
| Lexington | 2.05K | 2 |
| Lino Lakes | 21.05K | 2 |
| Madison Lake | 1.09K | 2 |
| Mantorville | 1.20K | 2 |
| Maple Lake | 2.09K | 2 |
| Medina | 5.97K | 2 |
| Minnetrista | 7.18K | 2 |
| Monticello | 13.30K | 2 |
| Montrose | 3.08K | 2 |
| New Prague | 7.58K | 2 |
| Nicollet | 1.14K | 2 |
| Nowthen | 4.58K | 2 |
| Orono | 8.01K | 2 |
| Oronoco | 1.45K | 2 |
| Otsego | 15.55K | 2 |
| Pipestone | 4.14K | 2 |
| Ramsey | 25.83K | 2 |
| Redwood Falls | 5.06K | 2 |
| Richfield | 36.22K | 2 |
| Richmond | 1.44K | 2 |
| Robbinsdale | 14.42K | 2 |
| Rock Creek | 1.60K | 2 |
| Rockville | 2.51K | 2 |
| Roseau | 2.71K | 2 |
| Rosemount | 23.41K | 2 |
| Saint Anthony | 8.23K | 2 |
| Savage | 30.39K | 2 |
| Sleepy Eye | 3.44K | 2 |
| Springfield | 2.07K | 2 |
| Staples | 2.88K | 2 |
| Starbuck | 1.26K | 2 |
| Two Harbors | 3.58K | 2 |
| West Saint Paul | 19.54K | 2 |
| Zimmerman | 5.35K | 2 |
| Ada | 1.66K | 1 |
| Adrian | 1.22K | 1 |
| Arlington | 2.17K | 1 |
| Aurora | 1.67K | 1 |
| Bagley | 1.39K | 1 |
| Barnesville | 2.58K | 1 |
| Bayport | 3.71K | 1 |
| Benson | 4.89K | 1 |
| Blooming Prairie | 1.99K | 1 |
| Braham | 1.77K | 1 |
| Byron | 5.33K | 1 |
| Canby | 1.71K | 1 |
| Carver | 4.31K | 1 |
| Center City | 628.00 | 1 |
| Centerville | 3.93K | 1 |
| Cohasset | 2.75K | 1 |
| Cokato | 2.73K | 1 |
| Coleraine | 2.00K | 1 |
| Cottage Grove | 35.92K | 1 |
| Cottonwood | 1.21K | 1 |
| Dassel | 1.44K | 1 |
| Delano | 5.88K | 1 |
| Dundas | 1.48K | 1 |
| Eagle Lake | 2.84K | 1 |
| East Gull Lake | 1.01K | 1 |
| Edgerton | 1.14K | 1 |
| Eyota | 2.03K | 1 |
| Fairfax | 1.17K | 1 |
| Fairmont | 10.22K | 1 |
| Falcon Heights | 5.57K | 1 |
| Foley | 2.66K | 1 |
| Fosston | 1.50K | 1 |
| Fridley | 27.71K | 1 |
| Glencoe | 5.52K | 1 |
| Glyndon | 1.38K | 1 |
| Goodhue | 1.17K | 1 |
| Goodview | 4.14K | 1 |
| Hallock | 953.00 | 1 |
| Hector | 1.08K | 1 |
| Hoyt Lakes | 2.00K | 1 |
| Hugo | 14.39K | 1 |
| Independence | 3.74K | 1 |
| Jackson | 3.23K | 1 |
| Kasson | 6.12K | 1 |
| Keewatin | 1.05K | 1 |
| Lake Crystal | 2.53K | 1 |
| Lake Shore | 1.02K | 1 |
| Lakeland | 1.84K | 1 |
| Litchfield | 6.66K | 1 |
| Long Lake | 1.80K | 1 |
| Madelia | 2.25K | 1 |
| Madison | 1.46K | 1 |
| Mapleton | 1.73K | 1 |
| Medford | 1.25K | 1 |
| Mendota Heights | 11.22K | 1 |
| Minneota | 1.36K | 1 |
| Moose Lake | 2.75K | 1 |
| Mound | 9.34K | 1 |
| Mounds View | 12.91K | 1 |
| New Richland | 1.19K | 1 |
| Newport | 3.48K | 1 |
| Nisswa | 2.01K | 1 |
| North Branch | 10.21K | 1 |
| Oak Grove | 8.44K | 1 |
| Oakdale | 28.08K | 1 |
| Olivia | 2.36K | 1 |
| Osseo | 2.75K | 1 |
| Pelican Rapids | 2.46K | 1 |
| Pequot Lakes | 2.24K | 1 |
| Pine City | 3.08K | 1 |
| Plainview | 3.24K | 1 |
| Preston | 1.30K | 1 |
| Red Lake Falls | 1.41K | 1 |
| Rockford | 4.36K | 1 |
| Royalton | 1.22K | 1 |
| Saint Bonifacius | 2.28K | 1 |
| Saint Paul Park | 5.28K | 1 |
| Sandstone | 2.77K | 1 |
| Scandia | 4.06K | 1 |
| Slayton | 2.05K | 1 |
| Spicer | 1.20K | 1 |
| Taylors Falls | 1.01K | 1 |
| Thief River Falls | 8.75K | 1 |
| Truman | 1.07K | 1 |
| Vineland | 1.00K | 1 |
| Waite Park | 7.52K | 1 |
| Watertown | 4.29K | 1 |
| Waterville | 1.85K | 1 |
| Waverly | 1.40K | 1 |
| Wayzata | 4.61K | 1 |
| Wheaton | 1.36K | 1 |
| Windom | 4.55K | 1 |
| Winnebago | 1.38K | 1 |
| Winsted | 2.30K | 1 |
| Winthrop | 1.36K | 1 |
| Worthington | 13.09K | 1 |
| Wyoming | 7.81K | 1 |
| Zumbrota | 3.37K | 1 |
How many Bars are there in Minnesota?
There are a total of 2184 Bars in Minnesota as of April 01, 2026.
Download sales qualified leads of Bars in the Minnesota
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Bars Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


