List of Campgrounds With More Than 5 Years In Business in California
SmartScrapers tracks 3188 Campgrounds in California. Of these 3188 Campgrounds, 315 have been in business for more than five years, which is about 9.88% of the total Campgrounds in California. The average age of Campgrounds in California is 8 years and 10 months. Over the past five years, 2873 new Campgrounds have opened, accounting for 90.12% of the total number of Campgrounds. Alpine County has the highest number of Campgrounds with more than five years in business, at 93.33%. Jurupa Valley has the lowest number of Campgrounds with more than five years in business, at 20.00%. Further, 5 Campgrounds have closed before reaching their fifth year in business, which is 0.16% of the total number of Campgrounds.
- 3188
Number of Campgrounds
- 315
With More Than 5 Years In Business
Download list of Campgrounds in California With More Than 5 Years in Business
Expand your client base with our Campgrounds contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Campgrounds with more than 5 years in business in California. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Picacho State Park | Address | California | United States | Phone | 20 | 4.5 | |||||||
| Round Valley Campground | Address | Idyllwild | California | United States | Phone | 31 | 4.5 | ||||||
| Washburn Campground | Address | California | United States | Phone | 207 | 4.4 | |||||||
| American Land & Leisure | Address | California | United States | Phone | 1 | 4 | |||||||
| Midway Campground | Address | California | United States | Phone | 36 | 4.6 | |||||||
| Bombay Beach Campground | Address | California | United States | Phone | 21 | 3.9 | |||||||
| Corvina Beach Campground | Address | California | United States | Phone | 57 | 4.2 | |||||||
| Saddle Rock and South Gardens Environmental Campgrounds | Address | California | United States | Phone | 14 | 4.1 | |||||||
| Ogilby Campground BLM | Address | California | United States | Phone | 23 | 4.4 | |||||||
| Vern Whitaker Horse Camp | Address | Borrego Springs | California | United States | Phone | 14 | 4.4 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Campgrounds with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Campgrounds |
|---|---|---|
| Los Angeles | 3.90M | 109 |
| Big Bear City | 12.30K | 78 |
| Mammoth Lakes | 7.95K | 36 |
| Lake Isabella | 3.47K | 32 |
| Borrego Springs | 3.43K | 28 |
| Idyllwild | 3.58K | 28 |
| San Diego | 1.39M | 28 |
| Bishop | 3.81K | 18 |
| Weaverville | 3.60K | 17 |
| Quincy | 1.73K | 16 |
| Alpine County | - | 14 |
| Yosemite Valley | 1.03K | 14 |
| Arroyo Grande | 18.11K | 12 |
| Atascadero | 29.82K | 12 |
| Sacramento | 490.71K | 12 |
| Santa Barbara | 91.84K | 12 |
| Chester | 2.14K | 11 |
| Half Moon Bay | 12.66K | 11 |
| Needles | 4.98K | 11 |
| Nevada City | 3.15K | 11 |
| Santa Cruz | 64.22K | 11 |
| Victorville | 122.22K | 11 |
| King City | 13.90K | 10 |
| Lone Pine | 2.04K | 10 |
| South Lake Tahoe | 21.71K | 10 |
| Bakersfield | 373.64K | 9 |
| Mariposa | 2.17K | 9 |
| Murrieta | 109.83K | 9 |
| Oxnard | 207.25K | 9 |
| Portola | 1.90K | 9 |
| Redding | 91.58K | 9 |
| Crescent City | 6.77K | 8 |
| Paradise | 26.48K | 8 |
| Paso Robles | 27.16K | 8 |
| San Francisco | 864.82K | 8 |
| Westwood | 2.02K | 8 |
| Bolinas | 1.62K | 7 |
| Hollister | 37.46K | 7 |
| Oroville | 16.26K | 7 |
| Alturas | 2.59K | 6 |
| Barstow | 23.69K | 6 |
| Desert Hot Springs | 28.34K | 6 |
| Fort Bragg | 7.29K | 6 |
| Grass Valley | 12.94K | 6 |
| Happy Camp | 1.19K | 6 |
| Hayward | 158.29K | 6 |
| Truckee | 16.30K | 6 |
| Watsonville | 53.63K | 6 |
| Angels Camp | 2.68K | 5 |
| Lake Arrowhead | 12.42K | 5 |
| Los Banos | 37.46K | 5 |
| Morro Bay | 10.64K | 5 |
| Red Bluff | 14.13K | 5 |
| San Bernardino | 216.11K | 5 |
| San Luis Obispo | 47.34K | 5 |
| Sonora | 4.82K | 5 |
| Thornton | 1.13K | 5 |
| Bodega Bay | 1.08K | 4 |
| Lake Elsinore | 61.98K | 4 |
| Mount Shasta | 3.30K | 4 |
| Ontario | 171.21K | 4 |
| Stockton | 305.66K | 4 |
| Three Rivers | 2.18K | 4 |
| Vacaville | 96.80K | 4 |
| Ventura | 96.77K | 4 |
| Willow Creek | 1.71K | 4 |
| Arcata | 17.84K | 3 |
| Blythe | 19.21K | 3 |
| Calipatria | 7.42K | 3 |
| Corning | 7.55K | 3 |
| Ferndale | 1.37K | 3 |
| Greenville | 1.13K | 3 |
| Healdsburg | 11.74K | 3 |
| Huntington Beach | 201.90K | 3 |
| Ione | 7.00K | 3 |
| Jamul | 6.16K | 3 |
| Joshua Tree | 7.41K | 3 |
| Lompoc | 44.16K | 3 |
| Pine Grove | 2.22K | 3 |
| Pollock Pines | 6.87K | 3 |
| Rio Vista | 8.35K | 3 |
| San Andreas | 2.78K | 3 |
| San Jose | 1.03M | 3 |
| Sea Ranch | 1.30K | 3 |
| Soledad | 25.00K | 3 |
| Tracy | 87.08K | 3 |
| Vista Santa Rosa | 2.93K | 3 |
| Yosemite Lakes | 4.95K | 3 |
| Beaumont | 43.81K | 2 |
| Bethel Island | 2.14K | 2 |
| Bridgeport | 575.00 | 2 |
| Calimesa | 8.54K | 2 |
| Cambria | 6.03K | 2 |
| Carmel Valley Village | 4.41K | 2 |
| Cathedral City | 53.83K | 2 |
| Chico | 121.34K | 2 |
| Columbia | 2.30K | 2 |
| Descanso | 1.42K | 2 |
| Fillmore | 15.55K | 2 |
| Fortuna | 12.00K | 2 |
| Guerneville | 4.53K | 2 |
| Holtville | 6.40K | 2 |
| Lodi | 64.60K | 2 |
| Lower Lake | 1.29K | 2 |
| McCloud | 1.10K | 2 |
| McKinleyville | 15.18K | 2 |
| Middletown | 1.32K | 2 |
| Morongo Valley | 3.55K | 2 |
| Napa | 80.43K | 2 |
| Orland | 7.55K | 2 |
| Petaluma | 60.44K | 2 |
| Placerville | 10.65K | 2 |
| Porterville | 56.06K | 2 |
| San Benito County | - | 2 |
| San Juan Bautista | 1.96K | 2 |
| San Martin | 7.03K | 2 |
| San Rafael | 59.16K | 2 |
| Sanger | 24.95K | 2 |
| Santa Rosa | 174.97K | 2 |
| Shingletown | 2.28K | 2 |
| Simi Valley | 126.79K | 2 |
| Sunnyside-Tahoe City | 1.56K | 2 |
| Susanville | 15.25K | 2 |
| Trabuco Canyon | 3.00K | 2 |
| Valley Center | 9.28K | 2 |
| Waterford | 8.82K | 2 |
| Weed | 2.56K | 2 |
| Willits | 4.86K | 2 |
| Yorba Linda | 67.97K | 2 |
| Yreka | 7.60K | 2 |
| Yucaipa | 53.33K | 2 |
| Yucca Valley | 21.60K | 2 |
| Antioch | 110.54K | 1 |
| Arnold | 3.84K | 1 |
| Auberry | 2.37K | 1 |
| Auburn | 13.78K | 1 |
| Auburn Lake Trails | 3.43K | 1 |
| Banning | 30.95K | 1 |
| Beale Air Force Base | 1.32K | 1 |
| Buellton | 5.08K | 1 |
| Cabazon | 2.54K | 1 |
| Calistoga | 5.33K | 1 |
| Camino | 1.75K | 1 |
| Campo | 2.68K | 1 |
| Canyon Lake | 11.08K | 1 |
| Castroville | 6.48K | 1 |
| Cherry Valley | 6.36K | 1 |
| Chowchilla | 18.51K | 1 |
| Clear Lake Riviera | 3.09K | 1 |
| Clearlake Oaks | 2.36K | 1 |
| Costa Mesa | 113.20K | 1 |
| Dana Point | 34.18K | 1 |
| Del Norte County | - | 1 |
| Dinuba | 23.70K | 1 |
| Dunsmuir | 1.58K | 1 |
| Earlimart | 8.54K | 1 |
| Edwards Air Force Base | 2.06K | 1 |
| El Centro | 43.96K | 1 |
| Eureka | 27.02K | 1 |
| Fairfield | 112.97K | 1 |
| Forestville | 3.29K | 1 |
| Fresno | 520.05K | 1 |
| Galt | 25.30K | 1 |
| Georgetown | 2.37K | 1 |
| Greenfield | 17.18K | 1 |
| Hemet | 83.86K | 1 |
| Hughson | 7.38K | 1 |
| Indio | 87.53K | 1 |
| Irvine | 256.93K | 1 |
| Jurupa Valley | 21.93K | 1 |
| Knightsen | 1.57K | 1 |
| La Quinta | 40.48K | 1 |
| Lagunitas-Forest Knolls | 1.82K | 1 |
| Lakeport | 4.81K | 1 |
| Laytonville | 1.23K | 1 |
| Lemoore | 25.65K | 1 |
| Lincoln | 49.76K | 1 |
| Livingston | 13.90K | 1 |
| Los Alamitos | 11.45K | 1 |
| Los Molinos | 2.04K | 1 |
| Marin City | 2.67K | 1 |
| Marin County | - | 1 |
| Marina | 21.23K | 1 |
| Meadowbrook | 3.19K | 1 |
| Menifee | 87.17K | 1 |
| Merced | 82.44K | 1 |
| Milpitas | 77.60K | 1 |
| Monterey | 28.34K | 1 |
| Newman | 10.90K | 1 |
| Newport Beach | 87.13K | 1 |
| Oakhurst | 2.83K | 1 |
| Oasis | 6.89K | 1 |
| Ojai | 7.63K | 1 |
| Palermo | 5.38K | 1 |
| Palm Springs | 47.37K | 1 |
| Palo Alto | 66.85K | 1 |
| Perris | 74.97K | 1 |
| Pine Mountain Club | 2.31K | 1 |
| Ramona | 20.29K | 1 |
| Reedley | 25.57K | 1 |
| Rio Dell | 3.39K | 1 |
| Rocklin | 61.21K | 1 |
| Salinas | 157.38K | 1 |
| San Jacinto | 46.95K | 1 |
| San Mateo | 103.54K | 1 |
| Santa Maria | 105.09K | 1 |
| Santa Paula | 30.55K | 1 |
| Selma | 24.41K | 1 |
| Shasta Lake | 4.34K | 1 |
| Tehachapi | 13.02K | 1 |
| Tuolumne County | - | 1 |
| Tustin | 80.58K | 1 |
| Vallejo | 121.69K | 1 |
| Vine Hill | 3.76K | 1 |
| Visalia | 130.10K | 1 |
| Wasco | 26.28K | 1 |
| Wrightwood | 4.53K | 1 |
How many Campgrounds are there in California?
There are a total of 3188 Campgrounds in California as of October 15, 2025.
Download sales qualified leads of Campgrounds in the California
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Campgrounds Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


