List of Car Service Stations Without Website in Texas
SmartScrapers tracks 27396 Car Service Stations in Texas. Of the 27396 Car Service Stations, 14147 Car Service Stations don't have a website of their own. Only 24.07% of Car Service Stations that have been in business for more than five years do not have a website. Carrizo Springs has the highest percentage of Car Service Stations without a website, at 93.33%. Lake Jackson represents the lowest number of Car Service Stations without a website, at 8.33%.
- 27396
Number of Car Service Stations
- 14147
without websites
Download list of Car Service Stations in Texas Without Website
Expand your client base with our Car Service Stations contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Car Service Stations without website in Texas. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores |
|---|---|---|---|---|---|---|---|
| CAMPBELL TIRE & LUBE | Address | Dallas | Texas | United States | Phone | 3 | 5 |
| The shop | Address | Carrizo Springs | Texas | United States | Phone | 0 | 0 |
| Hometown Auto Hero | Address | Justin | Texas | United States | Phone | 2 | 5 |
| wolf automotive | Address | Dallas | Texas | United States | Phone | 73 | 4.3 |
| Eastside tire & alignment | Address | Dallas | Texas | United States | Phone | 114 | 4.3 |
| DEAN AUTO REPAIR & TIRE | Address | Dallas | Texas | United States | Phone | 125 | 4.8 |
| Quality Tires & brakes LLC # 3 | Address | Dallas | Texas | United States | Phone | 273 | 4.4 |
| AWESOME STARS TIRE SHOP | Address | Houston | Texas | United States | Phone | 8 | 5 |
| NBA AUTO GROUP | Address | Houston | Texas | United States | Phone | 43 | 4.3 |
| Affordable Discount Tire | Address | Houston | Texas | United States | Phone | 6 | 5 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Car Service Stations without website locations by each state/territory
| State/Territory | Population | Number Of Car Service Stations without website |
|---|---|---|
| Houston | 2.30M | 3146 |
| Dallas | 1.30M | 1537 |
| San Antonio | 1.43M | 838 |
| Fort Worth | 918.91K | 556 |
| McAllen | 140.27K | 476 |
| El Paso | 681.12K | 456 |
| Austin | 931.83K | 448 |
| Arlington | 388.13K | 297 |
| Corpus Christi | 326.59K | 150 |
| Lubbock | 249.04K | 146 |
| Amarillo | 198.65K | 142 |
| Tyler | 103.70K | 107 |
| Waco | 132.36K | 106 |
| Brownsville | 183.89K | 99 |
| Plano | 283.56K | 95 |
| Beaumont | 115.28K | 93 |
| Laredo | 255.47K | 91 |
| Odessa | 118.97K | 87 |
| Midland | 132.95K | 83 |
| Port Arthur | 55.34K | 83 |
| Texas City | 47.62K | 82 |
| Conroe | 68.60K | 70 |
| Lewisville | 104.04K | 67 |
| Longview | 82.29K | 64 |
| Wichita Falls | 104.71K | 62 |
| Abilene | 125.18K | 61 |
| Harlingen | 65.77K | 60 |
| Killeen | 140.81K | 58 |
| Waxahachie | 33.38K | 57 |
| Lufkin | 36.33K | 54 |
| Temple | 72.28K | 51 |
| Weatherford | 28.74K | 48 |
| Celina | 7.70K | 45 |
| San Angelo | 100.45K | 45 |
| Texarkana | 37.28K | 45 |
| Haltom City | 44.21K | 43 |
| College Station | 107.89K | 42 |
| Alvarado | 4.01K | 41 |
| Rio Grande City | 14.40K | 39 |
| Terrell | 16.98K | 36 |
| Victoria | 67.57K | 36 |
| Taylor | 16.70K | 34 |
| West Odessa | 22.71K | 34 |
| Cleveland | 7.86K | 33 |
| Denton | 131.04K | 33 |
| Greenville | 26.52K | 33 |
| Plainview | 20.92K | 31 |
| Corsicana | 23.95K | 30 |
| Nacogdoches | 33.89K | 30 |
| Rockwall | 42.57K | 29 |
| Cleburne | 30.02K | 28 |
| Granbury | 9.39K | 28 |
| San Marcos | 60.68K | 28 |
| Denison | 23.15K | 27 |
| Eagle Pass | 28.77K | 27 |
| Galveston | 50.18K | 27 |
| North Richland Hills | 69.20K | 27 |
| Paris | 24.78K | 27 |
| Athens | 12.79K | 26 |
| Del Rio | 36.15K | 26 |
| Lockhart | 13.45K | 26 |
| Pilot Point | 4.09K | 26 |
| Seguin | 27.86K | 26 |
| Stephenville | 20.12K | 25 |
| Alice | 19.41K | 24 |
| Canyon Lake | 21.26K | 23 |
| Uvalde | 16.48K | 23 |
| Bonham | 10.08K | 21 |
| Sherman | 40.67K | 21 |
| Sulphur Springs | 16.10K | 21 |
| Ennis | 19.01K | 20 |
| Jacksonville | 14.88K | 20 |
| Llano | 3.34K | 20 |
| Quinlan | 1.44K | 20 |
| Palestine | 18.29K | 19 |
| Bastrop | 8.23K | 18 |
| Center | 5.21K | 18 |
| Forney | 18.42K | 18 |
| Fort Stockton | 8.65K | 18 |
| Kerrville | 23.14K | 18 |
| Liberty | 9.04K | 18 |
| Mineral Wells | 14.75K | 18 |
| Seminole | 7.45K | 18 |
| Vernon | 10.57K | 18 |
| Bay City | 17.60K | 17 |
| Beeville | 13.28K | 17 |
| Brookshire | 5.12K | 17 |
| Decatur | 6.52K | 17 |
| Dumas | 15.00K | 17 |
| Florence | 1.23K | 17 |
| Mount Pleasant | 16.05K | 17 |
| Van Horn | 1.93K | 17 |
| Alvin | 25.79K | 16 |
| Clute | 11.44K | 16 |
| Justin | 3.44K | 16 |
| Levelland | 13.91K | 16 |
| Prairie View | 6.37K | 16 |
| Alpine | 5.95K | 15 |
| Brownwood | 19.03K | 15 |
| Jarrell | 1.17K | 15 |
| Lampasas | 7.69K | 15 |
| Magnolia | 1.83K | 15 |
| Pampa | 18.18K | 15 |
| Poteet | 3.42K | 15 |
| Sweetwater | 10.81K | 15 |
| Burnet | 6.24K | 14 |
| Carrizo Springs | 5.90K | 14 |
| Crockett | 6.55K | 14 |
| El Campo | 11.60K | 14 |
| Gainesville | 16.29K | 14 |
| Hillsboro | 8.32K | 14 |
| Huntsville | 40.94K | 14 |
| Ingram | 1.82K | 14 |
| Lamesa | 9.43K | 14 |
| Port Lavaca | 12.42K | 14 |
| Sealy | 6.40K | 14 |
| Angleton | 19.43K | 13 |
| Big Spring | 28.86K | 13 |
| Bowie | 5.13K | 13 |
| Bridgeport | 6.38K | 13 |
| Caddo Mills | 1.47K | 13 |
| Dalhart | 8.37K | 13 |
| Henderson | 13.53K | 13 |
| Jourdanton | 4.28K | 13 |
| Kaufman | 7.16K | 13 |
| Rhome | 1.63K | 13 |
| San Benito | 24.50K | 13 |
| Andrews | 13.82K | 12 |
| Borger | 12.96K | 12 |
| Brazoria | 3.07K | 12 |
| Brenham | 16.58K | 12 |
| Cut and Shoot | 1.10K | 12 |
| Kilgore | 14.95K | 12 |
| Bandera | 877.00 | 11 |
| Boerne | 13.67K | 11 |
| Canton | 3.75K | 11 |
| Euless | 54.22K | 11 |
| Floresville | 7.32K | 11 |
| Fredericksburg | 11.09K | 11 |
| Gatesville | 15.72K | 11 |
| Hurst | 39.02K | 11 |
| Jasper | 7.62K | 11 |
| Marshall | 23.82K | 11 |
| Mexia | 7.41K | 11 |
| Perryton | 9.25K | 11 |
| Rockport | 10.49K | 11 |
| Shepherd | 2.42K | 11 |
| Silsbee | 6.69K | 11 |
| Van | 2.69K | 11 |
| Whitney | 2.10K | 11 |
| Atlanta | 5.61K | 10 |
| Breckenridge | 5.59K | 10 |
| Daingerfield | 2.45K | 10 |
| Edna | 5.79K | 10 |
| Gonzales | 7.54K | 10 |
| Grapevine | 51.40K | 10 |
| Groesbeck | 4.30K | 10 |
| La Grange | 4.71K | 10 |
| Madisonville | 4.64K | 10 |
| McKinney | 162.90K | 10 |
| Pleasanton | 9.83K | 10 |
| Robstown | 11.58K | 10 |
| Snyder | 11.77K | 10 |
| Springtown | 2.81K | 10 |
| Teague | 3.57K | 10 |
| Trinity | 2.75K | 10 |
| Wharton | 8.73K | 10 |
| Wyldwood | 2.50K | 10 |
| Zapata | 5.09K | 10 |
| Bryan | 82.12K | 9 |
| Buna | 2.14K | 9 |
| Burleson | 43.63K | 9 |
| Carthage | 6.84K | 9 |
| Cisco | 3.79K | 9 |
| Farmersville | 3.45K | 9 |
| Freeport | 12.15K | 9 |
| Giddings | 5.06K | 9 |
| Hereford | 15.02K | 9 |
| Kermit | 6.43K | 9 |
| Kingsville | 26.23K | 9 |
| Littlefield | 6.09K | 9 |
| Navasota | 7.48K | 9 |
| Polk County | - | 9 |
| Sanger | 7.75K | 9 |
| Smithville | 4.10K | 9 |
| Ballinger | 3.77K | 8 |
| Clarksville | 3.19K | 8 |
| Clyde | 3.77K | 8 |
| Cuero | 7.12K | 8 |
| Devine | 4.71K | 8 |
| Dimmitt | 4.20K | 8 |
| Gilmer | 5.19K | 8 |
| Hallsville | 4.07K | 8 |
| Lindale | 5.69K | 8 |
| Marble Falls | 6.28K | 8 |
| New Braunfels | 70.54K | 8 |
| Nolanville | 4.77K | 8 |
| Pearsall | 9.98K | 8 |
| Pecos | 9.52K | 8 |
| Pittsburg | 4.60K | 8 |
| Quitman | 1.83K | 8 |
| Raymondville | 11.14K | 8 |
| Rockdale | 5.61K | 8 |
| West | 2.88K | 8 |
| Willis | 6.31K | 8 |
| Wills Point | 3.55K | 8 |
| Woodville | 2.48K | 8 |
| Albany | 2.01K | 7 |
| Brady | 5.55K | 7 |
| Carrollton | 133.17K | 7 |
| Coleman | 4.39K | 7 |
| Combes | 3.06K | 7 |
| Elgin | 9.04K | 7 |
| Graham | 8.87K | 7 |
| Grand Saline | 3.13K | 7 |
| Gun Barrel City | 5.99K | 7 |
| Kirbyville | 2.13K | 7 |
| La Vernia | 1.26K | 7 |
| Livingston | 5.17K | 7 |
| Marlin | 5.68K | 7 |
| Mathis | 5.04K | 7 |
| Midlothian | 22.32K | 7 |
| Mineola | 4.63K | 7 |
| Ore City | 1.19K | 7 |
| Reno | 3.28K | 7 |
| Rusk | 5.62K | 7 |
| Seymour | 2.65K | 7 |
| The Woodlands | 93.85K | 7 |
| Anna | 11.46K | 6 |
| Bullard | 2.83K | 6 |
| Caldwell | 4.28K | 6 |
| Centerville | 903.00 | 6 |
| Columbus | 3.63K | 6 |
| Comanche | 4.20K | 6 |
| Corrigan | 1.54K | 6 |
| Dilley | 4.22K | 6 |
| Dublin | 3.66K | 6 |
| Ferris | 2.53K | 6 |
| George West | 2.63K | 6 |
| Glen Rose | 2.58K | 6 |
| Hallettsville | 2.59K | 6 |
| Hamilton | 2.94K | 6 |
| Hawkins | 1.29K | 6 |
| Hempstead | 7.11K | 6 |
| Hooks | 2.74K | 6 |
| Junction | 2.44K | 6 |
| Kountze | 2.08K | 6 |
| Laguna Heights | 3.49K | 6 |
| Lexington | 1.18K | 6 |
| Luling | 5.76K | 6 |
| Mabank | 3.31K | 6 |
| Mason | 2.14K | 6 |
| Monahans | 7.69K | 6 |
| Mount Vernon | 2.75K | 6 |
| Quanah | 2.44K | 6 |
| San Augustine | 2.01K | 6 |
| Boyd | 1.33K | 5 |
| Brownfield | 9.74K | 5 |
| Buffalo | 1.89K | 5 |
| Burkburnett | 11.04K | 5 |
| Chandler | 2.95K | 5 |
| Childress | 6.10K | 5 |
| Colleyville | 25.49K | 5 |
| Crystal City | 7.50K | 5 |
| Eagle Lake | 3.65K | 5 |
| Edgewood | 1.45K | 5 |
| Frisco | 154.41K | 5 |
| Honey Grove | 1.66K | 5 |
| Ingleside | 9.70K | 5 |
| Iowa Park | 6.34K | 5 |
| Jacksboro | 4.42K | 5 |
| Johnson City | 1.96K | 5 |
| Malakoff | 2.30K | 5 |
| Mart | 1.91K | 5 |
| Meridian | 1.43K | 5 |
| Mont Belvieu | 5.19K | 5 |
| Needville | 3.06K | 5 |
| Orange Grove | 1.33K | 5 |
| Palacios | 4.63K | 5 |
| Ralls | 1.90K | 5 |
| Rosenberg | 35.51K | 5 |
| Seagraves | 2.76K | 5 |
| Three Rivers | 1.97K | 5 |
| Winnie | 3.25K | 5 |
| Yoakum | 6.02K | 5 |
| Anahuac | 2.32K | 4 |
| Azle | 11.69K | 4 |
| Big Sandy | 1.37K | 4 |
| Blanco | 1.89K | 4 |
| Bogata | 1.11K | 4 |
| Castroville | 2.93K | 4 |
| Clifton | 3.36K | 4 |
| Commerce | 8.89K | 4 |
| Cooper | 2.18K | 4 |
| Crane | 3.90K | 4 |
| De Kalb | 1.66K | 4 |
| Diboll | 5.40K | 4 |
| Earth | 1.01K | 4 |
| Ector County | - | 4 |
| Emory | 1.25K | 4 |
| Floydada | 2.77K | 4 |
| Fort Hancock | 1.75K | 4 |
| Freer | 2.73K | 4 |
| Grandview | 1.61K | 4 |
| Haskell | 3.23K | 4 |
| Henrietta | 3.01K | 4 |
| Hico | 1.33K | 4 |
| Hondo | 9.12K | 4 |
| Joshua | 6.07K | 4 |
| Karnes City | 3.37K | 4 |
| Keller | 45.76K | 4 |
| Kerens | 1.57K | 4 |
| Lago Vista | 6.55K | 4 |
| Leonard | 1.97K | 4 |
| Lorena | 1.74K | 4 |
| Matador | 581.00 | 4 |
| McCamey | 2.06K | 4 |
| McGregor | 5.06K | 4 |
| Muleshoe | 5.18K | 4 |
| Newton | 2.40K | 4 |
| Oak Ridge North | 3.16K | 4 |
| Onalaska | 1.76K | 4 |
| Plains | 1.62K | 4 |
| Ranger | 2.46K | 4 |
| Richwood | 3.83K | 4 |
| Shallowater | 2.56K | 4 |
| Taft | 3.09K | 4 |
| Troup | 1.97K | 4 |
| Waller | 2.52K | 4 |
| Wallis | 1.29K | 4 |
| Winters | 2.56K | 4 |
| Abernathy | 2.74K | 3 |
| Aransas Pass | 8.53K | 3 |
| Bellville | 4.26K | 3 |
| Bishop | 3.15K | 3 |
| Boling | 1.12K | 3 |
| Brackettville | 1.66K | 3 |
| Bruceville-Eddy | 1.50K | 3 |
| Canadian | 3.01K | 3 |
| Canyon | 14.89K | 3 |
| Clarendon | 1.94K | 3 |
| Colorado City | 4.12K | 3 |
| Comfort | 2.36K | 3 |
| Crandall | 3.24K | 3 |
| Denver City | 4.86K | 3 |
| East Bernard | 2.30K | 3 |
| Eldorado | 1.81K | 3 |
| Elkhart | 1.32K | 3 |
| Fairfield | 2.91K | 3 |
| Falfurrias | 4.96K | 3 |
| Fort Davis | 1.20K | 3 |
| Franklin | 1.61K | 3 |
| Friona | 3.89K | 3 |
| Godley | 1.07K | 3 |
| Grapeland | 1.42K | 3 |
| Harper | 1.19K | 3 |
| Hearne | 4.46K | 3 |
| Holliday | 1.71K | 3 |
| Hughes Springs | 1.78K | 3 |
| Jonestown | 2.03K | 3 |
| La Coste | 1.12K | 3 |
| Leander | 37.89K | 3 |
| Lockney | 1.69K | 3 |
| Marfa | 1.73K | 3 |
| Memphis | 2.14K | 3 |
| Nevada | 1.01K | 3 |
| Newark | 1.06K | 3 |
| Nixon | 2.46K | 3 |
| Nocona | 2.94K | 3 |
| Ozona | 3.23K | 3 |
| Post | 5.35K | 3 |
| Powderly | 1.18K | 3 |
| Premont | 2.66K | 3 |
| Princeton | 8.94K | 3 |
| Redwood | 4.34K | 3 |
| Roby | 621.00 | 3 |
| Rocksprings | 1.12K | 3 |
| Roscoe | 1.32K | 3 |
| San Saba | 3.03K | 3 |
| Sanderson | 837.00 | 3 |
| Schulenburg | 2.92K | 3 |
| Seadrift | 1.47K | 3 |
| Seven Points | 1.45K | 3 |
| Sinton | 5.74K | 3 |
| Sonora | 2.86K | 3 |
| Stockdale | 1.56K | 3 |
| Tahoka | 2.57K | 3 |
| Thorndale | 1.32K | 3 |
| Vega | 900.00 | 3 |
| Vidor | 10.95K | 3 |
| West Livingston | 8.07K | 3 |
| Yorktown | 2.15K | 3 |
| Alto | 1.22K | 2 |
| Alvord | 1.40K | 2 |
| Archer City | 1.75K | 2 |
| Asherton | 1.08K | 2 |
| Bartlett | 2.76K | 2 |
| Baytown | 76.33K | 2 |
| Bedford | 49.34K | 2 |
| Bertram | 1.39K | 2 |
| Blossom | 1.55K | 2 |
| Bushland | 1.50K | 2 |
| Coldspring | 899.00 | 2 |
| Cotulla | 4.22K | 2 |
| Dripping Springs | 2.48K | 2 |
| Eastland | 3.83K | 2 |
| Edinburg | 84.50K | 2 |
| Electra | 2.71K | 2 |
| Fannett | 2.25K | 2 |
| Flatonia | 1.40K | 2 |
| Garden City | 334.00 | 2 |
| Georgetown | 63.72K | 2 |
| Geronimo | 1.03K | 2 |
| Granger | 1.52K | 2 |
| Hamlin | 2.04K | 2 |
| Hemphill | 1.22K | 2 |
| Howe | 2.80K | 2 |
| Italy | 1.90K | 2 |
| Itasca | 1.63K | 2 |
| Jefferson | 2.05K | 2 |
| Kemp | 1.26K | 2 |
| Kenedy | 3.42K | 2 |
| Leakey | 424.00 | 2 |
| Martindale | 1.22K | 2 |
| Merkel | 2.62K | 2 |
| Miami | 589.00 | 2 |
| Muenster | 1.61K | 2 |
| Naples | 1.34K | 2 |
| New Summerfield | 1.11K | 2 |
| New Waverly | 1.04K | 2 |
| Olney | 3.18K | 2 |
| Orange | 19.35K | 2 |
| Overton | 2.54K | 2 |
| Port Aransas | 3.96K | 2 |
| Port Isabel | 5.02K | 2 |
| Pottsboro | 2.25K | 2 |
| Richland Hills | 8.10K | 2 |
| Rotan | 1.44K | 2 |
| Sabinal | 1.72K | 2 |
| Sherwood Shores | 1.19K | 2 |
| Sierra Blanca | 553.00 | 2 |
| Slaton | 6.07K | 2 |
| Sour Lake | 1.77K | 2 |
| South Padre Island | 2.88K | 2 |
| Spearman | 3.38K | 2 |
| Sterling City | 1.05K | 2 |
| Stratford | 2.07K | 2 |
| Sullivan City | 4.19K | 2 |
| Sunray | 1.93K | 2 |
| The Colony | 41.78K | 2 |
| Tool | 2.27K | 2 |
| Tulia | 4.76K | 2 |
| Van Alstyne | 3.34K | 2 |
| Waskom | 2.18K | 2 |
| Westlake | 1.26K | 2 |
| Whitesboro | 3.91K | 2 |
| Winnsboro | 3.34K | 2 |
| Wolfe City | 1.42K | 2 |
| Anson | 2.33K | 1 |
| Aurora | 1.31K | 1 |
| Baird | 1.48K | 1 |
| Bangs | 1.58K | 1 |
| Barrett | 3.20K | 1 |
| Batesville | 1.07K | 1 |
| Bee Cave | 6.29K | 1 |
| Belton | 20.55K | 1 |
| Benavides | 1.32K | 1 |
| Benjamin | 267.00 | 1 |
| Big Lake | 3.31K | 1 |
| Bolivar Peninsula | 2.42K | 1 |
| Booker | 1.64K | 1 |
| Briar | 5.67K | 1 |
| Calvert | 1.15K | 1 |
| Cameron | 5.46K | 1 |
| China | 1.13K | 1 |
| Claude | 1.22K | 1 |
| Crosbyton | 1.70K | 1 |
| De Leon | 2.15K | 1 |
| Deweyville | 1.02K | 1 |
| Farwell | 1.31K | 1 |
| Ganado | 2.10K | 1 |
| Goldthwaite | 1.86K | 1 |
| Goliad | 1.99K | 1 |
| Gunter | 1.39K | 1 |
| Guthrie | 160.00 | 1 |
| Hale Center | 2.09K | 1 |
| Haslet | 1.79K | 1 |
| Hebbronville | 4.56K | 1 |
| Hubbard | 1.37K | 1 |
| Huntington | 2.14K | 1 |
| Idalou | 2.34K | 1 |
| Jayton | 500.00 | 1 |
| Katy | 16.16K | 1 |
| Kaufman County | - | 1 |
| Kyle | 35.73K | 1 |
| La Feria | 7.34K | 1 |
| La Paloma | 2.90K | 1 |
| Lake Jackson | 27.53K | 1 |
| Lakeway | 14.22K | 1 |
| Lasara | 1.04K | 1 |
| Liberty Hill | 1.39K | 1 |
| Linden | 1.98K | 1 |
| Lumberton | 12.42K | 1 |
| Lyford | 2.61K | 1 |
| Manor | 7.59K | 1 |
| Markham | 1.08K | 1 |
| Martin County | - | 1 |
| Medina | 3.25K | 1 |
| Menard | 1.42K | 1 |
| Milam | 1.48K | 1 |
| Monte Alto | 1.92K | 1 |
| Morton | 1.89K | 1 |
| Natalia | 1.49K | 1 |
| New Boston | 4.69K | 1 |
| Odem | 2.48K | 1 |
| Olton | 2.14K | 1 |
| Paducah | 1.12K | 1 |
| Panhandle | 2.34K | 1 |
| Poth | 2.17K | 1 |
| Potter County | - | 1 |
| Presidio | 3.90K | 1 |
| Rankin | 844.00 | 1 |
| Rio Bravo | 4.82K | 1 |
| Rio Hondo | 2.44K | 1 |
| Robert Lee | 1.02K | 1 |
| Roma-Los Saenz | 10.22K | 1 |
| Rosebud | 1.37K | 1 |
| Salado | 2.14K | 1 |
| Shamrock | 1.99K | 1 |
| Shenandoah | 2.77K | 1 |
| Shiner | 2.14K | 1 |
| Silverton | 672.00 | 1 |
| Somerville | 1.38K | 1 |
| Southlake | 29.94K | 1 |
| Splendora | 1.68K | 1 |
| Spur | 1.21K | 1 |
| Stamford | 2.97K | 1 |
| Stanton | 2.94K | 1 |
| Sundown | 1.42K | 1 |
| Tatum | 1.38K | 1 |
| Tenaha | 1.15K | 1 |
| Timpson | 1.15K | 1 |
| Tom Bean | 1.05K | 1 |
| Tomball | 11.54K | 1 |
| Uhland | 1.05K | 1 |
| Valley Mills | 1.18K | 1 |
| Van Zandt County | - | 1 |
| Watauga | 24.52K | 1 |
| Weimar | 2.16K | 1 |
| Wellington | 2.17K | 1 |
| Weslaco | 39.47K | 1 |
| Wheeler | 1.66K | 1 |
| Whitewright | 1.63K | 1 |
| Wink | 1.06K | 1 |
| Woodsboro | 1.48K | 1 |
| Wortham | 1.03K | 1 |
How many Car Service Stations are there in Texas?
There are a total of 27396 Car Service Stations in Texas as of October 15, 2025.
Download sales qualified leads of Car Service Stations in the Texas
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Car Service Stations Leads Without Website By Location
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


