List of Diners With More Than 5 Years In Business in Florida
SmartScrapers tracks 1238 Diners in Florida. Of these 1238 Diners, 64 have been in business for more than five years, which is about 5.17% of the total Diners in Florida. The average age of Diners in Florida is 10 years and 4 months. Over the past five years, 1174 new Diners have opened, accounting for 94.83% of the total number of Diners. Pensacola has the highest number of Diners with more than five years in business, at 93.75%. Rockledge has the lowest number of Diners with more than five years in business, at 33.33%. Further, 22 Diners have closed before reaching their fifth year in business, which is 1.78% of the total number of Diners.
- 1238
Number of Diners
- 64
With More Than 5 Years In Business
Download list of Diners in Florida With More Than 5 Years in Business
Expand your client base with our Diners contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Diners with more than 5 years in business in Florida. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | TikTok | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boynton Diner | Address | Miami | Florida | United States | Phone | 717 | 4.2 | |||||
| Diner's Reef Dining Facility | Address | Tampa | Florida | United States | Phone | 258 | 4.1 | |||||
| Sunrise to Sunset | Address | Jacksonville | Florida | United States | Phone | 889 | 4.3 | |||||
| Gator Corner Dining Center | Address | Gainesville | Florida | United States | Phone | 25 | 3.9 | |||||
| Metro Diner | Address | Flagler Beach | Florida | United States | Phone | 0 | 4.5 | |||||
| Metro Diner | Address | Cape Coral | Florida | United States | Phone | 0 | 4.5 | |||||
| Metro Diner | Address | Wildwood | Florida | United States | Phone | 0 | 4.4 | |||||
| Metro Diner | Address | Daytona Beach | Florida | United States | Phone | 0 | 4.5 | |||||
| Nick's 50'S Diner | Address | Miami | Florida | United States | Phone | 0 | 4.6 | |||||
| Metro Diner | Address | Tampa | Florida | United States | Phone | 0 | 4.6 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Diners with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Diners |
|---|---|---|
| Miami | 441.00K | 185 |
| Orlando | 307.57K | 94 |
| Jacksonville | 954.61K | 68 |
| Tampa | 384.96K | 41 |
| Sarasota | 55.12K | 38 |
| Pensacola | 53.19K | 30 |
| Kissimmee | 69.15K | 29 |
| Cape Coral | 175.23K | 26 |
| Clearwater | 113.00K | 26 |
| Port Saint Lucie | 164.60K | 25 |
| Tallahassee | 189.91K | 22 |
| St. Petersburg | 257.08K | 19 |
| Lakeland | 104.40K | 15 |
| Naples | 21.51K | 15 |
| Saint Augustine | 12.97K | 15 |
| Ocala | 58.22K | 14 |
| Panama City | 38.29K | 14 |
| Brandon | 103.48K | 13 |
| Daytona Beach | 64.74K | 13 |
| Gainesville | 141.09K | 13 |
| Panama City Beach | 12.62K | 13 |
| Deltona | 88.47K | 12 |
| Fort Walton Beach | 21.82K | 12 |
| Wildwood | 6.59K | 12 |
| New Port Richey | 15.84K | 10 |
| Port Orange | 59.87K | 10 |
| Lake Wales | 15.54K | 9 |
| Melbourne | 80.13K | 9 |
| Lake City | 12.16K | 7 |
| Titusville | 45.39K | 7 |
| Cocoa Beach | 11.60K | 6 |
| Crestview | 23.27K | 6 |
| Crystal River | 3.09K | 6 |
| Haines City | 22.81K | 6 |
| Inverness | 7.23K | 6 |
| Palm Bay | 107.89K | 6 |
| Tavares | 15.43K | 6 |
| Bonita Springs | 51.70K | 5 |
| Brooksville | 7.85K | 5 |
| Hernando Beach | 2.30K | 5 |
| Plant City | 37.41K | 5 |
| Punta Gorda | 18.15K | 5 |
| Riverview | 71.05K | 5 |
| Leesburg | 21.99K | 4 |
| Ormond Beach | 40.97K | 4 |
| Port Charlotte | 54.39K | 4 |
| Port Richey | 2.76K | 4 |
| Saint Pete Beach | 9.35K | 4 |
| Vero Beach | 16.36K | 4 |
| Wesley Chapel | 44.09K | 4 |
| Key Largo | 10.43K | 3 |
| Viera East | 10.76K | 3 |
| Bartow | 18.97K | 2 |
| Bay Pines | 2.93K | 2 |
| Belleview | 4.76K | 2 |
| Cocoa | 17.71K | 2 |
| Cocoa West | 5.92K | 2 |
| DeFuniak Springs | 5.79K | 2 |
| Eglin Air Force Base | 2.27K | 2 |
| Fellsmere | 5.51K | 2 |
| Flagler Beach | 4.87K | 2 |
| Fort Myers Shores | 5.49K | 2 |
| Hawthorne | 1.49K | 2 |
| Islamorada | 7.13K | 2 |
| Land O' Lakes | 32.00K | 2 |
| Madison | 2.88K | 2 |
| Merritt Island | 34.74K | 2 |
| Mount Dora | 13.52K | 2 |
| North Port | 62.34K | 2 |
| Okeechobee | 5.61K | 2 |
| Palatka | 10.39K | 2 |
| Port Saint John | 12.27K | 2 |
| Ruskin | 17.21K | 2 |
| Sebring | 10.50K | 2 |
| Tarpon Springs | 24.61K | 2 |
| Yulee | 11.49K | 2 |
| Zephyrhills | 14.61K | 2 |
| Alachua | 9.76K | 1 |
| Avon Park | 10.09K | 1 |
| Bonifay | 2.73K | 1 |
| Bunnell | 2.83K | 1 |
| Bushnell | 3.00K | 1 |
| Chiefland | 2.22K | 1 |
| Chipley | 3.56K | 1 |
| Citrus Park | 24.25K | 1 |
| Clermont | 32.39K | 1 |
| Clewiston | 7.50K | 1 |
| Crawfordville | 3.70K | 1 |
| Cross City | 1.71K | 1 |
| Daytona Beach Shores | 4.39K | 1 |
| Fort Pierce | 44.48K | 1 |
| Freeport | 2.05K | 1 |
| Frostproof | 3.13K | 1 |
| Gibsonton | 14.23K | 1 |
| High Springs | 5.83K | 1 |
| Horizon West | 14.00K | 1 |
| Indialantic | 2.84K | 1 |
| Indian Harbour Beach | 8.47K | 1 |
| June Park | 4.09K | 1 |
| Key West | 25.75K | 1 |
| Keystone | 24.04K | 1 |
| LaBelle | 4.75K | 1 |
| Lehigh Acres | 86.78K | 1 |
| Live Oak | 6.93K | 1 |
| Macclenny | 6.49K | 1 |
| Marathon | 8.75K | 1 |
| Marco Island | 17.69K | 1 |
| Marianna | 9.10K | 1 |
| Melbourne Beach | 3.22K | 1 |
| New Smyrna Beach | 24.30K | 1 |
| Perry | 7.05K | 1 |
| Rockledge | 24.93K | 1 |
| Seminole | 18.15K | 1 |
| Spring Hill | 98.62K | 1 |
| Starke | 5.40K | 1 |
| Steinhatchee | 1.05K | 1 |
| Umatilla | 3.70K | 1 |
| Waldo | 1.03K | 1 |
How many Diners are there in Florida?
There are a total of 1238 Diners in Florida as of April 01, 2026.
Download sales qualified leads of Diners in the Florida
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Diners Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


