List of Home goods stores With More Than 5 Years In Business in Ohio
SmartScrapers tracks 1737 Home goods stores in Ohio. Of these 1737 Home goods stores, 222 have been in business for more than five years, which is about 12.78% of the total Home goods stores in Ohio. The average age of Home goods stores in Ohio is 8 years and 2 months. Over the past five years, 1515 new Home goods stores have opened, accounting for 87.22% of the total number of Home goods stores. Lancaster has the highest number of Home goods stores with more than five years in business, at 88.89%. Alliance has the lowest number of Home goods stores with more than five years in business, at 20.00%. Further, 69 Home goods stores have closed before reaching their fifth year in business, which is 3.97% of the total number of Home goods stores.
- 1737
Number of Home goods stores
- 222
With More Than 5 Years In Business
Download list of Home goods stores in Ohio With More Than 5 Years in Business
Expand your client base with our Home goods stores contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Home goods stores with more than 5 years in business in Ohio. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Art | Address | Ohio | United States | Phone | 34 | 4.8 | |||||||
| Moneta Cookware | Address | Lima | Ohio | United States | Phone | 1 | 5 | ||||||
| Trading Phrases | Address | Columbus | Ohio | United States | Phone | 4 | 5 | ||||||
| Front Porch Home | Address | Plain City | Ohio | United States | Phone | 0 | 4.7 | ||||||
| Country Gatherings | Address | Ohio | United States | Phone | 0 | 4.6 | |||||||
| HomeBuys - Highland Ave Cincinnati | Address | Cincinnati | Ohio | United States | Phone | 0 | 4.2 | ||||||
| Hairpinlegs.com | Address | Columbus | Ohio | United States | Phone | 9 | 4.9 | ||||||
| Village Gift Barn - Berlin, OH | Address | Ohio | United States | Phone | 0 | 4.6 | |||||||
| Casa Bella Gifts Boutique | Address | Zanesville | Ohio | United States | Phone | 0 | 4 | ||||||
| Us Home Pro | Address | Columbus | Ohio | United States | Phone | 0 | 3.7 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Home goods stores with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Home goods stores |
|---|---|---|
| Cincinnati | 309.32K | 138 |
| Columbus | 905.75K | 137 |
| Dayton | 137.64K | 93 |
| Akron | 197.54K | 47 |
| Toledo | 279.79K | 45 |
| Canton | 71.89K | 28 |
| Cleveland | 388.07K | 19 |
| Lima | 37.87K | 12 |
| Mentor | 46.90K | 12 |
| Boardman | 35.38K | 11 |
| Mansfield | 46.83K | 11 |
| Lakewood | 50.66K | 10 |
| North Olmsted | 32.00K | 10 |
| Avon | 22.54K | 9 |
| Findlay | 41.15K | 9 |
| Newark | 47.99K | 9 |
| Springfield | 59.68K | 9 |
| Westlake | 32.43K | 9 |
| Lancaster | 39.77K | 8 |
| Marion | 36.36K | 8 |
| Medina | 26.34K | 8 |
| Strongsville | 44.67K | 8 |
| Wooster | 26.75K | 8 |
| Zanesville | 25.50K | 8 |
| Cambridge | 10.40K | 7 |
| Defiance | 16.78K | 7 |
| Sandusky | 25.21K | 7 |
| Beachwood | 11.76K | 6 |
| Mount Vernon | 16.74K | 6 |
| Niles | 18.65K | 6 |
| Parma | 79.94K | 6 |
| Cleveland Heights | 44.96K | 5 |
| Sidney | 20.86K | 5 |
| Urbana | 11.55K | 5 |
| Wilmington | 12.45K | 5 |
| Bainbridge | 3.27K | 4 |
| Bowling Green | 31.25K | 4 |
| Chillicothe | 21.73K | 4 |
| Elyria | 53.77K | 4 |
| Gallipolis | 3.47K | 4 |
| Hillsboro | 6.56K | 4 |
| Johnstown | 4.92K | 4 |
| Lorain | 63.65K | 4 |
| Marysville | 22.82K | 4 |
| Middletown | 48.76K | 4 |
| Pepper Pike | 6.20K | 4 |
| Warren | 40.24K | 4 |
| Ashland | 20.32K | 3 |
| Barnesville | 4.13K | 3 |
| Bryan | 8.44K | 3 |
| Bucyrus | 11.92K | 3 |
| Cortland | 6.93K | 3 |
| Coshocton | 11.12K | 3 |
| Dresden | 1.71K | 3 |
| Franklin | 11.78K | 3 |
| Greenville | 13.01K | 3 |
| Hubbard | 7.65K | 3 |
| Jackson | 6.24K | 3 |
| Macedonia | 11.69K | 3 |
| Madison | 3.18K | 3 |
| Millersburg | 3.15K | 3 |
| North Ridgeville | 32.48K | 3 |
| Norwalk | 16.83K | 3 |
| Orange | 3.28K | 3 |
| Steubenville | 18.22K | 3 |
| Tiffin | 17.69K | 3 |
| Van Wert | 10.80K | 3 |
| Wapakoneta | 9.82K | 3 |
| Washington Court House | 14.02K | 3 |
| Ashtabula | 18.37K | 2 |
| Aurora | 15.84K | 2 |
| Austintown | 29.68K | 2 |
| Avon Lake | 23.45K | 2 |
| Bellevue | 8.01K | 2 |
| Bethel | 2.77K | 2 |
| Bluffton | 4.16K | 2 |
| Carrollton | 3.14K | 2 |
| Celina | 10.39K | 2 |
| Columbiana | 6.29K | 2 |
| Conneaut | 12.71K | 2 |
| Dover | 12.90K | 2 |
| Eastlake | 18.23K | 2 |
| Elmore | 1.39K | 2 |
| Euclid | 47.68K | 2 |
| Galion | 10.13K | 2 |
| Highland Heights | 8.40K | 2 |
| Kenton | 8.21K | 2 |
| Lucasville | 2.76K | 2 |
| Marietta | 13.90K | 2 |
| Martins Ferry | 6.79K | 2 |
| New Boston | 2.17K | 2 |
| New Lexington | 4.73K | 2 |
| Newton Falls | 4.65K | 2 |
| Oakwood | 9.05K | 2 |
| Oxford | 22.10K | 2 |
| Painesville | 19.78K | 2 |
| Paulding | 3.49K | 2 |
| Perrysburg | 21.42K | 2 |
| Piqua | 20.79K | 2 |
| Poland | 2.48K | 2 |
| Rocky River | 20.38K | 2 |
| Saint Marys | 8.33K | 2 |
| Shaker Heights | 27.65K | 2 |
| Sheffield | 3.98K | 2 |
| Shelby | 9.06K | 2 |
| Streetsboro | 16.31K | 2 |
| Sunbury | 5.10K | 2 |
| Warrensville Heights | 13.54K | 2 |
| Wellington | 4.85K | 2 |
| West Union | 3.18K | 2 |
| Willoughby | 22.63K | 2 |
| Youngstown | 64.63K | 2 |
| Alliance | 22.05K | 1 |
| Amherst | 12.13K | 1 |
| Ansonia | 1.15K | 1 |
| Apple Creek | 1.18K | 1 |
| Archbold | 4.34K | 1 |
| Athens | 25.04K | 1 |
| Baltimore | 2.97K | 1 |
| Bedford | 12.75K | 1 |
| Bellefontaine | 13.12K | 1 |
| Berea | 18.87K | 1 |
| Bethesda | 1.25K | 1 |
| Broadview Heights | 19.23K | 1 |
| Brook Park | 18.81K | 1 |
| Brooklyn | 10.90K | 1 |
| Brunswick | 34.69K | 1 |
| Burton | 1.46K | 1 |
| Calcutta | 3.74K | 1 |
| Canfield | 7.36K | 1 |
| Carlisle | 5.26K | 1 |
| Chagrin Falls | 4.02K | 1 |
| Circleville | 13.86K | 1 |
| Delaware | 37.99K | 1 |
| Delphos | 7.02K | 1 |
| Dublin | 45.10K | 1 |
| East Cleveland | 17.34K | 1 |
| East Liverpool | 10.85K | 1 |
| East Palestine | 4.58K | 1 |
| Eaton | 8.22K | 1 |
| Fairview Park | 16.41K | 1 |
| Fort Recovery | 1.43K | 1 |
| Fostoria | 13.17K | 1 |
| Garfield Heights | 28.10K | 1 |
| Gates Mills | 2.23K | 1 |
| Geneva | 6.05K | 1 |
| Genoa | 2.31K | 1 |
| Glouster | 1.80K | 1 |
| Goshen | 11.64K | 1 |
| Greenfield | 4.57K | 1 |
| Haskins | 1.23K | 1 |
| Hicksville | 3.46K | 1 |
| Hiram | 1.26K | 1 |
| Independence | 7.13K | 1 |
| Jefferson | 3.04K | 1 |
| Jeffersonville | 1.19K | 1 |
| Lewisburg | 1.77K | 1 |
| Liberty Center | 1.15K | 1 |
| Logan | 7.12K | 1 |
| London | 10.06K | 1 |
| Loudonville | 2.63K | 1 |
| Luckey | 1.05K | 1 |
| Manchester | 1.98K | 1 |
| Maple Heights | 22.63K | 1 |
| Mayfield Heights | 18.84K | 1 |
| McConnelsville | 1.79K | 1 |
| McKinley Heights | 1.06K | 1 |
| Middleburg Heights | 15.70K | 1 |
| Middlefield | 2.69K | 1 |
| Minerva | 3.68K | 1 |
| Morgandale | 1.22K | 1 |
| Mount Gilead | 3.65K | 1 |
| Mount Sterling | 1.75K | 1 |
| Napoleon | 8.60K | 1 |
| Nelsonville | 5.20K | 1 |
| New London | 2.38K | 1 |
| New Philadelphia | 17.48K | 1 |
| New Vienna | 1.20K | 1 |
| Newburgh Heights | 2.10K | 1 |
| Oak Hill | 1.50K | 1 |
| Oberlin | 8.35K | 1 |
| Olmsted Falls | 8.89K | 1 |
| Orrville | 8.49K | 1 |
| Ottawa | 4.40K | 1 |
| Pataskala | 15.24K | 1 |
| Plain City | 4.30K | 1 |
| Port Clinton | 5.96K | 1 |
| Portsmouth | 20.41K | 1 |
| Rosemount | 2.11K | 1 |
| Saint Clairsville | 5.18K | 1 |
| Salem | 12.00K | 1 |
| Seville | 2.34K | 1 |
| Solon | 23.04K | 1 |
| South Euclid | 21.79K | 1 |
| Stony Prairie | 1.28K | 1 |
| Struthers | 10.38K | 1 |
| Sugarcreek | 2.23K | 1 |
| Twinsburg | 18.87K | 1 |
| Uhrichsville | 5.40K | 1 |
| Upper Sandusky | 6.53K | 1 |
| Vermilion | 10.43K | 1 |
| Wauseon | 7.32K | 1 |
| Waverly | 4.27K | 1 |
| West Salem | 1.49K | 1 |
| West Unity | 1.65K | 1 |
| Wheelersburg | 6.44K | 1 |
| Wickliffe | 12.54K | 1 |
| Winchester | 1.03K | 1 |
| Yellow Springs | 3.79K | 1 |
How many Home goods stores are there in Ohio?
There are a total of 1737 Home goods stores in Ohio as of April 01, 2026.
Download sales qualified leads of Home goods stores in the Ohio
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Home goods stores Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


