List of Landscape architects With More Than 5 Years In Business in California
SmartScrapers tracks 2048 Landscape architects in California. Of these 2048 Landscape architects, 366 have been in business for more than five years, which is about 17.87% of the total Landscape architects in California. The average age of Landscape architects in California is 6 years and 2 months. Over the past five years, 1682 new Landscape architects have opened, accounting for 82.13% of the total number of Landscape architects. Fairfield has the highest number of Landscape architects with more than five years in business, at 80.00%. Walnut Creek has the lowest number of Landscape architects with more than five years in business, at 9.09%.
- 2048
Number of Landscape architects
- 366
With More Than 5 Years In Business
Download list of Landscape architects in California With More Than 5 Years in Business
Expand your client base with our Landscape architects contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Landscape architects with more than 5 years in business in California. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terra Ferma Landscapes Design | Address | San Francisco | California | United States | Phone | 3 | 3.7 | ||||||
| Park West | Address | San Francisco | California | United States | Phone | 3 | 3.7 | ||||||
| RANA | Address | Carmel-by-the-Sea | California | United States | Phone | 5 | 4.8 | ||||||
| SWA Group Los Angeles | Address | Los Angeles | California | United States | Phone | 4 | 4 | ||||||
| Revolution Landscape | Address | San Diego | California | United States | Phone | 6 | 5 | ||||||
| OJB Landscape Architecture | Address | San Diego | California | United States | Phone | 6 | 4.3 | ||||||
| SWA Group Sausalito | Address | San Francisco | California | United States | Phone | 8 | 4.5 | ||||||
| Gill Gardens | Address | El Dorado Hills | California | United States | Phone | 6 | 5 | ||||||
| RJM Design Group Inc | Address | San Juan Capistrano | California | United States | Phone | 1 | 5 | ||||||
| SWA Group Laguna Beach | Address | Laguna Beach | California | United States | Phone | 8 | 3.4 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Landscape architects with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Landscape architects |
|---|---|---|
| Los Angeles | 3.90M | 117 |
| San Diego | 1.39M | 90 |
| San Francisco | 864.82K | 79 |
| Sacramento | 490.71K | 38 |
| San Jose | 1.03M | 28 |
| Irvine | 256.93K | 21 |
| Newport Beach | 87.13K | 12 |
| Costa Mesa | 113.20K | 9 |
| Ramona | 20.29K | 8 |
| San Bernardino | 216.11K | 8 |
| Santa Barbara | 91.84K | 8 |
| Murrieta | 109.83K | 7 |
| Orange | 140.99K | 7 |
| Riverside | 322.42K | 7 |
| Santa Rosa | 174.97K | 7 |
| Thousand Oaks | 129.34K | 7 |
| Anaheim | 350.74K | 6 |
| San Luis Obispo | 47.34K | 6 |
| Santa Ana | 335.40K | 6 |
| Victorville | 122.22K | 6 |
| Visalia | 130.10K | 6 |
| Fresno | 520.05K | 5 |
| Modesto | 211.27K | 5 |
| Napa | 80.43K | 5 |
| Ontario | 171.21K | 5 |
| Oxnard | 207.25K | 5 |
| Bakersfield | 373.64K | 4 |
| Corona | 164.23K | 4 |
| Fairfield | 112.97K | 4 |
| Grass Valley | 12.94K | 4 |
| Idyllwild | 3.58K | 4 |
| Jurupa Valley | 21.93K | 4 |
| Mission Viejo | 97.16K | 4 |
| Monterey | 28.34K | 4 |
| Pleasanton | 79.51K | 4 |
| San Clemente | 65.53K | 4 |
| San Juan Capistrano | 36.45K | 4 |
| Santa Cruz | 64.22K | 4 |
| Stockton | 305.66K | 4 |
| Tustin | 80.58K | 4 |
| El Dorado Hills | 42.11K | 3 |
| Los Osos | 14.28K | 3 |
| Menifee | 87.17K | 3 |
| Placentia | 52.49K | 3 |
| Redding | 91.58K | 3 |
| Santa Maria | 105.09K | 3 |
| Antioch | 110.54K | 2 |
| Arroyo Grande | 18.11K | 2 |
| Blackhawk | 9.35K | 2 |
| Chico | 121.34K | 2 |
| Concord | 128.67K | 2 |
| Diamond Springs | 11.04K | 2 |
| Fountain Valley | 56.99K | 2 |
| Garden Grove | 175.39K | 2 |
| Gilroy | 53.23K | 2 |
| Laguna Beach | 23.36K | 2 |
| Lake Arrowhead | 12.42K | 2 |
| Lake Forest | 82.49K | 2 |
| Livermore | 88.13K | 2 |
| Lompoc | 44.16K | 2 |
| Palm Desert | 51.87K | 2 |
| Paso Robles | 27.16K | 2 |
| Rancho Mirage | 18.08K | 2 |
| San Ramon | 76.13K | 2 |
| Watsonville | 53.63K | 2 |
| Wildomar | 35.63K | 2 |
| Alamo | 14.57K | 1 |
| Atascadero | 29.82K | 1 |
| Auburn | 13.78K | 1 |
| Bodega Bay | 1.08K | 1 |
| Borrego Springs | 3.43K | 1 |
| Brentwood | 58.97K | 1 |
| Buena Park | 83.27K | 1 |
| Carmel-by-the-Sea | 3.90K | 1 |
| Coachella | 44.63K | 1 |
| Columbia | 2.30K | 1 |
| Del Monte Forest | 4.51K | 1 |
| Diablo | 1.16K | 1 |
| Fallbrook | 30.53K | 1 |
| Fillmore | 15.55K | 1 |
| Fullerton | 140.85K | 1 |
| Good Hope | 9.19K | 1 |
| Half Moon Bay | 12.66K | 1 |
| Hanford | 55.66K | 1 |
| Hayward | 158.29K | 1 |
| Hilmar-Irwin | 5.20K | 1 |
| Hollister | 37.46K | 1 |
| Huntington Beach | 201.90K | 1 |
| Indian Wells | 5.29K | 1 |
| Indio | 87.53K | 1 |
| Kingsburg | 11.82K | 1 |
| La Palma | 15.90K | 1 |
| La Quinta | 40.48K | 1 |
| Laguna Woods | 16.41K | 1 |
| Lake Elsinore | 61.98K | 1 |
| McKinleyville | 15.18K | 1 |
| Meadow Vista | 3.22K | 1 |
| Mecca | 8.58K | 1 |
| Moraga | 17.26K | 1 |
| Norco | 26.29K | 1 |
| Oakley | 39.81K | 1 |
| Pacific Grove | 15.67K | 1 |
| Perris | 74.97K | 1 |
| Petaluma | 60.44K | 1 |
| Pleasant Hill | 34.81K | 1 |
| Porterville | 56.06K | 1 |
| Red Bluff | 14.13K | 1 |
| Red Corral | 1.41K | 1 |
| Rio Vista | 8.35K | 1 |
| Rossmoor | 10.24K | 1 |
| Saint Helena | 5.81K | 1 |
| San Jacinto | 46.95K | 1 |
| San Martin | 7.03K | 1 |
| Sebastopol | 7.68K | 1 |
| Shingle Springs | 4.43K | 1 |
| Simi Valley | 126.79K | 1 |
| Sutter | 2.90K | 1 |
| Truckee | 16.30K | 1 |
| Vallejo | 121.69K | 1 |
| Vine Hill | 3.76K | 1 |
| Walnut Creek | 68.91K | 1 |
| Woodland | 58.57K | 1 |
| Yorba Linda | 67.97K | 1 |
| Yucaipa | 53.33K | 1 |
How many Landscape architects are there in California?
There are a total of 2048 Landscape architects in California as of April 01, 2026.
Download sales qualified leads of Landscape architects in the California
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Landscape architects Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


