List of Legal services With More Than 5 Years In Business in New Jersey
SmartScrapers tracks 1842 Legal services in New Jersey. Of these 1842 Legal services, 302 have been in business for more than five years, which is about 16.40% of the total Legal services in New Jersey. The average age of Legal services in New Jersey is 6 years and 10 months. Over the past five years, 1540 new Legal services have opened, accounting for 83.60% of the total number of Legal services. Cape May Court House has the highest number of Legal services with more than five years in business, at 83.33%. Perth Amboy has the lowest number of Legal services with more than five years in business, at 12.50%.
- 1842
Number of Legal services
- 302
With More Than 5 Years In Business
Download list of Legal services in New Jersey With More Than 5 Years in Business
Expand your client base with our Legal services contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Legal services with more than 5 years in business in New Jersey. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stark & Stark: Joel R. Rosenberg | Address | Marlton | New Jersey | United States | Phone | 4 | 5 | ||||||
| Ford & Harrison LLP | Address | Berkeley Heights | New Jersey | United States | Phone | 1 | 5 | ||||||
| Wang, Gao & Associates, P.C. | Address | Edison | New Jersey | United States | Phone | 32 | 4.7 | ||||||
| Willie Boaz, ESQ | Address | Englewood Cliffs | New Jersey | United States | Phone | 5 | 5 | ||||||
| Gambone Law | Address | Moorestown-Lenola | New Jersey | United States | Phone | 163 | 4.9 | ||||||
| Betner-Gray Law Office | Address | Mount Holly | New Jersey | United States | Phone | 17 | 4.3 | ||||||
| Volunteer Lawyers for Justice | New Jersey | United States | Phone | 9 | 4.1 | ||||||||
| Northeast New Jersey Legal Services | Address | Jersey City | New Jersey | United States | Phone | 112 | 3.5 | ||||||
| Central Jersey Legal Services, Inc | Address | New Brunswick | New Jersey | United States | Phone | 37 | 2.8 | ||||||
| Central Jersey Legal Services, Inc. | Address | Elizabeth | New Jersey | United States | Phone | 20 | 3.9 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Legal services with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Legal services |
|---|---|---|
| Newark | 281.94K | 39 |
| Jersey City | 264.29K | 32 |
| Hackensack | 44.83K | 29 |
| Morristown | 18.59K | 25 |
| Toms River | 88.79K | 20 |
| Edison | 102.55K | 15 |
| Marlton | 10.13K | 15 |
| Elizabeth | 129.01K | 14 |
| Paramus | 26.97K | 14 |
| New Brunswick | 57.03K | 13 |
| Roseland | 5.88K | 13 |
| Vineland | 60.82K | 13 |
| Woodbridge | 19.27K | 13 |
| Clifton | 86.33K | 11 |
| North Bergen | 63.48K | 11 |
| Red Bank | 12.20K | 11 |
| Union | 56.77K | 11 |
| Cherry Hill | 70.47K | 10 |
| East Brunswick | 48.49K | 10 |
| Fort Lee | 36.67K | 10 |
| Livingston | 27.85K | 10 |
| Paterson | 147.75K | 10 |
| Cranford | 22.63K | 9 |
| Montclair | 39.70K | 9 |
| Mount Holly | 10.80K | 9 |
| Golden Triangle | 4.14K | 8 |
| Kingston Estates | 5.68K | 8 |
| Somerville | 12.20K | 8 |
| Teaneck | 40.08K | 8 |
| Trenton | 84.22K | 8 |
| Warren Township | 15.31K | 8 |
| Bridgewater | 44.46K | 7 |
| Englewood | 28.54K | 7 |
| Haddonfield | 11.41K | 7 |
| Ramblewood | 5.91K | 7 |
| Fair Lawn | 33.60K | 6 |
| Linden | 42.02K | 6 |
| Sparta | 19.72K | 6 |
| Springfield | 14.43K | 6 |
| Woodbury | 10.02K | 6 |
| Wyckoff | 17.12K | 6 |
| Audubon | 8.73K | 5 |
| Cape May Court House | 5.34K | 5 |
| East Orange | 64.95K | 5 |
| Englewood Cliffs | 5.40K | 5 |
| Fairfield | 7.06K | 5 |
| Freehold | 11.96K | 5 |
| Hoboken | 53.63K | 5 |
| Linwood | 6.97K | 5 |
| Moorestown-Lenola | 14.22K | 5 |
| Northfield | 8.52K | 5 |
| Tinton Falls | 17.77K | 5 |
| Voorhees | 29.13K | 5 |
| Wayne | 57.91K | 5 |
| West Orange | 48.13K | 5 |
| Atlantic City | 39.26K | 4 |
| Bayonne | 66.31K | 4 |
| East Rutherford | 9.16K | 4 |
| Hamilton Square | 12.78K | 4 |
| Hillsdale | 10.56K | 4 |
| Metuchen | 13.89K | 4 |
| Oradell | 8.22K | 4 |
| Princeton | 29.60K | 4 |
| Westfield | 30.55K | 4 |
| Brielle | 4.76K | 3 |
| Camden | 76.12K | 3 |
| Eatontown | 12.30K | 3 |
| Ewing | 36.56K | 3 |
| Flemington | 4.64K | 3 |
| Gibbsboro | 2.24K | 3 |
| Hopewell | 1.93K | 3 |
| Lakewood | 53.80K | 3 |
| Little Silver | 5.91K | 3 |
| Maplewood | 25.01K | 3 |
| Marlboro | 40.19K | 3 |
| Neptune City | 4.80K | 3 |
| Newton | 7.98K | 3 |
| Old Bridge | 23.75K | 3 |
| Passaic | 71.08K | 3 |
| Pennsauken | 36.33K | 3 |
| Ridgefield | 11.37K | 3 |
| Ridgefield Park | 13.10K | 3 |
| Ridgewood | 25.62K | 3 |
| Secaucus | 19.10K | 3 |
| Somers Point | 10.69K | 3 |
| Somerset | 22.08K | 3 |
| Villas | 9.48K | 3 |
| Wanamassa | 4.53K | 3 |
| Ashland | 8.30K | 2 |
| Bridgeton | 25.03K | 2 |
| Caldwell | 7.95K | 2 |
| Carlstadt | 6.28K | 2 |
| Clark | 14.63K | 2 |
| Collingswood | 14.00K | 2 |
| East Hanover | 12.19K | 2 |
| Echelon | 10.74K | 2 |
| Elmwood Park | 20.28K | 2 |
| Hammonton | 14.62K | 2 |
| Hasbrouck Heights | 12.23K | 2 |
| Madison | 16.13K | 2 |
| Maple Shade | 19.08K | 2 |
| Matawan | 8.85K | 2 |
| Morris Plains | 5.53K | 2 |
| Mount Laurel | 41.86K | 2 |
| New Providence | 12.47K | 2 |
| Oakland | 13.16K | 2 |
| Phillipsburg | 14.52K | 2 |
| Pleasantville | 20.75K | 2 |
| Princeton Junction | 2.46K | 2 |
| Ringwood | 12.45K | 2 |
| Rutherford | 18.69K | 2 |
| Saddle Brook | 13.13K | 2 |
| Scotch Plains | 23.58K | 2 |
| Short Hills | 13.16K | 2 |
| South Plainfield | 24.29K | 2 |
| Spring Lake Heights | 4.71K | 2 |
| Summit | 22.07K | 2 |
| Weehawken | 14.10K | 2 |
| Absecon | 8.32K | 1 |
| Berkeley Heights | 14.18K | 1 |
| Bernardsville | 7.80K | 1 |
| Bloomfield | 49.12K | 1 |
| Boonton | 8.44K | 1 |
| Burlington | 9.81K | 1 |
| Carneys Point | 7.38K | 1 |
| Cinnaminson | 14.65K | 1 |
| Closter | 8.66K | 1 |
| Crestwood Village | 7.91K | 1 |
| Dover | 18.35K | 1 |
| Fairview | 14.45K | 1 |
| Florham Park | 11.84K | 1 |
| Franklin Lakes | 10.90K | 1 |
| Frenchtown | 1.39K | 1 |
| Gibbstown | 3.74K | 1 |
| Hackettstown | 9.58K | 1 |
| Haledon | 8.45K | 1 |
| Heathcote | 5.82K | 1 |
| Island Heights | 1.67K | 1 |
| Kearny | 42.14K | 1 |
| Kenilworth | 8.21K | 1 |
| Laurel Springs | 1.88K | 1 |
| Lincroft | 6.13K | 1 |
| Little Falls | 10.69K | 1 |
| Long Branch | 30.94K | 1 |
| Lyndhurst | 20.00K | 1 |
| Mercerville | 13.23K | 1 |
| Merchantville | 3.82K | 1 |
| Middlesex | 13.93K | 1 |
| Midland Park | 7.33K | 1 |
| Montvale | 8.44K | 1 |
| Mullica Hill | 3.98K | 1 |
| Mystic Island | 8.49K | 1 |
| North Wildwood | 3.90K | 1 |
| Nutley | 27.57K | 1 |
| Oak Valley | 3.48K | 1 |
| Ocean Acres | 16.14K | 1 |
| Ocean City | 11.36K | 1 |
| Oceanport | 5.74K | 1 |
| Palmyra | 7.31K | 1 |
| Park Ridge | 8.92K | 1 |
| Perth Amboy | 52.68K | 1 |
| Pine Beach | 2.15K | 1 |
| Pitman | 8.90K | 1 |
| Plainfield | 51.22K | 1 |
| Point Pleasant | 18.52K | 1 |
| Point Pleasant Beach | 4.55K | 1 |
| Pompton Lakes | 11.20K | 1 |
| Princeton Meadows | 13.83K | 1 |
| Randolph | 25.73K | 1 |
| River Vale | 9.50K | 1 |
| Roebling | 3.71K | 1 |
| Rumson | 6.93K | 1 |
| Salem | 4.89K | 1 |
| Sayreville | 44.92K | 1 |
| Seaside Heights | 2.89K | 1 |
| Somerdale | 5.46K | 1 |
| Spring Lake | 2.96K | 1 |
| Stratford | 7.01K | 1 |
| Swedesboro | 2.61K | 1 |
| Tenafly | 14.88K | 1 |
| Washington | 6.50K | 1 |
| West Freehold | 13.61K | 1 |
| West Long Branch | 7.99K | 1 |
| West Milford | 26.97K | 1 |
| Woodland Park | 12.52K | 1 |
How many Legal services are there in New Jersey?
There are a total of 1842 Legal services in New Jersey as of April 01, 2026.
Download sales qualified leads of Legal services in the New Jersey
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Legal services Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


