List of Mechanics With More Than 5 Years In Business in Texas
SmartScrapers tracks 5790 Mechanics in Texas. Of these 5790 Mechanics, 992 have been in business for more than five years, which is about 17.13% of the total Mechanics in Texas. The average age of Mechanics in Texas is 8 years . Over the past five years, 4798 new Mechanics have opened, accounting for 82.87% of the total number of Mechanics. Bryan has the highest number of Mechanics with more than five years in business, at 84.62%. Concho County has the lowest number of Mechanics with more than five years in business, at 10.00%. Further, 186 Mechanics have closed before reaching their fifth year in business, which is 3.21% of the total number of Mechanics.
- 5790
Number of Mechanics
- 992
With More Than 5 Years In Business
Download list of Mechanics in Texas With More Than 5 Years in Business
Expand your client base with our Mechanics contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Mechanics with more than 5 years in business in Texas. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | TikTok | YouTube | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uday Mobile Mechanic | Address | Austin | Texas | United States | Phone | 0 | 4.9 | ||||||||
| M&H Auto Clinic General Mechanic & Electric Shop | Address | Houston | Texas | United States | Phone | 0 | 3.8 | ||||||||
| Truck and Trailer Mobile Repair | Address | Houston | Texas | United States | Phone | 0 | 5 | ||||||||
| Sinister Kustoms | Address | El Paso | Texas | United States | Phone | 0 | 4.7 | ||||||||
| Sun City Mobile Mechanic | El Paso | Texas | United States | Phone | 16 | 4.6 | |||||||||
| SPARK Auto | Address | Dallas | Texas | United States | Phone | 0 | 4.9 | ||||||||
| Simba Automotive | Address | Houston | Texas | United States | Phone | 0 | 4.6 | ||||||||
| Austin Texas Mechanic | Address | Austin | Texas | United States | Phone | 0 | 4.2 | ||||||||
| Addictive Autoworks | Address | Calvert | Texas | United States | Phone | 5 | 5 | ||||||||
| Dosser Garage | Address | Merkel | Texas | United States | Phone | 71 | 4.6 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Mechanics with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Mechanics |
|---|---|---|
| Houston | 2.30M | 679 |
| Dallas | 1.30M | 283 |
| San Antonio | 1.43M | 206 |
| Austin | 931.83K | 200 |
| Fort Worth | 918.91K | 100 |
| El Paso | 681.12K | 83 |
| Arlington | 388.13K | 61 |
| McAllen | 140.27K | 61 |
| Plano | 283.56K | 46 |
| Corpus Christi | 326.59K | 34 |
| Lewisville | 104.04K | 32 |
| Lubbock | 249.04K | 32 |
| Longview | 82.29K | 26 |
| Odessa | 118.97K | 25 |
| Tyler | 103.70K | 24 |
| Amarillo | 198.65K | 22 |
| Celina | 7.70K | 22 |
| Midland | 132.95K | 22 |
| Brownsville | 183.89K | 20 |
| Waco | 132.36K | 20 |
| Conroe | 68.60K | 19 |
| Denton | 131.04K | 19 |
| San Angelo | 100.45K | 19 |
| Killeen | 140.81K | 17 |
| Laredo | 255.47K | 16 |
| Texas City | 47.62K | 16 |
| Temple | 72.28K | 14 |
| Port Arthur | 55.34K | 13 |
| Abilene | 125.18K | 12 |
| Grapevine | 51.40K | 12 |
| Wichita Falls | 104.71K | 12 |
| Beaumont | 115.28K | 11 |
| Bryan | 82.12K | 11 |
| Greenville | 26.52K | 11 |
| North Richland Hills | 69.20K | 11 |
| Waxahachie | 33.38K | 11 |
| Cleveland | 7.86K | 10 |
| College Station | 107.89K | 10 |
| Texarkana | 37.28K | 10 |
| Weatherford | 28.74K | 10 |
| Bastrop | 8.23K | 9 |
| Harlingen | 65.77K | 9 |
| Lufkin | 36.33K | 9 |
| Del Rio | 36.15K | 8 |
| Galveston | 50.18K | 8 |
| McKinney | 162.90K | 8 |
| Pilot Point | 4.09K | 8 |
| San Marcos | 60.68K | 8 |
| Victoria | 67.57K | 8 |
| Liberty | 9.04K | 7 |
| Plainview | 20.92K | 7 |
| The Woodlands | 93.85K | 7 |
| Alvarado | 4.01K | 6 |
| Angleton | 19.43K | 6 |
| Denison | 23.15K | 6 |
| Euless | 54.22K | 6 |
| Kerrville | 23.14K | 6 |
| Llano | 3.34K | 6 |
| Nacogdoches | 33.89K | 6 |
| Rockwall | 42.57K | 6 |
| Seminole | 7.45K | 6 |
| West Odessa | 22.71K | 6 |
| Boerne | 13.67K | 5 |
| Clute | 11.44K | 5 |
| Dalhart | 8.37K | 5 |
| Hurst | 39.02K | 5 |
| Justin | 3.44K | 5 |
| Lockhart | 13.45K | 5 |
| Marshall | 23.82K | 5 |
| Pecos | 9.52K | 5 |
| Rio Grande City | 14.40K | 5 |
| Seguin | 27.86K | 5 |
| Terrell | 16.98K | 5 |
| Alice | 19.41K | 4 |
| Canyon | 14.89K | 4 |
| Florence | 1.23K | 4 |
| Forney | 18.42K | 4 |
| Fort Stockton | 8.65K | 4 |
| Granbury | 9.39K | 4 |
| Huntsville | 40.94K | 4 |
| Joshua | 6.07K | 4 |
| Kilgore | 14.95K | 4 |
| Kingsville | 26.23K | 4 |
| Marble Falls | 6.28K | 4 |
| Nolanville | 4.77K | 4 |
| Stephenville | 20.12K | 4 |
| Van Alstyne | 3.34K | 4 |
| Alvin | 25.79K | 3 |
| Atlanta | 5.61K | 3 |
| Brenham | 16.58K | 3 |
| Burleson | 43.63K | 3 |
| Canyon Lake | 21.26K | 3 |
| Cleburne | 30.02K | 3 |
| Comanche | 4.20K | 3 |
| Eagle Pass | 28.77K | 3 |
| El Campo | 11.60K | 3 |
| Fredericksburg | 11.09K | 3 |
| Freeport | 12.15K | 3 |
| Gainesville | 16.29K | 3 |
| Graham | 8.87K | 3 |
| Haltom City | 44.21K | 3 |
| Henderson | 13.53K | 3 |
| Jacksonville | 14.88K | 3 |
| Jourdanton | 4.28K | 3 |
| Keller | 45.76K | 3 |
| Lampasas | 7.69K | 3 |
| Levelland | 13.91K | 3 |
| Magnolia | 1.83K | 3 |
| Mount Pleasant | 16.05K | 3 |
| Palestine | 18.29K | 3 |
| Port Lavaca | 12.42K | 3 |
| Quinlan | 1.44K | 3 |
| Richwood | 3.83K | 3 |
| San Benito | 24.50K | 3 |
| Sealy | 6.40K | 3 |
| Sulphur Springs | 16.10K | 3 |
| Van Horn | 1.93K | 3 |
| Athens | 12.79K | 2 |
| Ballinger | 3.77K | 2 |
| Bedford | 49.34K | 2 |
| Bee Cave | 6.29K | 2 |
| Beeville | 13.28K | 2 |
| Big Lake | 3.31K | 2 |
| Big Spring | 28.86K | 2 |
| Borger | 12.96K | 2 |
| Brazoria | 3.07K | 2 |
| Brookshire | 5.12K | 2 |
| Brownfield | 9.74K | 2 |
| Burkburnett | 11.04K | 2 |
| Carrollton | 133.17K | 2 |
| Carthage | 6.84K | 2 |
| Corsicana | 23.95K | 2 |
| Cotulla | 4.22K | 2 |
| Decatur | 6.52K | 2 |
| Diboll | 5.40K | 2 |
| Dripping Springs | 2.48K | 2 |
| Eastland | 3.83K | 2 |
| Ennis | 19.01K | 2 |
| Fairfield | 2.91K | 2 |
| Farmersville | 3.45K | 2 |
| Floresville | 7.32K | 2 |
| Frisco | 154.41K | 2 |
| Gatesville | 15.72K | 2 |
| Goldthwaite | 1.86K | 2 |
| Groveton | 1.02K | 2 |
| Hereford | 15.02K | 2 |
| Ingram | 1.82K | 2 |
| Iraan | 1.29K | 2 |
| Itasca | 1.63K | 2 |
| Jasper | 7.62K | 2 |
| Kenedy | 3.42K | 2 |
| Kountze | 2.08K | 2 |
| Kyle | 35.73K | 2 |
| Lamesa | 9.43K | 2 |
| Mabank | 3.31K | 2 |
| Mineral Wells | 14.75K | 2 |
| Needville | 3.06K | 2 |
| Nevada | 1.01K | 2 |
| New Braunfels | 70.54K | 2 |
| Olney | 3.18K | 2 |
| Ozona | 3.23K | 2 |
| Pampa | 18.18K | 2 |
| Panhandle | 2.34K | 2 |
| Paris | 24.78K | 2 |
| Perryton | 9.25K | 2 |
| Prairie View | 6.37K | 2 |
| Ranger | 2.46K | 2 |
| San Augustine | 2.01K | 2 |
| Sanger | 7.75K | 2 |
| Schulenburg | 2.92K | 2 |
| Shamrock | 1.99K | 2 |
| Shepherd | 2.42K | 2 |
| Sherman | 40.67K | 2 |
| Silsbee | 6.69K | 2 |
| Southlake | 29.94K | 2 |
| Stanton | 2.94K | 2 |
| Sullivan City | 4.19K | 2 |
| Taylor | 16.70K | 2 |
| Thorndale | 1.32K | 2 |
| Three Rivers | 1.97K | 2 |
| Willis | 6.31K | 2 |
| Winnsboro | 3.34K | 2 |
| Yoakum | 6.02K | 2 |
| Alpine | 5.95K | 1 |
| Anahuac | 2.32K | 1 |
| Andrews | 13.82K | 1 |
| Aransas Pass | 8.53K | 1 |
| Azle | 11.69K | 1 |
| Bandera | 877.00 | 1 |
| Bay City | 17.60K | 1 |
| Bertram | 1.39K | 1 |
| Blanco | 1.89K | 1 |
| Bonham | 10.08K | 1 |
| Bovina | 1.77K | 1 |
| Bowie | 5.13K | 1 |
| Brady | 5.55K | 1 |
| Breckenridge | 5.59K | 1 |
| Briarcliff | 1.51K | 1 |
| Brownwood | 19.03K | 1 |
| Buffalo | 1.89K | 1 |
| Burnet | 6.24K | 1 |
| Caddo Mills | 1.47K | 1 |
| Calvert | 1.15K | 1 |
| Center | 5.21K | 1 |
| Cisco | 3.79K | 1 |
| Clarendon | 1.94K | 1 |
| Clarksville | 3.19K | 1 |
| Colleyville | 25.49K | 1 |
| Comfort | 2.36K | 1 |
| Concho County | - | 1 |
| Copperas Cove | 33.08K | 1 |
| Cuero | 7.12K | 1 |
| Cut and Shoot | 1.10K | 1 |
| Daingerfield | 2.45K | 1 |
| Denver City | 4.86K | 1 |
| Devine | 4.71K | 1 |
| Dilley | 4.22K | 1 |
| Dublin | 3.66K | 1 |
| Dumas | 15.00K | 1 |
| Eagle Lake | 3.65K | 1 |
| Ector County | - | 1 |
| Edna | 5.79K | 1 |
| Elgin | 9.04K | 1 |
| Elkhart | 1.32K | 1 |
| Flatonia | 1.40K | 1 |
| Freer | 2.73K | 1 |
| George West | 2.63K | 1 |
| Gilmer | 5.19K | 1 |
| Goliad | 1.99K | 1 |
| Gonzales | 7.54K | 1 |
| Grand Saline | 3.13K | 1 |
| Grape Creek | 3.15K | 1 |
| Green Valley Farms | 1.27K | 1 |
| Gun Barrel City | 5.99K | 1 |
| Hearne | 4.46K | 1 |
| Hillsboro | 8.32K | 1 |
| Hooks | 2.74K | 1 |
| Huntington | 2.14K | 1 |
| Jacksboro | 4.42K | 1 |
| Jarrell | 1.17K | 1 |
| Johnson City | 1.96K | 1 |
| Junction | 2.44K | 1 |
| Kaufman | 7.16K | 1 |
| La Paloma | 2.90K | 1 |
| Lago Vista | 6.55K | 1 |
| Lake Jackson | 27.53K | 1 |
| Leander | 37.89K | 1 |
| Lexington | 1.18K | 1 |
| Lindale | 5.69K | 1 |
| Lockney | 1.69K | 1 |
| Lorena | 1.74K | 1 |
| Luling | 5.76K | 1 |
| Madisonville | 4.64K | 1 |
| Malakoff | 2.30K | 1 |
| Mart | 1.91K | 1 |
| Mason | 2.14K | 1 |
| Mathis | 5.04K | 1 |
| Merkel | 2.62K | 1 |
| Mexia | 7.41K | 1 |
| Midlothian | 22.32K | 1 |
| Mineola | 4.63K | 1 |
| Monahans | 7.69K | 1 |
| Mont Belvieu | 5.19K | 1 |
| Mount Vernon | 2.75K | 1 |
| Muenster | 1.61K | 1 |
| Naples | 1.34K | 1 |
| Natalia | 1.49K | 1 |
| Navasota | 7.48K | 1 |
| Oak Ridge North | 3.16K | 1 |
| Orange | 19.35K | 1 |
| Orange Grove | 1.33K | 1 |
| Pearsall | 9.98K | 1 |
| Pittsburg | 4.60K | 1 |
| Polk County | - | 1 |
| Port Isabel | 5.02K | 1 |
| Post | 5.35K | 1 |
| Poteet | 3.42K | 1 |
| Poth | 2.17K | 1 |
| Preston | 2.10K | 1 |
| Primera | 4.63K | 1 |
| Quitman | 1.83K | 1 |
| Redwood | 4.34K | 1 |
| Reno | 3.28K | 1 |
| Rhome | 1.63K | 1 |
| Richland Hills | 8.10K | 1 |
| Rockdale | 5.61K | 1 |
| Rosenberg | 35.51K | 1 |
| Rusk | 5.62K | 1 |
| Seagraves | 2.76K | 1 |
| Sebastian | 1.92K | 1 |
| Seven Points | 1.45K | 1 |
| Seymour | 2.65K | 1 |
| Shiner | 2.14K | 1 |
| Sierra Blanca | 553.00 | 1 |
| Sinton | 5.74K | 1 |
| Snyder | 11.77K | 1 |
| Sonora | 2.86K | 1 |
| South Padre Island | 2.88K | 1 |
| Springtown | 2.81K | 1 |
| Stockdale | 1.56K | 1 |
| Tahoka | 2.57K | 1 |
| Timpson | 1.15K | 1 |
| Uvalde | 16.48K | 1 |
| Van Zandt County | - | 1 |
| Vega | 900.00 | 1 |
| Vernon | 10.57K | 1 |
| Waskom | 2.18K | 1 |
| West | 2.88K | 1 |
| Wharton | 8.73K | 1 |
| Wills Point | 3.55K | 1 |
| Woodville | 2.48K | 1 |
| Yorktown | 2.15K | 1 |
How many Mechanics are there in Texas?
There are a total of 5790 Mechanics in Texas as of April 01, 2026.
Download sales qualified leads of Mechanics in the Texas
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Mechanics Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


