List of Carveries in England
Number of Carveries in England with email address, phone number, geocoded address,social media profiles and other key details for download.- 474
Number of Carveries
- 101
Email addresses
- 446
Phone numbers
- 424
With Websites
- 6
LinkedIn Profiles
- 111
Facebook Profiles
- 72
Instagram Handles
- 40
X Handles
- 2
TikTok Profiles
- 4
YouTube Channels
Download list of Carveries in England
You can download Carveries email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Tollgate Restaurant Bramber | Address | Horsham | England | United Kingdom | Phone | 95 | 3.7 | Link | |||||
The Shire Inn | Address | Camborne | England | United Kingdom | Phone | 1249 | 4.5 | Link | |||||
Fairways Carvery | Address | London | England | United Kingdom | Phone | 24 | 4.2 | Link | |||||
The Rancliffe Arms | Address | England | United Kingdom | Phone | 813 | 4.5 | Link | ||||||
Huntsman Carvery Dunchurch | Address | Rugby | England | United Kingdom | Phone | 700 | 4.6 | Link | |||||
Dog and Partridge | Address | Ashton-under-Lyne | England | United Kingdom | Phone | 500 | 4.4 | Link | |||||
Brent House Carvery Restaurant and Bar | Address | Brent Knoll | England | United Kingdom | Phone | 2318 | 4.6 | Link | |||||
The Four Crossroads Inn | Address | Boston | England | United Kingdom | Phone | 323 | 4.5 | Link | |||||
The Gravy Boat Carvery | Address | Littlehampton | England | United Kingdom | Phone | 831 | 4.5 | Link | |||||
Game Cock Inn | Address | Accrington | England | United Kingdom | Phone | 1217 | 3.9 | Link |
[
{
"name": "The Tollgate Restaurant Bramber",
"address": "Th**********",
"phone": "********9494",
"email": "in**@th**********",
"lat": 50.8825571,
"lng": -0.3142956,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Horsham",
"star_count": 3.7,
"rating_count": 95,
"category_name": "Restaurants,Carveries,Wedding venues"
},
{
"name": "The Shire Inn",
"address": "Ol**********",
"phone": "********2691",
"email": "sh******@gm*******",
"lat": 50.198142,
"lng": -5.3051312,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Camborne",
"star_count": 4.5,
"rating_count": 1249,
"category_name": "Carveries,Restaurants,Pubs"
},
{
"name": "Fairways Carvery",
"address": "Ux**********",
"phone": "********2457",
"email": "ux**********@bt**********",
"lat": 51.5698891,
"lng": -0.4693881,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "London",
"star_count": 4.2,
"rating_count": 24,
"category_name": "British restaurants,Carveries,English restaurants,European restaurants"
},
{
"name": "The Rancliffe Arms",
"address": "13**********",
"phone": "********4727",
"email": "in**@ra**********",
"lat": 52.8603518,
"lng": -1.1348131,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": null,
"star_count": 4.5,
"rating_count": 813,
"category_name": "Carveries,Restaurants"
},
{
"name": "Huntsman Carvery Dunchurch",
"address": "20**********",
"phone": "********1748",
"email": "th**********@gm*******",
"lat": 52.3369652,
"lng": -1.2902881,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Rugby",
"star_count": 4.6,
"rating_count": 700,
"category_name": "Carveries,Restaurants,English restaurants"
},
{
"name": "Dog and Partridge",
"address": "27**********",
"phone": "********6447",
"email": "do**********@am**********",
"lat": 53.4993417,
"lng": -2.1040038,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Ashton-under-Lyne",
"star_count": 4.4,
"rating_count": 500,
"category_name": "Carveries,English restaurants"
},
{
"name": "Brent House Carvery Restaurant and Bar",
"address": "Br**********",
"phone": "********0246",
"email": "in**@br**********",
"lat": 51.253067,
"lng": -2.934498,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Brent Knoll",
"star_count": 4.6,
"rating_count": 2318,
"category_name": "Bars,Carveries"
},
{
"name": "The Four Crossroads Inn",
"address": "Sw**********",
"phone": "********0318",
"email": "in**@fo**********",
"lat": 52.966852,
"lng": -0.09455,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Boston",
"star_count": 4.5,
"rating_count": 323,
"category_name": "Cocktail bars,Carveries,Indian takeaways,Indian restaurants,Pubs"
},
{
"name": "The Gravy Boat Carvery",
"address": "46**********",
"phone": "********9993",
"email": "ti*******@ao*****",
"lat": 50.8059538,
"lng": -0.5431064,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Littlehampton",
"star_count": 4.5,
"rating_count": 831,
"category_name": "Restaurants,Carveries"
},
{
"name": "Game Cock Inn",
"address": "8 **********",
"phone": "********3719",
"email": "in**@bl**********",
"lat": 53.8010773,
"lng": -2.3882549,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Accrington",
"star_count": 3.9,
"rating_count": 1217,
"category_name": "Restaurants,Cocktail bars,Wine stores,Carveries,Beer stores,Wine bars"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Carveries locations by each city/area
City/Area | Population | Number Of Carveries |
---|---|---|
London | 8.96M | 19 |
Liverpool | 864.12K | 17 |
Birmingham | 1.14M | 13 |
Leeds | 516.30K | 11 |
Wakefield | 109.77K | 7 |
Doncaster | 113.57K | 6 |
Swadlincote | 40.96K | 6 |
Weston-super-Mare | 82.90K | 6 |
Bristol | 465.87K | 5 |
Chester | 90.52K | 5 |
Rotherham | 17.51K | 5 |
Stoke-on-Trent | 258.37K | 5 |
Ashton-under-Lyne | 43.67K | 4 |
Basildon | 144.86K | 4 |
Dudley | - | 4 |
Kirkby in Ashfield | 27.54K | 4 |
Maidstone | 107.63K | 4 |
Solihull | 126.58K | 4 |
Sunderland | 170.13K | 4 |
Taunton | 64.62K | 4 |
York | 156.13K | 4 |
Barnsley | - | 3 |
Bedford | - | 3 |
Bolton | 141.33K | 3 |
Boston | 41.34K | 3 |
Brighton and Hove | - | 3 |
Durham | 47.78K | 3 |
Eastleigh | 54.23K | 3 |
Fylde | 76.50K | 3 |
Grimsby | 86.14K | 3 |
Harrogate | 89.06K | 3 |
Hemel Hempstead | 85.63K | 3 |
Huddersfield | 149.02K | 3 |
Milton Keynes | 256.38K | 3 |
Northampton | 245.90K | 3 |
Oldbury | 10.83K | 3 |
Plymouth | - | 3 |
Reading | 318.01K | 3 |
Rugby | 73.15K | 3 |
Scunthorpe | 81.58K | 3 |
Sheffield | 556.50K | 3 |
Stockton-on-Tees | 79.96K | 3 |
Warrington | 172.33K | 3 |
Wigan | 175.41K | 3 |
Wolverhampton | 263.70K | 3 |
Worcester | 101.66K | 3 |
Almondsbury | 1.81K | 2 |
Ashford | 62.79K | 2 |
Blackpool | 145.01K | 2 |
Bolsover | 11.75K | 2 |
Borehamwood | 32.18K | 2 |
Bournemouth | 163.60K | 2 |
Bradford | - | 2 |
Burnley | 149.42K | 2 |
Bury | 61.04K | 2 |
Camberley | 30.16K | 2 |
Cannock | 86.12K | 2 |
Chelmsford | 111.51K | 2 |
Clacton-on-Sea | 50.55K | 2 |
Crawley | 180.51K | 2 |
Crewe | 75.56K | 2 |
Exeter | 130.71K | 2 |
Gateshead | 77.65K | 2 |
Gillingham | 101.19K | 2 |
Gloucester | 132.42K | 2 |
Gravesend | 54.26K | 2 |
Great Yarmouth | 63.43K | 2 |
Halifax | 82.62K | 2 |
Havant | 45.57K | 2 |
Hayle | 8.21K | 2 |
Hinckley | 45.25K | 2 |
Horsham | 51.47K | 2 |
Ipswich | 178.84K | 2 |
King's Lynn | 46.09K | 2 |
Lancaster | 47.16K | 2 |
Letchworth Garden City | 43.53K | 2 |
Lichfield | 32.88K | 2 |
Lincoln | 103.81K | 2 |
Lyndhurst | 2.35K | 2 |
Newcastle under Lyme | 129.44K | 2 |
Newcastle upon Tyne | 300.13K | 2 |
Peterborough | - | 2 |
Salford | 129.79K | 2 |
Sevenoaks | 29.51K | 2 |
South Shields | 83.66K | 2 |
Southend-on-Sea | 295.31K | 2 |
Stafford | 70.14K | 2 |
Stockport | 139.05K | 2 |
Stretford | 41.95K | 2 |
Swindon | 201.67K | 2 |
Telford | 155.57K | 2 |
Tiverton | 19.54K | 2 |
Wallsend | 42.74K | 2 |
Walsall | 172.14K | 2 |
Waltham Abbey | 18.07K | 2 |
Worthing | 99.11K | 2 |
Accrington | 35.32K | 1 |
Adlington | 7.96K | 1 |
Alsager | 13.35K | 1 |
Amesbury | 10.12K | 1 |
Arnold | 37.87K | 1 |
Bakewell | 3.95K | 1 |
Barnstaple | 31.62K | 1 |
Barrow in Furness | 45.87K | 1 |
Bere Regis | 1.30K | 1 |
Bexhill-on-Sea | 40.48K | 1 |
Borough of Thurrock | - | 1 |
Borough of Torbay | - | 1 |
Braintree | 53.48K | 1 |
Branston | 3.85K | 1 |
Brent Knoll | 1.27K | 1 |
Brentwood | 52.59K | 1 |
Bridgnorth | 12.66K | 1 |
Bridgwater | 41.28K | 1 |
Buxton | 21.30K | 1 |
Calne | 17.27K | 1 |
Camborne | 22.50K | 1 |
Cambridge | 145.67K | 1 |
Charminster | 1.37K | 1 |
Chorley | 33.89K | 1 |
Christchurch | 42.40K | 1 |
Colchester | 121.86K | 1 |
Congleton | 26.18K | 1 |
Cotgrave | 7.20K | 1 |
Coventry | 345.32K | 1 |
Darlington | - | 1 |
Denham | 1.43K | 1 |
Derby | 270.47K | 1 |
Dronfield | 21.12K | 1 |
Dymchurch | 3.26K | 1 |
Eastbourne | 118.22K | 1 |
Ely | 19.09K | 1 |
Enderby | 8.11K | 1 |
Epsom | 31.49K | 1 |
Exmouth | 34.43K | 1 |
Farndon | 2.51K | 1 |
Felixstowe | 29.17K | 1 |
Fremington | 4.31K | 1 |
Harlow | 94.36K | 1 |
Hartlepool | 88.86K | 1 |
Hastings | 133.42K | 1 |
Heywood | 28.02K | 1 |
Holton le Clay | 3.69K | 1 |
Honiton | 11.48K | 1 |
Horwich | 18.70K | 1 |
Kendal | 29.15K | 1 |
Kessingland | 4.33K | 1 |
Keynsham | 15.64K | 1 |
Kidderminster | 57.06K | 1 |
Kingston upon Hull | 314.02K | 1 |
Kirkbymoorside | 2.75K | 1 |
Leicester | 368.60K | 1 |
Littlehampton | 58.71K | 1 |
Long Sutton | 4.63K | 1 |
Loughborough | 65.25K | 1 |
Lydd | 3.89K | 1 |
Lyme Regis | 4.71K | 1 |
Maidenhead | 70.37K | 1 |
Manchester | - | 1 |
Market Drayton | 11.77K | 1 |
Marlborough | 8.39K | 1 |
Matlock | 14.96K | 1 |
Melton Mowbray | 27.16K | 1 |
Middlesbrough | 142.71K | 1 |
Mossley | 9.93K | 1 |
Newbury | 33.06K | 1 |
Newmarket | 20.38K | 1 |
Newton Abbot | 36.47K | 1 |
Northam | 7.67K | 1 |
Norwich | 143.13K | 1 |
Nottingham | 323.63K | 1 |
Nuneaton | 92.70K | 1 |
Old Windsor | 7.17K | 1 |
Oldham | 237.11K | 1 |
Ormskirk | 24.07K | 1 |
Petersfield | 14.97K | 1 |
Poole | 150.09K | 1 |
Portsmouth | - | 1 |
Potterspury | 1.45K | 1 |
Poulton-le-Fylde | 19.91K | 1 |
Puriton | 1.97K | 1 |
Queniborough | 2.31K | 1 |
Ramsgate | 38.62K | 1 |
Redcar | 37.20K | 1 |
Reigate | 52.12K | 1 |
Ripley | 21.10K | 1 |
Rochdale | 97.55K | 1 |
Rochester | 28.67K | 1 |
Rossendale | 67.40K | 1 |
Royal Wootton Bassett | 11.27K | 1 |
Sandown | 20.16K | 1 |
Scarborough | 61.75K | 1 |
Scole | 1.03K | 1 |
Skegness | 24.88K | 1 |
Slough | 164.79K | 1 |
Southampton | 269.78K | 1 |
Spalding | 31.59K | 1 |
Stanford in the Vale | 2.09K | 1 |
Stoke Gifford | 13.56K | 1 |
Syston | 11.51K | 1 |
Theale | 2.83K | 1 |
Thorngumbald | 2.97K | 1 |
Trowbridge | 40.95K | 1 |
Wainfleet All Saints | 1.74K | 1 |
Warminster | 17.49K | 1 |
Wellingborough | 50.58K | 1 |
Welwyn Garden City | 59.91K | 1 |
West Malling | 2.27K | 1 |
Westhoughton | 26.26K | 1 |
Wetheral | 1.60K | 1 |
Whitley | 2.44K | 1 |
Wigston Magna | 33.72K | 1 |
Winterbourne | 2.17K | 1 |
Witney | 29.10K | 1 |
Woodbury | 1.60K | 1 |
Worksop | 43.25K | 1 |
Yeovil | 45.78K | 1 |
How many Carveries are there in England?
There are a total of 474 Carveries in England as of December 01, 2024.
Number of Carveries in England with Phone Number
Number of Carveries in England with Email
List of Carveries in England with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
YouTube Channels
Download sales qualified leads of Carveries in the England
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Carveries Leads By Location
Data of Carveries in England with/without Website
Download the list of Carveries in England as of December 01, 2024 with and without website information.
Number of Carveries in England with website
Number of Carveries in England without website
List of Carveries in England By Ratings
Download the data of the number of star-rated Carveries in England as of December 01, 2024.
Number of 1 star-rated Carveries in England
Number of 2 star-rated Carveries in England
Number of 3 star-rated Carveries in England
Number of 4 star-rated Carveries in England
Number of 5 star-rated Carveries in England
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...