List of Yarn stores in England
There are 436 Yarn stores in England as of October 8, 2024; which is an 2.06% increase from 2023. Of these locations, 411 Yarn stores which is 94.27% of all Yarn stores in England are single-owner operations, while the remaining 25 which is 5.73% are part of larger brands. The top three cities with the most Yarn stores are London with 23 Yarn stores, Bradford with 12 Yarn stores, Huddersfield with 10 Yarn stores. Average age of Yarn stores in England is 5 years and 7 months.Yarn stores are also establishing a strong digital presence across various platforms: 8 have LinkedIn profiles, 226 have Facebook Pages, 178 are active on Instagram, 73 have X (formerly Twitter) handles, 13 are on TikTok, and 40 have YouTube channels. About 332 Yarn stores have their own website and the remaining 104 don’t have their own website.
- 436
Number of Yarn stores
- 201
Email addresses
- 390
Phone numbers
- 332
With Websites
- 8
LinkedIn Profiles
- 226
Facebook Profiles
- 178
Instagram Handles
- 73
X Handles
- 13
TikTok Profiles
- 40
YouTube Channels
Download list of Yarn stores in England
You can download Yarn stores email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ippikin | Address | Much Wenlock | England | United Kingdom | Phone | 40 | 5 | Link | ||||
Luxury Yarns | Address | London | England | United Kingdom | Phone | 0 | 0 | Link | ||||
Handmade Studios Yarn Shop | Address | Petersfield | England | United Kingdom | Phone | 28 | 4.8 | Link | ||||
Christines Wool Shop | Address | Birmingham | England | United Kingdom | Phone | 141 | 4.7 | Link | ||||
Dina's Home of Crafts | Address | Dudley | England | United Kingdom | Phone | 9 | 4.1 | Link | ||||
Crafty Praxis Yarns | Address | Huddersfield | England | United Kingdom | Phone | 18 | 4.6 | Link | ||||
Wool Zone | Address | Oakham | England | United Kingdom | Phone | 43 | 5 | Link | ||||
Woolaballoo | Address | Durham | England | United Kingdom | Phone | 0 | 0 | Link | ||||
Sconch Yarn Shop | Address | Braintree | England | United Kingdom | Phone | 79 | 4.9 | Link | ||||
Needle and Hook Crafts | Address | Gloucester | England | United Kingdom | Phone | 0 | 0 | Link |
[
{
"name": "Ippikin",
"address": "59**********",
"phone": "********8371",
"email": "mo***@ip**********",
"lat": 52.5955373,
"lng": -2.5581126,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Much Wenlock",
"star_count": 5,
"rating_count": 40,
"category_name": "Haberdasheries,Yarn stores,Craft stores,Gift shops,Knit shops"
},
{
"name": "Luxury Yarns",
"address": "55**********",
"phone": "********9336",
"email": "ab**@lu**********",
"lat": 51.4859592,
"lng": -0.2751563,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "London",
"star_count": 0,
"rating_count": 0,
"category_name": "Yarn stores"
},
{
"name": "Handmade Studios Yarn Shop",
"address": "19**********",
"phone": "********0395",
"email": "in**@ha**********",
"lat": 51.0035561,
"lng": -0.9370602,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Petersfield",
"star_count": 4.8,
"rating_count": 28,
"category_name": "Yarn stores"
},
{
"name": "Christines Wool Shop",
"address": "37**********",
"phone": "********3977",
"email": "ci*******@gm*******",
"lat": 52.4297586,
"lng": -1.9349092,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Birmingham",
"star_count": 4.7,
"rating_count": 141,
"category_name": "Yarn stores,Knit shops,Haberdasheries"
},
{
"name": "Dina's Home of Crafts",
"address": "Hu**********",
"phone": "********6224",
"email": "Di**@di**********",
"lat": 52.4703605,
"lng": -2.0165634,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Dudley",
"star_count": 4.1,
"rating_count": 9,
"category_name": "Yarn stores"
},
{
"name": "Crafty Praxis Yarns",
"address": "By**********",
"phone": "********0034",
"email": "cr**********@gm*******",
"lat": 53.6472043,
"lng": -1.7832218,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Huddersfield",
"star_count": 4.6,
"rating_count": 18,
"category_name": "Knit shops,Greeting card shops,Yarn stores,Gift shops,Jewelry stores"
},
{
"name": "Wool Zone",
"address": "18**********",
"phone": "********8480",
"email": "ju***@wo**********",
"lat": 52.6708755,
"lng": -0.7295835,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Oakham",
"star_count": 5,
"rating_count": 43,
"category_name": "Yarn stores,Needlework shops"
},
{
"name": "Woolaballoo",
"address": "38**********",
"phone": "********0103",
"email": "in**@wo**********",
"lat": 54.7493177,
"lng": -1.6423381,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Durham",
"star_count": 0,
"rating_count": 0,
"category_name": "Yarn stores"
},
{
"name": "Sconch Yarn Shop",
"address": "Un**********",
"phone": "********3123",
"email": "sa***@sc********",
"lat": 51.8816717,
"lng": 0.4719739,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Braintree",
"star_count": 4.9,
"rating_count": 79,
"category_name": "Knit shops,Embroidery shops,Craft stores,Yarn stores,Hobby stores"
},
{
"name": "Needle and Hook Crafts",
"address": "59**********",
"phone": "********3177",
"email": "sa***@ne**********",
"lat": 51.8394211,
"lng": -2.1760734,
"url": "ht**********",
"country": "United Kingdom",
"state": "England",
"city": "Gloucester",
"star_count": 0,
"rating_count": 0,
"category_name": "Fabric stores,Craft stores,Yarn stores,Sewing shops,Haberdasheries"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Yarn stores locations by each city/area
City/Area | Population | Number Of Yarn stores |
---|---|---|
London | 8.96M | 23 |
Bradford | - | 12 |
Huddersfield | 149.02K | 10 |
Liverpool | 864.12K | 8 |
Barnsley | - | 5 |
Dudley | - | 5 |
Harrogate | 89.06K | 5 |
Lancaster | 47.16K | 5 |
Leeds | 516.30K | 5 |
Nottingham | 323.63K | 5 |
Birmingham | 1.14M | 4 |
Cheltenham | 116.45K | 4 |
Durham | 47.78K | 4 |
Hinckley | 45.25K | 4 |
Lyndhurst | 2.35K | 4 |
Market Harborough | 22.91K | 4 |
Sunderland | 170.13K | 4 |
Bristol | 465.87K | 3 |
Buxton | 21.30K | 3 |
Chester | 90.52K | 3 |
Halifax | 82.62K | 3 |
Leicester | 368.60K | 3 |
Letchworth Garden City | 43.53K | 3 |
Poulton-le-Fylde | 19.91K | 3 |
Rotherham | 17.51K | 3 |
Rugby | 73.15K | 3 |
Sheffield | 556.50K | 3 |
Stafford | 70.14K | 3 |
Stockport | 139.05K | 3 |
Wakefield | 109.77K | 3 |
Worthing | 99.11K | 3 |
Ashton-under-Lyne | 43.67K | 2 |
Bexhill-on-Sea | 40.48K | 2 |
Bideford | 28.67K | 2 |
Borough of Thurrock | - | 2 |
Bournemouth | 163.60K | 2 |
Braintree | 53.48K | 2 |
Bromyard | 4.12K | 2 |
Buckingham | 12.89K | 2 |
Bury St Edmunds | 42.81K | 2 |
Cannock | 86.12K | 2 |
Chorley | 33.89K | 2 |
Clacton-on-Sea | 50.55K | 2 |
Coventry | 345.32K | 2 |
Dorking | 17.75K | 2 |
Exmouth | 34.43K | 2 |
Fareham | 57.39K | 2 |
Felixstowe | 29.17K | 2 |
Guildford | 71.87K | 2 |
Leyland | 37.61K | 2 |
Liskeard | 9.24K | 2 |
Loughborough | 65.25K | 2 |
Lowestoft | 70.94K | 2 |
Manchester | - | 2 |
Nantwich | 17.23K | 2 |
Newbury | 33.06K | 2 |
Norwich | 143.13K | 2 |
Petersfield | 14.97K | 2 |
Poole | 150.09K | 2 |
Portsmouth | - | 2 |
Preston | 313.33K | 2 |
Rochdale | 97.55K | 2 |
Ryde | 26.08K | 2 |
Salford | 129.79K | 2 |
Shrewsbury | 76.78K | 2 |
Sittingbourne | 48.95K | 2 |
Stretford | 41.95K | 2 |
Thirsk | 9.95K | 2 |
Truro | 23.04K | 2 |
Warminster | 17.49K | 2 |
Wolverhampton | 263.70K | 2 |
York | 156.13K | 2 |
Acle | 2.32K | 1 |
Airmyn | 768.00 | 1 |
Alderbury | 2.22K | 1 |
Alford | 3.46K | 1 |
Arnold | 37.87K | 1 |
Ashford | 62.79K | 1 |
Atherstone | 11.24K | 1 |
Bakewell | 3.95K | 1 |
Bampton | 2.56K | 1 |
Barnstaple | 31.62K | 1 |
Bath | 101.56K | 1 |
Beccles | 13.87K | 1 |
Bedale | 4.60K | 1 |
Bewdley | 8.57K | 1 |
Biddulph | 17.67K | 1 |
Biggleswade | 16.55K | 1 |
Bodmin | 14.61K | 1 |
Borehamwood | 32.18K | 1 |
Bourton on the Water | 3.30K | 1 |
Bovey Tracey | 4.73K | 1 |
Brandon | 9.57K | 1 |
Brentwood | 52.59K | 1 |
Brighton and Hove | - | 1 |
Bude | 7.01K | 1 |
Burnham-on-Sea | 23.32K | 1 |
Burwell | 6.31K | 1 |
Bury | 61.04K | 1 |
Camberley | 30.16K | 1 |
Cambridge | 145.67K | 1 |
Canvey Island | 38.17K | 1 |
Chatteris | 10.30K | 1 |
Chesterfield | 113.06K | 1 |
Chichester | 31.65K | 1 |
Chigwell | 10.35K | 1 |
Chipping Norton | 5.72K | 1 |
Church Stretton | 3.70K | 1 |
Coalville | 38.24K | 1 |
Codsall | 11.67K | 1 |
Congleton | 26.18K | 1 |
Corby | 56.81K | 1 |
Cranbrook | 4.37K | 1 |
Cricklade | 4.03K | 1 |
Cromford | 2.07K | 1 |
Cullompton | 7.80K | 1 |
Derby | 270.47K | 1 |
Diss | 10.73K | 1 |
Doncaster | 113.57K | 1 |
Dorchester | 16.88K | 1 |
Dover | 41.71K | 1 |
Droitwich | 23.83K | 1 |
Earby | 4.54K | 1 |
Evercreech | 1.84K | 1 |
Exeter | 130.71K | 1 |
Folkestone | 66.43K | 1 |
Framlingham | 3.09K | 1 |
Frome | 26.20K | 1 |
Fylde | 76.50K | 1 |
Gateshead | 77.65K | 1 |
Gillingham | 101.19K | 1 |
Gloucester | 132.42K | 1 |
Gravesend | 54.26K | 1 |
Hadleigh | 18.30K | 1 |
Hailsham | 19.98K | 1 |
Harlow | 94.36K | 1 |
Hartlepool | 88.86K | 1 |
Hastings | 133.42K | 1 |
Helmsley | 1.51K | 1 |
Helston | 12.18K | 1 |
Hemingford Grey | 3.16K | 1 |
Henley-on-Thames | 11.49K | 1 |
Hereford | 60.41K | 1 |
High Wycombe | 133.20K | 1 |
Honiton | 11.48K | 1 |
Horam | 2.19K | 1 |
Hornsea | 8.43K | 1 |
Horton | 1.03K | 1 |
Horwich | 18.70K | 1 |
Huntingdon | 23.94K | 1 |
Ilkeston | 38.59K | 1 |
Ilminster | 5.81K | 1 |
Ingleton | 1.77K | 1 |
Ipswich | 178.84K | 1 |
Keswick | 4.28K | 1 |
Kidderminster | 57.06K | 1 |
Kidlington | 15.83K | 1 |
Killamarsh | 9.63K | 1 |
King's Lynn | 46.09K | 1 |
Kingsbridge | 6.12K | 1 |
Kingskerswell | 4.70K | 1 |
Kingston upon Hull | 314.02K | 1 |
Kington | 2.65K | 1 |
Lichfield | 32.88K | 1 |
Long Crendon | 2.33K | 1 |
Long Melford | 2.90K | 1 |
Long Sutton | 4.63K | 1 |
Ludlow | 10.52K | 1 |
Malton | 5.13K | 1 |
Mansfield | 171.96K | 1 |
Margate | 60.13K | 1 |
Marlborough | 8.39K | 1 |
Modbury | 1.37K | 1 |
Much Wenlock | 2.21K | 1 |
Mundesley | 2.75K | 1 |
Nelson | 29.32K | 1 |
Newport | 24.88K | 1 |
Oakham | 10.92K | 1 |
Okehampton | 7.65K | 1 |
Oldbury | 10.83K | 1 |
Ormskirk | 24.07K | 1 |
Oswestry | 18.74K | 1 |
Oxford | 162.10K | 1 |
Peacehaven | 18.58K | 1 |
Penzance | 19.87K | 1 |
Pershore | 7.63K | 1 |
Peterborough | - | 1 |
Pilsley | 3.18K | 1 |
Porthleven | 3.06K | 1 |
Redditch | 84.30K | 1 |
Royal Leamington Spa | 95.17K | 1 |
Salisbury | 44.75K | 1 |
Saltash | 15.57K | 1 |
Scunthorpe | 81.58K | 1 |
Sevenoaks | 29.51K | 1 |
Shanklin | 8.05K | 1 |
Shefford | 10.82K | 1 |
Sheringham | 8.09K | 1 |
Sidmouth | 12.57K | 1 |
Skipton | 14.62K | 1 |
South Molton | 5.11K | 1 |
Southampton | 269.78K | 1 |
Southend-on-Sea | 295.31K | 1 |
St Albans | 84.56K | 1 |
St Ives | 9.97K | 1 |
Stokesley | 4.76K | 1 |
Stowmarket | 21.03K | 1 |
Stroud | 60.16K | 1 |
Sudbury | 22.21K | 1 |
Swaffham | 7.26K | 1 |
Tadley | 15.84K | 1 |
Tamworth | 81.96K | 1 |
Taunton | 64.62K | 1 |
Tavistock | 12.28K | 1 |
Teignmouth | 17.46K | 1 |
Thrapston | 7.07K | 1 |
Tideswell | 1.65K | 1 |
Tiverton | 19.54K | 1 |
Trowbridge | 40.95K | 1 |
Uppingham | 4.75K | 1 |
Wallsend | 42.74K | 1 |
Walsall | 172.14K | 1 |
Ware | 17.58K | 1 |
Warkworth | 1.35K | 1 |
Warrington | 172.33K | 1 |
Wells | 11.34K | 1 |
Wem | 5.87K | 1 |
West Bridgford | 48.31K | 1 |
West Malling | 2.27K | 1 |
Westbury | 16.99K | 1 |
Westhoughton | 26.26K | 1 |
Weston-super-Mare | 82.90K | 1 |
Wigston Magna | 33.72K | 1 |
Windsor | 33.35K | 1 |
Woolavington | 2.12K | 1 |
Worcester | 101.66K | 1 |
Yarmouth | 912.00 | 1 |
How many Yarn stores are there in England?
There are a total of 436 Yarn stores in England as of October 08, 2024.
Number of Yarn stores in England with Phone Number
Number of Yarn stores in England with Email
List of Yarn stores in England with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Yarn stores in the England
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Yarn stores Leads By Location
Data of Yarn stores in England with/without Website
Download the list of Yarn stores in England as of October 08, 2024 with and without website information.
Number of Yarn stores in England with website
Number of Yarn stores in England without website
List of Yarn stores in England By Ratings
Download the data of the number of star-rated Yarn stores in England as of October 08, 2024.
Number of 1 star-rated Yarn stores in England
Number of 2 star-rated Yarn stores in England
Number of 3 star-rated Yarn stores in England
Number of 4 star-rated Yarn stores in England
Number of 5 star-rated Yarn stores in England
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...