List of Car repair and maintenances in California
There are 27407 Car repair and maintenances in California as of October 8, 2024; which is an 3.40% increase from 2023. Of these locations, 21834 Car repair and maintenances which is 79.67% of all Car repair and maintenances in California are single-owner operations, while the remaining 5573 which is 20.33% are part of larger brands. The top three cities with the most Car repair and maintenances are Los Angeles with 7525 Car repair and maintenances, San Francisco with 2292 Car repair and maintenances, San Diego with 2143 Car repair and maintenances. Average age of Car repair and maintenances in California is 7 years and 4 months.Car repair and maintenances are also establishing a strong digital presence across various platforms: 641 have LinkedIn profiles, 7333 have Facebook Pages, 4310 are active on Instagram, 2937 have X (formerly Twitter) handles, 302 are on TikTok, and 2209 have YouTube channels. About 14005 Car repair and maintenances have their own website and the remaining 13824 don’t have their own website.
- 27407
Number of Car repair and maintenances
- 2381
Email addresses
- 25248
Phone numbers
- 14005
With Websites
- 641
LinkedIn Profiles
- 7333
Facebook Profiles
- 4310
Instagram Handles
- 2937
X Handles
- 302
TikTok Profiles
- 2209
YouTube Channels
Download list of Car repair and maintenances in California
You can download Car repair and maintenances email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | YouTube | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMICIS AUTO BODY | Address | Los Angeles | California | United States | Phone | 39 | 5 | Link | |||||||
Freedom Auto Repair | Address | Victorville | California | United States | Phone | 275 | 4.8 | Link | |||||||
Undercar Plus Inc | Address | Los Angeles | California | United States | Phone | 19 | 4.6 | Link | |||||||
Diego's Auto Repair | Address | Los Angeles | California | United States | Phone | 26 | 4.2 | Link | |||||||
Porsche Santa Clarita - Service & Parts | Address | Los Angeles | California | United States | Phone | 0 | 0 | Link | |||||||
Rich and Famous Auto Body | Address | Los Angeles | California | United States | Phone | 43 | 4.7 | Link | |||||||
Athans Auto Body and Paint in Covina, CA | Address | Los Angeles | California | United States | Phone | 45 | 4.6 | Link | |||||||
BODY SHOP EXPERTS | Address | Los Angeles | California | United States | Phone | 36 | 4.7 | Link | |||||||
BW Auto Dismantlers | Address | Sacramento | California | United States | Phone | 146 | 4.1 | Link | |||||||
The HAUS Van Nuys - Independent MINI Cooper & BMW Service and Repair | Address | Los Angeles | California | United States | Phone | 80 | 4.7 | Link |
[
{
"name": "AMICIS AUTO BODY",
"address": "26**********",
"phone": "********8357",
"email": "am**********@gm*******",
"lat": 34.4164729,
"lng": -118.4979781,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 5,
"rating_count": 39,
"category_name": "Auto repair shops,Auto paintings,Garages,Auto body shops,Car repair and maintenances,Car Service Stations"
},
{
"name": "Freedom Auto Repair",
"address": "12**********",
"phone": "********9993",
"email": "se*****@fr**********",
"lat": 34.415424,
"lng": -117.3958914,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Victorville",
"star_count": 4.8,
"rating_count": 275,
"category_name": "Oil change services,Brake shops,Diesel engine repair services,Car Service Stations,Car repair and maintenances,Wheel alignment services,Car repair and maintenance services,Auto repair shops,Auto air conditioning services,Garages"
},
{
"name": "Undercar Plus Inc",
"address": "57**********",
"phone": "********2787",
"email": "in**@un**********",
"lat": 34.147216,
"lng": -118.0991229,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.6,
"rating_count": 19,
"category_name": "Garages,Car Service Stations,Car repair and maintenances,Auto parts stores,Wholesalers,Auto repair shops"
},
{
"name": "Diego's Auto Repair",
"address": "59**********",
"phone": "********4135",
"email": "in**@di**********",
"lat": 34.0137778,
"lng": -118.1443873,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.2,
"rating_count": 26,
"category_name": "Auto repair shops,Car Service Stations,Car repair and maintenances,Garages"
},
{
"name": "Porsche Santa Clarita - Service & Parts",
"address": "23**********",
"phone": "********6744",
"email": "am*******@ga********",
"lat": 34.4175807,
"lng": -118.547989,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 0,
"rating_count": 0,
"category_name": "Mechanics,Auto repair shops,Car repair and maintenances,Car Service Stations,Garages"
},
{
"name": "Rich and Famous Auto Body",
"address": "14**********",
"phone": "********9039",
"email": "ri**********@ya*******",
"lat": 34.181006,
"lng": -118.454418,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.7,
"rating_count": 43,
"category_name": "Garages,Auto Dent Removal Service Stations,Auto body shops,Auto parts stores,Auto glass shops,Auto restoration services,Car repair and maintenances,Car Service Stations,Car detailing services,Auto repair shops,Car repair and maintenance services,Auto dent removal services"
},
{
"name": "Athans Auto Body and Paint in Covina, CA",
"address": "51**********",
"phone": "********6602",
"email": "su*****@at**********",
"lat": 34.090874,
"lng": -117.887582,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.6,
"rating_count": 45,
"category_name": "Auto paintings,Auto repair shops,Auto body shops,Car Service Stations,Car repair and maintenances,Garages"
},
{
"name": "BODY SHOP EXPERTS",
"address": "61**********",
"phone": "********0606",
"email": "bo**********@ya*******",
"lat": 34.1814418,
"lng": -118.4572905,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.7,
"rating_count": 36,
"category_name": "Powder coating services,Auto Dent Removal Service Stations,Auto machine shops,Auto body shops,Garages,Auto dent removal services,Auto repair shops,Car Service Stations,Car repair and maintenances"
},
{
"name": "BW Auto Dismantlers",
"address": "20**********",
"phone": "********1600",
"email": "sa***@bw**********",
"lat": 38.728792,
"lng": -121.318755,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Sacramento",
"star_count": 4.1,
"rating_count": 146,
"category_name": "Used auto parts stores,Audi dealers,Auto wreckers,Garages,Auto repair shops,Auto parts stores,BMW dealers,Volkswagen dealers,Car repair and maintenances,Car Service Stations"
},
{
"name": "The HAUS Van Nuys - Independent MINI Cooper & BMW Service and Repair",
"address": "14**********",
"phone": "********6464",
"email": "in**@th**********",
"lat": 34.181336,
"lng": -118.4571467,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 4.7,
"rating_count": 80,
"category_name": "Auto body shops,Auto repair shops,Car repair and maintenance services,Auto tune up services,Garages,Car repair and maintenances,Car Service Stations"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Car repair and maintenances locations by each city/area
City/Area | Population | Number Of Car repair and maintenances |
---|---|---|
Los Angeles | 3.90M | 7525 |
San Francisco | 864.82K | 2292 |
San Diego | 1.39M | 2143 |
Sacramento | 490.71K | 1289 |
San Jose | 1.03M | 1110 |
San Bernardino | 216.11K | 796 |
Fresno | 520.05K | 504 |
Ontario | 171.21K | 491 |
Bakersfield | 373.64K | 462 |
Riverside | 322.42K | 380 |
Huntington Beach | 201.90K | 345 |
Oxnard | 207.25K | 306 |
Modesto | 211.27K | 287 |
Stockton | 305.66K | 286 |
Santa Rosa | 174.97K | 257 |
Victorville | 122.22K | 250 |
Santa Ana | 335.40K | 249 |
Murrieta | 109.83K | 219 |
Costa Mesa | 113.20K | 178 |
Santa Barbara | 91.84K | 163 |
Redding | 91.58K | 160 |
Orange | 140.99K | 158 |
Garden Grove | 175.39K | 154 |
Thousand Oaks | 129.34K | 154 |
Salinas | 157.38K | 148 |
Santa Cruz | 64.22K | 141 |
Mission Viejo | 97.16K | 139 |
Visalia | 130.10K | 132 |
Concord | 128.67K | 129 |
Fullerton | 140.85K | 126 |
Anaheim | 350.74K | 123 |
Corona | 164.23K | 123 |
Vallejo | 121.69K | 118 |
Santa Maria | 105.09K | 104 |
Chico | 121.34K | 100 |
Yuba City | 66.94K | 97 |
Simi Valley | 126.79K | 95 |
Antioch | 110.54K | 94 |
Lake Forest | 82.49K | 93 |
Indio | 87.53K | 90 |
Tracy | 87.08K | 90 |
Cathedral City | 53.83K | 89 |
Fairfield | 112.97K | 89 |
Merced | 82.44K | 89 |
La Habra | 62.13K | 82 |
Stanton | 38.87K | 82 |
Placentia | 52.49K | 77 |
Auburn | 13.78K | 76 |
Manteca | 75.45K | 73 |
Napa | 80.43K | 73 |
Hemet | 83.86K | 72 |
Buena Park | 83.27K | 71 |
Lodi | 64.60K | 71 |
Turlock | 72.29K | 70 |
Madera | 64.21K | 68 |
Tustin | 80.58K | 67 |
Dublin | 57.72K | 65 |
Grass Valley | 12.94K | 63 |
Petaluma | 60.44K | 62 |
Hanford | 55.66K | 60 |
Livermore | 88.13K | 60 |
Porterville | 56.06K | 59 |
Vacaville | 96.80K | 59 |
San Luis Obispo | 47.34K | 57 |
Walnut Creek | 68.91K | 57 |
Watsonville | 53.63K | 57 |
Jurupa Valley | 21.93K | 55 |
San Jacinto | 46.95K | 55 |
Lake Elsinore | 61.98K | 54 |
Eureka | 27.02K | 52 |
Gilroy | 53.23K | 52 |
Woodland | 58.57K | 52 |
Camarillo | 67.61K | 50 |
El Centro | 43.96K | 50 |
Ukiah | 15.92K | 50 |
Tulare | 62.31K | 49 |
Brentwood | 58.97K | 48 |
San Juan Capistrano | 36.45K | 46 |
Barstow | 23.69K | 45 |
Selma | 24.41K | 45 |
Irvine | 256.93K | 44 |
Arroyo Grande | 18.11K | 42 |
Palm Springs | 47.37K | 42 |
Fountain Valley | 56.99K | 41 |
Laguna Hills | 31.75K | 41 |
Palm Desert | 51.87K | 41 |
San Clemente | 65.53K | 41 |
Diamond Springs | 11.04K | 40 |
Los Banos | 37.46K | 40 |
Morgan Hill | 42.95K | 39 |
Atascadero | 29.82K | 38 |
Cypress | 49.29K | 37 |
Oroville | 16.26K | 37 |
Perris | 74.97K | 37 |
Norco | 26.29K | 36 |
Sonoma | 11.04K | 36 |
Yorba Linda | 67.97K | 36 |
Paso Robles | 27.16K | 35 |
Hollister | 37.46K | 34 |
Monterey | 28.34K | 33 |
Newport Beach | 87.13K | 33 |
Pleasanton | 79.51K | 33 |
Desert Hot Springs | 28.34K | 32 |
Lompoc | 44.16K | 32 |
Menifee | 87.17K | 32 |
Paradise | 26.48K | 32 |
Danville | 44.40K | 31 |
Davis | 67.67K | 31 |
Ramona | 20.29K | 31 |
Red Bluff | 14.13K | 30 |
Reedley | 25.57K | 30 |
Yucca Valley | 21.60K | 30 |
Banning | 30.95K | 29 |
Dixon | 19.39K | 27 |
Coachella | 44.63K | 26 |
Delano | 52.73K | 26 |
Sonora | 4.82K | 26 |
Brea | 41.94K | 25 |
Laguna Niguel | 65.81K | 25 |
Calexico | 40.05K | 24 |
Beaumont | 43.81K | 23 |
Big Bear City | 12.30K | 23 |
Contra Costa Centre | 5.36K | 23 |
Yucaipa | 53.33K | 23 |
Tehachapi | 13.02K | 22 |
Aliso Viejo | 50.20K | 21 |
Arcata | 17.84K | 21 |
Dinuba | 23.70K | 21 |
Oakdale | 22.26K | 21 |
Suisun | 28.11K | 21 |
South Lake Tahoe | 21.71K | 20 |
Lafayette | 25.84K | 19 |
Laguna Beach | 23.36K | 19 |
Pleasant Hill | 34.81K | 19 |
Laguna Woods | 16.41K | 18 |
Ridgecrest | 28.78K | 18 |
Sanger | 24.95K | 18 |
Santa Paula | 30.55K | 18 |
Shafter | 18.34K | 18 |
Buellton | 5.08K | 17 |
Lakeport | 4.81K | 17 |
Moreno Valley | 204.20K | 17 |
Truckee | 16.30K | 17 |
Yreka | 7.60K | 17 |
Half Moon Bay | 12.66K | 16 |
Placerville | 10.65K | 16 |
Wasco | 26.28K | 16 |
Brawley | 25.90K | 15 |
Fortuna | 12.00K | 15 |
Lower Lake | 1.29K | 15 |
San Andreas | 2.78K | 15 |
Shingle Springs | 4.43K | 15 |
Lindsay | 13.22K | 14 |
Orland | 7.55K | 14 |
Rancho Mirage | 18.08K | 14 |
Susanville | 15.25K | 14 |
Wildomar | 35.63K | 14 |
Cameron Park | 18.23K | 13 |
Galt | 25.30K | 13 |
Gridley | 6.58K | 13 |
Jackson | 4.65K | 13 |
Oakley | 39.81K | 13 |
Pacheco | 3.69K | 13 |
Rosamond | 18.15K | 13 |
Fort Bragg | 7.29K | 12 |
Ione | 7.00K | 12 |
Lake Arrowhead | 12.42K | 12 |
Morro Bay | 10.64K | 12 |
Angels Camp | 2.68K | 11 |
Blythe | 19.21K | 11 |
Chowchilla | 18.51K | 11 |
Colusa | 5.93K | 11 |
Greenfield | 17.18K | 11 |
Lake Isabella | 3.47K | 11 |
Oakhurst | 2.83K | 11 |
Patterson | 21.50K | 11 |
Westminster | 92.11K | 11 |
Bishop | 3.81K | 10 |
Calimesa | 8.54K | 10 |
Coalinga | 16.56K | 10 |
Crescent City | 6.77K | 10 |
Mendota | 11.43K | 10 |
Newman | 10.90K | 10 |
Romoland | 1.68K | 10 |
Willits | 4.86K | 10 |
Corning | 7.55K | 9 |
Dana Point | 34.18K | 9 |
El Cerrito | 23.55K | 9 |
El Dorado Hills | 42.11K | 9 |
Kerman | 14.47K | 9 |
King City | 13.90K | 9 |
Martinez | 38.14K | 9 |
Saint Helena | 5.81K | 9 |
Cloverdale | 8.81K | 8 |
Earlimart | 8.54K | 8 |
Kelseyville | 3.35K | 8 |
Mammoth Lakes | 7.95K | 8 |
Marina | 21.23K | 8 |
Mountain View | 80.44K | 8 |
Needles | 4.98K | 8 |
Quincy | 1.73K | 8 |
Salton City | 3.76K | 8 |
San Ramon | 76.13K | 8 |
Soledad | 25.00K | 8 |
Twentynine Palms | 26.02K | 8 |
Buttonwillow | 1.51K | 7 |
Escalon | 7.52K | 7 |
Fillmore | 15.55K | 7 |
Hilmar-Irwin | 5.20K | 7 |
La Quinta | 40.48K | 7 |
Rio Vista | 8.35K | 7 |
Waterford | 8.82K | 7 |
Weaverville | 3.60K | 7 |
Williams | 5.20K | 7 |
Cambria | 6.03K | 6 |
Corcoran | 22.48K | 6 |
East Hemet | 17.42K | 6 |
East Sonora | 2.27K | 6 |
Gonzales | 8.47K | 6 |
Gustine | 5.76K | 6 |
Idyllwild | 3.58K | 6 |
La Palma | 15.90K | 6 |
Live Oak | 17.16K | 6 |
Lockeford | 3.23K | 6 |
Mariposa | 2.17K | 6 |
Moraga | 17.26K | 6 |
Mount Shasta | 3.30K | 6 |
Ripon | 15.15K | 6 |
San Martin | 7.03K | 6 |
Valley Center | 9.28K | 6 |
Wheatland | 3.73K | 6 |
Alturas | 2.59K | 5 |
Carmel-by-the-Sea | 3.90K | 5 |
Chester | 2.14K | 5 |
Dollar Point | 1.22K | 5 |
Dos Palos | 5.13K | 5 |
Mead Valley | 18.51K | 5 |
Mono Vista | 3.13K | 5 |
Orange Cove | 9.60K | 5 |
Taft | 9.49K | 5 |
Valle Vista | 14.58K | 5 |
Vine Hill | 3.76K | 5 |
Willows | 6.07K | 5 |
Acalanes Ridge | 1.14K | 4 |
Angwin | 3.05K | 4 |
Arvin | 20.88K | 4 |
Eastvale | 59.04K | 4 |
Firebaugh | 8.33K | 4 |
Ford City | 4.28K | 4 |
Good Hope | 9.19K | 4 |
Guadalupe | 7.32K | 4 |
Homeland | 5.97K | 4 |
Huron | 6.84K | 4 |
Los Alamitos | 11.45K | 4 |
McFarland | 13.98K | 4 |
McKinleyville | 15.18K | 4 |
Middletown | 1.32K | 4 |
Orinda | 19.28K | 4 |
Orosi | 8.77K | 4 |
Parlier | 15.14K | 4 |
Portola | 1.90K | 4 |
Redway | 1.23K | 4 |
Riverdale | 3.15K | 4 |
Stratford | 1.28K | 4 |
Thermal | 2.87K | 4 |
Tipton | 2.54K | 4 |
Arnold | 3.84K | 3 |
Avenal | 13.30K | 3 |
Blackhawk | 9.35K | 3 |
Campo | 2.68K | 3 |
Canyon Lake | 11.08K | 3 |
Carmel Valley Village | 4.41K | 3 |
Caruthers | 2.50K | 3 |
Colfax | 2.00K | 3 |
Del Rey Oaks | 1.69K | 3 |
Delhi | 10.76K | 3 |
Durham | 5.52K | 3 |
Fallbrook | 30.53K | 3 |
Ferndale | 1.37K | 3 |
Fort Irwin | 8.85K | 3 |
Greenville | 1.13K | 3 |
Holtville | 6.40K | 3 |
Lakeview | 2.10K | 3 |
Laytonville | 1.23K | 3 |
Lemoore | 25.65K | 3 |
Morongo Valley | 3.55K | 3 |
Nice | 2.73K | 3 |
Pine Grove | 2.22K | 3 |
Pixley | 3.31K | 3 |
Red Corral | 1.41K | 3 |
Rio Dell | 3.39K | 3 |
San Joaquin | 4.02K | 3 |
Seaside | 33.02K | 3 |
Upper Lake | 1.05K | 3 |
Walnut Grove | 1.54K | 3 |
Weed | 2.56K | 3 |
Woodlake | 7.65K | 3 |
Wrightwood | 4.53K | 3 |
Yosemite Lakes | 4.95K | 3 |
Auberry | 2.37K | 2 |
Biggs | 1.70K | 2 |
Borrego Springs | 3.43K | 2 |
Burney | 3.15K | 2 |
Byron | 1.28K | 2 |
Calipatria | 7.42K | 2 |
Calistoga | 5.33K | 2 |
Camino | 1.75K | 2 |
Cherry Valley | 6.36K | 2 |
Clayton | 11.87K | 2 |
Cutler | 5.00K | 2 |
Edwards Air Force Base | 2.06K | 2 |
Elk Grove | 166.91K | 2 |
Exeter | 10.55K | 2 |
Fowler | 6.27K | 2 |
Frazier Park | 2.69K | 2 |
Joshua Tree | 7.41K | 2 |
Kings Beach | 3.80K | 2 |
Lake of the Pines | 3.92K | 2 |
Lincoln | 49.76K | 2 |
Linden | 1.78K | 2 |
Livingston | 13.90K | 2 |
Lone Pine | 2.04K | 2 |
Los Osos | 14.28K | 2 |
Marysville | 12.22K | 2 |
Meadow Vista | 3.22K | 2 |
Meadowbrook | 3.19K | 2 |
Mojave | 4.24K | 2 |
Olivehurst | 13.66K | 2 |
Pajaro | 3.07K | 2 |
Planada | 4.58K | 2 |
Pollock Pines | 6.87K | 2 |
Rancho Murieta | 5.49K | 2 |
Salida | 13.72K | 2 |
Santa Ynez | 4.42K | 2 |
Saranap | 5.20K | 2 |
Sebastopol | 7.68K | 2 |
Solvang | 5.74K | 2 |
Sunnyside-Tahoe City | 1.56K | 2 |
Sutter Creek | 2.49K | 2 |
Taft Heights | 1.95K | 2 |
Terra Bella | 3.31K | 2 |
Tuolumne City | 1.78K | 2 |
Twain Harte | 2.23K | 2 |
Westwood | 2.02K | 2 |
Alamo | 14.57K | 1 |
Alpine County | - | 1 |
Arbuckle | 3.03K | 1 |
Auburn Lake Trails | 3.43K | 1 |
Bethel Island | 2.14K | 1 |
Blue Lake | 1.25K | 1 |
Bonny Doon | 2.68K | 1 |
California City | 13.28K | 1 |
Cayucos | 2.59K | 1 |
China Lake Acres | 1.88K | 1 |
Clear Lake Riviera | 3.09K | 1 |
Clearlake Oaks | 2.36K | 1 |
Columbia | 2.30K | 1 |
Covelo | 1.25K | 1 |
Diablo | 1.16K | 1 |
Dunnigan | 1.42K | 1 |
Dunsmuir | 1.58K | 1 |
Foresthill | 1.48K | 1 |
Forestville | 3.29K | 1 |
Georgetown | 2.37K | 1 |
Graton | 1.71K | 1 |
Green Acres | 1.80K | 1 |
Guerneville | 4.53K | 1 |
Happy Camp | 1.19K | 1 |
Hayfork | 2.37K | 1 |
Imperial | 17.09K | 1 |
Julian | 1.50K | 1 |
Knightsen | 1.57K | 1 |
Laton | 1.82K | 1 |
Le Grand | 1.66K | 1 |
Lebec | 1.47K | 1 |
Linda | 17.77K | 1 |
Loma Rica | 2.37K | 1 |
Los Alamos | 1.89K | 1 |
Los Olivos | 1.13K | 1 |
Lucerne | 3.44K | 1 |
March Air Force Base | 1.16K | 1 |
McCloud | 1.10K | 1 |
Mesa Verde | 1.02K | 1 |
Montague | 1.40K | 1 |
Monte Rio | 1.15K | 1 |
Mountain House | 9.68K | 1 |
Nevada City | 3.15K | 1 |
North Tustin | 24.92K | 1 |
Nuevo | 6.45K | 1 |
Oasis | 6.89K | 1 |
Oceanside | 175.69K | 1 |
Pacific Grove | 15.67K | 1 |
Palo Cedro | 1.27K | 1 |
Pioneer | 1.09K | 1 |
Rancho Cordova | 71.02K | 1 |
Redwood Valley | 1.73K | 1 |
Rossmoor | 10.24K | 1 |
South Taft | 2.17K | 1 |
Squaw Valley | 3.16K | 1 |
Strathmore | 2.82K | 1 |
Sutter | 2.90K | 1 |
Tahoe Vista | 1.43K | 1 |
Thornton | 1.13K | 1 |
Ventura | 96.77K | 1 |
Vista Santa Rosa | 2.93K | 1 |
Willow Creek | 1.71K | 1 |
Winchester | 2.53K | 1 |
Winters | 7.03K | 1 |
Yosemite Valley | 1.03K | 1 |
How many Car repair and maintenances are there in California?
There are a total of 27407 Car repair and maintenances in California as of October 08, 2024.
List of Car repair and maintenances in California with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Car repair and maintenances in the California
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Car repair and maintenances Leads By Location
Data of Car repair and maintenances in California with/without Website
Download the list of Car repair and maintenances in California as of October 08, 2024 with and without website information.
Number of Car repair and maintenances in California with website
Number of Car repair and maintenances in California without website
List of Car repair and maintenances in California By Ratings
Download the data of the number of star-rated Car repair and maintenances in California as of October 08, 2024.
Number of 1 star-rated Car repair and maintenances in California
Number of 2 star-rated Car repair and maintenances in California
Number of 3 star-rated Car repair and maintenances in California
Number of 4 star-rated Car repair and maintenances in California
Number of 5 star-rated Car repair and maintenances in California
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...