List of Car washes in New Jersey
There are 1003 Car washes in New Jersey as of December 1, 2024; which is an 4.47% increase from 2023. Of these locations, 722 Car washes which is 71.98% of all Car washes in New Jersey are single-owner operations, while the remaining 281 which is 28.02% are part of larger brands. The top three cities with the most Car washes are Newark with 46 Car washes, Paterson with 37 Car washes, Jersey City with 29 Car washes. Average age of Car washes in New Jersey is 6 years and 10 months.Car washes are also establishing a strong digital presence across various platforms: 17 have LinkedIn profiles, 260 have Facebook Pages, 202 are active on Instagram, 58 have X (formerly Twitter) handles, 19 are on TikTok, and 53 have YouTube channels. About 582 Car washes have their own website and the remaining 439 don’t have their own website.
- 1003
Number of Car washes
- 108
Email addresses
- 876
Phone numbers
- 582
With Websites
- 17
LinkedIn Profiles
- 260
Facebook Profiles
- 202
Instagram Handles
- 58
X Handles
- 19
TikTok Profiles
- 53
YouTube Channels
Download list of Car washes in New Jersey
You can download Car washes email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glow Express Car Wash | Address | Long Branch | New Jersey | United States | Phone | 179 | 4.8 | Link | ||||||
Car Wash Express Bayville | Address | New Jersey | United States | Phone | 422 | 4.2 | Link | |||||||
MobiDetail | Address | Lodi | New Jersey | United States | Phone | 40 | 4.7 | Link | ||||||
Pelican Car Wash and Lube | Address | Hackensack | New Jersey | United States | Phone | 364 | 4.5 | Link | ||||||
Glow Express Car Wash - Old Bridge | Address | Old Bridge | New Jersey | United States | Phone | 650 | 4.7 | Link | ||||||
Swell Wash | Address | New Jersey | United States | Phone | 168 | 4.2 | Link | |||||||
Elite Auto Spa | Address | Maple Shade | New Jersey | United States | Phone | 25 | 4.9 | Link | ||||||
Miracle Car Wash & Quick Lube | Address | Elizabeth | New Jersey | United States | Phone | 293 | 3.7 | Link | ||||||
Swell Wash | Address | Maple Shade | New Jersey | United States | Phone | 54 | 4.4 | Link | ||||||
Neptune Car Wash & Detailing center | Address | Neptune City | New Jersey | United States | Phone | 60 | 4 | Link |
[
{
"name": "Glow Express Car Wash",
"address": "13**********",
"phone": "********4569",
"email": "me*****@gl**********",
"lat": 40.2839706,
"lng": -73.9884345,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Long Branch",
"star_count": 4.8,
"rating_count": 179,
"category_name": "Car washes"
},
{
"name": "Car Wash Express Bayville",
"address": "46**********",
"phone": "********9002",
"email": "in**@oi**********",
"lat": 39.912649,
"lng": -74.1552351,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": null,
"star_count": 4.2,
"rating_count": 422,
"category_name": "Car washes"
},
{
"name": "MobiDetail",
"address": "29**********",
"phone": "********1650",
"email": "mo********@gm*******",
"lat": 40.8801305,
"lng": -74.088234,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Lodi",
"star_count": 4.7,
"rating_count": 40,
"category_name": "Car detailing services,Car washes"
},
{
"name": "Pelican Car Wash and Lube",
"address": "36**********",
"phone": "********4409",
"email": "in**@pe**********",
"lat": 40.8773801,
"lng": -74.0652085,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Hackensack",
"star_count": 4.5,
"rating_count": 364,
"category_name": "Car washes,Oil change services"
},
{
"name": "Glow Express Car Wash - Old Bridge",
"address": "92**********",
"phone": "********4569",
"email": "me*****@gl**********",
"lat": 40.4268714,
"lng": -74.2942285,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Old Bridge",
"star_count": 4.7,
"rating_count": 650,
"category_name": "Car washes"
},
{
"name": "Swell Wash",
"address": "31**********",
"phone": "********2207",
"email": "in**@sw**********",
"lat": 39.4435196,
"lng": -74.5240874,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": null,
"star_count": 4.2,
"rating_count": 168,
"category_name": "Car washes"
},
{
"name": "Elite Auto Spa",
"address": "21**********",
"phone": "********4053",
"email": "Co*****@el**********",
"lat": 39.9574021,
"lng": -74.9849086,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Maple Shade",
"star_count": 4.9,
"rating_count": 25,
"category_name": "Car washes"
},
{
"name": "Miracle Car Wash & Quick Lube",
"address": "10**********",
"phone": "********0418",
"email": "ea**********@gm*******",
"lat": 40.6612988,
"lng": -74.2103459,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Elizabeth",
"star_count": 3.7,
"rating_count": 293,
"category_name": "Car washes"
},
{
"name": "Swell Wash",
"address": "31**********",
"phone": "********2207",
"email": "in**@sw**********",
"lat": 39.9702766,
"lng": -75.0063454,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Maple Shade",
"star_count": 4.4,
"rating_count": 54,
"category_name": "Car washes"
},
{
"name": "Neptune Car Wash & Detailing center",
"address": "15**********",
"phone": "********2800",
"email": "di**********@nj****",
"lat": 40.2090756,
"lng": -74.0311423,
"url": "ht**********",
"country": "United States",
"state": "New Jersey",
"city": "Neptune City",
"star_count": 4,
"rating_count": 60,
"category_name": "Car washes"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Car washes locations by each city/area
City/Area | Population | Number Of Car washes |
---|---|---|
Newark | 281.94K | 46 |
Paterson | 147.75K | 37 |
Jersey City | 264.29K | 29 |
Elizabeth | 129.01K | 26 |
Vineland | 60.82K | 20 |
North Bergen | 63.48K | 18 |
Woodbridge | 19.27K | 14 |
Toms River | 88.79K | 13 |
Passaic | 71.08K | 12 |
Clifton | 86.33K | 11 |
East Orange | 64.95K | 11 |
Hackensack | 44.83K | 11 |
Wayne | 57.91K | 11 |
Edison | 102.55K | 10 |
Lakewood | 53.80K | 10 |
Union | 56.77K | 10 |
Neptune City | 4.80K | 9 |
Teaneck | 40.08K | 9 |
Bloomfield | 49.12K | 8 |
Old Bridge | 23.75K | 8 |
Plainfield | 51.22K | 8 |
Trenton | 84.22K | 8 |
Linden | 42.02K | 7 |
Marlboro | 40.19K | 7 |
Millville | 28.23K | 7 |
Perth Amboy | 52.68K | 7 |
Tinton Falls | 17.77K | 7 |
Bayonne | 66.31K | 6 |
Garfield | 31.80K | 6 |
Lodi | 24.84K | 6 |
Long Branch | 30.94K | 6 |
Maple Shade | 19.08K | 6 |
Morristown | 18.59K | 6 |
New Brunswick | 57.03K | 6 |
Pleasantville | 20.75K | 6 |
South Plainfield | 24.29K | 6 |
East Brunswick | 48.49K | 5 |
East Rutherford | 9.16K | 5 |
Fort Lee | 36.67K | 5 |
Middlesex | 13.93K | 5 |
Mount Holly | 10.80K | 5 |
Paramus | 26.97K | 5 |
Ramsey | 15.10K | 5 |
Saddle Brook | 13.13K | 5 |
Sicklerville | 42.89K | 5 |
West Orange | 48.13K | 5 |
Atlantic City | 39.26K | 4 |
Bordentown | 3.88K | 4 |
Bridgewater | 44.46K | 4 |
Burlington | 9.81K | 4 |
Camden | 76.12K | 4 |
Fairfield | 7.06K | 4 |
Glassboro | 19.22K | 4 |
Golden Triangle | 4.14K | 4 |
Irvington | 61.32K | 4 |
Kinnelon | 10.39K | 4 |
Manahawkin | 2.30K | 4 |
Merchantville | 3.82K | 4 |
North Plainfield | 22.14K | 4 |
Rahway | 29.51K | 4 |
Ridgefield | 11.37K | 4 |
Sayreville | 44.92K | 4 |
Scotch Plains | 23.58K | 4 |
Tenafly | 14.88K | 4 |
Voorhees | 29.13K | 4 |
Westfield | 30.55K | 4 |
Barnegat | 2.82K | 3 |
Belleville | 36.88K | 3 |
Bergenfield | 27.62K | 3 |
Budd Lake | 8.97K | 3 |
Carteret | 24.17K | 3 |
Cherry Hill | 70.47K | 3 |
Clementon | 4.95K | 3 |
Closter | 8.66K | 3 |
Cranford | 22.63K | 3 |
Egg Harbor City | 4.24K | 3 |
Ewing | 36.56K | 3 |
Fair Lawn | 33.60K | 3 |
Franklin Park | 13.29K | 3 |
Hammonton | 14.62K | 3 |
Hoboken | 53.63K | 3 |
Holiday City-Berkeley | 12.83K | 3 |
Kearny | 42.14K | 3 |
Kingston Estates | 5.68K | 3 |
Mercerville | 13.23K | 3 |
Metuchen | 13.89K | 3 |
Oakhurst | 4.00K | 3 |
Pennsauken | 36.33K | 3 |
Phillipsburg | 14.52K | 3 |
Point Pleasant | 18.52K | 3 |
Pompton Lakes | 11.20K | 3 |
Ridgewood | 25.62K | 3 |
Saddle River | 3.25K | 3 |
Secaucus | 19.10K | 3 |
Somers Point | 10.69K | 3 |
Somerville | 12.20K | 3 |
Swedesboro | 2.61K | 3 |
Villas | 9.48K | 3 |
Washington | 6.50K | 3 |
Watchung | 5.92K | 3 |
Willingboro | 31.67K | 3 |
Woodbury Heights | 3.01K | 3 |
Wyckoff | 17.12K | 3 |
Asbury Park | 15.82K | 2 |
Ashland | 8.30K | 2 |
Belvidere | 2.61K | 2 |
Berkeley Heights | 14.18K | 2 |
Bridgeton | 25.03K | 2 |
Cape May | 3.51K | 2 |
Cape May Court House | 5.34K | 2 |
Carlstadt | 6.28K | 2 |
Cedar Grove | 12.46K | 2 |
Cinnaminson | 14.65K | 2 |
Cliffwood Beach | 3.19K | 2 |
Dunellen | 7.43K | 2 |
East Hanover | 12.19K | 2 |
Echelon | 10.74K | 2 |
Englewood | 28.54K | 2 |
Fairview | 14.45K | 2 |
Forked River | 5.24K | 2 |
Gibbstown | 3.74K | 2 |
Hackettstown | 9.58K | 2 |
Hasbrouck Heights | 12.23K | 2 |
Kenvil | 3.01K | 2 |
Keyport | 7.14K | 2 |
Laurel Springs | 1.88K | 2 |
Leonia | 9.22K | 2 |
Little Falls | 10.69K | 2 |
Little Ferry | 10.96K | 2 |
Livingston | 27.85K | 2 |
Lyndhurst | 20.00K | 2 |
Magnolia | 4.30K | 2 |
Mahwah | 24.06K | 2 |
Manville | 10.43K | 2 |
Maplewood | 25.01K | 2 |
Marlton | 10.13K | 2 |
Montvale | 8.44K | 2 |
Mount Ephraim | 4.64K | 2 |
Ocean City | 11.36K | 2 |
Pennsville | 11.89K | 2 |
Pine Beach | 2.15K | 2 |
Pine Hill | 10.51K | 2 |
Pomona | 7.12K | 2 |
Port Monmouth | 3.82K | 2 |
Randolph | 25.73K | 2 |
Riverdale | 4.27K | 2 |
Roselle | 21.67K | 2 |
Somerset | 22.08K | 2 |
Sparta | 19.72K | 2 |
Springfield | 14.43K | 2 |
Summit | 22.07K | 2 |
West New York | 53.37K | 2 |
Whitehouse Station | 2.09K | 2 |
Williamstown | 15.57K | 2 |
Woodcliff Lake | 5.92K | 2 |
Yardville | 7.19K | 2 |
Absecon | 8.32K | 1 |
Annandale | 1.70K | 1 |
Atco | 12.35K | 1 |
Audubon Park | 1.01K | 1 |
Bedminster | 8.16K | 1 |
Bernardsville | 7.80K | 1 |
Blackwood | 4.54K | 1 |
Bloomingdale | 8.21K | 1 |
Boonton | 8.44K | 1 |
Brooklawn | 1.93K | 1 |
Caldwell | 7.95K | 1 |
Califon | 1.08K | 1 |
Country Lake Estates | 3.94K | 1 |
Dumont | 18.00K | 1 |
Eatontown | 12.30K | 1 |
Edgewater | 12.03K | 1 |
Edgewater Park | 7.39K | 1 |
Elmwood Park | 20.28K | 1 |
Emerson | 7.70K | 1 |
Fair Haven | 6.03K | 1 |
Flemington | 4.64K | 1 |
Franklin | 4.86K | 1 |
Franklin Lakes | 10.90K | 1 |
Freehold | 11.96K | 1 |
Gibbsboro | 2.24K | 1 |
Glen Gardner | 1.66K | 1 |
Haledon | 8.45K | 1 |
Harrison | 15.47K | 1 |
Haworth | 3.47K | 1 |
Hawthorne | 19.07K | 1 |
Hightstown | 5.52K | 1 |
Hillsdale | 10.56K | 1 |
Hillside | 22.16K | 1 |
Hopewell | 1.93K | 1 |
Jamesburg | 6.03K | 1 |
Keansburg | 9.87K | 1 |
Kendall Park | 9.34K | 1 |
Kenilworth | 8.21K | 1 |
Lawnside | 2.92K | 1 |
Lebanon | 1.67K | 1 |
Linwood | 6.97K | 1 |
Little Silver | 5.91K | 1 |
Madison | 16.13K | 1 |
Medford Lakes | 4.15K | 1 |
Milford | 1.20K | 1 |
Milltown | 7.05K | 1 |
Montclair | 39.70K | 1 |
Moonachie | 2.79K | 1 |
Mount Laurel | 41.86K | 1 |
Mullica Hill | 3.98K | 1 |
Mystic Island | 8.49K | 1 |
New Egypt | 2.51K | 1 |
Newton | 7.98K | 1 |
North Caldwell | 6.66K | 1 |
Northfield | 8.52K | 1 |
Nutley | 27.57K | 1 |
Oak Valley | 3.48K | 1 |
Ocean Acres | 16.14K | 1 |
Oceanport | 5.74K | 1 |
Old Tappan | 6.02K | 1 |
Palmyra | 7.31K | 1 |
Paulsboro | 5.99K | 1 |
Pemberton Heights | 2.42K | 1 |
Penns Grove | 4.95K | 1 |
Pitman | 8.90K | 1 |
Princeton | 29.60K | 1 |
Princeton Junction | 2.46K | 1 |
Ramblewood | 5.91K | 1 |
Red Bank | 12.20K | 1 |
Ridgefield Park | 13.10K | 1 |
Ringwood | 12.45K | 1 |
Rio Grande | 2.67K | 1 |
Robbinsville | 3.04K | 1 |
Rockaway | 6.49K | 1 |
Rumson | 6.93K | 1 |
Runnemede | 8.38K | 1 |
Salem | 4.89K | 1 |
Sea Girt | 1.81K | 1 |
Smithville | 7.24K | 1 |
Somerdale | 5.46K | 1 |
Spring Lake Heights | 4.71K | 1 |
Strathmore | 7.26K | 1 |
Succasunna | 9.15K | 1 |
Tuckerton | 3.38K | 1 |
Turnersville | 3.74K | 1 |
Vernon Center | 1.71K | 1 |
Verona | 13.54K | 1 |
Victory Gardens | 1.53K | 1 |
Wanamassa | 4.53K | 1 |
Wanaque | 11.85K | 1 |
Waretown | 1.57K | 1 |
Warren Township | 15.31K | 1 |
West Belmar | 2.49K | 1 |
West Freehold | 13.61K | 1 |
West Milford | 26.97K | 1 |
White Horse | 9.49K | 1 |
Wood-Lynne | 2.98K | 1 |
Woodbury | 10.02K | 1 |
Woodstown | 3.52K | 1 |
How many Car washes are there in New Jersey?
There are a total of 1003 Car washes in New Jersey as of December 01, 2024.
List of Car washes in New Jersey with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
YouTube Channels
Download sales qualified leads of Car washes in the New Jersey
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Car washes Leads By Location
Data of Car washes in New Jersey with/without Website
Download the list of Car washes in New Jersey as of December 01, 2024 with and without website information.
Number of Car washes in New Jersey with website
Number of Car washes in New Jersey without website
List of Car washes in New Jersey By Ratings
Download the data of the number of star-rated Car washes in New Jersey as of December 01, 2024.
Number of 1 star-rated Car washes in New Jersey
Number of 2 star-rated Car washes in New Jersey
Number of 3 star-rated Car washes in New Jersey
Number of 4 star-rated Car washes in New Jersey
Number of 5 star-rated Car washes in New Jersey
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...