List of Catholic churches in Ohio
There are 895 Catholic churches in Ohio as of December 1, 2024; which is an 0.66% increase from 2023. Of these locations, 658 Catholic churches which is 73.52% of all Catholic churches in Ohio are single-owner operations, while the remaining 237 which is 26.48% are part of larger brands. The top three cities with the most Catholic churches are Cincinnati with 105 Catholic churches, Columbus with 60 Catholic churches, Cleveland with 53 Catholic churches. Average age of Catholic churches in Ohio is 7 years and 7 months.Catholic churches are also establishing a strong digital presence across various platforms: 9 have LinkedIn profiles, 455 have Facebook Pages, 155 are active on Instagram, 139 have X (formerly Twitter) handles, and 259 have YouTube channels. About 781 Catholic churches have their own website and the remaining 115 don’t have their own website.
- 895
Number of Catholic churches
- 263
Email addresses
- 849
Phone numbers
- 781
With Websites
- 9
LinkedIn Profiles
- 455
Facebook Profiles
- 155
Instagram Handles
- 139
X Handles
- 259
YouTube Channels
Download list of Catholic churches in Ohio
You can download Catholic churches email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | YouTube | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Barnabas Catholic Parish | Address | Ohio | United States | Phone | 117 | 4.6 | Link | ||||||
St. Barnabas Parish Office | Address | Ohio | United States | Phone | 0 | 0 | Link | ||||||
St. Nicholas Byzantine Catholic Church | Address | Youngstown | Ohio | United States | Phone | 7 | 4.4 | Link | |||||
Saint Rose Catholic Church | Address | Toledo | Ohio | United States | Phone | 95 | 4.8 | Link | |||||
St Joan of Arc | Address | Columbus | Ohio | United States | Phone | 113 | 4.8 | Link | |||||
St Pius X Catholic Church | Address | Toledo | Ohio | United States | Phone | 33 | 4.5 | Link | |||||
Holy Trinity Catholic Parish | Address | Ohio | United States | Phone | 42 | 4.8 | Link | ||||||
Our Lady of Mt. Carmel Church | Address | Wickliffe | Ohio | United States | Phone | 79 | 4.4 | Link | |||||
Basilica & National Shrine of Our Lady of Lebanon | Address | Ohio | United States | Phone | 187 | 4.9 | Link | ||||||
Holy Cross - Immaculata Parish | Address | Cincinnati | Ohio | United States | Phone | 125 | 4.9 | Link |
[
{
"name": "St. Barnabas Catholic Parish",
"address": "94**********",
"phone": "********7959",
"email": "pa**********@ba**********",
"lat": 41.311132,
"lng": -81.537617,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": null,
"star_count": 4.6,
"rating_count": 117,
"category_name": "Catholic churches"
},
{
"name": "St. Barnabas Parish Office",
"address": "92**********",
"phone": "********7959",
"email": "pa**********@ba**********",
"lat": 41.3113493,
"lng": -81.5369,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": null,
"star_count": 0,
"rating_count": 0,
"category_name": "Catholic churches"
},
{
"name": "St. Nicholas Byzantine Catholic Church",
"address": "18**********",
"phone": "********0419",
"email": "st********@ao*****",
"lat": 41.0834115,
"lng": -80.6161818,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Youngstown",
"star_count": 4.4,
"rating_count": 7,
"category_name": "Catholic churches"
},
{
"name": "Saint Rose Catholic Church",
"address": "21**********",
"phone": "********4559",
"email": "pa****@sa**********",
"lat": 41.5617288,
"lng": -83.6277995,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Toledo",
"star_count": 4.8,
"rating_count": 95,
"category_name": "Catholic churches"
},
{
"name": "St Joan of Arc",
"address": "10**********",
"phone": "********0905",
"email": "co*******@st**********",
"lat": 40.13934,
"lng": -83.073742,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 4.8,
"rating_count": 113,
"category_name": "Catholic churches"
},
{
"name": "St Pius X Catholic Church",
"address": "29**********",
"phone": "********7672",
"email": "st****@be*****",
"lat": 41.6836941,
"lng": -83.6162302,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Toledo",
"star_count": 4.5,
"rating_count": 33,
"category_name": "Catholic churches"
},
{
"name": "Holy Trinity Catholic Parish",
"address": "26**********",
"phone": "********4014",
"email": "or**********@ex*********",
"lat": 41.6713062,
"lng": -83.9098222,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": null,
"star_count": 4.8,
"rating_count": 42,
"category_name": "Catholic churches"
},
{
"name": "Our Lady of Mt. Carmel Church",
"address": "29**********",
"phone": "********0700",
"email": "in**@ol**********",
"lat": 41.6118623,
"lng": -81.4659733,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Wickliffe",
"star_count": 4.4,
"rating_count": 79,
"category_name": "Catholic churches,Churches"
},
{
"name": "Basilica & National Shrine of Our Lady of Lebanon",
"address": "27**********",
"phone": "********3351",
"email": "of****@ou**********",
"lat": 41.13064,
"lng": -80.822127,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": null,
"star_count": 4.9,
"rating_count": 187,
"category_name": "Tourist attractions,Catholic churches,Basilicas"
},
{
"name": "Holy Cross - Immaculata Parish",
"address": "30**********",
"phone": "********6544",
"email": "co**********@hc**********",
"lat": 39.1069325,
"lng": -84.4966451,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cincinnati",
"star_count": 4.9,
"rating_count": 125,
"category_name": "Catholic churches,Tourist attractions"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Catholic churches locations by each city/area
City/Area | Population | Number Of Catholic churches |
---|---|---|
Cincinnati | 309.32K | 105 |
Columbus | 905.75K | 60 |
Cleveland | 388.07K | 53 |
Toledo | 279.79K | 42 |
Dayton | 137.64K | 41 |
Akron | 197.54K | 36 |
Canton | 71.89K | 21 |
Youngstown | 64.63K | 18 |
Parma | 79.94K | 12 |
Lorain | 63.65K | 8 |
Solon | 23.04K | 7 |
Steubenville | 18.22K | 7 |
Warren | 40.24K | 7 |
Sandusky | 25.21K | 6 |
Alliance | 22.05K | 5 |
Campbell | 7.98K | 5 |
Elyria | 53.77K | 5 |
Lakewood | 50.66K | 5 |
Newark | 47.99K | 5 |
Norwalk | 16.83K | 5 |
Ashtabula | 18.37K | 4 |
Euclid | 47.68K | 4 |
Garfield Heights | 28.10K | 4 |
Lima | 37.87K | 4 |
Medina | 26.34K | 4 |
Springfield | 59.68K | 4 |
Athens | 25.04K | 3 |
Austintown | 29.68K | 3 |
Bedford | 12.75K | 3 |
Boardman | 35.38K | 3 |
Bowling Green | 31.25K | 3 |
Brunswick | 34.69K | 3 |
Findlay | 41.15K | 3 |
Galion | 10.13K | 3 |
Hubbard | 7.65K | 3 |
Independence | 7.13K | 3 |
Lancaster | 39.77K | 3 |
Mansfield | 46.83K | 3 |
Mentor | 46.90K | 3 |
North Olmsted | 32.00K | 3 |
North Ridgeville | 32.48K | 3 |
Ottawa | 4.40K | 3 |
Piqua | 20.79K | 3 |
Portsmouth | 20.41K | 3 |
Urbana | 11.55K | 3 |
Wapakoneta | 9.82K | 3 |
Ashland | 20.32K | 2 |
Avon | 22.54K | 2 |
Avon Lake | 23.45K | 2 |
Bainbridge | 3.27K | 2 |
Berea | 18.87K | 2 |
Brecksville | 13.44K | 2 |
Cadiz | 3.27K | 2 |
Canfield | 7.36K | 2 |
Carrollton | 3.14K | 2 |
Chesterland | 2.52K | 2 |
Chillicothe | 21.73K | 2 |
Cleveland Heights | 44.96K | 2 |
Conneaut | 12.71K | 2 |
Defiance | 16.78K | 2 |
Delphos | 7.02K | 2 |
Fairview Park | 16.41K | 2 |
Fort Loramie | 1.49K | 2 |
Fremont | 16.30K | 2 |
Garrettsville | 2.33K | 2 |
Greenfield | 4.57K | 2 |
Greenville | 13.01K | 2 |
Ironton | 10.90K | 2 |
Jackson | 6.24K | 2 |
Jefferson | 3.04K | 2 |
Middletown | 48.76K | 2 |
Painesville | 19.78K | 2 |
Plain City | 4.30K | 2 |
Poland | 2.48K | 2 |
Richfield | 3.70K | 2 |
Russells Point | 1.36K | 2 |
Salem | 12.00K | 2 |
Sheffield Lake | 9.03K | 2 |
Sidney | 20.86K | 2 |
South Canal | 1.10K | 2 |
South Charleston | 1.66K | 2 |
Strongsville | 44.67K | 2 |
Tiffin | 17.69K | 2 |
Toronto | 4.88K | 2 |
Union City | 1.62K | 2 |
University Heights | 13.20K | 2 |
Westlake | 32.43K | 2 |
Willard | 6.06K | 2 |
Zanesville | 25.50K | 2 |
Ada | 5.81K | 1 |
Amherst | 12.13K | 1 |
Andover | 1.12K | 1 |
Antwerp | 1.69K | 1 |
Archbold | 4.34K | 1 |
Aurora | 15.84K | 1 |
Ballville | 2.98K | 1 |
Barnesville | 4.13K | 1 |
Bay Village | 15.40K | 1 |
Bellefontaine | 13.12K | 1 |
Bellevue | 8.01K | 1 |
Belpre | 6.48K | 1 |
Beverly | 1.31K | 1 |
Bluffton | 4.16K | 1 |
Botkins | 1.15K | 1 |
Bremen | 1.44K | 1 |
Bridgeport | 1.79K | 1 |
Broadview Heights | 19.23K | 1 |
Brook Park | 18.81K | 1 |
Brooklyn | 10.90K | 1 |
Bryan | 8.44K | 1 |
Bucyrus | 11.92K | 1 |
Cambridge | 10.40K | 1 |
Camden | 1.97K | 1 |
Celina | 10.39K | 1 |
Champion Heights | 6.50K | 1 |
Clyde | 6.26K | 1 |
Coldwater | 4.49K | 1 |
Columbiana | 6.29K | 1 |
Columbus Grove | 2.06K | 1 |
Continental | 1.12K | 1 |
Cortland | 6.93K | 1 |
Coshocton | 11.12K | 1 |
Covington | 2.63K | 1 |
Craig Beach | 1.14K | 1 |
Crooksville | 2.50K | 1 |
Danville | 1.02K | 1 |
Dennison | 2.64K | 1 |
Dillonvale | 3.47K | 1 |
Dresden | 1.71K | 1 |
East Cleveland | 17.34K | 1 |
East Palestine | 4.58K | 1 |
Eastlake | 18.23K | 1 |
Eaton | 8.22K | 1 |
Edgerton | 1.98K | 1 |
Fayette | 1.27K | 1 |
Fort Recovery | 1.43K | 1 |
Fostoria | 13.17K | 1 |
Franklin | 11.78K | 1 |
Gallipolis | 3.47K | 1 |
Gates Mills | 2.23K | 1 |
Geneva | 6.05K | 1 |
Genoa | 2.31K | 1 |
Georgetown | 4.45K | 1 |
Germantown | 5.50K | 1 |
Gibsonburg | 2.56K | 1 |
Girard | 9.60K | 1 |
Glouster | 1.80K | 1 |
Grafton | 6.17K | 1 |
Hicksville | 3.46K | 1 |
Highland Heights | 8.40K | 1 |
Hillsboro | 6.56K | 1 |
Holgate | 1.10K | 1 |
Jamestown | 2.03K | 1 |
Johnstown | 4.92K | 1 |
Kalida | 1.56K | 1 |
Kenton | 8.21K | 1 |
Kirtland | 6.79K | 1 |
Leipsic | 2.03K | 1 |
Lexington | 4.73K | 1 |
Lisbon | 2.85K | 1 |
Lodi | 2.77K | 1 |
Logan | 7.12K | 1 |
London | 10.06K | 1 |
Loudonville | 2.63K | 1 |
Lyndhurst | 13.69K | 1 |
Macedonia | 11.69K | 1 |
Madison | 3.18K | 1 |
Malvern | 1.16K | 1 |
Mantua | 1.02K | 1 |
Marion | 36.36K | 1 |
Martins Ferry | 6.79K | 1 |
Marysville | 22.82K | 1 |
Masury | 2.06K | 1 |
McConnelsville | 1.79K | 1 |
McDonald | 3.15K | 1 |
Mechanicsburg | 1.60K | 1 |
Middleburg Heights | 15.70K | 1 |
Middlefield | 2.69K | 1 |
Millersburg | 3.15K | 1 |
Mineral Ridge | 3.89K | 1 |
Minerva | 3.68K | 1 |
Minster | 2.85K | 1 |
Mount Gilead | 3.65K | 1 |
Mount Vernon | 16.74K | 1 |
Napoleon | 8.60K | 1 |
New Bremen | 2.96K | 1 |
New Lexington | 4.73K | 1 |
New London | 2.38K | 1 |
New Middletown | 1.58K | 1 |
New Paris | 1.58K | 1 |
New Philadelphia | 17.48K | 1 |
Newport | 1.00K | 1 |
Niles | 18.65K | 1 |
North Baltimore | 3.54K | 1 |
North Royalton | 30.31K | 1 |
Oberlin | 8.35K | 1 |
Olmsted Falls | 8.89K | 1 |
Oregon | 20.10K | 1 |
Oxford | 22.10K | 1 |
Parma Heights | 20.25K | 1 |
Paulding | 3.49K | 1 |
Payne | 1.16K | 1 |
Peebles | 1.76K | 1 |
Plymouth | 1.80K | 1 |
Port Clinton | 5.96K | 1 |
Ripley | 1.72K | 1 |
Rocky River | 20.38K | 1 |
Saint Clairsville | 5.18K | 1 |
Saint Henry | 2.43K | 1 |
Saint Marys | 8.33K | 1 |
Saint Paris | 2.09K | 1 |
Sebring | 4.27K | 1 |
Seville | 2.34K | 1 |
Shadyside | 3.71K | 1 |
Shaker Heights | 27.65K | 1 |
Sheffield | 3.98K | 1 |
Shelby | 9.06K | 1 |
Somerset | 1.46K | 1 |
Spencerville | 2.20K | 1 |
Streetsboro | 16.31K | 1 |
Struthers | 10.38K | 1 |
Tiltonsville | 1.32K | 1 |
Trenton | 12.28K | 1 |
Twinsburg | 18.87K | 1 |
Upper Sandusky | 6.53K | 1 |
Van Wert | 10.80K | 1 |
Vermilion | 10.43K | 1 |
Versailles | 2.64K | 1 |
Wakeman | 1.03K | 1 |
Washington Court House | 14.02K | 1 |
Wauseon | 7.32K | 1 |
Waverly | 4.27K | 1 |
Wellington | 4.85K | 1 |
West Salem | 1.49K | 1 |
West Union | 3.18K | 1 |
Wheelersburg | 6.44K | 1 |
Wickliffe | 12.54K | 1 |
Willoughby | 22.63K | 1 |
Willoughby Hills | 9.38K | 1 |
Willowick | 13.96K | 1 |
Wilmington | 12.45K | 1 |
Wooster | 26.75K | 1 |
Yellow Springs | 3.79K | 1 |
How many Catholic churches are there in Ohio?
There are a total of 895 Catholic churches in Ohio as of December 01, 2024.
List of Catholic churches in Ohio with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
YouTube Channels
Download sales qualified leads of Catholic churches in the Ohio
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Catholic churches Leads By Location
Data of Catholic churches in Ohio with/without Website
Download the list of Catholic churches in Ohio as of December 01, 2024 with and without website information.
Number of Catholic churches in Ohio with website
Number of Catholic churches in Ohio without website
List of Catholic churches in Ohio By Ratings
Download the data of the number of star-rated Catholic churches in Ohio as of December 01, 2024.
Number of 1 star-rated Catholic churches in Ohio
Number of 2 star-rated Catholic churches in Ohio
Number of 3 star-rated Catholic churches in Ohio
Number of 4 star-rated Catholic churches in Ohio
Number of 5 star-rated Catholic churches in Ohio
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...