List of Day care centers in Ohio
There are 2711 Day care centers in Ohio as of December 1, 2024; which is an 4.72% increase from 2023. Of these locations, 1934 Day care centers which is 71.34% of all Day care centers in Ohio are single-owner operations, while the remaining 777 which is 28.66% are part of larger brands. The top three cities with the most Day care centers are Columbus with 597 Day care centers, Cincinnati with 383 Day care centers, Cleveland with 204 Day care centers. Average age of Day care centers in Ohio is 5 years and 10 months.Day care centers are also establishing a strong digital presence across various platforms: 234 have LinkedIn profiles, 1063 have Facebook Pages, 636 are active on Instagram, 266 have X (formerly Twitter) handles, 33 are on TikTok, and 454 have YouTube channels. About 1637 Day care centers have their own website and the remaining 1074 don’t have their own website.
- 2711
Number of Day care centers
- 436
Email addresses
- 2561
Phone numbers
- 1637
With Websites
- 234
LinkedIn Profiles
- 1063
Facebook Profiles
- 636
Instagram Handles
- 266
X Handles
- 33
TikTok Profiles
- 454
YouTube Channels
Download list of Day care centers in Ohio
You can download Day care centers email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunshine House of Gahanna | Address | Columbus | Ohio | United States | Phone | 0 | 0 | Link | |||||||
YWCA | Address | Columbus | Ohio | United States | Phone | 0 | 0 | Link | |||||||
Rainbow Acres Educational | Address | Oak Harbor | Ohio | United States | Phone | 13 | 4.5 | Link | |||||||
Sunshine House of West Chester | Address | Cincinnati | Ohio | United States | Phone | 22 | 4.6 | Link | |||||||
Rainbow Acres Educational | Address | Ohio | United States | Phone | 3 | 4.3 | Link | ||||||||
Primrose School of West Chester | Address | Cincinnati | Ohio | United States | Phone | 18 | 4 | Link | |||||||
YMCA Children's Center | Address | Middletown | Ohio | United States | Phone | 5 | 2.6 | Link | |||||||
YWCA | Address | Columbus | Ohio | United States | Phone | 1 | 5 | Link | |||||||
YWCA | Address | Columbus | Ohio | United States | Phone | 0 | 0 | Link | |||||||
YWCA | Address | Columbus | Ohio | United States | Phone | 0 | 0 | Link |
[
{
"name": "Sunshine House of Gahanna",
"address": "51**********",
"phone": "********9940",
"email": "he***@ss*********",
"lat": 40.007368,
"lng": -82.8641709,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 0,
"rating_count": 0,
"category_name": "Child care agencies,Learning centers,Day care centers,Preschools"
},
{
"name": "YWCA",
"address": "13**********",
"phone": "********5156",
"email": "jh*****@yw**********",
"lat": 40.0228124,
"lng": -82.8762558,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 0,
"rating_count": 0,
"category_name": "Day care centers"
},
{
"name": "Rainbow Acres Educational",
"address": "11**********",
"phone": "********1310",
"email": "ra**********@ya*******",
"lat": 41.5049612,
"lng": -83.1437663,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Oak Harbor",
"star_count": 4.5,
"rating_count": 13,
"category_name": "Day care centers"
},
{
"name": "Sunshine House of West Chester",
"address": "68**********",
"phone": "********0003",
"email": "he***@ss*********",
"lat": 39.3495728,
"lng": -84.3965543,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cincinnati",
"star_count": 4.6,
"rating_count": 22,
"category_name": "Child care agencies,Learning centers,Day care centers,Preschools"
},
{
"name": "Rainbow Acres Educational",
"address": "23**********",
"phone": "********1210",
"email": "ra**********@ya*******",
"lat": 41.5188488,
"lng": -82.8865805,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": null,
"star_count": 4.3,
"rating_count": 3,
"category_name": "Day care centers"
},
{
"name": "Primrose School of West Chester",
"address": "83**********",
"phone": "********0630",
"email": "ry****@pr**********",
"lat": 39.348089,
"lng": -84.458988,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cincinnati",
"star_count": 4,
"rating_count": 18,
"category_name": "Day care centers"
},
{
"name": "YMCA Children's Center",
"address": "42**********",
"phone": "********3220",
"email": "lu********@Mi*********",
"lat": 39.5256982,
"lng": -84.3564437,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Middletown",
"star_count": 2.6,
"rating_count": 5,
"category_name": "Day care centers,Preschools"
},
{
"name": "YWCA",
"address": "29**********",
"phone": "********5299",
"email": "jh*****@yw**********",
"lat": 40.0265396,
"lng": -82.8973867,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 5,
"rating_count": 1,
"category_name": "Day care centers"
},
{
"name": "YWCA",
"address": "70**********",
"phone": "********4730",
"email": "jh*****@yw**********",
"lat": 40.0358906,
"lng": -82.8520509,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 0,
"rating_count": 0,
"category_name": "Day care centers"
},
{
"name": "YWCA",
"address": "63**********",
"phone": "********2899",
"email": "gc********@yw**********",
"lat": 40.0885359,
"lng": -82.9041794,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 0,
"rating_count": 0,
"category_name": "Day care centers"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Day care centers locations by each city/area
City/Area | Population | Number Of Day care centers |
---|---|---|
Columbus | 905.75K | 597 |
Cincinnati | 309.32K | 383 |
Cleveland | 388.07K | 204 |
Dayton | 137.64K | 199 |
Toledo | 279.79K | 156 |
Akron | 197.54K | 129 |
Canton | 71.89K | 61 |
Euclid | 47.68K | 23 |
Youngstown | 64.63K | 21 |
Maple Heights | 22.63K | 20 |
Mansfield | 46.83K | 19 |
Lima | 37.87K | 18 |
Lorain | 63.65K | 18 |
Elyria | 53.77K | 17 |
Mentor | 46.90K | 17 |
Newark | 47.99K | 15 |
Boardman | 35.38K | 14 |
Lancaster | 39.77K | 14 |
Bedford | 12.75K | 13 |
Warren | 40.24K | 13 |
Parma | 79.94K | 12 |
South Euclid | 21.79K | 12 |
Brunswick | 34.69K | 11 |
Cleveland Heights | 44.96K | 11 |
Medina | 26.34K | 11 |
Springfield | 59.68K | 11 |
Avon | 22.54K | 10 |
Garfield Heights | 28.10K | 10 |
Westlake | 32.43K | 10 |
Wooster | 26.75K | 10 |
Lakewood | 50.66K | 9 |
Strongsville | 44.67K | 9 |
Bowling Green | 31.25K | 8 |
Marion | 36.36K | 8 |
Middletown | 48.76K | 8 |
Shaker Heights | 27.65K | 8 |
Warrensville Heights | 13.54K | 8 |
Zanesville | 25.50K | 8 |
Austintown | 29.68K | 7 |
Beachwood | 11.76K | 7 |
Eastlake | 18.23K | 7 |
Findlay | 41.15K | 7 |
Harrison | 9.90K | 7 |
Sandusky | 25.21K | 7 |
Twinsburg | 18.87K | 7 |
Athens | 25.04K | 6 |
Avon Lake | 23.45K | 6 |
Eaton | 8.22K | 6 |
Hudson | 22.44K | 6 |
Marysville | 22.82K | 6 |
North Ridgeville | 32.48K | 6 |
Salem | 12.00K | 6 |
Tiffin | 17.69K | 6 |
Urbana | 11.55K | 6 |
Ashtabula | 18.37K | 5 |
Canfield | 7.36K | 5 |
Macedonia | 11.69K | 5 |
Marietta | 13.90K | 5 |
North Olmsted | 32.00K | 5 |
North Royalton | 30.31K | 5 |
Olmsted Falls | 8.89K | 5 |
Solon | 23.04K | 5 |
Streetsboro | 16.31K | 5 |
Bainbridge | 3.27K | 4 |
Brecksville | 13.44K | 4 |
Broadview Heights | 19.23K | 4 |
Chillicothe | 21.73K | 4 |
Circleville | 13.86K | 4 |
East Cleveland | 17.34K | 4 |
Franklin | 11.78K | 4 |
Kirtland | 6.79K | 4 |
Lyndhurst | 13.69K | 4 |
Madison | 3.18K | 4 |
Middleburg Heights | 15.70K | 4 |
Mount Gilead | 3.65K | 4 |
Painesville | 19.78K | 4 |
Willoughby Hills | 9.38K | 4 |
Willowick | 13.96K | 4 |
Ballville | 2.98K | 3 |
Belpre | 6.48K | 3 |
Berea | 18.87K | 3 |
Brook Park | 18.81K | 3 |
Chesterland | 2.52K | 3 |
Columbiana | 6.29K | 3 |
Defiance | 16.78K | 3 |
Highland Heights | 8.40K | 3 |
Howland Center | 6.35K | 3 |
London | 10.06K | 3 |
Mayfield Heights | 18.84K | 3 |
Napoleon | 8.60K | 3 |
Parma Heights | 20.25K | 3 |
Portsmouth | 20.41K | 3 |
Rocky River | 20.38K | 3 |
Shelby | 9.06K | 3 |
Sidney | 20.86K | 3 |
Willoughby | 22.63K | 3 |
Amherst | 12.13K | 2 |
Ashville | 4.19K | 2 |
Aurora | 15.84K | 2 |
Baltimore | 2.97K | 2 |
Bryan | 8.44K | 2 |
Bucyrus | 11.92K | 2 |
Champion Heights | 6.50K | 2 |
Clyde | 6.26K | 2 |
Fairview Park | 16.41K | 2 |
Fremont | 16.30K | 2 |
Genoa | 2.31K | 2 |
Germantown | 5.50K | 2 |
Girard | 9.60K | 2 |
Granville | 5.75K | 2 |
Greenville | 13.01K | 2 |
Hillsboro | 6.56K | 2 |
Hubbard | 7.65K | 2 |
Independence | 7.13K | 2 |
Lagrange | 2.10K | 2 |
Lewisburg | 1.77K | 2 |
Middlefield | 2.69K | 2 |
Mount Vernon | 16.74K | 2 |
New Waterford | 1.20K | 2 |
Northfield | 3.64K | 2 |
Norwalk | 16.83K | 2 |
Oberlin | 8.35K | 2 |
Orwell | 1.61K | 2 |
Perry | 1.63K | 2 |
Richfield | 3.70K | 2 |
Ross | 3.42K | 2 |
Seville | 2.34K | 2 |
Van Wert | 10.80K | 2 |
Wapakoneta | 9.82K | 2 |
Washington Court House | 14.02K | 2 |
Wauseon | 7.32K | 2 |
Wellsville | 3.41K | 2 |
Wheelersburg | 6.44K | 2 |
Wickliffe | 12.54K | 2 |
Wilmington | 12.45K | 2 |
Alliance | 22.05K | 1 |
Arcanum | 2.09K | 1 |
Archbold | 4.34K | 1 |
Ashley | 1.36K | 1 |
Barnesville | 4.13K | 1 |
Bay Village | 15.40K | 1 |
Bedford Heights | 10.63K | 1 |
Bellefontaine | 13.12K | 1 |
Bellevue | 8.01K | 1 |
Bethel | 2.77K | 1 |
Blanchester | 4.25K | 1 |
Bluffton | 4.16K | 1 |
Bridgeport | 1.79K | 1 |
Byesville | 2.38K | 1 |
Calcutta | 3.74K | 1 |
Caldwell | 1.69K | 1 |
Cambridge | 10.40K | 1 |
Carey | 3.59K | 1 |
Cedarville | 4.18K | 1 |
Celina | 10.39K | 1 |
Churchill | 2.15K | 1 |
Coldwater | 4.49K | 1 |
Conneaut | 12.71K | 1 |
Coshocton | 11.12K | 1 |
Creston | 2.18K | 1 |
Cuyahoga County | - | 1 |
Delphos | 7.02K | 1 |
Delta | 3.12K | 1 |
Deshler | 1.78K | 1 |
East Liverpool | 10.85K | 1 |
East Palestine | 4.58K | 1 |
Fostoria | 13.17K | 1 |
Frankfort | 1.06K | 1 |
Geneva | 6.05K | 1 |
Glenmoor | 1.99K | 1 |
Gnadenhutten | 1.29K | 1 |
Goshen | 11.64K | 1 |
Greenfield | 4.57K | 1 |
Holgate | 1.10K | 1 |
Ironton | 10.90K | 1 |
Jamestown | 2.03K | 1 |
Kalida | 1.56K | 1 |
Kenton | 8.21K | 1 |
Lodi | 2.77K | 1 |
Logan | 7.12K | 1 |
Malvern | 1.16K | 1 |
Martins Ferry | 6.79K | 1 |
Mayfield | 3.40K | 1 |
McArthur | 1.66K | 1 |
McConnelsville | 1.79K | 1 |
Minster | 2.85K | 1 |
Montpelier | 3.99K | 1 |
Mount Orab | 3.66K | 1 |
Nelsonville | 5.20K | 1 |
New Bremen | 2.96K | 1 |
New Concord | 2.34K | 1 |
New London | 2.38K | 1 |
New Middletown | 1.58K | 1 |
New Paris | 1.58K | 1 |
New Richmond | 2.64K | 1 |
Newcomerstown | 3.79K | 1 |
Newton Falls | 4.65K | 1 |
Niles | 18.65K | 1 |
North Lewisburg | 1.45K | 1 |
Oak Harbor | 2.71K | 1 |
Ottawa | 4.40K | 1 |
Oxford | 22.10K | 1 |
Pandora | 1.15K | 1 |
Paulding | 3.49K | 1 |
Peebles | 1.76K | 1 |
Pepper Pike | 6.20K | 1 |
Piqua | 20.79K | 1 |
Richmond Heights | 10.47K | 1 |
Richwood | 2.28K | 1 |
Saint Clairsville | 5.18K | 1 |
Saint Henry | 2.43K | 1 |
Sebring | 4.27K | 1 |
Shadyside | 3.71K | 1 |
Sheffield | 3.98K | 1 |
Sheffield Lake | 9.03K | 1 |
Somerset | 1.46K | 1 |
South Canal | 1.10K | 1 |
South Point | 3.92K | 1 |
South Russell | 3.83K | 1 |
Spencerville | 2.20K | 1 |
Steubenville | 18.22K | 1 |
Sugarcreek | 2.23K | 1 |
Thornport | 1.00K | 1 |
Toronto | 4.88K | 1 |
Trenton | 12.28K | 1 |
Uhrichsville | 5.40K | 1 |
Upper Sandusky | 6.53K | 1 |
Versailles | 2.64K | 1 |
Wakeman | 1.03K | 1 |
Waverly | 4.27K | 1 |
Wellington | 4.85K | 1 |
West Jefferson | 4.28K | 1 |
West Liberty | 1.77K | 1 |
Windham | 2.21K | 1 |
Wintersville | 3.79K | 1 |
Xenia | 25.98K | 1 |
How many Day care centers are there in Ohio?
There are a total of 2711 Day care centers in Ohio as of December 01, 2024.
List of Day care centers in Ohio with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Day care centers in the Ohio
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Day care centers Leads By Location
Data of Day care centers in Ohio with/without Website
Download the list of Day care centers in Ohio as of December 01, 2024 with and without website information.
Number of Day care centers in Ohio with website
Number of Day care centers in Ohio without website
List of Day care centers in Ohio By Ratings
Download the data of the number of star-rated Day care centers in Ohio as of December 01, 2024.
Number of 1 star-rated Day care centers in Ohio
Number of 2 star-rated Day care centers in Ohio
Number of 3 star-rated Day care centers in Ohio
Number of 4 star-rated Day care centers in Ohio
Number of 5 star-rated Day care centers in Ohio
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...