List of Fitness centers in Texas
There are 4070 Fitness centers in Texas as of December 1, 2024; which is an 5.69% increase from 2023. Of these locations, 1896 Fitness centers which is 46.58% of all Fitness centers in Texas are single-owner operations, while the remaining 2174 which is 53.42% are part of larger brands. The top three cities with the most Fitness centers are Houston with 941 Fitness centers, Dallas with 449 Fitness centers, Austin with 438 Fitness centers. Average age of Fitness centers in Texas is 5 years and 5 months.Fitness centers are also establishing a strong digital presence across various platforms: 628 have LinkedIn profiles, 2283 have Facebook Pages, 2177 are active on Instagram, 874 have X (formerly Twitter) handles, 359 are on TikTok, and 1051 have YouTube channels. About 3721 Fitness centers have their own website and the remaining 700 don’t have their own website.
- 4070
Number of Fitness centers
- 1050
Email addresses
- 4115
Phone numbers
- 3721
With Websites
- 628
LinkedIn Profiles
- 2283
Facebook Profiles
- 2177
Instagram Handles
- 874
X Handles
- 359
TikTok Profiles
- 1051
YouTube Channels
Download list of Fitness centers in Texas
You can download Fitness centers email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Training Mate Highland Park | Address | Dallas | Texas | United States | Phone | 53 | 5 | Link | |||||||
Lake Conroe Jazzercise | Address | Conroe | Texas | United States | Phone | 0 | 0 | Link | |||||||
Bastrop Jazzercise | Address | Bastrop | Texas | United States | Phone | 10 | 4.2 | Link | |||||||
Montgomery County Jazzercise | Address | Texas | United States | Phone | 24 | 5 | Link | ||||||||
Crux Climbing Center Pflugerville | Address | Austin | Texas | United States | Phone | 2 | 5 | Link | |||||||
Pure Barre | Address | Houston | Texas | United States | Phone | 26 | 3.8 | Link | |||||||
Fit Appeal Studios | Fitness Nutrition Yoga Lewisville | Address | Lewisville | Texas | United States | Phone | 17 | 4.6 | Link | |||||||
Accountability First Fitness | Address | Dallas | Texas | United States | Phone | 15 | 5 | Link | |||||||
Jazzercise | Address | Houston | Texas | United States | Phone | 4 | 4.8 | Link | |||||||
Mayborn Campus Center | Address | Temple | Texas | United States | Phone | 8 | 4.5 | Link |
[
{
"name": "Training Mate Highland Park",
"address": "38**********",
"phone": "********3228",
"email": "hi**********@tr**********",
"lat": 32.8147309,
"lng": -96.8008653,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Dallas",
"star_count": 5,
"rating_count": 53,
"category_name": "Gyms,Personal trainers,Fitness centers,Physical fitness programs,Women's personal trainers"
},
{
"name": "Lake Conroe Jazzercise",
"address": "19**********",
"phone": "********1486",
"email": "da******@me****",
"lat": 30.3855154,
"lng": -95.6591604,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Conroe",
"star_count": 0,
"rating_count": 0,
"category_name": "Fitness centers"
},
{
"name": "Bastrop Jazzercise",
"address": "61**********",
"phone": "********1259",
"email": "rs*******@pe**********",
"lat": 30.1106328,
"lng": -97.3389475,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Bastrop",
"star_count": 4.2,
"rating_count": 10,
"category_name": "Fitness centers,Physical fitness programs,Gyms"
},
{
"name": "Montgomery County Jazzercise",
"address": "21**********",
"phone": "********1471",
"email": "mo******@gm*******",
"lat": 30.3243379,
"lng": -95.5888478,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": null,
"star_count": 5,
"rating_count": 24,
"category_name": "Fitness centers"
},
{
"name": "Crux Climbing Center Pflugerville",
"address": "18**********",
"phone": "********3911",
"email": "in**@cr********",
"lat": 30.4785697,
"lng": -97.6160568,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Austin",
"star_count": 5,
"rating_count": 2,
"category_name": "Mountaineering Class,Gyms,Fitness centers,Yoga studios,Saunas,Rock climbings,Rock climbing instructors,Rock climbing gyms"
},
{
"name": "Pure Barre",
"address": "13**********",
"phone": "********7873",
"email": "ho*****@pu**********",
"lat": 29.7536063,
"lng": -95.4998258,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Houston",
"star_count": 3.8,
"rating_count": 26,
"category_name": "Gyms,Fitness centers,Physical fitness programs"
},
{
"name": "Fit Appeal Studios | Fitness Nutrition Yoga Lewisville",
"address": "81**********",
"phone": "********0657",
"email": "in**@fi**********",
"lat": 33.0382896,
"lng": -96.99323,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Lewisville",
"star_count": 4.6,
"rating_count": 17,
"category_name": "Personal trainers,Fitness centers,Yoga studios,Physical fitness programs,Gyms,Nutritionists"
},
{
"name": "Accountability First Fitness",
"address": "10**********",
"phone": "********6161",
"email": "ad***@my*********",
"lat": 32.5927872,
"lng": -96.8581265,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Dallas",
"star_count": 5,
"rating_count": 15,
"category_name": "Gyms,Pilates studios,Personal trainers,Fitness centers,Physical fitness programs,Muay Thai boxing gyms,Boxing clubs,Nutritionists,Judo clubs"
},
{
"name": "Jazzercise",
"address": "70**********",
"phone": "********8212",
"email": "be**********@gm*******",
"lat": 29.7030357,
"lng": -95.469953,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Houston",
"star_count": 4.8,
"rating_count": 4,
"category_name": "Gyms,Physical fitness programs,Fitness centers"
},
{
"name": "Mayborn Campus Center",
"address": "90**********",
"phone": "********8642",
"email": "ma*****@um******",
"lat": 31.0684843,
"lng": -97.4663999,
"url": "ht**********",
"country": "United States",
"state": "Texas",
"city": "Temple",
"star_count": 4.5,
"rating_count": 8,
"category_name": "Fitness centers,Indoor swimming pools,Physical fitness programs,Indoor cyclings,Gyms,Christian colleges,Private universities,Basketball courts,Weightlifting areas"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Fitness centers locations by each city/area
City/Area | Population | Number Of Fitness centers |
---|---|---|
Houston | 2.30M | 941 |
Dallas | 1.30M | 449 |
Austin | 931.83K | 438 |
San Antonio | 1.43M | 332 |
El Paso | 681.12K | 144 |
Fort Worth | 918.91K | 142 |
McAllen | 140.27K | 122 |
Plano | 283.56K | 110 |
Celina | 7.70K | 81 |
Arlington | 388.13K | 77 |
Lewisville | 104.04K | 64 |
Lubbock | 249.04K | 50 |
Conroe | 68.60K | 44 |
Corpus Christi | 326.59K | 44 |
The Woodlands | 93.85K | 38 |
Tyler | 103.70K | 38 |
College Station | 107.89K | 37 |
McKinney | 162.90K | 32 |
Amarillo | 198.65K | 29 |
Laredo | 255.47K | 29 |
Midland | 132.95K | 29 |
Waco | 132.36K | 28 |
Brownsville | 183.89K | 27 |
Rockwall | 42.57K | 26 |
Temple | 72.28K | 25 |
Killeen | 140.81K | 24 |
Pilot Point | 4.09K | 24 |
North Richland Hills | 69.20K | 22 |
Justin | 3.44K | 21 |
Frisco | 154.41K | 20 |
Southlake | 29.94K | 20 |
Weatherford | 28.74K | 20 |
Denton | 131.04K | 19 |
Abilene | 125.18K | 18 |
Beaumont | 115.28K | 18 |
San Angelo | 100.45K | 18 |
Bryan | 82.12K | 15 |
San Marcos | 60.68K | 15 |
Texarkana | 37.28K | 15 |
Colleyville | 25.49K | 14 |
Granbury | 9.39K | 14 |
Odessa | 118.97K | 14 |
Port Arthur | 55.34K | 14 |
Longview | 82.29K | 13 |
Wichita Falls | 104.71K | 13 |
Galveston | 50.18K | 12 |
Grapevine | 51.40K | 12 |
Harlingen | 65.77K | 12 |
Keller | 45.76K | 11 |
Bastrop | 8.23K | 9 |
Boerne | 13.67K | 9 |
Forney | 18.42K | 9 |
Kerrville | 23.14K | 9 |
Waxahachie | 33.38K | 9 |
Carrollton | 133.17K | 8 |
Kingsville | 26.23K | 8 |
Lufkin | 36.33K | 8 |
Nacogdoches | 33.89K | 8 |
Nolanville | 4.77K | 8 |
Victoria | 67.57K | 8 |
Canyon Lake | 21.26K | 7 |
Dripping Springs | 2.48K | 7 |
Euless | 54.22K | 7 |
Magnolia | 1.83K | 7 |
Marble Falls | 6.28K | 7 |
Texas City | 47.62K | 7 |
Burleson | 43.63K | 6 |
Denison | 23.15K | 6 |
Mineral Wells | 14.75K | 6 |
San Benito | 24.50K | 6 |
Sanger | 7.75K | 6 |
Seguin | 27.86K | 6 |
Brownwood | 19.03K | 5 |
Canton | 3.75K | 5 |
Fulshear | 5.89K | 5 |
Greenville | 26.52K | 5 |
Oak Ridge North | 3.16K | 5 |
Plainview | 20.92K | 5 |
Seminole | 7.45K | 5 |
Stephenville | 20.12K | 5 |
Anna | 11.46K | 4 |
Athens | 12.79K | 4 |
Big Spring | 28.86K | 4 |
Brenham | 16.58K | 4 |
Carthage | 6.84K | 4 |
Eagle Pass | 28.77K | 4 |
Floresville | 7.32K | 4 |
Huntsville | 40.94K | 4 |
Hurst | 39.02K | 4 |
Kilgore | 14.95K | 4 |
Lake Jackson | 27.53K | 4 |
Lamesa | 9.43K | 4 |
Lockhart | 13.45K | 4 |
Marshall | 23.82K | 4 |
Midlothian | 22.32K | 4 |
Palestine | 18.29K | 4 |
Paris | 24.78K | 4 |
Port Isabel | 5.02K | 4 |
Quinlan | 1.44K | 4 |
Smithville | 4.10K | 4 |
Sulphur Springs | 16.10K | 4 |
Wimberley | 2.67K | 4 |
Woodcreek | 1.53K | 4 |
Alice | 19.41K | 3 |
Bay City | 17.60K | 3 |
Bonham | 10.08K | 3 |
Bridgeport | 6.38K | 3 |
Brookshire | 5.12K | 3 |
Burnet | 6.24K | 3 |
Castroville | 2.93K | 3 |
Cleveland | 7.86K | 3 |
Commerce | 8.89K | 3 |
Copperas Cove | 33.08K | 3 |
Corsicana | 23.95K | 3 |
Decatur | 6.52K | 3 |
Del Rio | 36.15K | 3 |
Ennis | 19.01K | 3 |
Gun Barrel City | 5.99K | 3 |
Hallsville | 4.07K | 3 |
Haltom City | 44.21K | 3 |
Henderson | 13.53K | 3 |
Jacksonville | 14.88K | 3 |
Kenedy | 3.42K | 3 |
Liberty | 9.04K | 3 |
Llano | 3.34K | 3 |
Rio Grande City | 14.40K | 3 |
Shenandoah | 2.77K | 3 |
Silsbee | 6.69K | 3 |
Taylor | 16.70K | 3 |
Terrell | 16.98K | 3 |
The Colony | 41.78K | 3 |
Yoakum | 6.02K | 3 |
Azle | 11.69K | 2 |
Bandera | 877.00 | 2 |
Beeville | 13.28K | 2 |
Bertram | 1.39K | 2 |
Borger | 12.96K | 2 |
Bowie | 5.13K | 2 |
Bullard | 2.83K | 2 |
Burkburnett | 11.04K | 2 |
Cleburne | 30.02K | 2 |
Columbus | 3.63K | 2 |
Comanche | 4.20K | 2 |
Cut and Shoot | 1.10K | 2 |
Dalhart | 8.37K | 2 |
Dumas | 15.00K | 2 |
Eastland | 3.83K | 2 |
El Campo | 11.60K | 2 |
Elgin | 9.04K | 2 |
Emory | 1.25K | 2 |
Florence | 1.23K | 2 |
Fredericksburg | 11.09K | 2 |
Gainesville | 16.29K | 2 |
Giddings | 5.06K | 2 |
Gilmer | 5.19K | 2 |
Graham | 8.87K | 2 |
Gunter | 1.39K | 2 |
Jarrell | 1.17K | 2 |
Joshua | 6.07K | 2 |
Kaufman | 7.16K | 2 |
Kyle | 35.73K | 2 |
La Vernia | 1.26K | 2 |
Lago Vista | 6.55K | 2 |
Lampasas | 7.69K | 2 |
Livingston | 5.17K | 2 |
Mineola | 4.63K | 2 |
Mount Pleasant | 16.05K | 2 |
Onalaska | 1.76K | 2 |
Pampa | 18.18K | 2 |
Port Lavaca | 12.42K | 2 |
Rhome | 1.63K | 2 |
Schulenburg | 2.92K | 2 |
Sherman | 40.67K | 2 |
Snyder | 11.77K | 2 |
Sweetwater | 10.81K | 2 |
Uvalde | 16.48K | 2 |
Vernon | 10.57K | 2 |
Waller | 2.52K | 2 |
Weston Lakes | 2.59K | 2 |
Alvarado | 4.01K | 1 |
Alvin | 25.79K | 1 |
Andrews | 13.82K | 1 |
Angleton | 19.43K | 1 |
Aransas Pass | 8.53K | 1 |
Atlanta | 5.61K | 1 |
Ballinger | 3.77K | 1 |
Bedford | 49.34K | 1 |
Bee Cave | 6.29K | 1 |
Blossom | 1.55K | 1 |
Bogata | 1.11K | 1 |
Brazoria | 3.07K | 1 |
Breckenridge | 5.59K | 1 |
Buffalo | 1.89K | 1 |
Cameron | 5.46K | 1 |
Canyon | 14.89K | 1 |
Carrizo Springs | 5.90K | 1 |
Cedar Park | 65.94K | 1 |
Chandler | 2.95K | 1 |
Clarksville | 3.19K | 1 |
Cotulla | 4.22K | 1 |
Crandall | 3.24K | 1 |
Crockett | 6.55K | 1 |
Crosbyton | 1.70K | 1 |
Cuero | 7.12K | 1 |
Eagle Lake | 3.65K | 1 |
Fairfield | 2.91K | 1 |
Farmersville | 3.45K | 1 |
Floydada | 2.77K | 1 |
Gatesville | 15.72K | 1 |
Georgetown | 63.72K | 1 |
Gladewater | 6.43K | 1 |
Glen Rose | 2.58K | 1 |
Goliad | 1.99K | 1 |
Groesbeck | 4.30K | 1 |
Hale Center | 2.09K | 1 |
Hallettsville | 2.59K | 1 |
Hamilton | 2.94K | 1 |
Hemphill | 1.22K | 1 |
Henrietta | 3.01K | 1 |
Hereford | 15.02K | 1 |
Hillsboro | 8.32K | 1 |
Hondo | 9.12K | 1 |
Hughes Springs | 1.78K | 1 |
Ingleside | 9.70K | 1 |
Iowa Park | 6.34K | 1 |
Jasper | 7.62K | 1 |
Johnson City | 1.96K | 1 |
Jonestown | 2.03K | 1 |
Jourdanton | 4.28K | 1 |
Kerens | 1.57K | 1 |
Kountze | 2.08K | 1 |
Leander | 37.89K | 1 |
Liberty Hill | 1.39K | 1 |
Lindale | 5.69K | 1 |
Littlefield | 6.09K | 1 |
Mason | 2.14K | 1 |
McGregor | 5.06K | 1 |
Mexia | 7.41K | 1 |
Monahans | 7.69K | 1 |
Mont Belvieu | 5.19K | 1 |
Morton | 1.89K | 1 |
Muenster | 1.61K | 1 |
Muleshoe | 5.18K | 1 |
New Boston | 4.69K | 1 |
New Braunfels | 70.54K | 1 |
Nocona | 2.94K | 1 |
Pearsall | 9.98K | 1 |
Pecos | 9.52K | 1 |
Perryton | 9.25K | 1 |
Petersburg | 1.13K | 1 |
Pittsburg | 4.60K | 1 |
Polk County | - | 1 |
Port Aransas | 3.96K | 1 |
Post | 5.35K | 1 |
Poteet | 3.42K | 1 |
Pottsboro | 2.25K | 1 |
Presidio | 3.90K | 1 |
Quitman | 1.83K | 1 |
Reno | 3.28K | 1 |
Richland Hills | 8.10K | 1 |
Robstown | 11.58K | 1 |
Rockdale | 5.61K | 1 |
Rogers | 1.21K | 1 |
Salado | 2.14K | 1 |
San Augustine | 2.01K | 1 |
San Saba | 3.03K | 1 |
Serenada | 1.64K | 1 |
Shepherd | 2.42K | 1 |
Shiner | 2.14K | 1 |
Slaton | 6.07K | 1 |
Sour Lake | 1.77K | 1 |
South Padre Island | 2.88K | 1 |
Springtown | 2.81K | 1 |
Stockdale | 1.56K | 1 |
Stratford | 2.07K | 1 |
Sugar Land | 88.16K | 1 |
Tahoka | 2.57K | 1 |
Van | 2.69K | 1 |
Van Alstyne | 3.34K | 1 |
West | 2.88K | 1 |
Wharton | 8.73K | 1 |
Whitesboro | 3.91K | 1 |
Whitney | 2.10K | 1 |
Winnsboro | 3.34K | 1 |
Wyldwood | 2.50K | 1 |
How many Fitness centers are there in Texas?
There are a total of 4070 Fitness centers in Texas as of December 01, 2024.
List of Fitness centers in Texas with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Fitness centers in the Texas
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Fitness centers Leads By Location
Data of Fitness centers in Texas with/without Website
Download the list of Fitness centers in Texas as of December 01, 2024 with and without website information.
Number of Fitness centers in Texas with website
Number of Fitness centers in Texas without website
List of Fitness centers in Texas By Ratings
Download the data of the number of star-rated Fitness centers in Texas as of December 01, 2024.
Number of 1 star-rated Fitness centers in Texas
Number of 2 star-rated Fitness centers in Texas
Number of 3 star-rated Fitness centers in Texas
Number of 4 star-rated Fitness centers in Texas
Number of 5 star-rated Fitness centers in Texas
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...