List of Grocery stores in New York
There are 9769 Grocery stores in New York as of December 1, 2024; which is an 3.71% increase from 2023. Of these locations, 7033 Grocery stores which is 71.99% of all Grocery stores in New York are single-owner operations, while the remaining 2736 which is 28.01% are part of larger brands. The top three cities with the most Grocery stores are New York City with 5658 Grocery stores, Hempstead with 272 Grocery stores, Buffalo with 187 Grocery stores. Average age of Grocery stores in New York is 6 years and 4 months.Grocery stores are also establishing a strong digital presence across various platforms: 760 have LinkedIn profiles, 2105 have Facebook Pages, 1947 are active on Instagram, 1502 have X (formerly Twitter) handles, 293 are on TikTok, and 866 have YouTube channels. About 3917 Grocery stores have their own website and the remaining 6054 don’t have their own website.
- 9769
Number of Grocery stores
- 346
Email addresses
- 8027
Phone numbers
- 3917
With Websites
- 760
LinkedIn Profiles
- 2105
Facebook Profiles
- 1947
Instagram Handles
- 1502
X Handles
- 293
TikTok Profiles
- 866
YouTube Channels
Download list of Grocery stores in New York
You can download Grocery stores email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gateway Plaza | Address | Riverhead | New York | United States | Phone | 1 | 2 | Link | |||||||
Hannaford | Address | Niskayuna | New York | United States | Phone | 583 | 4.4 | Link | |||||||
Heritage 202 Center | Address | Heritage Hills | New York | United States | Phone | 1 | 4 | Link | |||||||
DeCicco & Sons Somers | Address | Heritage Hills | New York | United States | Phone | 236 | 4.5 | Link | |||||||
Hannaford | Address | Herkimer | New York | United States | Phone | 919 | 4.5 | Link | |||||||
Hannaford | Address | Plattekill | New York | United States | Phone | 840 | 4.3 | Link | |||||||
Hannaford | Address | New York | United States | Phone | 732 | 4.4 | Link | ||||||||
The Fresh Market | Address | Smithtown | New York | United States | Phone | 418 | 4.5 | Link | |||||||
The Fresh Market | Address | Saratoga Springs | New York | United States | Phone | 613 | 4.3 | Link | |||||||
Village Commons | Address | Bedford | New York | United States | Phone | 0 | 0 | Link |
[
{
"name": "Gateway Plaza",
"address": "18**********",
"phone": "********8200",
"email": "ja**********@re**********",
"lat": 40.92374,
"lng": -72.71118,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Riverhead",
"star_count": 2,
"rating_count": 1,
"category_name": "Grocery stores,Shopping malls,Restaurants"
},
{
"name": "Hannaford",
"address": "33**********",
"phone": "********9497",
"email": "di*******@ha**********",
"lat": 42.7833782,
"lng": -73.891003,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Niskayuna",
"star_count": 4.4,
"rating_count": 583,
"category_name": "Grocery stores"
},
{
"name": "Heritage 202 Center",
"address": "24**********",
"phone": "********8200",
"email": "St**********@re**********",
"lat": 41.3284328,
"lng": -73.6895354,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Heritage Hills",
"star_count": 4,
"rating_count": 1,
"category_name": "Shopping malls,Grocery stores,Restaurants"
},
{
"name": "DeCicco & Sons Somers",
"address": "26**********",
"phone": "********5600",
"email": "ev****@de**********",
"lat": 41.3273289,
"lng": -73.6896665,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Heritage Hills",
"star_count": 4.5,
"rating_count": 236,
"category_name": "Delis,Grocery stores,Supermarkets,Bakery and Cake Shops,Seafood markets,Chicken & Mutton Shops,Cheese shops,Bakeries,Butcher shops,Beer stores,Produce markets,Bar & grills"
},
{
"name": "Hannaford",
"address": "40**********",
"phone": "********6030",
"email": "di*******@ha**********",
"lat": 43.0296732,
"lng": -74.9812633,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Herkimer",
"star_count": 4.5,
"rating_count": 919,
"category_name": "Supermarkets,Grocery stores"
},
{
"name": "Hannaford",
"address": "20**********",
"phone": "********7407",
"email": "di*******@ha**********",
"lat": 41.6659393,
"lng": -74.1061842,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Plattekill",
"star_count": 4.3,
"rating_count": 840,
"category_name": "Supermarkets,Grocery stores"
},
{
"name": "Hannaford",
"address": "43**********",
"phone": "********2392",
"email": "di*******@ha**********",
"lat": 42.9345228,
"lng": -73.8131203,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": null,
"star_count": 4.4,
"rating_count": 732,
"category_name": "Grocery stores,Supermarkets"
},
{
"name": "The Fresh Market",
"address": "13**********",
"phone": "********5970",
"email": "he**@in**********",
"lat": 40.854726,
"lng": -73.188555,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Smithtown",
"star_count": 4.5,
"rating_count": 418,
"category_name": "Supermarkets,Bakery and Cake Shops,Grocery stores,Markets,Chicken & Mutton Shops,Produce markets,Organic food stores,Bakeries,Butcher shops,American grocery stores,Gourmet grocery stores,Fruit and vegetable stores"
},
{
"name": "The Fresh Market",
"address": "52**********",
"phone": "********8050",
"email": "he**@in**********",
"lat": 43.0916305,
"lng": -73.7720774,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Saratoga Springs",
"star_count": 4.3,
"rating_count": 613,
"category_name": "Grocery stores,Supermarkets,Bakery and Cake Shops,Markets,Chicken & Mutton Shops,Butcher shops,Bakeries,American grocery stores,Produce markets,Organic food stores,Gourmet grocery stores,Fruit and vegetable stores"
},
{
"name": "Village Commons",
"address": "17**********",
"phone": "********8200",
"email": "St**********@re**********",
"lat": 41.2566915,
"lng": -73.6842443,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Bedford",
"star_count": 0,
"rating_count": 0,
"category_name": "Grocery stores,Shopping malls,Restaurants"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Grocery stores locations by each city/area
City/Area | Population | Number Of Grocery stores |
---|---|---|
New York City | 8.80M | 5658 |
Hempstead | 55.55K | 272 |
Buffalo | 258.07K | 187 |
Rochester | 209.80K | 180 |
Brookhaven | 3.45K | 144 |
Syracuse | 144.14K | 127 |
Yonkers | 201.12K | 121 |
Islip | 18.69K | 86 |
Oyster Bay | 6.71K | 71 |
Babylon | 12.16K | 60 |
Huntington | 18.05K | 53 |
Albany | 98.47K | 51 |
Colonie | 7.91K | 50 |
Utica | 61.10K | 48 |
Newburgh | 28.29K | 43 |
Poughkeepsie | 30.37K | 42 |
Rye | 16.05K | 42 |
Amherst | 122.37K | 40 |
Greenburgh | 86.76K | 40 |
New Rochelle | 79.85K | 38 |
Binghamton | 46.03K | 36 |
Schenectady | 65.31K | 35 |
Mount Vernon | 68.63K | 33 |
Southampton | 3.27K | 30 |
Greece | 14.52K | 23 |
Troy | 49.91K | 23 |
Watertown | 26.78K | 21 |
Haverstraw | 12.19K | 20 |
White Plains | 58.46K | 20 |
Niagara Falls | 48.92K | 19 |
Plattsburgh | 19.81K | 19 |
Riverhead | 13.30K | 19 |
Rome | 32.57K | 18 |
Smithtown | 26.47K | 18 |
Spring Valley | 32.60K | 18 |
Peekskill | 24.04K | 17 |
Cheektowaga | 75.18K | 16 |
Clarence | 2.65K | 15 |
Hamburg | 9.58K | 15 |
Ithaca | 30.79K | 15 |
Jamestown | 30.07K | 15 |
Rotterdam | 20.65K | 15 |
Auburn | 26.98K | 14 |
Lancaster | 10.26K | 14 |
Ossining | 25.44K | 14 |
Amsterdam | 18.01K | 13 |
Fallsburg | 12.77K | 13 |
New Hartford | 1.84K | 13 |
Oneonta | 13.86K | 13 |
Saratoga Springs | 27.77K | 13 |
West Seneca | 44.71K | 13 |
Carmel | 4.80K | 12 |
Monroe | 8.63K | 12 |
North Tonawanda | 30.79K | 12 |
Oswego | 17.79K | 12 |
Webster | 5.53K | 12 |
East Hampton | 1.12K | 11 |
Middletown | 27.81K | 11 |
Mount Kisco | 11.14K | 11 |
Potsdam | 9.69K | 11 |
Queensbury | 27.70K | 11 |
Southold | 5.75K | 11 |
Bedford | 1.83K | 10 |
Big Flats | 5.28K | 10 |
Eastchester | 19.55K | 10 |
Elmira | 28.21K | 10 |
Fredonia | 10.71K | 10 |
Glen Cove | 27.40K | 10 |
Lockport | 20.62K | 10 |
Mechanicstown | 6.86K | 10 |
Camillus | 1.23K | 9 |
Canandaigua | 10.43K | 9 |
Cohoes | 16.54K | 9 |
Johnstown | 8.35K | 9 |
Lansing | 3.65K | 9 |
Liberty | 4.13K | 9 |
Lorenz Park | 2.05K | 9 |
Massena | 10.63K | 9 |
North Elba | 8.47K | 9 |
Norwich | 6.97K | 9 |
Warwick | 6.82K | 9 |
Alden | 2.59K | 8 |
Batavia | 15.01K | 8 |
Cortland | 18.91K | 8 |
East Greenbush | 4.49K | 8 |
Irondequoit | 51.69K | 8 |
Johnson City | 14.77K | 8 |
Kingston | 23.44K | 8 |
Malone | 5.76K | 8 |
Manlius | 4.63K | 8 |
Newark | 8.84K | 8 |
Niskayuna | 4.86K | 8 |
Ogdensburg | 10.88K | 8 |
Seneca Falls | 6.68K | 8 |
Allegany | 1.74K | 7 |
Bath | 5.63K | 7 |
Canastota | 4.66K | 7 |
Canton | 6.57K | 7 |
Catskill | 3.87K | 7 |
East Syracuse | 3.01K | 7 |
Geneseo | 8.17K | 7 |
Gloversville | 15.02K | 7 |
Gouverneur | 3.80K | 7 |
Harrison | 28.35K | 7 |
Hudson | 6.44K | 7 |
Mamaroneck | 19.38K | 7 |
Monticello | 6.50K | 7 |
Nanuet | 17.88K | 7 |
New Cassel | 14.06K | 7 |
Stony Point | 12.15K | 7 |
Wawarsing | 12.93K | 7 |
Wellsville | 4.53K | 7 |
Woodbury | 10.88K | 7 |
Brewster | 2.33K | 6 |
Cobleskill | 4.57K | 6 |
East Glenville | 6.62K | 6 |
Fishkill | 2.13K | 6 |
Greenwich | 1.74K | 6 |
Hornell | 8.34K | 6 |
Horseheads | 6.62K | 6 |
Long Beach | 33.55K | 6 |
Lowville | 3.42K | 6 |
Medina | 5.83K | 6 |
New City | 33.56K | 6 |
New Paltz | 7.07K | 6 |
New Square | 8.06K | 6 |
New Windsor | 8.92K | 6 |
North Gates | 9.51K | 6 |
Pittsford | 1.35K | 6 |
Queens | 2.27M | 6 |
Richland | 5.66K | 6 |
Vernon | 1.16K | 6 |
West Nyack | 3.44K | 6 |
Wolcott | 1.65K | 6 |
Beacon | 14.35K | 5 |
Cairo | 1.40K | 5 |
Champlain | 1.07K | 5 |
Concord | 8.86K | 5 |
Endicott | 13.01K | 5 |
Endwell | 11.45K | 5 |
Fulton | 11.55K | 5 |
Geneva | 13.06K | 5 |
Hamilton | 4.18K | 5 |
Lackawanna | 17.96K | 5 |
Lake Carmel | 8.28K | 5 |
Lake Katrine | 2.40K | 5 |
Marbletown | 5.54K | 5 |
Milton | 3.09K | 5 |
Munsons Corners | 2.73K | 5 |
North Castle | 12.30K | 5 |
Orchard Park | 3.21K | 5 |
Owego | 3.74K | 5 |
Pearl River | 15.88K | 5 |
Penn Yan | 5.01K | 5 |
Perry | 3.52K | 5 |
Pleasant Valley | 1.15K | 5 |
Red Hook | 1.99K | 5 |
Sidney | 3.75K | 5 |
Ticonderoga | 3.38K | 5 |
Tonawanda | 14.91K | 5 |
Victor | 2.76K | 5 |
Warsaw | 3.38K | 5 |
West Carthage | 2.06K | 5 |
Westbury | 15.38K | 5 |
Addison | 1.72K | 4 |
Albion | 6.00K | 4 |
Baldwinsville | 7.77K | 4 |
Calcium | 3.49K | 4 |
Carle Place | 4.98K | 4 |
Cazenovia | 2.85K | 4 |
Chittenango | 4.89K | 4 |
Congers | 8.36K | 4 |
Dryden | 2.09K | 4 |
Fairport | 5.35K | 4 |
Garden City Park | 7.81K | 4 |
Goshen | 5.40K | 4 |
Herkimer | 7.52K | 4 |
Homer | 3.18K | 4 |
Hyde Park | 1.91K | 4 |
Kiryas Joel | 22.85K | 4 |
Lakewood | 2.91K | 4 |
Le Roy | 4.29K | 4 |
Montgomery | 4.61K | 4 |
Mount Morris | 2.90K | 4 |
Ontario | 2.16K | 4 |
Port Ewen | 3.55K | 4 |
Port Jervis | 8.61K | 4 |
Salamanca | 5.59K | 4 |
Schuylerville | 1.37K | 4 |
Sodus | 1.75K | 4 |
Tupper Lake | 3.58K | 4 |
Wappingers Falls | 5.55K | 4 |
Westfield | 3.09K | 4 |
Woodstock | 2.09K | 4 |
Yorktown Heights | 1.78K | 4 |
Adams | 1.83K | 3 |
Albertson | 5.18K | 3 |
Alexandria Bay | 1.10K | 3 |
Arcade | 1.99K | 3 |
Ballston Spa | 5.38K | 3 |
Bolivar | 1.01K | 3 |
Chenango Bridge | 2.88K | 3 |
Clayton | 1.96K | 3 |
Cold Spring | 1.96K | 3 |
Cooperstown | 1.79K | 3 |
Crompond | 2.29K | 3 |
Croton-on-Hudson | 8.27K | 3 |
Cuba | 1.53K | 3 |
Deposit | 1.60K | 3 |
Dunkirk | 12.08K | 3 |
East Aurora | 6.24K | 3 |
East Williston | 2.58K | 3 |
Flower Hill | 4.84K | 3 |
Gang Mills | 4.18K | 3 |
Glens Falls | 14.29K | 3 |
Great Neck | 10.14K | 3 |
Greene | 1.50K | 3 |
Heritage Hills | 3.98K | 3 |
Hillcrest | 7.56K | 3 |
Hurley | 3.46K | 3 |
Kenmore | 15.16K | 3 |
Kinderhook | 1.18K | 3 |
Lake Luzerne | 1.23K | 3 |
Little Falls | 4.79K | 3 |
Livingston Manor | 1.22K | 3 |
Mattydale | 6.45K | 3 |
Mexico | 1.57K | 3 |
Monsey | 18.41K | 3 |
Moravia | 1.24K | 3 |
Naples | 1.02K | 3 |
Nedrow | 2.24K | 3 |
Nunda | 1.33K | 3 |
Olean | 13.87K | 3 |
Oneida | 11.13K | 3 |
Pelham | 7.05K | 3 |
Plattekill | 1.26K | 3 |
Rensselaer | 9.43K | 3 |
Rhinebeck | 2.61K | 3 |
Richfield Springs | 1.23K | 3 |
Saugerties | 3.90K | 3 |
Stottville | 1.38K | 3 |
Thornwood | 3.76K | 3 |
Volney | 5.80K | 3 |
Warrensburg | 3.10K | 3 |
Waterloo | 5.04K | 3 |
Yorkville | 2.63K | 3 |
Akron | 2.85K | 2 |
Alfred | 4.06K | 2 |
Bainbridge | 1.32K | 2 |
Baxter Estates | 1.01K | 2 |
Camden | 2.20K | 2 |
Canisteo | 2.20K | 2 |
Central Square | 1.81K | 2 |
Chatham | 1.70K | 2 |
Chester | 3.92K | 2 |
Clymer | 1.70K | 2 |
Corinth | 2.52K | 2 |
Corning | 10.90K | 2 |
Coxsackie | 2.70K | 2 |
Dansville | 4.55K | 2 |
Delhi | 3.16K | 2 |
Delmar | 8.20K | 2 |
Falconer | 2.32K | 2 |
Fort Plain | 2.25K | 2 |
Franklinville | 1.68K | 2 |
Friendship | 1.22K | 2 |
Galeville | 4.62K | 2 |
Goldens Bridge | 1.63K | 2 |
Gowanda | 2.64K | 2 |
Granville | 2.47K | 2 |
Greenville | 7.12K | 2 |
Herricks | 4.29K | 2 |
Highland Falls | 3.84K | 2 |
Hilton | 5.92K | 2 |
Honeoye Falls | 2.71K | 2 |
Kaser | 5.13K | 2 |
Livonia | 1.35K | 2 |
Lyons | 3.62K | 2 |
Macedon | 1.48K | 2 |
Manchester | 1.66K | 2 |
Manhasset Hills | 3.59K | 2 |
Marion | 1.51K | 2 |
Marlboro | 3.67K | 2 |
Middleburgh | 1.44K | 2 |
Montebello | 4.65K | 2 |
North Collins | 1.23K | 2 |
North Syracuse | 6.85K | 2 |
Northville | 1.34K | 2 |
Nyack | 7.00K | 2 |
Orangeburg | 4.57K | 2 |
Otisville | 1.05K | 2 |
Oxford | 1.41K | 2 |
Peru | 1.59K | 2 |
Philadelphia | 1.22K | 2 |
Pleasantville | 7.17K | 2 |
Port Washington | 15.85K | 2 |
Port Washington North | 3.21K | 2 |
Randolph | 1.29K | 2 |
Ravena | 3.27K | 2 |
Rock Hill | 1.74K | 2 |
Roslyn Estates | 1.26K | 2 |
Saranac Lake | 5.27K | 2 |
Shelter Island | 1.33K | 2 |
Sherburne | 1.33K | 2 |
Shrub Oak | 2.01K | 2 |
Skaneateles | 2.47K | 2 |
South Blooming Grove | 3.19K | 2 |
South Fallsburg | 2.87K | 2 |
South Nyack | 3.54K | 2 |
Spencerport | 3.59K | 2 |
Stamford | 1.07K | 2 |
Stillwater | 1.73K | 2 |
Trumansburg | 1.83K | 2 |
Valley Cottage | 9.11K | 2 |
Viola | 6.87K | 2 |
Voorheesville | 2.83K | 2 |
Walton | 2.93K | 2 |
Washington Heights | 152.61K | 2 |
Watkins Glen | 1.86K | 2 |
Wayland | 1.81K | 2 |
Westvale | 4.96K | 2 |
Whitehall | 2.58K | 2 |
Williamson | 2.50K | 2 |
Wilson | 1.23K | 2 |
Yorkshire | 1.18K | 2 |
Alabama | 1.82K | 1 |
Armonk | 4.33K | 1 |
Athens | 1.62K | 1 |
Attica | 2.47K | 1 |
Belmont | 939.00 | 1 |
Billington Heights | 1.69K | 1 |
Black River | 1.33K | 1 |
Blauvelt | 5.69K | 1 |
Brewerton | 4.03K | 1 |
Briarcliff Manor | 8.03K | 1 |
Bridgeport | 1.49K | 1 |
Broadalbin | 1.30K | 1 |
Brockport | 8.36K | 1 |
Brownville | 1.16K | 1 |
Buchanan | 2.27K | 1 |
Caledonia | 2.15K | 1 |
Cambridge | 1.83K | 1 |
Canajoharie | 2.16K | 1 |
Celoron | 1.07K | 1 |
Chestnut Ridge | 8.16K | 1 |
Clinton | 1.89K | 1 |
Constantia | 1.18K | 1 |
Cornwall | 2.97K | 1 |
Cortland West | 1.36K | 1 |
Crugers | 1.53K | 1 |
Dannemora | 3.63K | 1 |
Dexter | 1.09K | 1 |
Dolgeville | 2.13K | 1 |
Dover Plains | 1.32K | 1 |
Dundee | 1.67K | 1 |
Durham | 2.67K | 1 |
East Rochester | 6.67K | 1 |
Elizabethtown | 754.00 | 1 |
Fonda | 765.00 | 1 |
Fort Drum | 12.96K | 1 |
Fort Edward | 3.28K | 1 |
Frankfort | 2.51K | 1 |
Grand Island | 20.81K | 1 |
Greenvale | 1.09K | 1 |
Groton | 2.40K | 1 |
Hadley | 1.01K | 1 |
Hamlin | 5.52K | 1 |
Highland | 5.65K | 1 |
Holcomb | 1.36K | 1 |
Hoosick Falls | 3.43K | 1 |
Hudson Falls | 7.19K | 1 |
Ilion | 7.93K | 1 |
Jefferson Valley-Yorktown | 14.14K | 1 |
Keeseville | 1.75K | 1 |
Kensington | 1.19K | 1 |
Kings Point | 5.13K | 1 |
Lake Erie Beach | 3.87K | 1 |
Lake Mohegan | 6.01K | 1 |
Lakeland | 2.79K | 1 |
Lewiston | 2.60K | 1 |
Lima | 2.10K | 1 |
Lincoln Park | 2.37K | 1 |
Little Valley | 1.10K | 1 |
Liverpool | 2.29K | 1 |
Manhasset | 8.08K | 1 |
Manorhaven | 6.74K | 1 |
Marcellus | 1.77K | 1 |
Mayville | 1.67K | 1 |
McGraw | 1.02K | 1 |
Mechanicville | 5.17K | 1 |
Millbrook | 1.43K | 1 |
Mineola | 19.14K | 1 |
Mineville | 1.27K | 1 |
New York Mills | 3.31K | 1 |
Newfane | 3.82K | 1 |
Norfolk | 1.33K | 1 |
North New Hyde Park | 14.90K | 1 |
Oakwood | 11.15K | 1 |
Painted Post | 2.00K | 1 |
Pawling | 2.30K | 1 |
Piermont | 2.57K | 1 |
Pine Bush | 1.78K | 1 |
Pine Plains | 1.35K | 1 |
Poestenkill | 1.06K | 1 |
Port Byron | 1.24K | 1 |
Port Dickinson | 1.59K | 1 |
Port Henry | 1.15K | 1 |
Putnam Lake | 3.84K | 1 |
Red Oaks Mill | 3.61K | 1 |
Roessleville | 10.75K | 1 |
Rosendale Village | 1.35K | 1 |
Sackets Harbor | 1.49K | 1 |
Saint Johnsville | 1.73K | 1 |
Salisbury | 12.09K | 1 |
Scotchtown | 9.21K | 1 |
Scotia | 7.73K | 1 |
Scottsville | 1.98K | 1 |
Seneca Knolls | 2.01K | 1 |
Shokan | 1.18K | 1 |
Silver Creek | 2.54K | 1 |
Southport | 7.24K | 1 |
Sparkill | 1.56K | 1 |
Suffern | 11.00K | 1 |
Sylvan Beach | 1.06K | 1 |
Tappan | 6.61K | 1 |
Thomaston | 2.64K | 1 |
University Gardens | 4.23K | 1 |
Valhalla | 3.16K | 1 |
Washingtonville | 5.79K | 1 |
Waterford | 2.04K | 1 |
Waterville | 1.55K | 1 |
Watervliet | 10.21K | 1 |
Weedsport | 1.76K | 1 |
Wesley Hills | 5.93K | 1 |
West Point | 6.76K | 1 |
West Sand Lake | 2.66K | 1 |
Westmere | 7.28K | 1 |
Wurtsboro | 1.17K | 1 |
Wynantskill | 3.28K | 1 |
Youngstown | 1.92K | 1 |
How many Grocery stores are there in New York?
There are a total of 9769 Grocery stores in New York as of December 01, 2024.
List of Grocery stores in New York with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Grocery stores in the New York
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Grocery stores Leads By Location
Data of Grocery stores in New York with/without Website
Download the list of Grocery stores in New York as of December 01, 2024 with and without website information.
Number of Grocery stores in New York with website
Number of Grocery stores in New York without website
List of Grocery stores in New York By Ratings
Download the data of the number of star-rated Grocery stores in New York as of December 01, 2024.
Number of 1 star-rated Grocery stores in New York
Number of 2 star-rated Grocery stores in New York
Number of 3 star-rated Grocery stores in New York
Number of 4 star-rated Grocery stores in New York
Number of 5 star-rated Grocery stores in New York
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...