List of Hair salons in California
There are 19743 Hair salons in California as of October 8, 2024; which is an 3.21% increase from 2023. Of these locations, 15672 Hair salons which is 79.38% of all Hair salons in California are single-owner operations, while the remaining 4071 which is 20.62% are part of larger brands. The top three cities with the most Hair salons are Los Angeles with 5186 Hair salons, San Francisco with 2078 Hair salons, San Diego with 1968 Hair salons. Average age of Hair salons in California is 6 years and 2 months.Hair salons are also establishing a strong digital presence across various platforms: 555 have LinkedIn profiles, 4881 have Facebook Pages, 5384 are active on Instagram, 1625 have X (formerly Twitter) handles, 451 are on TikTok, and 1298 have YouTube channels. About 11128 Hair salons have their own website and the remaining 8628 don’t have their own website.
- 19743
Number of Hair salons
- 2510
Email addresses
- 18133
Phone numbers
- 11128
With Websites
- 555
LinkedIn Profiles
- 4881
Facebook Profiles
- 5384
Instagram Handles
- 1625
X Handles
- 451
TikTok Profiles
- 1298
YouTube Channels
Download list of Hair salons in California
You can download Hair salons email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | YouTube | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Color Me Cookie | Address | Yuba City | California | United States | Phone | 3 | 5 | Link | |||||||
SilkySmooth Creations LLC | Address | Los Angeles | California | United States | Phone | 4 | 5 | Link | |||||||
Sport Clips Haircuts of San Diego - Pt Loma | Address | San Diego | California | United States | Phone | 405 | 4.7 | Link | |||||||
Haircuts Plus | Address | Fresno | California | United States | Phone | 73 | 4.1 | Link | |||||||
STERLINGS Salon & Barber Co. | Address | San Diego | California | United States | Phone | 7 | 4.7 | Link | |||||||
Signature | Address | Sacramento | California | United States | Phone | 61 | 4.9 | Link | |||||||
Chameleon Hair Lounge & Boutique | Address | San Diego | California | United States | Phone | 21 | 5 | Link | |||||||
Sport Clips Haircuts of San Jose | Address | San Jose | California | United States | Phone | 372 | 4.6 | Link | |||||||
Jean Robert Salon | Address | Los Angeles | California | United States | Phone | 0 | 0 | Link | |||||||
NIZALIDEO SALON - San Diego location | Address | San Diego | California | United States | Phone | 2 | 5 | Link |
[
{
"name": "Color Me Cookie",
"address": "15**********",
"phone": "********6900",
"email": "Co**********@gm*******",
"lat": 39.1484338,
"lng": -121.6431697,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Yuba City",
"star_count": 5,
"rating_count": 3,
"category_name": "Hair salons"
},
{
"name": "SilkySmooth Creations LLC",
"address": "60**********",
"phone": "********8633",
"email": "IN**@SI**********",
"lat": 33.8512554,
"lng": -118.3901389,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 5,
"rating_count": 4,
"category_name": "Hair salons,Beauty Parlours,Beauty salons,Wig shops,Hair extensions suppliers"
},
{
"name": "Sport Clips Haircuts of San Diego - Pt Loma",
"address": "40**********",
"phone": "********4007",
"email": "no*****@sp**********",
"lat": 32.7537058,
"lng": -117.2224949,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 4.7,
"rating_count": 405,
"category_name": "Barber shops,Hair salons"
},
{
"name": "Haircuts Plus",
"address": "23**********",
"phone": "********1599",
"email": "su*****@va********",
"lat": 36.8554803,
"lng": -119.7867894,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Fresno",
"star_count": 4.1,
"rating_count": 73,
"category_name": "Hair salons"
},
{
"name": "STERLINGS Salon & Barber Co.",
"address": "50**********",
"phone": "********7622",
"email": "in**@st**********",
"lat": 32.715111,
"lng": -117.16777,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 4.7,
"rating_count": 7,
"category_name": "Hair salons,Barber shops"
},
{
"name": "Signature",
"address": "41**********",
"phone": "********5577",
"email": "Si**********@gm*******",
"lat": 38.7146148,
"lng": -121.368225,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Sacramento",
"star_count": 4.9,
"rating_count": 61,
"category_name": "Hair salons,Barber shops,Mobile hairdressers,Hairdressers,Hair extension technicians,Hair extensions suppliers"
},
{
"name": "Chameleon Hair Lounge & Boutique",
"address": "47**********",
"phone": "********7006",
"email": "ch**********@ho*********",
"lat": 32.749323,
"lng": -117.2418429,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 5,
"rating_count": 21,
"category_name": "Hair salons,Beauty Parlours,Boutiques,Gift shops,Beauty salons"
},
{
"name": "Sport Clips Haircuts of San Jose",
"address": "87**********",
"phone": "********4897",
"email": "no*****@sp**********",
"lat": 37.2480611,
"lng": -121.858685,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Jose",
"star_count": 4.6,
"rating_count": 372,
"category_name": "Barber shops,Hair salons"
},
{
"name": "Jean Robert Salon",
"address": "24**********",
"phone": "********6141",
"email": "sa********@gm*******",
"lat": 34.1693056,
"lng": -118.0999982,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "Los Angeles",
"star_count": 0,
"rating_count": 0,
"category_name": "Beauty salons,Hair cares,Beauty Parlours,Hair salons,Make-up artists,Hairdressers,Waxing hair removal services,Nail salons,Hair removal services"
},
{
"name": "NIZALIDEO SALON - San Diego location",
"address": "12**********",
"phone": "********2327",
"email": "in**@ni**********",
"lat": 32.7489419,
"lng": -117.152909,
"url": "ht**********",
"country": "United States",
"state": "California",
"city": "San Diego",
"star_count": 5,
"rating_count": 2,
"category_name": "Hair salons"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Hair salons locations by each city/area
City/Area | Population | Number Of Hair salons |
---|---|---|
Los Angeles | 3.90M | 5186 |
San Francisco | 864.82K | 2078 |
San Diego | 1.39M | 1968 |
Sacramento | 490.71K | 1104 |
San Jose | 1.03M | 984 |
Ontario | 171.21K | 317 |
San Bernardino | 216.11K | 293 |
Fresno | 520.05K | 280 |
Huntington Beach | 201.90K | 252 |
Murrieta | 109.83K | 247 |
Riverside | 322.42K | 237 |
Santa Rosa | 174.97K | 220 |
Oxnard | 207.25K | 183 |
Costa Mesa | 113.20K | 175 |
Bakersfield | 373.64K | 158 |
Modesto | 211.27K | 141 |
Thousand Oaks | 129.34K | 131 |
Santa Cruz | 64.22K | 130 |
Newport Beach | 87.13K | 129 |
Irvine | 256.93K | 126 |
Santa Barbara | 91.84K | 126 |
Victorville | 122.22K | 123 |
Tustin | 80.58K | 120 |
Stockton | 305.66K | 116 |
Redding | 91.58K | 104 |
Mission Viejo | 97.16K | 101 |
Palm Desert | 51.87K | 94 |
Anaheim | 350.74K | 85 |
Corona | 164.23K | 83 |
Chico | 121.34K | 80 |
Santa Ana | 335.40K | 78 |
Orange | 140.99K | 76 |
Antioch | 110.54K | 69 |
Vallejo | 121.69K | 65 |
Garden Grove | 175.39K | 63 |
Palm Springs | 47.37K | 63 |
Salinas | 157.38K | 63 |
Petaluma | 60.44K | 62 |
Pleasanton | 79.51K | 61 |
Vacaville | 96.80K | 59 |
Yuba City | 66.94K | 59 |
Napa | 80.43K | 58 |
Merced | 82.44K | 57 |
Visalia | 130.10K | 56 |
Brea | 41.94K | 55 |
Fairfield | 112.97K | 54 |
Fullerton | 140.85K | 54 |
Simi Valley | 126.79K | 54 |
Concord | 128.67K | 53 |
Walnut Creek | 68.91K | 53 |
Turlock | 72.29K | 52 |
San Luis Obispo | 47.34K | 51 |
Santa Maria | 105.09K | 51 |
Brentwood | 58.97K | 50 |
Laguna Hills | 31.75K | 49 |
Pleasant Hill | 34.81K | 49 |
Auburn | 13.78K | 47 |
Grass Valley | 12.94K | 47 |
Tracy | 87.08K | 46 |
Dublin | 57.72K | 44 |
Livermore | 88.13K | 44 |
Lafayette | 25.84K | 43 |
Arroyo Grande | 18.11K | 42 |
Lodi | 64.60K | 42 |
Danville | 44.40K | 41 |
Monterey | 28.34K | 41 |
Camarillo | 67.61K | 40 |
Davis | 67.67K | 39 |
Laguna Niguel | 65.81K | 39 |
La Habra | 62.13K | 38 |
Placentia | 52.49K | 37 |
Dana Point | 34.18K | 36 |
Manteca | 75.45K | 36 |
Yorba Linda | 67.97K | 35 |
Paso Robles | 27.16K | 33 |
Eureka | 27.02K | 32 |
Hollister | 37.46K | 31 |
San Clemente | 65.53K | 31 |
Stanton | 38.87K | 31 |
Cypress | 49.29K | 30 |
Hemet | 83.86K | 30 |
Morgan Hill | 42.95K | 30 |
San Ramon | 76.13K | 30 |
Aliso Viejo | 50.20K | 29 |
Gilroy | 53.23K | 29 |
Laguna Beach | 23.36K | 29 |
Atascadero | 29.82K | 28 |
Hanford | 55.66K | 28 |
Lake Forest | 82.49K | 28 |
La Quinta | 40.48K | 27 |
Woodland | 58.57K | 27 |
Buena Park | 83.27K | 26 |
Saranap | 5.20K | 26 |
South Lake Tahoe | 21.71K | 26 |
Lake Elsinore | 61.98K | 25 |
Cathedral City | 53.83K | 24 |
Watsonville | 53.63K | 24 |
Jurupa Valley | 21.93K | 23 |
Menifee | 87.17K | 23 |
San Juan Capistrano | 36.45K | 23 |
Sonoma | 11.04K | 23 |
Indio | 87.53K | 22 |
Lompoc | 44.16K | 20 |
Ukiah | 15.92K | 20 |
Yucaipa | 53.33K | 20 |
Oakdale | 22.26K | 19 |
Westminster | 92.11K | 19 |
El Dorado Hills | 42.11K | 18 |
Ramona | 20.29K | 18 |
Rancho Mirage | 18.08K | 18 |
Ridgecrest | 28.78K | 18 |
Yucca Valley | 21.60K | 18 |
Alamo | 14.57K | 17 |
Madera | 64.21K | 17 |
Rossmoor | 10.24K | 17 |
Red Bluff | 14.13K | 16 |
Suisun | 28.11K | 16 |
Truckee | 16.30K | 16 |
Carmel-by-the-Sea | 3.90K | 15 |
Norco | 26.29K | 15 |
Porterville | 56.06K | 15 |
Los Banos | 37.46K | 14 |
Arcata | 17.84K | 13 |
Desert Hot Springs | 28.34K | 13 |
Perris | 74.97K | 13 |
Placerville | 10.65K | 13 |
Sonora | 4.82K | 13 |
Angels Camp | 2.68K | 12 |
Beaumont | 43.81K | 12 |
Diamond Springs | 11.04K | 12 |
El Centro | 43.96K | 12 |
Half Moon Bay | 12.66K | 12 |
Los Alamitos | 11.45K | 12 |
Oakley | 39.81K | 12 |
Big Bear City | 12.30K | 11 |
Cameron Park | 18.23K | 11 |
Clayton | 11.87K | 11 |
Eastvale | 59.04K | 11 |
La Palma | 15.90K | 11 |
Laguna Woods | 16.41K | 11 |
Moreno Valley | 204.20K | 11 |
Oakhurst | 2.83K | 11 |
Tehachapi | 13.02K | 11 |
Tulare | 62.31K | 11 |
Banning | 30.95K | 10 |
Blackhawk | 9.35K | 10 |
Canyon Lake | 11.08K | 10 |
Contra Costa Centre | 5.36K | 10 |
Dinuba | 23.70K | 10 |
East Hemet | 17.42K | 10 |
Galt | 25.30K | 10 |
Idyllwild | 3.58K | 10 |
Indian Wells | 5.29K | 10 |
Sanger | 24.95K | 10 |
Santa Paula | 30.55K | 10 |
Selma | 24.41K | 10 |
Barstow | 23.69K | 9 |
Crescent City | 6.77K | 9 |
Delano | 52.73K | 9 |
Dixon | 19.39K | 9 |
Martinez | 38.14K | 9 |
Twentynine Palms | 26.02K | 9 |
Fort Bragg | 7.29K | 8 |
Lakeport | 4.81K | 8 |
McKinleyville | 15.18K | 8 |
Oroville | 16.26K | 8 |
Ripon | 15.15K | 8 |
San Jacinto | 46.95K | 8 |
Coachella | 44.63K | 7 |
Lockeford | 3.23K | 7 |
Marina | 21.23K | 7 |
Middletown | 1.32K | 7 |
Orinda | 19.28K | 7 |
Pacific Grove | 15.67K | 7 |
Paradise | 26.48K | 7 |
Susanville | 15.25K | 7 |
Willits | 4.86K | 7 |
Calimesa | 8.54K | 6 |
Chowchilla | 18.51K | 6 |
Coalinga | 16.56K | 6 |
El Cerrito | 23.55K | 6 |
Fountain Valley | 56.99K | 6 |
Jackson | 4.65K | 6 |
Lake Isabella | 3.47K | 6 |
Patterson | 21.50K | 6 |
Reedley | 25.57K | 6 |
San Andreas | 2.78K | 6 |
Soledad | 25.00K | 6 |
Solvang | 5.74K | 6 |
Sunnyside-Tahoe City | 1.56K | 6 |
Yreka | 7.60K | 6 |
Acalanes Ridge | 1.14K | 5 |
Fortuna | 12.00K | 5 |
Ione | 7.00K | 5 |
Kerman | 14.47K | 5 |
Lake Arrowhead | 12.42K | 5 |
Mammoth Lakes | 7.95K | 5 |
Morro Bay | 10.64K | 5 |
Cherry Valley | 6.36K | 4 |
Cloverdale | 8.81K | 4 |
Corning | 7.55K | 4 |
Escalon | 7.52K | 4 |
Greenfield | 17.18K | 4 |
Moraga | 17.26K | 4 |
Mount Shasta | 3.30K | 4 |
Orosi | 8.77K | 4 |
Pine Grove | 2.22K | 4 |
Quincy | 1.73K | 4 |
Saint Helena | 5.81K | 4 |
Santa Ynez | 4.42K | 4 |
Shingle Springs | 4.43K | 4 |
Stratford | 1.28K | 4 |
Valley Center | 9.28K | 4 |
Willows | 6.07K | 4 |
Avenal | 13.30K | 3 |
Brawley | 25.90K | 3 |
Carmel Valley Village | 4.41K | 3 |
Colfax | 2.00K | 3 |
East Sonora | 2.27K | 3 |
Fillmore | 15.55K | 3 |
Joshua Tree | 7.41K | 3 |
Kelseyville | 3.35K | 3 |
Livingston | 13.90K | 3 |
Lower Lake | 1.29K | 3 |
Mariposa | 2.17K | 3 |
Newman | 10.90K | 3 |
San Miguel | 2.34K | 3 |
Shafter | 18.34K | 3 |
Valle Vista | 14.58K | 3 |
Villa Park | 5.96K | 3 |
Weed | 2.56K | 3 |
Wildomar | 35.63K | 3 |
Arbuckle | 3.03K | 2 |
Bishop | 3.81K | 2 |
Calexico | 40.05K | 2 |
California City | 13.28K | 2 |
Calistoga | 5.33K | 2 |
Columbia | 2.30K | 2 |
Delhi | 10.76K | 2 |
Discovery Bay | 13.35K | 2 |
Dos Palos | 5.13K | 2 |
Gonzales | 8.47K | 2 |
Good Hope | 9.19K | 2 |
Guerneville | 4.53K | 2 |
Hilmar-Irwin | 5.20K | 2 |
Homeland | 5.97K | 2 |
Imperial | 17.09K | 2 |
Julian | 1.50K | 2 |
King City | 13.90K | 2 |
Kings Beach | 3.80K | 2 |
Lincoln | 49.76K | 2 |
Lindsay | 13.22K | 2 |
Live Oak | 17.16K | 2 |
Los Olivos | 1.13K | 2 |
Los Osos | 14.28K | 2 |
Mecca | 8.58K | 2 |
Monte Rio | 1.15K | 2 |
Morongo Valley | 3.55K | 2 |
Nuevo | 6.45K | 2 |
Orland | 7.55K | 2 |
Planada | 4.58K | 2 |
Pollock Pines | 6.87K | 2 |
Rancho Murieta | 5.49K | 2 |
Salida | 13.72K | 2 |
Sea Ranch | 1.30K | 2 |
Seaside | 33.02K | 2 |
Squaw Valley | 3.16K | 2 |
Taft | 9.49K | 2 |
Twain Harte | 2.23K | 2 |
Ventura | 96.77K | 2 |
Wasco | 26.28K | 2 |
Woodlake | 7.65K | 2 |
Yosemite Lakes | 4.95K | 2 |
Alameda | 78.63K | 1 |
Alturas | 2.59K | 1 |
Arnold | 3.84K | 1 |
Arvin | 20.88K | 1 |
Auberry | 2.37K | 1 |
Bay Point | 21.53K | 1 |
Bethel Island | 2.14K | 1 |
Biggs | 1.70K | 1 |
Bolinas | 1.62K | 1 |
Borrego Springs | 3.43K | 1 |
Calipatria | 7.42K | 1 |
Cambria | 6.03K | 1 |
Cayucos | 2.59K | 1 |
Challenge-Brownsville | 1.15K | 1 |
Clearlake Oaks | 2.36K | 1 |
Colusa | 5.93K | 1 |
Corcoran | 22.48K | 1 |
Del Rey Oaks | 1.69K | 1 |
Dollar Point | 1.22K | 1 |
Durham | 5.52K | 1 |
Earlimart | 8.54K | 1 |
Esparto | 3.11K | 1 |
Ferndale | 1.37K | 1 |
Firebaugh | 8.33K | 1 |
Fowler | 6.27K | 1 |
Gridley | 6.58K | 1 |
Guadalupe | 7.32K | 1 |
Gustine | 5.76K | 1 |
Healdsburg | 11.74K | 1 |
Huron | 6.84K | 1 |
Laytonville | 1.23K | 1 |
Lemoore | 25.65K | 1 |
Linden | 1.78K | 1 |
Lone Pine | 2.04K | 1 |
Marin City | 2.67K | 1 |
Marysville | 12.22K | 1 |
Mead Valley | 18.51K | 1 |
Meadow Vista | 3.22K | 1 |
Mendota | 11.43K | 1 |
Mojave | 4.24K | 1 |
Mono Vista | 3.13K | 1 |
Needles | 4.98K | 1 |
Novato | 55.53K | 1 |
Occidental | 1.11K | 1 |
Pacheco | 3.69K | 1 |
Pajaro | 3.07K | 1 |
Redwood Valley | 1.73K | 1 |
Rio Vista | 8.35K | 1 |
Riverdale | 3.15K | 1 |
Rosamond | 18.15K | 1 |
Rosedale | 14.06K | 1 |
San Benito County | - | 1 |
San Juan Bautista | 1.96K | 1 |
San Martin | 7.03K | 1 |
Sebastopol | 7.68K | 1 |
Sutter Creek | 2.49K | 1 |
Tahoe Vista | 1.43K | 1 |
Tuolumne City | 1.78K | 1 |
Upper Lake | 1.05K | 1 |
Vine Hill | 3.76K | 1 |
Walnut Grove | 1.54K | 1 |
Waterford | 8.82K | 1 |
Weaverville | 3.60K | 1 |
Williams | 5.20K | 1 |
Winters | 7.03K | 1 |
Wrightwood | 4.53K | 1 |
How many Hair salons are there in California?
There are a total of 19743 Hair salons in California as of October 08, 2024.
List of Hair salons in California with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Hair salons in the California
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Hair salons Leads By Location
Data of Hair salons in California with/without Website
Download the list of Hair salons in California as of October 08, 2024 with and without website information.
Number of Hair salons in California with website
Number of Hair salons in California without website
List of Hair salons in California By Ratings
Download the data of the number of star-rated Hair salons in California as of October 08, 2024.
Number of 1 star-rated Hair salons in California
Number of 2 star-rated Hair salons in California
Number of 3 star-rated Hair salons in California
Number of 4 star-rated Hair salons in California
Number of 5 star-rated Hair salons in California
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...