List of Ice cream shops in Ohio
There are 1756 Ice cream shops in Ohio as of December 1, 2024; which is an 2.60% increase from 2023. Of these locations, 877 Ice cream shops which is 49.94% of all Ice cream shops in Ohio are single-owner operations, while the remaining 879 which is 50.06% are part of larger brands. The top three cities with the most Ice cream shops are Cincinnati with 242 Ice cream shops, Columbus with 206 Ice cream shops, Dayton with 100 Ice cream shops. Average age of Ice cream shops in Ohio is 7 years and 7 months.Ice cream shops are also establishing a strong digital presence across various platforms: 25 have LinkedIn profiles, 1083 have Facebook Pages, 859 are active on Instagram, 698 have X (formerly Twitter) handles, 396 are on TikTok, and 115 have YouTube channels. About 1408 Ice cream shops have their own website and the remaining 370 don’t have their own website.
- 1756
Number of Ice cream shops
- 152
Email addresses
- 1635
Phone numbers
- 1408
With Websites
- 25
LinkedIn Profiles
- 1083
Facebook Profiles
- 859
Instagram Handles
- 698
X Handles
- 396
TikTok Profiles
- 115
YouTube Channels
Download list of Ice cream shops in Ohio
You can download Ice cream shops email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell's Ice Cream (Beachwood Shop) | Address | Beachwood | Ohio | United States | Phone | 941 | 4.7 | Link | ||||||
King Kone | Address | Ohio | United States | Phone | 1026 | 4.8 | Link | |||||||
Whit's Frozen Custard | Address | Columbus | Ohio | United States | Phone | 169 | 4.7 | Link | ||||||
Whit's Frozen Custard | Address | Newark | Ohio | United States | Phone | 225 | 4.6 | Link | ||||||
Whit's Frozen Custard of West Jefferson | Address | West Jefferson | Ohio | United States | Phone | 13 | 4.5 | Link | ||||||
Jubie’s Creamery | Address | Dayton | Ohio | United States | Phone | 13 | 4.8 | Link | ||||||
Jeni's Splendid Ice Creams | Address | Columbus | Ohio | United States | Phone | 292 | 4.5 | Link | ||||||
Cold Stone Creamery | Address | Akron | Ohio | United States | Phone | 319 | 4.1 | Link | ||||||
Honey Hut Ice Cream | Address | Solon | Ohio | United States | Phone | 404 | 4.6 | Link | ||||||
Whit's Frozen Custard | Address | Athens | Ohio | United States | Phone | 406 | 4.7 | Link |
[
{
"name": "Mitchell's Ice Cream (Beachwood Shop)",
"address": "21**********",
"phone": "********2722",
"email": "ab***@mi**********",
"lat": 41.500397,
"lng": -81.49626,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Beachwood",
"star_count": 4.7,
"rating_count": 941,
"category_name": "Ice cream shops,Frozen yogurt shops,Dessert shops,Dessert restaurants"
},
{
"name": "King Kone",
"address": "10**********",
"phone": "********5663",
"email": "ch**********@gm*******",
"lat": 41.5835777,
"lng": -81.1903144,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": null,
"star_count": 4.8,
"rating_count": 1026,
"category_name": "Ice cream shops"
},
{
"name": "Whit's Frozen Custard",
"address": "56**********",
"phone": "********0035",
"email": "wh**********@gm*******",
"lat": 40.0067227,
"lng": -82.6615927,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 4.7,
"rating_count": 169,
"category_name": "Ice cream shops"
},
{
"name": "Whit's Frozen Custard",
"address": "84**********",
"phone": "********2003",
"email": "Ma**********@wh**********",
"lat": 40.0297565,
"lng": -82.442853,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Newark",
"star_count": 4.6,
"rating_count": 225,
"category_name": "Ice cream shops"
},
{
"name": "Whit's Frozen Custard of West Jefferson",
"address": "26**********",
"phone": "********5073",
"email": "Ma**********@wh**********",
"lat": 39.9445013,
"lng": -83.2615631,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "West Jefferson",
"star_count": 4.5,
"rating_count": 13,
"category_name": "Ice cream shops"
},
{
"name": "Jubie’s Creamery",
"address": "79**********",
"phone": "********7558",
"email": "in**@ju**********",
"lat": 40.0506086,
"lng": -84.1955828,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Dayton",
"star_count": 4.8,
"rating_count": 13,
"category_name": "Ice cream shops"
},
{
"name": "Jeni's Splendid Ice Creams",
"address": "90**********",
"phone": "********6513",
"email": "co*****@je*******",
"lat": 39.944235,
"lng": -82.9924751,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 4.5,
"rating_count": 292,
"category_name": "Dessert shops,Ice cream shops"
},
{
"name": "Cold Stone Creamery",
"address": "39**********",
"phone": "********4466",
"email": "my**********@ka**********",
"lat": 41.1351812,
"lng": -81.6389534,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Akron",
"star_count": 4.1,
"rating_count": 319,
"category_name": "Dessert restaurants,Frozen yogurt shops,Ice cream shops,Cake shops"
},
{
"name": "Honey Hut Ice Cream",
"address": "28**********",
"phone": "********8388",
"email": "hihi@go**********",
"lat": 41.423999,
"lng": -81.4781657,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Solon",
"star_count": 4.6,
"rating_count": 404,
"category_name": "Ice cream shops"
},
{
"name": "Whit's Frozen Custard",
"address": "49**********",
"phone": "********7375",
"email": "Ma**********@wh**********",
"lat": 39.3276629,
"lng": -82.1014534,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Athens",
"star_count": 4.7,
"rating_count": 406,
"category_name": "Ice cream shops,Cafes,Frozen dessert suppliers"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Ice cream shops locations by each city/area
City/Area | Population | Number Of Ice cream shops |
---|---|---|
Cincinnati | 309.32K | 242 |
Columbus | 905.75K | 206 |
Dayton | 137.64K | 100 |
Akron | 197.54K | 78 |
Toledo | 279.79K | 76 |
Canton | 71.89K | 45 |
Cleveland | 388.07K | 42 |
Sandusky | 25.21K | 18 |
Newark | 47.99K | 17 |
Lima | 37.87K | 16 |
Mansfield | 46.83K | 12 |
Painesville | 19.78K | 11 |
Ashtabula | 18.37K | 10 |
Chillicothe | 21.73K | 10 |
Marysville | 22.82K | 10 |
North Olmsted | 32.00K | 10 |
Findlay | 41.15K | 9 |
Wooster | 26.75K | 9 |
Zanesville | 25.50K | 9 |
Boardman | 35.38K | 7 |
Elyria | 53.77K | 7 |
Marietta | 13.90K | 7 |
Marion | 36.36K | 7 |
Medina | 26.34K | 7 |
Middletown | 48.76K | 7 |
Springfield | 59.68K | 7 |
Strongsville | 44.67K | 7 |
Amherst | 12.13K | 6 |
Avon | 22.54K | 6 |
Bowling Green | 31.25K | 6 |
Coshocton | 11.12K | 6 |
Lakewood | 50.66K | 6 |
Lancaster | 39.77K | 6 |
Lorain | 63.65K | 6 |
Parma | 79.94K | 6 |
Salem | 12.00K | 6 |
Tiffin | 17.69K | 6 |
Vermilion | 10.43K | 6 |
Warren | 40.24K | 6 |
Alliance | 22.05K | 5 |
Ashland | 20.32K | 5 |
Cambridge | 10.40K | 5 |
Celina | 10.39K | 5 |
Columbiana | 6.29K | 5 |
Defiance | 16.78K | 5 |
Eaton | 8.22K | 5 |
Greenville | 13.01K | 5 |
Middlefield | 2.69K | 5 |
Mount Vernon | 16.74K | 5 |
Norwalk | 16.83K | 5 |
Oxford | 22.10K | 5 |
Piqua | 20.79K | 5 |
Sidney | 20.86K | 5 |
Wapakoneta | 9.82K | 5 |
Westlake | 32.43K | 5 |
Willoughby | 22.63K | 5 |
Youngstown | 64.63K | 5 |
Austintown | 29.68K | 4 |
Bainbridge | 3.27K | 4 |
Brunswick | 34.69K | 4 |
Canfield | 7.36K | 4 |
Circleville | 13.86K | 4 |
East Palestine | 4.58K | 4 |
Fairview Park | 16.41K | 4 |
Galion | 10.13K | 4 |
Loudonville | 2.63K | 4 |
Napoleon | 8.60K | 4 |
North Ridgeville | 32.48K | 4 |
Streetsboro | 16.31K | 4 |
Washington Court House | 14.02K | 4 |
Athens | 25.04K | 3 |
Avon Lake | 23.45K | 3 |
Beachwood | 11.76K | 3 |
Bellefontaine | 13.12K | 3 |
Bellevue | 8.01K | 3 |
Brecksville | 13.44K | 3 |
Bryan | 8.44K | 3 |
Bucyrus | 11.92K | 3 |
Cleveland Heights | 44.96K | 3 |
Conneaut | 12.71K | 3 |
Delphos | 7.02K | 3 |
Dover | 12.90K | 3 |
Eastlake | 18.23K | 3 |
Fremont | 16.30K | 3 |
Hubbard | 7.65K | 3 |
Jackson | 6.24K | 3 |
Madison | 3.18K | 3 |
Mentor | 46.90K | 3 |
Mount Gilead | 3.65K | 3 |
Niles | 18.65K | 3 |
North Royalton | 30.31K | 3 |
Oak Harbor | 2.71K | 3 |
Olmsted Falls | 8.89K | 3 |
Paulding | 3.49K | 3 |
Perry | 1.63K | 3 |
Port Clinton | 5.96K | 3 |
Portsmouth | 20.41K | 3 |
Rocky River | 20.38K | 3 |
Saint Marys | 8.33K | 3 |
Seville | 2.34K | 3 |
Shaker Heights | 27.65K | 3 |
Solon | 23.04K | 3 |
South Euclid | 21.79K | 3 |
Union City | 1.62K | 3 |
Upper Sandusky | 6.53K | 3 |
Van Wert | 10.80K | 3 |
Waverly | 4.27K | 3 |
Andover | 1.12K | 2 |
Archbold | 4.34K | 2 |
Baltimore | 2.97K | 2 |
Bedford | 12.75K | 2 |
Berea | 18.87K | 2 |
Bethel | 2.77K | 2 |
Blanchester | 4.25K | 2 |
Cadiz | 3.27K | 2 |
Caldwell | 1.69K | 2 |
Carey | 3.59K | 2 |
Carrollton | 3.14K | 2 |
Champion Heights | 6.50K | 2 |
Chesterland | 2.52K | 2 |
Clyde | 6.26K | 2 |
Coal Grove | 2.14K | 2 |
Coldwater | 4.49K | 2 |
De Graff | 1.26K | 2 |
Elmore | 1.39K | 2 |
Euclid | 47.68K | 2 |
Fostoria | 13.17K | 2 |
Gallipolis | 3.47K | 2 |
Garrettsville | 2.33K | 2 |
Gates Mills | 2.23K | 2 |
Geneva | 6.05K | 2 |
Harrison | 9.90K | 2 |
Hillsboro | 6.56K | 2 |
Hudson | 22.44K | 2 |
Ironton | 10.90K | 2 |
Jefferson | 3.04K | 2 |
Kenton | 8.21K | 2 |
Lakeview | 1.05K | 2 |
Logan | 7.12K | 2 |
Lordstown | 3.30K | 2 |
Lyndhurst | 13.69K | 2 |
Macedonia | 11.69K | 2 |
Mason | 32.66K | 2 |
McConnelsville | 1.79K | 2 |
McDonald | 3.15K | 2 |
Mechanicsburg | 1.60K | 2 |
Middleburg Heights | 15.70K | 2 |
Millersburg | 3.15K | 2 |
Minerva | 3.68K | 2 |
Montpelier | 3.99K | 2 |
Mount Orab | 3.66K | 2 |
Nelsonville | 5.20K | 2 |
New London | 2.38K | 2 |
Orange | 3.28K | 2 |
Orrville | 8.49K | 2 |
Ottawa | 4.40K | 2 |
Parma Heights | 20.25K | 2 |
Poland | 2.48K | 2 |
Richwood | 2.28K | 2 |
Roaming Shores | 1.48K | 2 |
Saint Clairsville | 5.18K | 2 |
Saint Henry | 2.43K | 2 |
Sheffield Lake | 9.03K | 2 |
South Bloomfield | 1.85K | 2 |
Steubenville | 18.22K | 2 |
Stryker | 1.31K | 2 |
Sugarcreek | 2.23K | 2 |
Thornport | 1.00K | 2 |
Toronto | 4.88K | 2 |
Trenton | 12.28K | 2 |
Twinsburg | 18.87K | 2 |
Uhrichsville | 5.40K | 2 |
Urbana | 11.55K | 2 |
Warrensville Heights | 13.54K | 2 |
Wauseon | 7.32K | 2 |
Wellington | 4.85K | 2 |
Wellsville | 3.41K | 2 |
West Alexandria | 1.34K | 2 |
West Jefferson | 4.28K | 2 |
West Union | 3.18K | 2 |
Wheelersburg | 6.44K | 2 |
Willard | 6.06K | 2 |
Wilmington | 12.45K | 2 |
Ada | 5.81K | 1 |
Anna | 1.54K | 1 |
Antwerp | 1.69K | 1 |
Apple Creek | 1.18K | 1 |
Apple Valley | 5.06K | 1 |
Arlington | 1.45K | 1 |
Ashville | 4.19K | 1 |
Aurora | 15.84K | 1 |
Ballville | 2.98K | 1 |
Barnesville | 4.13K | 1 |
Bay Village | 15.40K | 1 |
Bellaire | 4.19K | 1 |
Bellville | 1.87K | 1 |
Belpre | 6.48K | 1 |
Bluffton | 4.16K | 1 |
Bradford | 1.85K | 1 |
Bremen | 1.44K | 1 |
Broadview Heights | 19.23K | 1 |
Burton | 1.46K | 1 |
Calcutta | 3.74K | 1 |
Cedarville | 4.18K | 1 |
Centerburg | 2.05K | 1 |
Chagrin Falls | 4.02K | 1 |
Churchill | 2.15K | 1 |
Columbus Grove | 2.06K | 1 |
Continental | 1.12K | 1 |
Convoy | 1.07K | 1 |
Cortland | 6.93K | 1 |
Covington | 2.63K | 1 |
Crooksville | 2.50K | 1 |
Dalton | 1.85K | 1 |
Dennison | 2.64K | 1 |
Dresden | 1.71K | 1 |
Fort Loramie | 1.49K | 1 |
Fort Recovery | 1.43K | 1 |
Frankfort | 1.06K | 1 |
Franklin | 11.78K | 1 |
Frazeysburg | 1.32K | 1 |
Fredericktown | 2.49K | 1 |
Genoa | 2.31K | 1 |
Georgetown | 4.45K | 1 |
Germantown | 5.50K | 1 |
Gibsonburg | 2.56K | 1 |
Girard | 9.60K | 1 |
Glouster | 1.80K | 1 |
Goshen | 11.64K | 1 |
Greenwich | 1.43K | 1 |
Haskins | 1.23K | 1 |
Hicksville | 3.46K | 1 |
Highland Heights | 8.40K | 1 |
Howland Center | 6.35K | 1 |
Jamestown | 2.03K | 1 |
Johnstown | 4.92K | 1 |
Kalida | 1.56K | 1 |
Kingston | 1.02K | 1 |
Kirtland | 6.79K | 1 |
Lagrange | 2.10K | 1 |
Lewisburg | 1.77K | 1 |
Lexington | 4.73K | 1 |
Liberty Center | 1.15K | 1 |
Lisbon | 2.85K | 1 |
London | 10.06K | 1 |
Luckey | 1.05K | 1 |
Malvern | 1.16K | 1 |
Manchester | 1.98K | 1 |
Mantua | 1.02K | 1 |
Maple Heights | 22.63K | 1 |
Middleport | 2.47K | 1 |
Mineral Ridge | 3.89K | 1 |
Minster | 2.85K | 1 |
Mount Sterling | 1.75K | 1 |
New Bremen | 2.96K | 1 |
New Lexington | 4.73K | 1 |
New Middletown | 1.58K | 1 |
New Philadelphia | 17.48K | 1 |
New Richmond | 2.64K | 1 |
Newcomerstown | 3.79K | 1 |
Newport | 1.00K | 1 |
Newton Falls | 4.65K | 1 |
North Lewisburg | 1.45K | 1 |
Northfield | 3.64K | 1 |
Oak Hill | 1.50K | 1 |
Oakwood | 9.05K | 1 |
Oberlin | 8.35K | 1 |
Oregon | 20.10K | 1 |
Orwell | 1.61K | 1 |
Pandora | 1.15K | 1 |
Peebles | 1.76K | 1 |
Pemberville | 1.42K | 1 |
Piketon | 2.15K | 1 |
Pioneer | 1.40K | 1 |
Plain City | 4.30K | 1 |
Pleasant Hill | 1.22K | 1 |
Plymouth | 1.80K | 1 |
Powhatan Point | 1.57K | 1 |
Prospect | 1.07K | 1 |
Richfield | 3.70K | 1 |
Ripley | 1.72K | 1 |
Rockford | 1.11K | 1 |
Russells Point | 1.36K | 1 |
Saint Paris | 2.09K | 1 |
Shadyside | 3.71K | 1 |
Sherwood | 3.72K | 1 |
Shreve | 1.50K | 1 |
Somerset | 1.46K | 1 |
South Point | 3.92K | 1 |
Strasburg | 2.68K | 1 |
Tuscarawas | 1.06K | 1 |
Utica | 2.20K | 1 |
Wakeman | 1.03K | 1 |
West Lafayette | 2.29K | 1 |
West Liberty | 1.77K | 1 |
Wickliffe | 12.54K | 1 |
Willoughby Hills | 9.38K | 1 |
Wintersville | 3.79K | 1 |
Woodsfield | 2.35K | 1 |
Woodville | 2.08K | 1 |
Yellow Springs | 3.79K | 1 |
How many Ice cream shops are there in Ohio?
There are a total of 1756 Ice cream shops in Ohio as of December 01, 2024.
List of Ice cream shops in Ohio with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Ice cream shops in the Ohio
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Ice cream shops Leads By Location
Data of Ice cream shops in Ohio with/without Website
Download the list of Ice cream shops in Ohio as of December 01, 2024 with and without website information.
Number of Ice cream shops in Ohio with website
Number of Ice cream shops in Ohio without website
List of Ice cream shops in Ohio By Ratings
Download the data of the number of star-rated Ice cream shops in Ohio as of December 01, 2024.
Number of 1 star-rated Ice cream shops in Ohio
Number of 2 star-rated Ice cream shops in Ohio
Number of 3 star-rated Ice cream shops in Ohio
Number of 4 star-rated Ice cream shops in Ohio
Number of 5 star-rated Ice cream shops in Ohio
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...