List of Real estate agents in New York
There are 11247 Real estate agents in New York as of January 23, 2025; which is an 3.21% increase from 2023. Of these locations, 5021 Real estate agents which is 44.64% of all Real estate agents in New York are single-owner operations, while the remaining 6226 which is 55.36% are part of larger brands. The top three cities with the most Real estate agents are New York City with 2650 Real estate agents, Brookhaven with 782 Real estate agents, Hempstead with 580 Real estate agents. Average age of Real estate agents in New York is 3 years and 4 months.Real estate agents are also establishing a strong digital presence across various platforms: 2506 have LinkedIn profiles, 3805 have Facebook Pages, 3302 are active on Instagram, 2201 have X (formerly Twitter) handles, 232 are on TikTok, and 1962 have YouTube channels. About 9611 Real estate agents have their own website and the remaining 2677 don’t have their own website.
- 11247
Number of Real estate agents
- 1751
Email addresses
- 11960
Phone numbers
- 9611
With Websites
- 2506
LinkedIn Profiles
- 3805
Facebook Profiles
- 3302
Instagram Handles
- 2201
X Handles
- 232
TikTok Profiles
- 1962
YouTube Channels
Download list of Real estate agents in New York
You can download Real estate agents email and phone number lists. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Pearson, Cobbleridge Realty Corp. | Address | Brookhaven | New York | United States | Phone | 1 | 5 | Link | ||||||||
Laura Suárez Real Estate | Address | Newburgh | New York | United States | Phone | 1 | 5 | Link | ||||||||
Kenny Schultz Real Estate Agent | Address | Huntington | New York | United States | Phone | 11 | 5 | Link | ||||||||
Homes By O'Brian | Address | New York City | New York | United States | Phone | 0 | 0 | Link | ||||||||
Real Estate | Address | New York City | New York | United States | Phone | 0 | 0 | Link | ||||||||
Jean A. Manders, Lic. Assoc. RE Broker GRI, CLHMS Keller Williams Realty WNY | Address | Amherst | New York | United States | Phone | 1 | 5 | Link | ||||||||
Çağlar Acar - New York Gayrimenkul Danışmanlığı | Address | New York City | New York | United States | Phone | 2 | 5 | Link | ||||||||
Debra Russell -Real Estate Advisor at Daniel Gale Sotheby's International Realty | Address | Huntington | New York | United States | Phone | 27 | 5 | Link | ||||||||
Queens Home Team at Keller Williams Realty Landmark II | Address | New York City | New York | United States | Phone | 190 | 4.9 | Link | ||||||||
DOMINIC PAOLILLO REAL ESTATE | New York City | New York | United States | Phone | 0 | 0 | Link |
[
{
"name": "Ray Pearson, Cobbleridge Realty Corp.",
"address": "8 **********",
"phone": "********5849",
"email": "ra*********@co**********",
"lat": 40.8881214,
"lng": -73.0405508,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Brookhaven",
"star_count": 5,
"rating_count": 1,
"category_name": "Real estate agents"
},
{
"name": "Laura Suárez Real Estate",
"address": "16**********",
"phone": "********1822",
"email": "la**********@gm*******",
"lat": 41.5004548,
"lng": -74.0140726,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Newburgh",
"star_count": 5,
"rating_count": 1,
"category_name": "Real estate agents"
},
{
"name": "Kenny Schultz Real Estate Agent",
"address": "7 **********",
"phone": "********3669",
"email": "ke**********@gm*******",
"lat": 40.8610498,
"lng": -73.3810698,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Huntington",
"star_count": 5,
"rating_count": 11,
"category_name": "Real estate agents"
},
{
"name": "Homes By O'Brian",
"address": "31**********",
"phone": "********7722",
"email": "em***@em*******",
"lat": 40.5764909,
"lng": -74.1273451,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 0,
"rating_count": 0,
"category_name": "Real estate agents"
},
{
"name": "Real Estate",
"address": "31**********",
"phone": "********4603",
"email": "em***@em*******",
"lat": 40.5764909,
"lng": -74.1273451,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 0,
"rating_count": 0,
"category_name": "Real estate agents"
},
{
"name": "Jean A. Manders, Lic. Assoc. RE Broker GRI, CLHMS Keller Williams Realty WNY",
"address": "55**********",
"phone": "********1495",
"email": "Je**********@gm*******",
"lat": 42.9632324,
"lng": -78.7481816,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Amherst",
"star_count": 5,
"rating_count": 1,
"category_name": "Real estate agents"
},
{
"name": "Çağlar Acar - New York Gayrimenkul Danışmanlığı",
"address": "12**********",
"phone": "********5316",
"email": "ca********@gm*******",
"lat": 40.7193759,
"lng": -74.005519,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 5,
"rating_count": 2,
"category_name": "Real estate consultants,Real estate developers,Real estate rental agencies,Real estate agencies,Real estate agents"
},
{
"name": "Debra Russell -Real Estate Advisor at Daniel Gale Sotheby's International Realty",
"address": "5 **********",
"phone": "********5401",
"email": "de**********@da**********",
"lat": 40.8702577,
"lng": -73.4599923,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "Huntington",
"star_count": 5,
"rating_count": 27,
"category_name": "Real estate agents"
},
{
"name": "Queens Home Team at Keller Williams Realty Landmark II",
"address": "75**********",
"phone": "********5538",
"email": "ab*****@ny**********",
"lat": 40.7547077,
"lng": -73.8951047,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 4.9,
"rating_count": 190,
"category_name": "Real estate agents"
},
{
"name": "DOMINIC PAOLILLO REAL ESTATE",
"address": "",
"phone": "********9312",
"email": "do*****@co*********",
"lat": 40.7813047,
"lng": -73.9771184,
"url": "ht**********",
"country": "United States",
"state": "New York",
"city": "New York City",
"star_count": 0,
"rating_count": 0,
"category_name": "Real estate agents,Service establishments,Companies"
}
]
Loading...
How SmartScrapers Data Can Help You
SmartScrapers provides robust data solutions for businesses aiming to connect with Real estate agents across various channels. Whether you need a Real estate agents email list in New York or a Real estate agents IG profile list in New York, our comprehensive database empowers you to create targeted outreach strategies. Below are the key ways our data can give you a competitive edge:
Email Marketing
With our Real estate agents email list in New York, you can personalize your campaigns to resonate with owners, managers, and key decision-makers. This direct line of communication allows you to showcase promotions, introduce new products, or share relevant updates that drive engagement and conversions.
Cold Calling
Having a reliable Real estate agents phone list in New York is essential for immediate and personalized conversations. SmartScrapers’ database provides verified contacts that help you quickly connect with the right people, saving you time and increasing your success rate with telephone outreach.
Mail Campaigns
Traditional mail still has its place in today’s digital world. Tap into our Real estate agents mailing list in New York to send catalogs, brochures, or promotional offers directly to physical addresses. This tangible approach can cut through online clutter and create a lasting impression.
Instagram DM Outreach
Reach a visually driven audience using our Real estate agents IG profile list in New York.
LinkedIn Outreach
If you’re seeking professional connections, our Real estate agents LinkedIn profile list in New York is your gateway to building meaningful B2B relationships. Connect with owners, general managers, and marketing leaders on LinkedIn to propose partnerships, pitch your services, or explore collaborative opportunities.
Facebook Message Outreach
Leverage the ubiquity of Facebook to engage Real estate agents on a platform familiar to millions of users. Our Real estate agents Facebook profile list in New York allows you to initiate conversations through Facebook Messenger, share targeted ads, and gain valuable insights from user interactions.
By integrating these strategies, you’ll maximize your reach and ensure that your brand stands out in a crowded marketplace. SmartScrapers’ data makes it easier to connect with the right Real estate agents, at the right time, through the right channel.
Target Real estate agents on Paid Channels
You can also leverage the SmartScrapers database to create custom audiences on leading advertising platforms. By uploading our Real estate agents email list in New York, Real estate agents phone list in New York, or other relevant data, you can run highly targeted campaigns to reach Real estate agents more effectively. Here’s how to target Real estate agents on Facebook Ads, Instagram Ads, Google Ads, and YouTube:
Facebook Ads
Wondering how to target Real estate agents on Facebook Ads? Simply upload your Real estate agents contact list as a custom audience in Facebook Ads Manager. From there, you can create campaigns that speak directly to Real estate agents owners and managers, ensuring your ads appear in front of the most relevant audience. You can also build lookalike audiences to expand your reach to similar prospects.
Instagram Ads
Wondering how to target Real estate agents on Instagram Ads? Since Instagram shares its Ads Manager with Facebook, you can follow a similar process by uploading your Real estate agents data. This allows you to place engaging visuals, Stories ads, or Reels ads directly in front of key decision-makers who frequently browse Instagram for the latest trends and collaborations.
Google Ads
If you’re exploring how to target Real estate agents on Google Ads, you can upload your SmartScrapers’ list as a Customer Match audience in Google Ads. This makes it possible to show highly relevant display ads, text ads, or even shopping ads (if applicable) to Real estate agents contacts. Additionally, you can build Similar Audiences based on your data to reach new, but similar, Real estate agents leads.
YouTube
When figuring out how to target Real estate agents on YouTube, use Google Ads’ video campaign features. By importing your custom audience list, you can display pre-roll or in-stream ads that speak directly to Real estate agents professionals. This high-impact platform allows you to showcase compelling video content that resonates with a visually oriented audience.
By integrating custom audiences and leveraging the right messaging, you’ll create highly focused campaigns that appeal to Real estate agents owners and managers. Whether you’re advertising on Facebook, Instagram, Google, or YouTube, SmartScrapers’ data helps you reach the right people, at the right time, with the right message.
Number of Real estate agents locations by each city/area
City/Area | Population | Number Of Real estate agents |
---|---|---|
New York City | 8.80M | 2650 |
Brookhaven | 3.45K | 782 |
Hempstead | 55.55K | 580 |
Oyster Bay | 6.71K | 553 |
Southampton | 3.27K | 334 |
Islip | 18.69K | 282 |
Huntington | 18.05K | 261 |
Amherst | 122.37K | 164 |
Greenburgh | 86.76K | 162 |
Smithtown | 26.47K | 143 |
Riverhead | 13.30K | 133 |
New City | 33.56K | 129 |
Babylon | 12.16K | 126 |
Yonkers | 201.12K | 124 |
Rye | 16.05K | 122 |
Buffalo | 258.07K | 115 |
East Hampton | 1.12K | 113 |
Colonie | 7.91K | 108 |
White Plains | 58.46K | 97 |
Rochester | 209.80K | 88 |
Bedford | 1.83K | 72 |
Woodbury | 10.88K | 72 |
Southold | 5.75K | 71 |
Mamaroneck | 19.38K | 66 |
Greece | 14.52K | 64 |
Pittsford | 1.35K | 62 |
Goshen | 5.40K | 61 |
Carmel | 4.80K | 60 |
Fishkill | 2.13K | 58 |
Saratoga Springs | 27.77K | 58 |
Syracuse | 144.14K | 57 |
New Rochelle | 79.85K | 56 |
Manlius | 4.63K | 55 |
Warwick | 6.82K | 55 |
Armonk | 4.33K | 54 |
Yorktown Heights | 1.78K | 54 |
Canandaigua | 10.43K | 52 |
Kingston | 23.44K | 52 |
New Windsor | 8.92K | 50 |
Chester | 3.92K | 47 |
Newburgh | 28.29K | 46 |
North Castle | 12.30K | 46 |
Harrison | 28.35K | 44 |
Mechanicstown | 6.86K | 44 |
Long Beach | 33.55K | 42 |
Queens | 2.27M | 42 |
West Seneca | 44.71K | 41 |
Cairo | 1.40K | 40 |
Heritage Hills | 3.98K | 40 |
Lancaster | 10.26K | 38 |
Camillus | 1.23K | 37 |
Eastchester | 19.55K | 37 |
South Nyack | 3.54K | 37 |
Chappaqua | 1.44K | 36 |
Ithaca | 30.79K | 33 |
Jefferson Valley-Yorktown | 14.14K | 33 |
Montgomery | 4.61K | 33 |
Roslyn | 2.79K | 33 |
Williston Park | 7.33K | 33 |
East Syracuse | 3.01K | 31 |
Baxter Estates | 1.01K | 30 |
Glens Falls | 14.29K | 29 |
Orchard Park | 3.21K | 28 |
Poughkeepsie | 30.37K | 28 |
Albany | 98.47K | 27 |
Binghamton | 46.03K | 27 |
Carle Place | 4.98K | 26 |
Clarence | 2.65K | 26 |
Hamburg | 9.58K | 26 |
Pine Bush | 1.78K | 26 |
Queensbury | 27.70K | 26 |
Pearl River | 15.88K | 25 |
Munsey Park | 2.71K | 24 |
Pleasantville | 7.17K | 24 |
Briarcliff Manor | 8.03K | 23 |
Cheektowaga | 75.18K | 23 |
New Hartford | 1.84K | 23 |
Mount Vernon | 68.63K | 22 |
Penn Yan | 5.01K | 22 |
Plattsburgh | 19.81K | 22 |
Watertown | 26.78K | 22 |
Grand Island | 20.81K | 21 |
New Paltz | 7.07K | 21 |
East Aurora | 6.24K | 20 |
Tonawanda | 14.91K | 20 |
Delmar | 8.20K | 19 |
Rotterdam | 20.65K | 19 |
Schenectady | 65.31K | 19 |
Wappingers Falls | 5.55K | 19 |
Wesley Hills | 5.93K | 19 |
Galeville | 4.62K | 18 |
Manhasset | 8.08K | 18 |
North New Hyde Park | 14.90K | 18 |
North Tonawanda | 30.79K | 18 |
Oneonta | 13.86K | 18 |
Plandome Heights | 1.03K | 18 |
Utica | 61.10K | 18 |
Kensington | 1.19K | 17 |
Port Washington | 15.85K | 17 |
Thomaston | 2.64K | 17 |
Beacon | 14.35K | 16 |
Fulton | 11.55K | 16 |
Monroe | 8.63K | 16 |
Nanuet | 17.88K | 16 |
Woodstock | 2.09K | 16 |
Lewiston | 2.60K | 15 |
Ontario | 2.16K | 15 |
Skaneateles | 2.47K | 15 |
Milton | 3.09K | 14 |
Mount Kisco | 11.14K | 14 |
Stony Point | 12.15K | 14 |
Baldwinsville | 7.77K | 13 |
Ballston Spa | 5.38K | 13 |
Big Flats | 5.28K | 13 |
Croton-on-Hudson | 8.27K | 13 |
Jamestown | 30.07K | 13 |
Lockport | 20.62K | 13 |
Nyack | 7.00K | 13 |
Thornwood | 3.76K | 13 |
Auburn | 26.98K | 12 |
Catskill | 3.87K | 12 |
Erie County | - | 12 |
Haverstraw | 12.19K | 12 |
Irondequoit | 51.69K | 12 |
Oswego | 17.79K | 12 |
Spencerport | 3.59K | 12 |
Manhasset Hills | 3.59K | 11 |
North Syracuse | 6.85K | 11 |
Suffern | 11.00K | 11 |
Webster | 5.53K | 11 |
Westmere | 7.28K | 11 |
Fairport | 5.35K | 10 |
Marbletown | 5.54K | 10 |
Millbrook | 1.43K | 10 |
Niskayuna | 4.86K | 10 |
Plattekill | 1.26K | 10 |
Saugerties | 3.90K | 10 |
Wurtsboro | 1.17K | 10 |
Batavia | 15.01K | 9 |
Chatham | 1.70K | 9 |
Corning | 10.90K | 9 |
Horseheads | 6.62K | 9 |
Johnson City | 14.77K | 9 |
Lakewood | 2.91K | 9 |
Rome | 32.57K | 9 |
Shelter Island | 1.33K | 9 |
Cazenovia | 2.85K | 8 |
Cold Spring | 1.96K | 8 |
Hudson | 6.44K | 8 |
Liverpool | 2.29K | 8 |
Monticello | 6.50K | 8 |
Oneida | 11.13K | 8 |
Peekskill | 24.04K | 8 |
Wallkill | 2.29K | 8 |
Arcade | 1.99K | 7 |
Celoron | 1.07K | 7 |
Country Knolls | 2.22K | 7 |
East Greenbush | 4.49K | 7 |
Endwell | 11.45K | 7 |
Geneva | 13.06K | 7 |
Johnstown | 8.35K | 7 |
North Elba | 8.47K | 7 |
Ossining | 25.44K | 7 |
Pawling | 2.30K | 7 |
Brockport | 8.36K | 6 |
Coxsackie | 2.70K | 6 |
East Hills | 7.16K | 6 |
Newark | 8.84K | 6 |
Port Ewen | 3.55K | 6 |
Viola | 6.87K | 6 |
Alden | 2.59K | 5 |
Blauvelt | 5.69K | 5 |
Chittenango | 4.89K | 5 |
Cornwall | 2.97K | 5 |
Dansville | 4.55K | 5 |
Fort Edward | 3.28K | 5 |
Glen Cove | 27.40K | 5 |
Greenwich | 1.74K | 5 |
Kinderhook | 1.18K | 5 |
Lackawanna | 17.96K | 5 |
Lansing | 3.65K | 5 |
Livonia | 1.35K | 5 |
Medina | 5.83K | 5 |
Montrose | 2.73K | 5 |
Olean | 13.87K | 5 |
Pleasant Valley | 1.15K | 5 |
Pound Ridge | 5.10K | 5 |
Rhinebeck | 2.61K | 5 |
Roslyn Estates | 1.26K | 5 |
Saranac Lake | 5.27K | 5 |
Schuylerville | 1.37K | 5 |
Spring Valley | 32.60K | 5 |
Wawarsing | 12.93K | 5 |
Amsterdam | 18.01K | 4 |
Constantia | 1.18K | 4 |
Durham | 2.67K | 4 |
Endicott | 13.01K | 4 |
Fredonia | 10.71K | 4 |
Honeoye Falls | 2.71K | 4 |
Lorenz Park | 2.05K | 4 |
Mattydale | 6.45K | 4 |
Mayville | 1.67K | 4 |
Middleburgh | 1.44K | 4 |
Mineola | 19.14K | 4 |
New York Mills | 3.31K | 4 |
Niagara Falls | 48.92K | 4 |
Phelps | 1.95K | 4 |
Red Hook | 1.99K | 4 |
Sackets Harbor | 1.49K | 4 |
Sidney | 3.75K | 4 |
Solvay | 6.42K | 4 |
Tillson | 1.59K | 4 |
Victor | 2.76K | 4 |
Westbury | 15.38K | 4 |
Akron | 2.85K | 3 |
Brownville | 1.16K | 3 |
Central Square | 1.81K | 3 |
Clayton | 1.96K | 3 |
Concord | 8.86K | 3 |
Delhi | 3.16K | 3 |
East Glenville | 6.62K | 3 |
Fallsburg | 12.77K | 3 |
Geneseo | 8.17K | 3 |
Greenvale | 1.09K | 3 |
Greenville | 7.12K | 3 |
Hillcrest | 7.56K | 3 |
Lyons | 3.62K | 3 |
Macedon | 1.48K | 3 |
Mohawk | 2.63K | 3 |
Montebello | 4.65K | 3 |
Mount Ivy | 6.88K | 3 |
North Gates | 9.51K | 3 |
Palmyra | 3.41K | 3 |
Sleepy Hollow | 10.24K | 3 |
Stamford | 1.07K | 3 |
Washingtonville | 5.79K | 3 |
Albion | 6.00K | 2 |
Bath | 5.63K | 2 |
Billington Heights | 1.69K | 2 |
Boonville | 2.04K | 2 |
Cobleskill | 4.57K | 2 |
Cooperstown | 1.79K | 2 |
Corinth | 2.52K | 2 |
Cortland | 18.91K | 2 |
Dryden | 2.09K | 2 |
East Williston | 2.58K | 2 |
Flower Hill | 4.84K | 2 |
Garden City Park | 7.81K | 2 |
Goldens Bridge | 1.63K | 2 |
Great Neck | 10.14K | 2 |
Herricks | 4.29K | 2 |
Hilton | 5.92K | 2 |
Homer | 3.18K | 2 |
Hoosick Falls | 3.43K | 2 |
Hornell | 8.34K | 2 |
Hyde Park | 1.91K | 2 |
Kaser | 5.13K | 2 |
Kenmore | 15.16K | 2 |
Lake Carmel | 8.28K | 2 |
Lake Erie Beach | 3.87K | 2 |
Lake Pleasant | 762.00 | 2 |
Little Falls | 4.79K | 2 |
Livingston Manor | 1.22K | 2 |
Malone | 5.76K | 2 |
Manchester | 1.66K | 2 |
Marcellus | 1.77K | 2 |
Massena | 10.63K | 2 |
Middletown | 27.81K | 2 |
Monroe County | - | 2 |
Monsey | 18.41K | 2 |
Munsons Corners | 2.73K | 2 |
New Hyde Park | 9.81K | 2 |
Norfolk | 1.33K | 2 |
Norwich | 6.97K | 2 |
Ogdensburg | 10.88K | 2 |
Owego | 3.74K | 2 |
Oxford | 1.41K | 2 |
Painted Post | 2.00K | 2 |
Perth | 3.65K | 2 |
Piermont | 2.57K | 2 |
Port Jervis | 8.61K | 2 |
Port Washington North | 3.21K | 2 |
Potsdam | 9.69K | 2 |
Richland | 5.66K | 2 |
Scarsdale | 17.89K | 2 |
Schoharie | 838.00 | 2 |
Scotchtown | 9.21K | 2 |
Searingtown | 4.92K | 2 |
South Blooming Grove | 3.19K | 2 |
Sparkill | 1.56K | 2 |
Sylvan Beach | 1.06K | 2 |
Troy | 49.91K | 2 |
Valhalla | 3.16K | 2 |
Valley Cottage | 9.11K | 2 |
Volney | 5.80K | 2 |
Washington Heights | 152.61K | 2 |
Waterloo | 5.04K | 2 |
Watkins Glen | 1.86K | 2 |
Wayne County | - | 2 |
West Carthage | 2.06K | 2 |
West Nyack | 3.44K | 2 |
West Sand Lake | 2.66K | 2 |
Adams | 1.83K | 1 |
Addison | 1.72K | 1 |
Alabama | 1.82K | 1 |
Albertson | 5.18K | 1 |
Alfred | 4.06K | 1 |
Allegany | 1.74K | 1 |
Athens | 1.62K | 1 |
Beaver Dam Lake | 2.24K | 1 |
Bergen | 1.13K | 1 |
Black River | 1.33K | 1 |
Brewerton | 4.03K | 1 |
Brewster | 2.33K | 1 |
Broadalbin | 1.30K | 1 |
Buchanan | 2.27K | 1 |
Camden | 2.20K | 1 |
Canajoharie | 2.16K | 1 |
Canastota | 4.66K | 1 |
Carthage | 3.59K | 1 |
Chestnut Ridge | 8.16K | 1 |
Clinton | 1.89K | 1 |
Clintondale | 1.45K | 1 |
Cohoes | 16.54K | 1 |
Crugers | 1.53K | 1 |
Cuba | 1.53K | 1 |
East Rochester | 6.67K | 1 |
Edinburg | 1.22K | 1 |
Elbridge | 1.03K | 1 |
Fort Montgomery | 1.57K | 1 |
Frankfort | 2.51K | 1 |
Frewsburg | 1.91K | 1 |
Glenwood Landing | 3.78K | 1 |
Gloversville | 15.02K | 1 |
Granville | 2.47K | 1 |
Great Neck Plaza | 6.92K | 1 |
Groton | 2.40K | 1 |
Hawthorne | 4.59K | 1 |
Herkimer | 7.52K | 1 |
Highland | 5.65K | 1 |
Highland Falls | 3.84K | 1 |
Hillside | 24.81K | 1 |
Holcomb | 1.36K | 1 |
Hurley | 3.46K | 1 |
Le Roy | 4.29K | 1 |
Liberty | 4.13K | 1 |
Lima | 2.10K | 1 |
Lincoln Park | 2.37K | 1 |
Lowville | 3.42K | 1 |
Manorhaven | 6.74K | 1 |
Marion | 1.51K | 1 |
Marlboro | 3.67K | 1 |
Melrose Park | 2.29K | 1 |
Mineville | 1.27K | 1 |
Mount Morris | 2.90K | 1 |
Naples | 1.02K | 1 |
Nassau | 1.12K | 1 |
New Cassel | 14.06K | 1 |
New Hempstead | 5.31K | 1 |
Northumberland | 5.16K | 1 |
Oakfield | 1.76K | 1 |
Orangeburg | 4.57K | 1 |
Portland | 4.69K | 1 |
Rapids | 1.64K | 1 |
Rock Hill | 1.74K | 1 |
Scotia | 7.73K | 1 |
Seneca Falls | 6.68K | 1 |
Shokan | 1.18K | 1 |
Sodus | 1.75K | 1 |
Southport | 7.24K | 1 |
Stillwater | 1.73K | 1 |
Tupper Lake | 3.58K | 1 |
Vernon | 1.16K | 1 |
Warrensburg | 3.10K | 1 |
Waterford | 2.04K | 1 |
Waterville | 1.55K | 1 |
Weedsport | 1.76K | 1 |
Wellsville | 4.53K | 1 |
Westfield | 3.09K | 1 |
Westvale | 4.96K | 1 |
Whitesboro | 3.69K | 1 |
Williamson | 2.50K | 1 |
Wynantskill | 3.28K | 1 |
Yorkville | 2.63K | 1 |
How many Real estate agents are there in New York?
There are a total of 11247 Real estate agents in New York as of January 23, 2025.
List of Real estate agents in New York with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
WhatsApp Numbers
YouTube Channels
Download sales qualified leads of Real estate agents in the New York
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Real estate agents Leads By Location
Data of Real estate agents in New York with/without Website
Download the list of Real estate agents in New York as of January 23, 2025 with and without website information.
Number of Real estate agents in New York with website
Number of Real estate agents in New York without website
List of Real estate agents in New York By Ratings
Download the data of the number of star-rated Real estate agents in New York as of January 23, 2025.
Number of 1 star-rated Real estate agents in New York
Number of 2 star-rated Real estate agents in New York
Number of 3 star-rated Real estate agents in New York
Number of 4 star-rated Real estate agents in New York
Number of 5 star-rated Real estate agents in New York
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...