List of Electronics stores With More Than 5 Years In Business in New Jersey
SmartScrapers tracks 1086 Electronics stores in New Jersey. Of these 1086 Electronics stores, 84 have been in business for more than five years, which is about 7.73% of the total Electronics stores in New Jersey. The average age of Electronics stores in New Jersey is 9 years and 6 months. Over the past five years, 1002 new Electronics stores have opened, accounting for 92.27% of the total number of Electronics stores. Vineland has the highest number of Electronics stores with more than five years in business, at 94.44%. Norwood has the lowest number of Electronics stores with more than five years in business, at 20.00%. Further, 9 Electronics stores have closed before reaching their fifth year in business, which is 0.83% of the total number of Electronics stores.
- 1086
Number of Electronics stores
- 84
With More Than 5 Years In Business
Download list of Electronics stores in New Jersey With More Than 5 Years in Business
Expand your client base with our Electronics stores contact lists. Leverage SmartScrapers to unlock new business opportunities with our comprehensive list of Electronics stores with more than 5 years in business in New Jersey. Here is a random sample of 10 records for you to look at the fields and data we provide.
| name | address | city | State/Territory | country | phone | Review Count | Rating Scores | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InMotion Entertainment | Address | Newark | New Jersey | United States | Phone | 8 | 4.5 | |||||||
| InMotion | Address | Elizabeth | New Jersey | United States | Phone | 2 | 4 | |||||||
| CBC Technovations, LLC | Address | Bloomfield | New Jersey | United States | Phone | 11 | 5 | |||||||
| InMotion | Address | Newark | New Jersey | United States | Phone | 7 | 4.3 | |||||||
| 360 tech solutions | Address | Hopewell | New Jersey | United States | Phone | 7 | 5 | |||||||
| Cable & Connections | Address | Norwood | New Jersey | United States | Phone | 2 | 5 | |||||||
| GTT Audio & Video | Address | New Jersey | United States | Phone | 5 | 4.6 | ||||||||
| Vexwire | Address | Clifton | New Jersey | United States | Phone | 29 | 4 | |||||||
| Capital Audio Electronics | Address | Jersey City | New Jersey | United States | Phone | 5 | 3.4 | |||||||
| RHA Communications | Address | East Brunswick | New Jersey | United States | Phone | 15 | 5 |
[]
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Electronics stores with more than 5 years in business by each state/territory
| State/Territory | Population | Number Of Electronics stores |
|---|---|---|
| Newark | 281.94K | 35 |
| Jersey City | 264.29K | 26 |
| Paterson | 147.75K | 24 |
| Vineland | 60.82K | 17 |
| North Bergen | 63.48K | 16 |
| Edison | 102.55K | 15 |
| Elizabeth | 129.01K | 14 |
| Paramus | 26.97K | 13 |
| Union | 56.77K | 13 |
| Toms River | 88.79K | 11 |
| Bridgewater | 44.46K | 9 |
| Clifton | 86.33K | 9 |
| Linden | 42.02K | 9 |
| Wayne | 57.91K | 9 |
| East Brunswick | 48.49K | 8 |
| Lakewood | 53.80K | 8 |
| Passaic | 71.08K | 8 |
| Perth Amboy | 52.68K | 7 |
| Plainfield | 51.22K | 7 |
| Ramblewood | 5.91K | 7 |
| Woodbridge | 19.27K | 7 |
| Camden | 76.12K | 6 |
| Neptune City | 4.80K | 6 |
| Old Bridge | 23.75K | 6 |
| Watchung | 5.92K | 6 |
| Atlantic City | 39.26K | 5 |
| Bloomfield | 49.12K | 5 |
| Hackensack | 44.83K | 5 |
| Livingston | 27.85K | 5 |
| Bayonne | 66.31K | 4 |
| Beattystown | 4.55K | 4 |
| Dover | 18.35K | 4 |
| Fairfield | 7.06K | 4 |
| Golden Triangle | 4.14K | 4 |
| Maple Shade | 19.08K | 4 |
| Mount Holly | 10.80K | 4 |
| Pennsville | 11.89K | 4 |
| Ramsey | 15.10K | 4 |
| Rio Grande | 2.67K | 4 |
| Sayreville | 44.92K | 4 |
| Secaucus | 19.10K | 4 |
| South Plainfield | 24.29K | 4 |
| Warren Township | 15.31K | 4 |
| West New York | 53.37K | 4 |
| Audubon Park | 1.01K | 3 |
| Cape May Court House | 5.34K | 3 |
| Cherry Hill | 70.47K | 3 |
| Cinnaminson | 14.65K | 3 |
| East Orange | 64.95K | 3 |
| East Rutherford | 9.16K | 3 |
| Eatontown | 12.30K | 3 |
| Echelon | 10.74K | 3 |
| Fair Lawn | 33.60K | 3 |
| Glassboro | 19.22K | 3 |
| Kinnelon | 10.39K | 3 |
| Linwood | 6.97K | 3 |
| Little Falls | 10.69K | 3 |
| Lodi | 24.84K | 3 |
| Madison | 16.13K | 3 |
| Manahawkin | 2.30K | 3 |
| Marlboro | 40.19K | 3 |
| Marlton | 10.13K | 3 |
| Montclair | 39.70K | 3 |
| New Brunswick | 57.03K | 3 |
| Oak Valley | 3.48K | 3 |
| Pennsauken | 36.33K | 3 |
| Pompton Lakes | 11.20K | 3 |
| Princeton | 29.60K | 3 |
| Riverdale | 4.27K | 3 |
| Runnemede | 8.38K | 3 |
| Saddle Brook | 13.13K | 3 |
| Sparta | 19.72K | 3 |
| Springfield | 14.43K | 3 |
| Trenton | 84.22K | 3 |
| West Freehold | 13.61K | 3 |
| Wyckoff | 17.12K | 3 |
| Audubon | 8.73K | 2 |
| Bordentown | 3.88K | 2 |
| Bridgeton | 25.03K | 2 |
| Brielle | 4.76K | 2 |
| Burlington | 9.81K | 2 |
| Carteret | 24.17K | 2 |
| Edgewater | 12.03K | 2 |
| Emerson | 7.70K | 2 |
| Ewing | 36.56K | 2 |
| Flemington | 4.64K | 2 |
| Forked River | 5.24K | 2 |
| Glendora | 4.75K | 2 |
| Hammonton | 14.62K | 2 |
| Hillside | 22.16K | 2 |
| Hopewell | 1.93K | 2 |
| Keansburg | 9.87K | 2 |
| Kearny | 42.14K | 2 |
| Magnolia | 4.30K | 2 |
| Mahwah | 24.06K | 2 |
| Mercerville | 13.23K | 2 |
| Middlesex | 13.93K | 2 |
| Millville | 28.23K | 2 |
| Montvale | 8.44K | 2 |
| Moorestown-Lenola | 14.22K | 2 |
| Newton | 7.98K | 2 |
| Oakland | 13.16K | 2 |
| Orange | 34.46K | 2 |
| Ridgefield | 11.37K | 2 |
| Short Hills | 13.16K | 2 |
| Somers Point | 10.69K | 2 |
| Teaneck | 40.08K | 2 |
| Union Beach | 5.59K | 2 |
| Upper Pohatcong | 1.78K | 2 |
| Voorhees | 29.13K | 2 |
| Yardville | 7.19K | 2 |
| Asbury Park | 15.82K | 1 |
| Beckett | 4.85K | 1 |
| Bedminster | 8.16K | 1 |
| Bergenfield | 27.62K | 1 |
| Berkeley Heights | 14.18K | 1 |
| Bloomingdale | 8.21K | 1 |
| Boonton | 8.44K | 1 |
| Browns Mills | 11.22K | 1 |
| Budd Lake | 8.97K | 1 |
| Buena | 4.60K | 1 |
| Carlstadt | 6.28K | 1 |
| Clark | 14.63K | 1 |
| Clementon | 4.95K | 1 |
| Cliffside Park | 24.86K | 1 |
| Closter | 8.66K | 1 |
| Collingswood | 14.00K | 1 |
| Concordia | 3.09K | 1 |
| East Hanover | 12.19K | 1 |
| Elmwood Park | 20.28K | 1 |
| Englewood | 28.54K | 1 |
| Florence | 4.43K | 1 |
| Florham Park | 11.84K | 1 |
| Franklin | 4.86K | 1 |
| Franklin Lakes | 10.90K | 1 |
| Freehold | 11.96K | 1 |
| Garfield | 31.80K | 1 |
| Harrison | 15.47K | 1 |
| Hasbrouck Heights | 12.23K | 1 |
| Heathcote | 5.82K | 1 |
| Highlands | 4.87K | 1 |
| Hightstown | 5.52K | 1 |
| Hillsdale | 10.56K | 1 |
| Holiday City-Berkeley | 12.83K | 1 |
| Irvington | 61.32K | 1 |
| Kenilworth | 8.21K | 1 |
| Keyport | 7.14K | 1 |
| Leisure Knoll | 2.49K | 1 |
| Lincroft | 6.13K | 1 |
| Lindenwold | 17.61K | 1 |
| Lyndhurst | 20.00K | 1 |
| Manville | 10.43K | 1 |
| Margate City | 6.24K | 1 |
| McGuire AFB | 3.71K | 1 |
| Merchantville | 3.82K | 1 |
| Metuchen | 13.89K | 1 |
| Morris Plains | 5.53K | 1 |
| Morristown | 18.59K | 1 |
| Mullica Hill | 3.98K | 1 |
| New Milford | 16.80K | 1 |
| North Plainfield | 22.14K | 1 |
| Northfield | 8.52K | 1 |
| Norwood | 5.87K | 1 |
| Nutley | 27.57K | 1 |
| Oakhurst | 4.00K | 1 |
| Oaklyn | 3.99K | 1 |
| Palisades Park | 20.74K | 1 |
| Pine Beach | 2.15K | 1 |
| Pleasantville | 20.75K | 1 |
| Princeton Junction | 2.46K | 1 |
| Randolph | 25.73K | 1 |
| Red Bank | 12.20K | 1 |
| Ridgewood | 25.62K | 1 |
| Rockaway | 6.49K | 1 |
| Saddle River | 3.25K | 1 |
| Shrewsbury | 4.13K | 1 |
| Sicklerville | 42.89K | 1 |
| Silver Ridge | 1.13K | 1 |
| Somerset | 22.08K | 1 |
| Somerville | 12.20K | 1 |
| South Orange | 17.30K | 1 |
| South River | 16.40K | 1 |
| Springdale | 14.52K | 1 |
| Succasunna | 9.15K | 1 |
| Tenafly | 14.88K | 1 |
| Tinton Falls | 17.77K | 1 |
| Ventnor City | 10.49K | 1 |
| Victory Lakes | 2.11K | 1 |
| Waldwick | 10.10K | 1 |
| Wanamassa | 4.53K | 1 |
| Waretown | 1.57K | 1 |
| Washington | 6.50K | 1 |
| Weehawken | 14.10K | 1 |
| West Orange | 48.13K | 1 |
| Wharton | 6.61K | 1 |
| Whitehouse Station | 2.09K | 1 |
| Woodbury | 10.02K | 1 |
| Woodland Park | 12.52K | 1 |
| Woodstown | 3.52K | 1 |
How many Electronics stores are there in New Jersey?
There are a total of 1086 Electronics stores in New Jersey as of April 01, 2026.
Download sales qualified leads of Electronics stores in the New Jersey
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Electronics stores Leads By Location With More Than 5 Years in Business
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.


