List of Coffee shops in Ohio
There are 3798 Coffee shops in Ohio as of November 14, 2024; which is an 5.43% increase from 2023. Of these locations, 980 Coffee shops which is 25.80% of all Coffee shops in Ohio are single-owner operations, while the remaining 2818 which is 74.20% are part of larger brands. The top three cities with the most Coffee shops are Columbus with 615 Coffee shops, Cincinnati with 537 Coffee shops, Dayton with 257 Coffee shops. Average age of Coffee shops in Ohio is 7 years and 2 months.Coffee shops are also establishing a strong digital presence across various platforms: 91 have LinkedIn profiles, 2442 have Facebook Pages, 2264 are active on Instagram, 1828 have X (formerly Twitter) handles, 540 are on TikTok, and 1341 have YouTube channels. About 3550 Coffee shops have their own website and the remaining 374 don’t have their own website.
- 3798
Number of Coffee shops
- 296
Email addresses
- 3650
Phone numbers
- 3550
With Websites
- 91
LinkedIn Profiles
- 2442
Facebook Profiles
- 2264
Instagram Handles
- 1828
X Handles
- 540
TikTok Profiles
- 1341
YouTube Channels
Download list of Coffee shops in Ohio
You can download Coffee shops email and phone number lists along with top management data. Here is a random sample of 10 records for you to look at. Contact our support team to get more details.
name | address | city | State/Territory | country | phone | Review Count | Rating Scores | url | Facebook Profile | Instagram Handle | TikTok | YouTube | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Java Johnny's | Address | Middletown | Ohio | United States | Phone | 283 | 4.6 | Link | |||||||
Café at the Taft Museum of Art | Address | Cincinnati | Ohio | United States | Phone | 2 | 5 | Link | |||||||
VGET Cafe | Address | Columbus | Ohio | United States | Phone | 87 | 4.9 | Link | |||||||
Qahwah House Coffee - Columbus | Address | Columbus | Ohio | United States | Phone | 207 | 4.8 | Link | |||||||
Sound Grounds Coffee Shop & Music Cafè | Address | Sandusky | Ohio | United States | Phone | 0 | 0 | Link | |||||||
Calico Jack Coffee Roastery | Address | Mentor | Ohio | United States | Phone | 21 | 4.9 | Link | |||||||
Deeper Roots Coffee | Address | Cincinnati | Ohio | United States | Phone | 17 | 4.9 | Link | |||||||
Ashland University Lyceum Cafe | Address | Ashland | Ohio | United States | Phone | 3 | 5 | Link | |||||||
Christy's Corner Cafe | Address | Elmore | Ohio | United States | Phone | 93 | 4.9 | Link | |||||||
Special Grounds Coffee | Address | Wauseon | Ohio | United States | Phone | 164 | 4.9 | Link |
[
{
"name": "Java Johnny's",
"address": "35**********",
"phone": "********9722",
"email": "in**@ja**********",
"lat": 39.5108757,
"lng": -84.3661117,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Middletown",
"star_count": 4.6,
"rating_count": 283,
"category_name": "Coffee shops,Cafes,Coffee roasters"
},
{
"name": "Café at the Taft Museum of Art",
"address": "31**********",
"phone": "********5147",
"email": "ev****@ta**********",
"lat": 39.102083,
"lng": -84.502703,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cincinnati",
"star_count": 5,
"rating_count": 2,
"category_name": "Coffee shops,Restaurants,Cafes"
},
{
"name": "VGET Cafe",
"address": "11**********",
"phone": "********8583",
"email": "vg**********@gm*******",
"lat": 40.0495416,
"lng": -83.0518007,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 4.9,
"rating_count": 87,
"category_name": "Tea houses,Coffee shops,Sandwich shops"
},
{
"name": "Qahwah House Coffee - Columbus",
"address": "18**********",
"phone": "********5313",
"email": "al**********@gm*******",
"lat": 39.9565873,
"lng": -82.9944732,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Columbus",
"star_count": 4.8,
"rating_count": 207,
"category_name": "Coffee shops"
},
{
"name": "Sound Grounds Coffee Shop & Music Cafè",
"address": "10**********",
"phone": "********0084",
"email": "co*****@so**********",
"lat": 41.4445369,
"lng": -82.6970972,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Sandusky",
"star_count": 0,
"rating_count": 0,
"category_name": "Coffee shops"
},
{
"name": "Calico Jack Coffee Roastery",
"address": "85**********",
"phone": "********0178",
"email": "ca**********@gm*******",
"lat": 41.6698308,
"lng": -81.3326487,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Mentor",
"star_count": 4.9,
"rating_count": 21,
"category_name": "Coffee shops"
},
{
"name": "Deeper Roots Coffee",
"address": "93**********",
"phone": "********0854",
"email": "in**@de**********",
"lat": 39.2252124,
"lng": -84.3549608,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Cincinnati",
"star_count": 4.9,
"rating_count": 17,
"category_name": "Coffee shops"
},
{
"name": "Ashland University Lyceum Cafe",
"address": "50**********",
"phone": "********4715",
"email": "fg***@as*********",
"lat": 40.861868,
"lng": -82.3210251,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Ashland",
"star_count": 5,
"rating_count": 3,
"category_name": "Coffee shops"
},
{
"name": "Christy's Corner Cafe",
"address": "36**********",
"phone": "********9091",
"email": "en**********@gm*******",
"lat": 41.4756202,
"lng": -83.2946195,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Elmore",
"star_count": 4.9,
"rating_count": 93,
"category_name": "Coffee shops,Cafes"
},
{
"name": "Special Grounds Coffee",
"address": "85**********",
"phone": "********4800",
"email": "in**@sp**********",
"lat": 41.5323459,
"lng": -84.1352272,
"url": "ht**********",
"country": "United States",
"state": "Ohio",
"city": "Wauseon",
"star_count": 4.9,
"rating_count": 164,
"category_name": "Coffee shops,Coffee roasters"
}
]
Loading...
How Smartscrapers Data Services Helps Businesses
Explore the strategic advantages our web scraping solutions bring to your business.
Email Campaigns
Transform your email campaigns with accurate and up-to-date contact information. Our web scraping services empower you to build targeted email lists, enhance personalization, and boost deliverability, ensuring your messages reach the right audience.
Cold Calling
Revolutionize your cold-calling strategies with our web scraping solutions. Access updated contact information, tailor pitches based on audience insights, and increase conversion rates, turning leads into valuable customers through effective communication.
Mail Campaigns
Enhance your direct mail campaigns with our targeted data solutions. Craft tailored content based on precise insights, increase response rates by delivering resonant content and optimize your budget by targeting the most relevant recipients.
Number of Coffee shops locations by each city/area
City/Area | Population | Number Of Coffee shops |
---|---|---|
Columbus | 905.75K | 615 |
Cincinnati | 309.32K | 537 |
Dayton | 137.64K | 257 |
Akron | 197.54K | 237 |
Toledo | 279.79K | 165 |
Cleveland | 388.07K | 141 |
Canton | 71.89K | 109 |
Sandusky | 25.21K | 41 |
Newark | 47.99K | 33 |
Lima | 37.87K | 31 |
Parma | 79.94K | 27 |
Springfield | 59.68K | 26 |
Findlay | 41.15K | 25 |
Boardman | 35.38K | 23 |
Mansfield | 46.83K | 23 |
Mentor | 46.90K | 23 |
Lancaster | 39.77K | 22 |
Zanesville | 25.50K | 22 |
Lakewood | 50.66K | 21 |
Medina | 26.34K | 21 |
Warren | 40.24K | 20 |
Elyria | 53.77K | 19 |
Youngstown | 64.63K | 19 |
Athens | 25.04K | 18 |
Bowling Green | 31.25K | 18 |
Strongsville | 44.67K | 18 |
Austintown | 29.68K | 16 |
Brunswick | 34.69K | 16 |
Wooster | 26.75K | 16 |
Ashland | 20.32K | 15 |
Chillicothe | 21.73K | 15 |
Marion | 36.36K | 15 |
Bainbridge | 3.27K | 14 |
Lorain | 63.65K | 14 |
Marysville | 22.82K | 14 |
Middleburg Heights | 15.70K | 14 |
North Olmsted | 32.00K | 14 |
Westlake | 32.43K | 14 |
Willoughby | 22.63K | 14 |
Mount Vernon | 16.74K | 13 |
Avon | 22.54K | 12 |
Niles | 18.65K | 12 |
Painesville | 19.78K | 12 |
Alliance | 22.05K | 11 |
Cambridge | 10.40K | 11 |
Eaton | 8.22K | 11 |
Franklin | 11.78K | 11 |
Middletown | 48.76K | 11 |
Oxford | 22.10K | 11 |
Ashtabula | 18.37K | 10 |
Cleveland Heights | 44.96K | 10 |
Defiance | 16.78K | 10 |
Middlefield | 2.69K | 10 |
North Ridgeville | 32.48K | 10 |
Norwalk | 16.83K | 10 |
Beachwood | 11.76K | 9 |
Brecksville | 13.44K | 9 |
Circleville | 13.86K | 9 |
Fremont | 16.30K | 9 |
Hudson | 22.44K | 9 |
Marietta | 13.90K | 9 |
Piqua | 20.79K | 9 |
Solon | 23.04K | 9 |
Tiffin | 17.69K | 9 |
Urbana | 11.55K | 9 |
Garfield Heights | 28.10K | 8 |
Jackson | 6.24K | 8 |
Salem | 12.00K | 8 |
South Euclid | 21.79K | 8 |
Streetsboro | 16.31K | 8 |
Van Wert | 10.80K | 8 |
Amherst | 12.13K | 7 |
Bellefontaine | 13.12K | 7 |
Bucyrus | 11.92K | 7 |
Canfield | 7.36K | 7 |
Coshocton | 11.12K | 7 |
Dover | 12.90K | 7 |
Greenville | 13.01K | 7 |
Independence | 7.13K | 7 |
Macedonia | 11.69K | 7 |
Mayfield Heights | 18.84K | 7 |
Orange | 3.28K | 7 |
Rocky River | 20.38K | 7 |
Sidney | 20.86K | 7 |
Washington Court House | 14.02K | 7 |
Archbold | 4.34K | 6 |
Brook Park | 18.81K | 6 |
Bryan | 8.44K | 6 |
Calcutta | 3.74K | 6 |
Cortland | 6.93K | 6 |
Galion | 10.13K | 6 |
Geneva | 6.05K | 6 |
Hillsboro | 6.56K | 6 |
Hubbard | 7.65K | 6 |
Madison | 3.18K | 6 |
Napoleon | 8.60K | 6 |
Portsmouth | 20.41K | 6 |
Steubenville | 18.22K | 6 |
Sunbury | 5.10K | 6 |
Wapakoneta | 9.82K | 6 |
Warrensville Heights | 13.54K | 6 |
Wauseon | 7.32K | 6 |
Chesterland | 2.52K | 5 |
Columbiana | 6.29K | 5 |
Delphos | 7.02K | 5 |
Fairview Park | 16.41K | 5 |
Fostoria | 13.17K | 5 |
Gallipolis | 3.47K | 5 |
Lagrange | 2.10K | 5 |
Maple Heights | 22.63K | 5 |
Olmsted Falls | 8.89K | 5 |
Toronto | 4.88K | 5 |
Twinsburg | 18.87K | 5 |
Waverly | 4.27K | 5 |
Willard | 6.06K | 5 |
Willoughby Hills | 9.38K | 5 |
Wintersville | 3.79K | 5 |
Woodville | 2.08K | 5 |
Andover | 1.12K | 4 |
Aurora | 15.84K | 4 |
Avon Lake | 23.45K | 4 |
Bedford | 12.75K | 4 |
Bellville | 1.87K | 4 |
Berea | 18.87K | 4 |
Bluffton | 4.16K | 4 |
Carrollton | 3.14K | 4 |
Celina | 10.39K | 4 |
Chagrin Falls | 4.02K | 4 |
Clyde | 6.26K | 4 |
Conneaut | 12.71K | 4 |
Eastlake | 18.23K | 4 |
Harrison | 9.90K | 4 |
Highland Heights | 8.40K | 4 |
Ironton | 10.90K | 4 |
Jefferson | 3.04K | 4 |
London | 10.06K | 4 |
Loudonville | 2.63K | 4 |
McConnelsville | 1.79K | 4 |
Millersburg | 3.15K | 4 |
Montpelier | 3.99K | 4 |
Mount Gilead | 3.65K | 4 |
Mount Orab | 3.66K | 4 |
New Lexington | 4.73K | 4 |
Parma Heights | 20.25K | 4 |
Pepper Pike | 6.20K | 4 |
Plain City | 4.30K | 4 |
Saint Clairsville | 5.18K | 4 |
Upper Sandusky | 6.53K | 4 |
West Jefferson | 4.28K | 4 |
Willowick | 13.96K | 4 |
Wilmington | 12.45K | 4 |
Ada | 5.81K | 3 |
Bellevue | 8.01K | 3 |
Blanchester | 4.25K | 3 |
Bridgeport | 1.79K | 3 |
Broadview Heights | 19.23K | 3 |
Brooklyn | 10.90K | 3 |
Cedarville | 4.18K | 3 |
Centerburg | 2.05K | 3 |
Churchill | 2.15K | 3 |
Coldwater | 4.49K | 3 |
Gates Mills | 2.23K | 3 |
Georgetown | 4.45K | 3 |
Kenton | 8.21K | 3 |
Lexington | 4.73K | 3 |
Lisbon | 2.85K | 3 |
Lyndhurst | 13.69K | 3 |
Mantua | 1.02K | 3 |
Minerva | 3.68K | 3 |
Morgandale | 1.22K | 3 |
Nelsonville | 5.20K | 3 |
Newton Falls | 4.65K | 3 |
Oak Harbor | 2.71K | 3 |
Oakwood | 9.05K | 3 |
Oberlin | 8.35K | 3 |
Orrville | 8.49K | 3 |
Port Clinton | 5.96K | 3 |
Richfield | 3.70K | 3 |
Saint Marys | 8.33K | 3 |
Shaker Heights | 27.65K | 3 |
Sheffield | 3.98K | 3 |
Shelby | 9.06K | 3 |
Stony Prairie | 1.28K | 3 |
Sugarcreek | 2.23K | 3 |
Vermilion | 10.43K | 3 |
West Union | 3.18K | 3 |
West Unity | 1.65K | 3 |
Wheelersburg | 6.44K | 3 |
Yellow Springs | 3.79K | 3 |
Ashville | 4.19K | 2 |
Barnesville | 4.13K | 2 |
Bay Village | 15.40K | 2 |
Belpre | 6.48K | 2 |
Bethel | 2.77K | 2 |
Beverly | 1.31K | 2 |
Botkins | 1.15K | 2 |
Brookfield Center | 1.21K | 2 |
Caldwell | 1.69K | 2 |
Carey | 3.59K | 2 |
Champion Heights | 6.50K | 2 |
Commercial Point | 1.61K | 2 |
Dresden | 1.71K | 2 |
East Palestine | 4.58K | 2 |
Euclid | 47.68K | 2 |
Fort Loramie | 1.49K | 2 |
Garrettsville | 2.33K | 2 |
Germantown | 5.50K | 2 |
Gibsonburg | 2.56K | 2 |
Girard | 9.60K | 2 |
Goshen | 11.64K | 2 |
Greenfield | 4.57K | 2 |
Hanover | 1.13K | 2 |
Hicksville | 3.46K | 2 |
Jamestown | 2.03K | 2 |
Johnstown | 4.92K | 2 |
Lodi | 2.77K | 2 |
Logan | 7.12K | 2 |
Martins Ferry | 6.79K | 2 |
McArthur | 1.66K | 2 |
McKinley Heights | 1.06K | 2 |
Mechanicsburg | 1.60K | 2 |
Milan | 1.35K | 2 |
Minster | 2.85K | 2 |
New Concord | 2.34K | 2 |
New Lebanon | 4.00K | 2 |
New London | 2.38K | 2 |
New Richmond | 2.64K | 2 |
Newcomerstown | 3.79K | 2 |
North Royalton | 30.31K | 2 |
Northfield | 3.64K | 2 |
Orwell | 1.61K | 2 |
Ottawa | 4.40K | 2 |
Paulding | 3.49K | 2 |
Plymouth | 1.80K | 2 |
Poland | 2.48K | 2 |
Pomeroy | 1.82K | 2 |
Ripley | 1.72K | 2 |
Russells Point | 1.36K | 2 |
Saint Paris | 2.09K | 2 |
Seville | 2.34K | 2 |
South Bloomfield | 1.85K | 2 |
Strasburg | 2.68K | 2 |
Trenton | 12.28K | 2 |
Uhrichsville | 5.40K | 2 |
Union City | 1.62K | 2 |
Wakeman | 1.03K | 2 |
Wellington | 4.85K | 2 |
West Lafayette | 2.29K | 2 |
Wickliffe | 12.54K | 2 |
Woodsfield | 2.35K | 2 |
Anna | 1.54K | 1 |
Antwerp | 1.69K | 1 |
Arcanum | 2.09K | 1 |
Ballville | 2.98K | 1 |
Baltimore | 2.97K | 1 |
Beach City | 1.01K | 1 |
Bellaire | 4.19K | 1 |
Brilliant | 1.48K | 1 |
Burlington | 2.68K | 1 |
Cadiz | 3.27K | 1 |
Camden | 1.97K | 1 |
Cardington | 2.05K | 1 |
Continental | 1.12K | 1 |
Covington | 2.63K | 1 |
Creston | 2.18K | 1 |
Dalton | 1.85K | 1 |
Danville | 1.02K | 1 |
Dublin | 45.10K | 1 |
East Cleveland | 17.34K | 1 |
Edgerton | 1.98K | 1 |
Elmore | 1.39K | 1 |
Farmersville | 1.01K | 1 |
Fayette | 1.27K | 1 |
Fort Recovery | 1.43K | 1 |
Fredericktown | 2.49K | 1 |
Genoa | 2.31K | 1 |
Glenmoor | 1.99K | 1 |
Green | 25.90K | 1 |
Hartville | 2.97K | 1 |
Hiram | 1.26K | 1 |
Howland Center | 6.35K | 1 |
Jackson Center | 1.45K | 1 |
Leesburg | 1.29K | 1 |
Leipsic | 2.03K | 1 |
Lewisburg | 1.77K | 1 |
Lucasville | 2.76K | 1 |
Manchester | 1.98K | 1 |
Mason | 32.66K | 1 |
Mayfield | 3.40K | 1 |
Mount Sterling | 1.75K | 1 |
New Bremen | 2.96K | 1 |
New Middletown | 1.58K | 1 |
New Paris | 1.58K | 1 |
North Baltimore | 3.54K | 1 |
Oak Hill | 1.50K | 1 |
Oregon | 20.10K | 1 |
Payne | 1.16K | 1 |
Peebles | 1.76K | 1 |
Perry | 1.63K | 1 |
Piketon | 2.15K | 1 |
Pioneer | 1.40K | 1 |
Pleasant Hill | 1.22K | 1 |
Powhatan Point | 1.57K | 1 |
Reno | 1.29K | 1 |
Richmond Heights | 10.47K | 1 |
Richwood | 2.28K | 1 |
Rosemount | 2.11K | 1 |
Saint Henry | 2.43K | 1 |
Sheffield Lake | 9.03K | 1 |
Somerset | 1.46K | 1 |
Struthers | 10.38K | 1 |
Stryker | 1.31K | 1 |
Thornport | 1.00K | 1 |
Trotwood | 24.10K | 1 |
University Heights | 13.20K | 1 |
Utica | 2.20K | 1 |
Waterville | 5.51K | 1 |
Wellsville | 3.41K | 1 |
West Alexandria | 1.34K | 1 |
Winchester | 1.03K | 1 |
Windham | 2.21K | 1 |
How many Coffee shops are there in Ohio?
There are a total of 3798 Coffee shops in Ohio as of November 14, 2024.
List of Coffee shops in Ohio with Social Media Accounts
Facebook Profiles
Instagram Handles
LinkedIn Profiles
X Handles
TikTok Profiles
YouTube Channels
Download sales qualified leads of Coffee shops in the Ohio
Download this data in CSV, Esri Shapefile, Excel, GeoJSON, or KML
(Google Earth) file formats.
Related Coffee shops Leads By Location
Data of Coffee shops in Ohio with/without Website
Download the list of Coffee shops in Ohio as of November 14, 2024 with and without website information.
Number of Coffee shops in Ohio with website
Number of Coffee shops in Ohio without website
List of Coffee shops in Ohio By Ratings
Download the data of the number of star-rated Coffee shops in Ohio as of November 14, 2024.
Number of 1 star-rated Coffee shops in Ohio
Number of 2 star-rated Coffee shops in Ohio
Number of 3 star-rated Coffee shops in Ohio
Number of 4 star-rated Coffee shops in Ohio
Number of 5 star-rated Coffee shops in Ohio
- Essential data for sales, marketing professionals, investors, and analysts.
- Strategically compiled to inform and guide your marketing and sales tactics.
- Leverage monthly data to refine your sales leads and marketing strategies.
- Stay ahead of market trends with timely, comprehensive business insights.
Special Features
Monthly dispatch of business dynamics in over 5000 categories.
Data sets tailored for impactful sales and marketing applications.
Efficient access to a wide array of business information.
Loading...